table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PMO | Heat | A2 | H5 | H3 | A6 | A4 |
| 2 | ABB | Hurricane | H1 | H4 | A6 | A5 | A3 |
| 3 | CCB | Sonics | H5 | A6 | A1 | A4 | H2 |
| 4 | SUS | Titans | H6 | A2 | A5 | H3 | H1 |
| 5 | LYS | U15 Silver | A3 | A1 | H4 | H2 | H6 |
| 6 | PAU | Rangers | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PMO | Heat | Sat 2:00PM | Heritage Woods Turf | Eric Gerrebos | 604-939-8530 | |
| Jeff Venos | 604-469-0641 | ||||||
| 2 | ABB | Hurricane | Contact Coach - ABB | Wayne Wyllie | 604-852-1088 | ||
| 3 | CCB | Sonics | Alex Housil | 604-862-7862 | |||
| Faye Rahiman | 778-229-1786 | ||||||
| 4 | SUS | Titans | Sat 2:00PM | North Cloverdale West | Kevin Giles | 604-992-6109 | |
| Andrea Giles | 604-535-5121 | ||||||
| 5 | LYS | U15 Silver | Sat 2:00PM | Noel Booth - S E | Brian Leonard | 604-534-8516 | |
| 6 | PAU | Rangers | Sat 12:30PM | South Surrey Athl 05 | Joe Cicek | 604-542-1166 | |
| Annette Hinderle | 604-542-6543 | ||||||
| Terry Hinderle | 604-542-6543 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.