table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | LYS | Langley United | A2 | H3 | A4 | A6 | H5 |
| 2 | CWK | Attack | H1 | A6 | A3 | A5 | H4 |
| 3 | SFC | CRS | H5 | A1 | H2 | A4 | A6 |
| 4 | CCB | Gunners | H6 | A5 | H1 | H3 | A2 |
| 5 | CFC | United | A3 | H4 | H6 | H2 | A1 |
| 6 | NDS | ND United | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | LYS | Langley United | Fri 7:15PM | Aldergrove Athletic Park | Mark Parker | 778-809-5551 | |
| Martin Buehler | 604-534-7656 | ||||||
| 2 | CWK | Attack | Sat 2:00PM | Townsend Park B | James Marshall | 604-769-0135 | |
| Sherry Proudfoot | 604-845-4805 | ||||||
| 3 | SFC | CRS | Gary Virk | 604-726-0710 | |||
| 4 | CCB | Gunners | Sat 6:00PM | Newton Athletic 03 | Bjinder Naidu | 778-389-2235 | |
| Mantez Dhillon | 604-880-7631 | ||||||
| 5 | CFC | United | Sat 2:30PM | South Surrey Athl 05 | Joe Battie | 604-880-0939 | |
| Sheri Marshall | 604-532-7725 | ||||||
| 6 | NDS | ND United | Sat 2:30PM | Dennis Elsom Turf | Ryan Galovich | 604-594-0646 | |
| Brian Tivy | 604-803-1528 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.