table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | CCB | Hurricanes | A2 | H3 | A4 | A6 | H5 |
| 2 | ALD | United | H1 | A6 | A3 | A5 | H4 |
| 3 | LYS | Langley United House B | H5 | A1 | H2 | A4 | A6 |
| 4 | NDS | ND Fusion | H6 | A5 | H1 | H3 | A2 |
| 5 | CFC | Blue Knights | A3 | H4 | H6 | H2 | A1 |
| 6 | NDS | ND Eagles | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CCB | Hurricanes | Sat 12:00PM | Raja Khalon | 604-816-9493 | ||
| 2 | ALD | United | Sat 12:00PM | Aldergrove Athletic Park South West | Kim | 778-808-6775 | |
| 3 | LYS | Langley United House B | Sat 10:00AM | Dorothy Peacock West | Maurizo Pardetti | 778-574-7126 | |
| Carla Pardetti | 778-574-7126 | ||||||
| 4 | NDS | ND Fusion | Anthony Rawlings | 778-994-4559 | |||
| 5 | CFC | Blue Knights | Mark Donnelly | 604-538-7138 | |||
| Brad Seely | 604-538-0050 | ||||||
| 6 | NDS | ND Eagles | Doug Sheppard | 604-591-5916 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.