table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | Thunder | A2 | H5 | H3 | A6 | A4 |
| 2 | CCB | Lions | H1 | H4 | A6 | A5 | A3 |
| 3 | MIS | Mad Dogs | H5 | A6 | A1 | A4 | H2 |
| 4 | LYS | U14 House A | H6 | A2 | A5 | H3 | H1 |
| 5 | LYS | U14 House B | A3 | A1 | H4 | H2 | H6 |
| 6 | NCU | Gladiators | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Thunder | Contact Coach - ABB | Derek Humeniuk | 604-807-2894 | ||
| 2 | CCB | Lions | Sat 2:00PM | Contact Coach WHA #1 | Sukh Bains | 778-229-3128 | |
| Pam Bains | 778-229-3148 | ||||||
| 3 | MIS | Mad Dogs | Sat 10:00AM | Mission Sports Park 08 | Yoshi Kawasaki | 604-820-4410 | |
| Steven Jaeckel | 604-820-2460 | ||||||
| 4 | LYS | U14 House A | Sat 12:00PM | James Hill School | Gord Stewart | 604-533-9235 | |
| 5 | LYS | U14 House B | Sat 10:00AM | Topham East | Sherman Foster | 604-888-5261 | |
| 6 | NCU | Gladiators | Sat 9:00AM | Mobilio Field | Bryan Barr | 604-628-7475 | |
| Sandra Nicolato | 604-941-8518 | ||||||
| Jas Sandu | 778-385-5569 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.