table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PAU | Rangers | A2 | H5 | H3 | A6 | A4 |
| 2 | CCB | Cheethas | H1 | H4 | A6 | A5 | A3 |
| 3 | SUS | Slam | H5 | A6 | A1 | A4 | H2 |
| 4 | TSA | Wanderers | H6 | A2 | A5 | H3 | H1 |
| 5 | CCB | Legends | A3 | A1 | H4 | H2 | H6 |
| 6 | CMF | Renegades | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PAU | Rangers | Sat 11:00AM | South Surrey Athl 06 | Eric Benetti | 604-728-7809 | |
| Paige Anderson | 604-542-2442 | ||||||
| Gurlal Dhaliwal | 604-536-7866 | ||||||
| 2 | CCB | Cheethas | Jas Kang | 604-720-8655 | |||
| Shin Dhinza | 604-760-2110 | ||||||
| 3 | SUS | Slam | Sat 10:00AM | North Cloverdale West | Jim Chandler | 604-575-1766 | |
| Jay MacFarlane | 604-576-8240 | ||||||
| 4 | TSA | Wanderers | Sat 11:30AM | Winskill Turf 1 | Tim Enno | 604-943-3153 | |
| 5 | CCB | Legends | Satinder Parmar | 604-551-2499 | |||
| Saroj Parmar | 604-590-1781 | ||||||
| 6 | CMF | Renegades | Sat 9:00AM | Percy Perry Stadium | Gord Locke | 604-209-8321 | |
| Tammie Porter | 778-668-7653 | ||||||
| Darren Dickey | 604-939-5717 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.