table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | CMF | Fury | A2 | H3 | A4 | A6 | H5 |
| 2 | CFC | United | H1 | A6 | A3 | A5 | H4 |
| 3 | CCB | Elite | H5 | A1 | H2 | A4 | A6 |
| 4 | CWK | Attack | H6 | A5 | H1 | H3 | A2 |
| 5 | LAD | Celtic | A3 | H4 | H6 | H2 | A1 |
| 6 | CCB | Dare Devils | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CMF | Fury | Sat 3:00PM | Charles Best School | Jeremy Edgar | 778-837-2380 | |
| Craig Chila | 604-936-4353 | ||||||
| Deanne Serres | 604-937-0980 | ||||||
| 2 | CFC | United | Sat 2:30PM | South Surrey Athl 05 | Gretchen McConnell | 604-535-9789 | |
| Terry Amisano | 604-319-5924 | ||||||
| Helen Francis | 604-531-1316 | ||||||
| 3 | CCB | Elite | Sat 12:00PM | Fleetwood Park | Sarbjit Taggar | 604-728-4243 | |
| 4 | CWK | Attack | Sat 12:00PM | Townsend Park B | Steve Cecchi | 604-798-7791 | |
| 5 | LAD | Celtic | Sat 12:00PM | Holly Park Upper | Tony Corea | 604-940-6405 | |
| 6 | CCB | Dare Devils | Sat 2:00PM | Strawberry Hill | Jas Mahal | 604-317-0467 | |
| Manjinder Pandher | 778-960-4667 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.