table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | LAD | Celtic | A2 | H5 | H3 | A6 | A4 |
| 2 | NCU | Thunder | H1 | H4 | A6 | A5 | A3 |
| 3 | CMF | Fury | H5 | A6 | A1 | A4 | H2 |
| 4 | PAU | United | H6 | A2 | A5 | H3 | H1 |
| 5 | NDU | United | A3 | A1 | H4 | H2 | H6 |
| 6 | PCO | Whitecaps | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | LAD | Celtic | Tony Corea | 604-940-6405 | |||
| Al raderecht | 604-940-2750 | ||||||
| Dal Gill | 604-946-6870 | ||||||
| 2 | NCU | Thunder | Sat 11:00AM | Town Centre East | Brian Dingman | 778-838-7003 | |
| Tammy Evans | 604-220-5888 | ||||||
| Laud Vidal | 604-312- 3483 | ||||||
| 3 | CMF | Fury | Sat 9:00AM | Percy Perry Stadium | Jeremy Edgar | 604-468-2204 | |
| Deanne Serres | 604-937-0980 | ||||||
| Craig Chila | 604-936-4353 | ||||||
| 4 | PAU | United | Sat 11:00AM | South Surrey Athl 06 | Gretchen McConnell | 604-535-9789 | |
| Helen Francis | 604-531-1316 | ||||||
| Terry Amisano | 604-319-5924 | ||||||
| 5 | NDU | United | Sat 12:00PM | Mackie Turf | Marcus Montanari | 604-790-8816 | |
| Brian Radford | 604-951-2802 | ||||||
| Peter Keo | 604-831-2331 | ||||||
| 6 | PCO | Whitecaps | Sat 10:00AM | Gates Park Turf | Sylvester Aniogbe | 778-285-1993 | |
| Jeff McNabb | 604-465-7299 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.