table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | GAC | Impact | A2 | H3 | A4 | A6 | H5 |
| 2 | PCE | City | H1 | A6 | A3 | A5 | H4 |
| 3 | WCA | Juventus | H5 | A1 | H2 | A4 | A6 |
| 4 | SFC | SFC Pegasus | H6 | A5 | H1 | H3 | A2 |
| 5 | SUS | Legends | A3 | H4 | H6 | H2 | A1 |
| 6 | LYS | Langley United | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | GAC | Impact | Dale Baxter | 604.930-4333 | |||
| Al Nowakowsky | 604.589-5900 | ||||||
| 2 | PCE | City | Sat 1:00PM | Gates Park | Sylvester Aniogbe | 778-285-1993 | |
| 3 | WCA | Juventus | Sat 12:00PM | Pitt Athl Park 07 | Demetrio Romeo | 604-460-1988 | |
| Mike Mets | 604-466-0023 | ||||||
| 4 | SFC | SFC Pegasus | Shin Dinza | 604-760-2110 | |||
| Jas Pabla | 778-386-9177 | ||||||
| 5 | SUS | Legends | Sat 2:00PM | Hillcrest Park Sry | Rob Gregson | 604-576-9903 | |
| Rob Merkl | 778-994-1660 | ||||||
| Steve MacNicoll | 778-574-1549 | ||||||
| 6 | LYS | Langley United | Sat 1:00PM | Willoughby Turf West | Joey Passi | 604-862-9805 | |
| Rich Smallwood | 604-220-7230 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.