table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | SUS | Predators | A2 | H3 | A4 | A6 | H5 |
| 2 | SFC | Lions | H1 | A6 | A3 | A5 | H4 |
| 3 | CCB | Tigers | H5 | A1 | H2 | A4 | A6 |
| 4 | CCB | 99ers | H6 | A5 | H1 | H3 | A2 |
| 5 | SFC | Akal | A3 | H4 | H6 | H2 | A1 |
| 6 | CCB | Gunners | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | SUS | Predators | Sat 2:00PM | Hillcrest Park Sry | Rod McKenzie | 778-706-0027 | |
| 2 | SFC | Lions | Salesh Roy | 604-968-1617 | |||
| Bina Roy | 778-565-2185 | ||||||
| 3 | CCB | Tigers | Sat 12:00PM | Brookside | Amarjit Malhi | 604-588-2720 | |
| Gurdip Malhi | 778-998-1972 | ||||||
| 4 | CCB | 99ers | Sat 10:00AM | Steve Severson | 604-581-7661 | ||
| 5 | SFC | Akal | Harminder Judge | 778-892-4036 | |||
| 6 | CCB | Gunners | Sat 12:00PM | AHP Matthews | Peter Chand | 604-572-8892 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.