table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | GEU | FC | A2 | H5 | H3 | A6 | A4 |
| 2 | SUS | Jaguars | H1 | H4 | A6 | A5 | A3 |
| 3 | LYS | U17 House A | H5 | A6 | A1 | A4 | H2 |
| 4 | NDU | Celtic | H6 | A2 | A5 | H3 | H1 |
| 5 | LAD | Kickers | A3 | A1 | H4 | H2 | H6 |
| 6 | TSA | United | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | GEU | FC | Sun 10:30AM | Contact Coach - GEU | Craig Kozol | 604-463-3049 | |
| 2 | SUS | Jaguars | Sun 2:00PM | A.J. McLellan Elem School | Mike Whiteside | 604-590-4188 | |
| 3 | LYS | U17 House A | Sun 2:00PM | RC Garnett West | Glenn Bergen | 604-574-7715 | |
| Corey/Josh Bergen | 604-574-7715 | ||||||
| 4 | NDU | Celtic | Rob Paton | 604-506-5720 | |||
| 5 | LAD | Kickers | Nigel Pease | 604-952-6668 | |||
| Harold Grabowski | 604-946-2338 | ||||||
| 6 | TSA | United | Winskill Turf 1 | Hans Kalteneggar | 604-948-8068 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.