table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | CMF | Madrid | A2 | H3 | A4 | A6 | H5 |
| 2 | NDS | ND Royals | H1 | A6 | A3 | A5 | H4 |
| 3 | PMO | (99) AC Selects | H5 | A1 | H2 | A4 | A6 |
| 4 | SFC | Cobras | H6 | A5 | H1 | H3 | A2 |
| 5 | NDS | ND Gunners | A3 | H4 | H6 | H2 | A1 |
| 6 | TSC | Wanderers | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CMF | Madrid | Sat 10:00AM | Parkland East | Scott Fletcher | 604-465-1746 | |
| Sherry Chretien | 604-944-8434 | ||||||
| 2 | NDS | ND Royals | Sat 12:30PM | Mackie Turf | Bruno Gren | 604-543-6292 | |
| Peter Nessman | 604-596-7374 | ||||||
| Toni Karila | 604-594-2800 | ||||||
| 3 | PMO | (99) AC Selects | Sat 2:00PM | Heritage Woods Turf | Sam Sidi | 778 998-7355 | |
| Amy Daniels | 604 936-6262 | ||||||
| 4 | SFC | Cobras | Jalil Khan | 778-878-2270 | |||
| Raj Narayan | 604-600-4384 | ||||||
| 5 | NDS | ND Gunners | Sat 12:30PM | Mackie Turf | Garth Richmond | 604-594-3395 | |
| Cathy Skirzyk | 604-590-5800 | ||||||
| 6 | TSC | Wanderers | Winskill Road | Mike Lawson | 604 943-9032 | ||
| Jeff Player | 604-943-5823 | ||||||
| Peter Seward | 604-943-0654 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.