table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | Hurricane | A2 | H5 | H3 | A6 | A4 |
| 2 | MIS | Mad Dogs | H1 | H4 | A6 | A5 | A3 |
| 3 | LAD | Cobras | H5 | A6 | A1 | A4 | H2 |
| 4 | LYS | U17 House B | H6 | A2 | A5 | H3 | H1 |
| 5 | SUS | Saints | A3 | A1 | H4 | H2 | H6 |
| 6 | NCU | Cougars | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Hurricane | Contact Coach - ABB | Warren Calderone | 604-851-5246 | ||
| 2 | MIS | Mad Dogs | Sun 12:30PM | Mission Sports Park 05 | Glen MacDonald | 604-820-7149 | |
| Roseanne Jacobse | 604-826-0548 | ||||||
| 3 | LAD | Cobras | Rich Zahn | 604-940-8299 | |||
| Grant Cunningham | 604-946-5780 | ||||||
| 4 | LYS | U17 House B | Sun 12:00PM | Topham West | Gary Hunt | 604-328-3444 | |
| 5 | SUS | Saints | Sun 2:00PM | A.J. McLellan Elem School | Bill Pentecoste | 778-578-5533 | |
| 6 | NCU | Cougars | Sat 5:00PM | Charles Best School | Henry Lokken | 604-931-6486 | |
| James Nero | 604-945-020 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.