table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PAU | Rangers | A2 | H5 | H3 | A6 | A4 |
| 2 | SFC | Gunners | H1 | H4 | A6 | A5 | A3 |
| 3 | NCU | Eagles | H5 | A6 | A1 | A4 | H2 |
| 4 | ALD | Impact | H6 | A2 | A5 | H3 | H1 |
| 5 | NDU | Royals | A3 | A1 | H4 | H2 | H6 |
| 6 | SUS | Snipers | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PAU | Rangers | Sun 2:30PM | South Surrey Athl 05 | Bernie Scholz | 604-970-1117 | |
| 2 | SFC | Gunners | Dilbag Randawa | 604-837-6022 | |||
| 3 | NCU | Eagles | Sat 5:00PM | Charles Best School | Collin Petrie | 604-726-0090 | |
| Vivian Tsui | 778-228-2096 | ||||||
| Fabian Rodiguez | 604-317-1659 | ||||||
| 4 | ALD | Impact | Sat 10:00AM | Aldergrove Athletic Park South West | Scott Brewer | 604-856-5816 | |
| Tim Herder | 604-532-1073 | ||||||
| 5 | NDU | Royals | Sun 12:00PM | Pinewood Elementary | Neil Marsh | 604-930-4900 | |
| Bill Whitelaw | 604-572-3631 | ||||||
| Nathan Marsh | 604-930-4900 | ||||||
| 6 | SUS | Snipers | Sun 12:00PM | North Surrey Track | Shiraz Ali | 604-781-4771 | |
| Robin Ali | 778-888-9527 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.