table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | SUS | Fusion | A2 | H3 | A4 | A6 | H5 |
| 2 | SFC | Ravens | H1 | A6 | A3 | A5 | H4 |
| 3 | CCB | Galaxy | H5 | A1 | H2 | A4 | A6 |
| 4 | CWK | Attack | H6 | A5 | H1 | H3 | A2 |
| 5 | CMF | Apollo | A3 | H4 | H6 | H2 | A1 |
| 6 | CCB | Barcelona | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | SUS | Fusion | Sat 4:00PM | Hjorth Turf #1 | Fil Brazinha | 604-575-9048 | |
| Kelly Mahal | 604-317-5413 | ||||||
| Blair Page | 604-574-0315 | ||||||
| 2 | SFC | Ravens | Sanjay Pal | 604-329-3268 | |||
| Jas Atker | 778-882-9952 | ||||||
| 3 | CCB | Galaxy | Sat 12:00PM | Strawberry Hill | Rakesh Kumar | 778-233-7338 | |
| Gurbirinder Sidhu | 604-318-2676 | ||||||
| 4 | CWK | Attack | Sat 10:00AM | Townsend Park B | John Wright | 604-823-2304 | |
| Shawn Iversen | 604-793-6405 | ||||||
| David Hanson | 604-798-3389 | ||||||
| 5 | CMF | Apollo | Sat 10:00AM | Parkland West | Tony Angelis | 604-939-4537 | |
| Phil Cappellini | 778-232-9602 | ||||||
| Martin Hickman | 604-290-2858 | ||||||
| 6 | CCB | Barcelona | Sat 12:00PM | Strawberry Hill | Mushtaq Ahmed | 778-869-7957 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.