table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | SUS | Panthers | A2 | H3 | A4 | A6 | H5 |
| 2 | PCE | United | H1 | A6 | A3 | A5 | H4 |
| 3 | CMF | Chaos | H5 | A1 | H2 | A4 | A6 |
| 4 | LYS | Langley United House B | H6 | A5 | H1 | H3 | A2 |
| 5 | SFC | Wolves | A3 | H4 | H6 | H2 | A1 |
| 6 | NCU | Gunners | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | SUS | Panthers | Sat 10:00AM | Dan Phillips | 604-574-6114 | ||
| Ray Vanderzwan | 604-574-4381 | ||||||
| Brian Ginther | 778-574-7274 | ||||||
| 2 | PCE | United | Colm Hogan | 604-464-7287 | |||
| 3 | CMF | Chaos | Sat 2:00PM | Hillcrest | Roberto Testani | 604-939-5084 | |
| 4 | LYS | Langley United House B | Sat 10:00AM | Neil McLeod NE | David DeLeon | 778-887-6530 | |
| 5 | SFC | Wolves | Roger Manhas | 604-716-6466 | |||
| Parm Dhesi | 604-716-8281 | ||||||
| 6 | NCU | Gunners | Sat 9:00AM | Mobilio Field | Bruce Hendriks | 604-464-0945 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.