table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PMO | United | A2 | H5 | H3 | A6 | A4 |
| 2 | SFC | Phoenix | H1 | H4 | A6 | A5 | A3 |
| 3 | ABB | Hurricane | H5 | A6 | A1 | A4 | H2 |
| 4 | LAD | Rangers | H6 | A2 | A5 | H3 | H1 |
| 5 | PCO | Gunners | A3 | A1 | H4 | H2 | H6 |
| 6 | TSA | Outlaws | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PMO | United | Sun 2:00PM | Heritage Woods Turf | Robert Kaiser | 604-461-0413 | |
| Roger Velo | 604-306-6953 | ||||||
| 2 | SFC | Phoenix | Peter Chand | 604-572-8892 | |||
| 3 | ABB | Hurricane | Contact Coach - ABB | Vaughn Krilow | 604-853-3676 | ||
| 4 | LAD | Rangers | Peter Grierson | 604-940-0909 | |||
| Brian Stewart | 604-946-9756 | ||||||
| 5 | PCO | Gunners | Sat 5:00PM | Gates Park Turf | Bill Leslie | 604-944-1626 | |
| 6 | TSA | Outlaws | Bernie Buettner | 604-895-2805 | |||
| Steve Oldham | 604-948-0937 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.