table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | Panthers | A2 | H5 | H3 | A6 | A4 |
| 2 | CCB | Eagles | H1 | H4 | A6 | A5 | A3 |
| 3 | SFC | Celtics | H5 | A6 | A1 | A4 | H2 |
| 4 | ABB | Tiger Sharks | H6 | A2 | A5 | H3 | H1 |
| 5 | SUS | Terminators | A3 | A1 | H4 | H2 | H6 |
| 6 | GAC | Wolves | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Panthers | Contact Coach - ABB | Kuljinder Bains | 604-615-6198 | ||
| 2 | CCB | Eagles | Sat 10:00AM | Contact Coach WHA #1 | Craig Swanson | 778-558-6528 | |
| Bobby Samra | 604-597-2672 | ||||||
| 3 | SFC | Celtics | Dave Goodlet | 604-543-7172 | |||
| 4 | ABB | Tiger Sharks | Contact Coach - ABB | Rod Friesen | 604-853-0079 | ||
| 5 | SUS | Terminators | Sat 12:00PM | A.J. McLellan Elem School | Rajeen Taank | 604-637-3992 | |
| 6 | GAC | Wolves | Doug Kelly | 604-585-2657 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.