table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | CMF | Sportsmen | A2 | H5 | H3 | A6 | A4 |
| 2 | CCB | 99ers | H1 | H4 | A6 | A5 | A3 |
| 3 | SUS | Energy | H5 | A6 | A1 | A4 | H2 |
| 4 | ALD | Strikers | H6 | A2 | A5 | H3 | H1 |
| 5 | LYS | U13 Bronze | A3 | A1 | H4 | H2 | H6 |
| 6 | SFC | Goldenboots | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CMF | Sportsmen | Sat 10:30AM | Coquitlam Town Center - Cunning | Jim Bakas | 604-937-1128 | |
| 2 | CCB | 99ers | Sat 12:00PM | Contact Coach WHA #1 | Steve Severson | 604-581-7661 | |
| 3 | SUS | Energy | Sat 12:00PM | Hillcrest Park Sry | Sean Davies | 604-596-0575 | |
| Gary Bawtimer | 604-951-3234 | ||||||
| 4 | ALD | Strikers | Sat 10:00AM | Philip Jackman Park East | Kevin Connolly | 604 857 9598 | |
| Jeff Feldman | 604 626 4221 | ||||||
| 5 | LYS | U13 Bronze | Sat 10:00AM | Ron Ralph South | Jay Meehan | 604-532-4896 | |
| 6 | SFC | Goldenboots | Rajendra Krishna | 604-598-9623 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.