table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | ALD | Gunners | A2 | H5 | H3 | A6 | A4 |
| 2 | PMO | Lightning | H1 | H4 | A6 | A5 | A3 |
| 3 | GEU | Gunners | H5 | A6 | A1 | A4 | H2 |
| 4 | PIT | Dragons | H6 | A2 | A5 | H3 | H1 |
| 5 | CMF | Ice Caps | A3 | A1 | H4 | H2 | H6 |
| 6 | SFC | Gunners | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ALD | Gunners | Sat 10:00AM | Philip Jackman Park East | Bill Ede | 778 808 5859 | |
| 2 | PMO | Lightning | Sat 10:00AM | Heritage Mountain Elem | Michael Parsi | 604-461-4431 | |
| 3 | GEU | Gunners | Sat 1:30PM | Contact Coach - GEU | Jason Exner | 604-818-9851 | |
| 4 | PIT | Dragons | Mike Bayer | 604-467-9179 | |||
| 5 | CMF | Ice Caps | Sat 10:00AM | Parkland Elementary School | Joe Bell | 604-525-4558 | |
| Jas Basi | 778-881-6196 | ||||||
| 6 | SFC | Gunners | Peter Chand | 604-572-8892 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 3, 2012 3:03PM TAGS © 2012, George Riddell.