table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PCO | Rangers | A2 | H5 | H3 | A6 | A4 |
| 2 | PAU | Rangers | H1 | H4 | A6 | A5 | A3 |
| 3 | LAD | Strikers | H5 | A6 | A1 | A4 | H2 |
| 4 | GEU | Wolves | H6 | A2 | A5 | H3 | H1 |
| 5 | CMF | Madrid | A3 | A1 | H4 | H2 | H6 |
| 6 | SUS | Predators | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PCO | Rangers | Sat 1:30PM | Gates Park Turf | Fred Malmberg | 604-417-9205 | |
| Tony Federici | 944-7370 | ||||||
| 2 | PAU | Rangers | Mark Hughes | 604-377-0825 | |||
| Therese Weys | 778-292-0309 | ||||||
| Mark Majhen | 604-542-5115 | ||||||
| 3 | LAD | Strikers | Vincent Milford | 604-946-1112 | |||
| Tod Nevens | 604-946-9231 | ||||||
| Rod Bianchini | 604-946-7575 | ||||||
| 4 | GEU | Wolves | Sat 10:30AM | Albion Park | Graham McComb | 604-467-8790 | |
| 5 | CMF | Madrid | Scott Fletcher | 604-465-1746 | |||
| Sherry Chretien | 604-944-8434 | ||||||
| 6 | SUS | Predators | Sat 12:00PM | Hillcrest Park Sry | Ross Anderson | 778-988-3950 | |
| Rod McKenzie | 604-831-9146 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.