table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | Storm | A2 | H3 | A4 | A6 | H5 |
| 2 | CWK | Attack | H1 | A6 | A3 | A5 | H4 |
| 3 | CFC | Rangers | H5 | A1 | H2 | A4 | A6 |
| 4 | TSC | Wanderers | H6 | A5 | H1 | H3 | A2 |
| 5 | WCA | West Coast United | A3 | H4 | H6 | H2 | A1 |
| 6 | NDS | ND Royals | A4 | H2 | A5 | H1 | H3 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Storm | Dennis Schmidt | 604-859-3033 | |||
| Jay Hartle | 604-355-4398 | ||||||
| 2 | CWK | Attack | Sun 10:00AM | Townsend Park A | Gord McCormick | 306-502-2276 | |
| Nancy Wilson | 604-316-3031 | ||||||
| 3 | CFC | Rangers | Sun 12:30PM | South Surrey Athl 05 | Bernie Scholtz | 604-970-1117 | |
| Robert Schuster | 604-531-3411 | ||||||
| Bill Lahti | 604-541-0025 | ||||||
| 4 | TSC | Wanderers | Winskill Road | Landon Kitagawa | 604 943-0678 | ||
| Paul Bach | 604-952-0815 | ||||||
| 5 | WCA | West Coast United | Sun 12:00PM | Phil Dueck | 604-773-6243 | ||
| Jay Christensen | 604-465-4067 | ||||||
| Keith Kazakoff | 604-465-1406 | ||||||
| 6 | NDS | ND Royals | Sun 10:15AM | Mackie Turf | Neil Marsh | 604-230-7446 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 4 | 2 FEB 13 | District B Cup Playdowns | ||
| 7 | 23 FEB 13 | Make-up Games | ||
| 8 | 9 MAR 13 | League Cup Finals - March 8,9,10 - Willoughby Turf |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.