table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | Tornado | A2 | H5 | H3 | A6 | A4 |
| 2 | CWK | Crush | H1 | H4 | A6 | A5 | A3 |
| 3 | SUS | Wolves | H5 | A6 | A1 | A4 | H2 |
| 4 | SFC | Kickers | H6 | A2 | A5 | H3 | H1 |
| 5 | GAC | Sharks | A3 | A1 | H4 | H2 | H6 |
| 6 | PMO | Titans | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Tornado | Contact Coach - ABB | Paul Gibson | 604-755-9434 | ||
| 2 | CWK | Crush | Sat 10:00AM | Sardis Sr | Arthur Toop | 604-858-8345 | |
| 3 | SUS | Wolves | Sat 2:00PM | A.J. McLellan Elem School | Colm Murphy | 604-576-4020 | |
| Sherry Aldis | 604-576-2294 | ||||||
| 4 | SFC | Kickers | Sukhi Gill | 778-318-0526 | |||
| 5 | GAC | Sharks | Kevin Lade | 604-809-5528 | |||
| 6 | PMO | Titans | Sat 4:00PM | Heritage Woods Turf | Todd Thomson | 604-936-5505 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.