table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PMO | (96) AC Selects | A2 | H5 | H3 | A6 | A4 |
| 2 | CMF | Hotspurs | H1 | H4 | A6 | A5 | A3 |
| 3 | NDU | United | H5 | A6 | A1 | A4 | H2 |
| 4 | PAU | United | H6 | A2 | A5 | H3 | H1 |
| 5 | SUS | Inter | A3 | A1 | H4 | H2 | H6 |
| 6 | LAD | Celtic | A4 | H3 | H2 | H1 | A5 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PMO | (96) AC Selects | Fri 7:30PM | Heritage Woods Turf | Franco Ciolli | 604-762-2294 | |
| Michael Madsen | 604-376-8937 | ||||||
| 2 | CMF | Hotspurs | Ian Menzies | 604-931-1669 | |||
| Ian Menzies Jr. | 604-931-1669 | ||||||
| 3 | NDU | United | Sat 4:00PM | Mackie Turf | Jim Matheson | 604-588-0760 | |
| Shannon Fortin | 604-594-2438 | ||||||
| 4 | PAU | United | Sat 2:30PM | South Surrey Athl 05 | George Paleologou | 604-541-9462 | |
| Bill Cryans | 604-309-8507 | ||||||
| 5 | SUS | Inter | Sat 4:00PM | Clov Athletic Park # 1 | Joe Perri | 778-840-3822 | |
| George Paille | 604-543-7372 | ||||||
| Avtar Bhatti | 604-575-9836 | ||||||
| 6 | LAD | Celtic | Jim Rentmeester | 604-946-6088 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 14 JAN 12 | League Cup Round #2 - Games rescheduled to Feb 4th | ||
| 3 | 21 JAN 12 | League Cup Round #3 - Games rescheduled to Feb 18th | ||
| 8 | 25 FEB 12 | League Cup Finalists to be finalized | ||
| 9 | 3 MAR 12 | League Cup Finals - Location TBA |
Printed : February 8, 2012 9:47AM TAGS © 2012, George Riddell.