table.menutop , table.menubottom {display: none;}
| Date | Flight | Home Team | Away Team | Result | |||||
| 8 SEP 12 | U12 Div 1A | CCB Azaad | 6 | ABB Mariners | 2 | Home Win |
| 8 SEP 12 | U12 Div 2A | ABB Storm | 4 | SFC Panthers | 1 | Home Win |
| 8 SEP 12 | U14 Div 1 | Bye Bye | ABB Storm | |||
| 8 SEP 12 | U14 Div 2 | ABB Hurricane | 2 | SUS Lions | 3 | Away Win |
| 8 SEP 12 | U16 Div 2 | PMO Heat | 0 | ABB Hurricane | 2 | Away Win |
| 8 SEP 12 | U18 Div 1 | CCB Tigers | 5 | ABB Storm | 0 | Home Win |
| 8 SEP 12 | U13 Div 1B | ABB Storm | 1 | CFC United | 0 | Home Win |
| 15 SEP 12 | U11 B Div 3A | LYS Langley United House | ABB Mariners | |||
| 15 SEP 12 | U11 B Div 3A | ABB Green Hornets | LYS Langley United House | |||
| 15 SEP 12 | U11 B Div 3A | ABB Lightning | LYS Langley United House | |||
| 15 SEP 12 | U12 Div 1A | ABB Mariners | 0 | NCU Hammersharks | 2 | Away Win |
| 15 SEP 12 | U12 Div 2A | GAC Gunners | 1 | ABB Storm | 4 | Away Win |
| 15 SEP 12 | U12 B Div 3 | CWK Predators | 1 | ABB Lightning | 4 | Away Win |
| 15 SEP 12 | U12 B Div 4 | LYS Langley United House | 5 | ABB Hurricane | 3 | Home Win |
| 15 SEP 12 | U12 B Div 4 | ABB Thunder | 1 | LYS Langley United House | 1 | Tied Score |
| 15 SEP 12 | U13 Div 4A | CMF Chaos | 1 | ABB Nightmares | 1 | Tied Score |
| 15 SEP 12 | U14 Div 1 | ABB Storm | 4 | GAC Arsenal | 3 | Home Win |
| 15 SEP 12 | U14 Div 2 | PMO (99) AC Selects | 3 | ABB Hurricane | 4 | Away Win |
| 15 SEP 12 | U14 Div 4A | ABB Tiger Sharks | 4 | CMF Tsunami | 3 | Home Win |
| 15 SEP 12 | U15 Div 3 | ABB Storm | 1 | LYS Langley United Select | 3 | Away Win |
| 15 SEP 12 | U15 Div 4A | WCA Rangers | 0 | ABB Thunder | 8 | Away Win |
| 15 SEP 12 | U16 Div 2 | ABB Hurricane | 2 | TSC Wanderers | 1 | Home Win |
| 15 SEP 12 | U16 Div 3 | SUS Cougars | 3 | ABB Tornado | 4 | Away Win |
| 15 SEP 12 | U16 Div 4A | ABB Thunder | 11 | CMF Impact | 1 | Home Win |
| 15 SEP 12 | U13 Div 1B | CCB Real Madrid | 2 | ABB Storm | 2 | Tied Score |
| 15 SEP 12 | U11 B Div 3B | CWK Renegades | ABB Thunder | |||
| 15 SEP 12 | U11 B Div 3B | ABB Hurricane | ABB Tornado | |||
| 15 SEP 12 | U11 B Div 3B | ABB Hurricane | ABB Tornado | |||
| 15 SEP 12 | U13 Div 4B | ABB Lightning | 5 | SFC Wolves | 1 | Home Win |
| 16 SEP 12 | U17 Div 3A | ABB Tornado | 8 | PCE Mud Dogs | 1 | Home Win |
| 16 SEP 12 | U18 Div 1 | ABB Storm | 0 | NCU Selects | 2 | Away Win |
| 16 SEP 12 | U18 Div 3A | WCA The Athletics | 2 | ABB Hurricane | 2 | Tied Score |
| 22 SEP 12 | U11 B Div 3A | CWK Raiders | ABB Lightning | |||
| 22 SEP 12 | U11 B Div 3A | ABB Mariners | ABB Green Hornets | |||
| 22 SEP 12 | U11 B Div 3A | ABB Mariners | ABB Green Hornets | |||
| 22 SEP 12 | U12 Div 1A | SUS La Furia | 8 | ABB Mariners | 2 | Home Win |
| 22 SEP 12 | U12 Div 2A | ABB Storm | 5 | CWK Strikers | 1 | Home Win |
| 22 SEP 12 | U12 B Div 3 | ABB Lightning | 3 | LYS Langley United Select | 1 | Home Win |
| 22 SEP 12 | U12 B Div 4 | ABB Hurricane | 0 | CWK Invaders | 2 | Away Win |
| 22 SEP 12 | U12 B Div 4 | LYS Langley United House | 7 | ABB Thunder | 7 | Tied Score |
| 22 SEP 12 | U13 Div 4A | ABB Nightmares | 3 | WCA Lightning | 2 | Home Win |
| 22 SEP 12 | U14 Div 1 | PCE Dominion | 2 | ABB Storm | 2 | Tied Score |
| 22 SEP 12 | U14 Div 2 | ABB Hurricane | 1 | SFC Cobras | 1 | Tied Score |
| 22 SEP 12 | U14 Div 4A | PMO Lightning | 1 | ABB Tiger Sharks | 2 | Away Win |
| 22 SEP 12 | U15 Div 3 | CCB Eagles | 4 | ABB Storm | 2 | Home Win |
| 22 SEP 12 | U15 Div 4A | ABB Thunder | 5 | CMF Strikers | 0 | Home Win |
| 22 SEP 12 | U16 Div 2 | SFC Eagles | 1 | ABB Hurricane | 5 | Away Win |
| 22 SEP 12 | U16 Div 3 | WCA United | 4 | ABB Tornado | 1 | Home Win |
| 22 SEP 12 | U16 Div 4A | ABB Thunder | 3 | WCA Vipers | 2 | Home Win |
| 22 SEP 12 | U13 Div 1B | TSC BLUES | 4 | ABB Storm | 1 | Home Win |
| 22 SEP 12 | U11 B Div 3B | ABB Thunder | ABB Hurricane | |||
| 22 SEP 12 | U11 B Div 3B | ABB Thunder | ABB Hurricane | |||
| 22 SEP 12 | U11 B Div 3B | ABB Tornado | LYS Langley United House | |||
| 22 SEP 12 | U13 Div 4B | ABB Lightning | 2 | WCA Celtics | 1 | Home Win |
| 23 SEP 12 | U17 Div 3A | CWK Crush | 1 | ABB Tornado | 3 | Away Win |
| 23 SEP 12 | U18 Div 1 | CWK Attack | 2 | ABB Storm | 1 | Home Win |
| 23 SEP 12 | U18 Div 3A | SUS Saints | 3 | ABB Hurricane | 1 | Home Win |
| 29 SEP 12 | U11 B Div 3A | ABB Green Hornets | ALD Blue Thunder | |||
| 29 SEP 12 | U11 B Div 3A | CWK Outlaws | ABB Mariners | |||
| 29 SEP 12 | U11 B Div 3A | ABB Lightning | LYS Langley United House | |||
| 29 SEP 12 | U12 Div 1A | ABB Mariners | 0 | GAC Raiders | 6 | Away Win |
| 29 SEP 12 | U12 Div 2A | CCB Bulldogs | __ | ABB Storm | __ | Canceled |
| 29 SEP 12 | U12 B Div 3 | ABB Lightning | 4 | LYS Langley United Select | 4 | Tied Score |
| 29 SEP 12 | U12 B Div 4 | LYS Langley United House | 5 | ABB Hurricane | 1 | Home Win |
| 29 SEP 12 | U12 B Div 4 | ABB Thunder | Bye Bye | |||
| 29 SEP 12 | U13 Div 4A | WCA Royals | 0 | ABB Nightmares | 4 | Away Win |
| 29 SEP 12 | U14 Div 1 | ABB Storm | 0 | SUS Fusion | 7 | Away Win |
| 29 SEP 12 | U14 Div 2 | TSC Wanderers | 4 | ABB Hurricane | 0 | Home Win |
| 29 SEP 12 | U14 Div 4A | ABB Tiger Sharks | 4 | CWK Slayers | 3 | Home Win |
| 29 SEP 12 | U15 Div 3 | ABB Storm | 0 | WCA Celtic | 3 | Away Win |
| 29 SEP 12 | U15 Div 4A | LYS Langley United House | 1 | ABB Thunder | 5 | Away Win |
| 29 SEP 12 | U16 Div 2 | ABB Hurricane | 6 | CWK Strikers | 0 | Home Win |
| 29 SEP 12 | U16 Div 3 | ABB Tornado | __ | ALD United | __ | No Report |
| 29 SEP 12 | U16 Div 4A | SFC Raptors | 1 | ABB Thunder | 0 | Home Win |
| 29 SEP 12 | U13 Div 1B | ABB Storm | 1 | CCB Jr. Ronaldos | 2 | Away Win |
| 29 SEP 12 | U11 B Div 3B | ABB Hurricane | CWK Renegades | |||
| 29 SEP 12 | U11 B Div 3B | LYS Langley United House | ABB Thunder | |||
| 29 SEP 12 | U11 B Div 3B | Bye Bye | ABB Tornado | |||
| 29 SEP 12 | U13 Div 4B | SUS Panthers | 0 | ABB Lightning | 7 | Away Win |
| 29 SEP 12 | U8 G Group A | LFC Dragons | ABB Mariners | |||
| 29 SEP 12 | U8 G Group B | ABB Storm | LFC Bluecaps | |||
| 29 SEP 12 | U8 B Group A | ABB Hurricane | CWK Green Lightning | |||
| 29 SEP 12 | U8 B Group A | ABB Storm | ABB Mariners | |||
| 29 SEP 12 | U8 B Group A | ABB Storm | ABB Mariners | |||
| 29 SEP 12 | U8 B Group B | ABB Lightning | LFC Silver Sharks | |||
| 29 SEP 12 | U8 B Group B | ABB Thunder | ABB Tornado | |||
| 29 SEP 12 | U8 B Group B | ABB Thunder | ABB Tornado | |||
| 29 SEP 12 | U9 G Group A | LFC Rockstars | ABB Mariners | |||
| 29 SEP 12 | U9 G Group B | LFC Lightning | ABB Storm | |||
| 29 SEP 12 | U9 G Group B | ABB Hurricane | LFC Blue Crushers | |||
| 29 SEP 12 | U9 B Group A | ABB Storm | CWK Green Lightning | |||
| 29 SEP 12 | U9 B Group A | ABB Mariners | ABB Hurricane | |||
| 29 SEP 12 | U9 B Group A | ABB Mariners | ABB Hurricane | |||
| 29 SEP 12 | U9 B Group A | CWK Killer Bees | ABB Tornado | |||
| 29 SEP 12 | U9/10 B Group B | ABB Lightning 04 | ABB Thunder 04 | |||
| 29 SEP 12 | U9/10 B Group B | ABB Lightning 04 | ABB Thunder 04 | |||
| 29 SEP 12 | U9/10 B Group B | ABB Hailstorm 04 | ALD United | |||
| 29 SEP 12 | U9/10 B Group B | ABB Cyclones 04 | ABB Tornado 03 | |||
| 29 SEP 12 | U9/10 B Group B | ABB Cyclones 04 | ABB Tornado 03 | |||
| 29 SEP 12 | U9/10 B Group B | ABB Hurricane 03 | ABB Thunder 03 | |||
| 29 SEP 12 | U9/10 B Group B | ABB Hurricane 03 | ABB Thunder 03 | |||
| 29 SEP 12 | U10 G Group A | CWK United | ABB Mariners | |||
| 29 SEP 12 | U10 G Group B | ABB Storm | LFC Whitecaps | |||
| 29 SEP 12 | U10 B Group A | ABB Storm | CWK Orange Crush | |||
| 29 SEP 12 | U10 B Group A | ABB Mariners | CWK Red Caps | |||
| 30 SEP 12 | U17 Div 3A | ABB Tornado | 9 | PMO Spartans | 0 | Home Win |
| 30 SEP 12 | U18 Div 1 | ABB Storm | 1 | SUS United | 3 | Away Win |
| 30 SEP 12 | U18 Div 3A | ABB Hurricane | 3 | CMF Blaze | 5 | Away Win |
| 13 OCT 12 | U11 B Div 3A | Bye Bye | ABB Green Hornets | |||
| 13 OCT 12 | U11 B Div 3A | ABB Mariners | ABB Lightning | |||
| 13 OCT 12 | U11 B Div 3A | ABB Mariners | ABB Lightning | |||
| 13 OCT 12 | U11 G Div 4 | LFC Blue Devils | ABB Hurricane | |||
| 13 OCT 12 | U11 G Select | ABB Mariners | Bye Bye | |||
| 13 OCT 12 | U12 Div 1A | PMO (01) AC Selects A | 7 | ABB Mariners | 2 | Home Win |
| 13 OCT 12 | U12 Div 2A | ABB Storm | __ | SFC Strikers | __ | Canceled |
| 13 OCT 12 | U12 B Div 3 | ALD Wolverines | 1 | ABB Lightning | 9 | Away Win |
| 13 OCT 12 | U12 B Div 4 | ABB Hurricane | 6 | ABB Thunder | 3 | Home Win |
| 13 OCT 12 | U12 B Div 4 | ABB Hurricane | 6 | ABB Thunder | 3 | Home Win |
| 13 OCT 12 | U12 G Div 3 | LYS Select 2 | 4 | ABB Hurricane | 2 | Home Win |
| 13 OCT 12 | U13 Div 4A | ABB Nightmares | 4 | CWK Stealers | 2 | Home Win |
| 13 OCT 12 | U14 Div 1 | CMF Hitmen | 2 | ABB Storm | 5 | Away Win |
| 13 OCT 12 | U14 Div 2 | ABB Hurricane | 2 | CCB All Stars | 2 | Tied Score |
| 13 OCT 12 | U14 Div 4A | ABB Tiger Sharks | 1 | CMF Ice Caps | 1 | Tied Score |
| 13 OCT 12 | U15 Div 3 | SFC Lightning | 1 | ABB Storm | 5 | Away Win |
| 13 OCT 12 | U15 Div 4A | ABB Thunder | 7 | SUS Gladiators | 0 | Home Win |
| 13 OCT 12 | U16 Div 2 | CFC Rangers | 0 | ABB Hurricane | 4 | Away Win |
| 13 OCT 12 | U16 Div 3 | LYS Langley United | 0 | ABB Tornado | 2 | Away Win |
| 13 OCT 12 | U16 Div 4A | ABB Thunder | 2 | MIS Gunners | 1 | Home Win |
| 13 OCT 12 | U18 Div 3A | PCE Gunners | 4 | ABB Hurricane | 1 | Home Win |
| 13 OCT 12 | U13 Div 1B | LYS Langley United | 5 | ABB Storm | 2 | Home Win |
| 13 OCT 12 | U11 B Div 3B | ABB Thunder | Bye Bye | |||
| 13 OCT 12 | U11 B Div 3B | ABB Tornado | CWK Warriors | |||
| 13 OCT 12 | U11 B Div 3B | LYS Langley United House | ABB Hurricane | |||
| 13 OCT 12 | U13 Div 4B | ABB Lightning | 7 | LYS Langley United House | 0 | Home Win |
| 13 OCT 12 | U8 G Group A | ABB Mariners | CWK Wolf Pack | |||
| 13 OCT 12 | U8 G Group B | ABB Storm | LFC Thunder Kittens | |||
| 13 OCT 12 | U8 B Group A | CWK Green Lightning | ABB Mariners | |||
| 13 OCT 12 | U8 B Group A | ABB Hurricane | ABB Storm | |||
| 13 OCT 12 | U8 B Group A | ABB Hurricane | ABB Storm | |||
| 13 OCT 12 | U8 B Group B | LFC Silver Sharks | ABB Tornado | |||
| 13 OCT 12 | U8 B Group B | ABB Lightning | ABB Thunder | |||
| 13 OCT 12 | U8 B Group B | ABB Lightning | ABB Thunder | |||
| 13 OCT 12 | U9 G Group A | ABB Mariners | CWK Blue Strikers | |||
| 13 OCT 12 | U9 G Group B | ABB Storm | ABB Hurricane | |||
| 13 OCT 12 | U9 G Group B | ABB Storm | ABB Hurricane | |||
| 13 OCT 12 | U9 B Group A | ABB Hurricane | CWK Killer Bees | |||
| 13 OCT 12 | U9 B Group A | CWK Green Lightning | ABB Mariners | |||
| 13 OCT 12 | U9 B Group A | ABB Tornado | ABB Storm | |||
| 13 OCT 12 | U9 B Group A | ABB Tornado | ABB Storm | |||
| 13 OCT 12 | U9/10 B Group B | ALD United | ABB Cyclones 04 | |||
| 13 OCT 12 | U9/10 B Group B | ABB Tornado 03 | ABB Hurricane 03 | |||
| 13 OCT 12 | U9/10 B Group B | ABB Tornado 03 | ABB Hurricane 03 | |||
| 13 OCT 12 | U9/10 B Group B | ABB Thunder 03 | ABB Lightning 04 | |||
| 13 OCT 12 | U9/10 B Group B | ABB Thunder 03 | ABB Lightning 04 | |||
| 13 OCT 12 | U9/10 B Group B | ABB Thunder 04 | ABB Hailstorm 04 | |||
| 13 OCT 12 | U9/10 B Group B | ABB Thunder 04 | ABB Hailstorm 04 | |||
| 13 OCT 12 | U10 G Group A | ABB Mariners | LFC Firebolts | |||
| 13 OCT 12 | U10 G Group B | LFC Crimson | ABB Storm | |||
| 13 OCT 12 | U10 B Group A | ABB Storm | ABB Mariners | |||
| 13 OCT 12 | U10 B Group A | ABB Storm | ABB Mariners | |||
| 13 OCT 12 | U11 B Div 2 | ABB Storm | LYS Langley United Select | |||
| 14 OCT 12 | U17 Div 3A | WCA Diablos | 2 | ABB Tornado | 4 | Away Win |
| 14 OCT 12 | U18 Div 1 | CFC United | 2 | ABB Storm | 1 | Home Win |
| 20 OCT 12 | U11 B Div 3A | ABB Green Hornets | LYS Langley United House | |||
| 20 OCT 12 | U11 B Div 3A | ABB Lightning | ALD Blue Thunder | |||
| 20 OCT 12 | U11 B Div 3A | CWK Raiders | ABB Mariners | |||
| 20 OCT 12 | U11 G Div 4 | ABB Hurricane | CWK Whitecaps | |||
| 20 OCT 12 | U11 G Select | ABB Mariners | CWK Selects Dool | |||
| 20 OCT 12 | U12 Div 1A | ABB Mariners | 1 | LYS Langley United Select | 2 | Away Win |
| 20 OCT 12 | U12 Div 2A | NCU Raiders | 2 | ABB Storm | 1 | Home Win |
| 20 OCT 12 | U12 B Div 3 | ABB Lightning | Bye Bye | |||
| 20 OCT 12 | U12 B Div 4 | ABB Thunder | 6 | LYS Langley United House | 5 | Home Win |
| 20 OCT 12 | U12 B Div 4 | LYS Langley United House | 7 | ABB Hurricane | 9 | Away Win |
| 20 OCT 12 | U12 G Div 3 | CWK Galaxy | 0 | ABB Hurricane | 2 | Away Win |
| 20 OCT 12 | U13 Div 4A | NCU Gunners | 2 | ABB Nightmares | 3 | Away Win |
| 20 OCT 12 | U14 Div 1 | ABB Storm | 1 | SFC Ravens | 9 | Away Win |
| 20 OCT 12 | U14 Div 2 | NDS ND Gunners | 5 | ABB Hurricane | 2 | Home Win |
| 20 OCT 12 | U14 Div 4A | WCA Gunnerz | 3 | ABB Tiger Sharks | 1 | Home Win |
| 20 OCT 12 | U15 Div 3 | ABB Storm | 2 | CWK Crush | 5 | Away Win |
| 20 OCT 12 | U15 Div 4A | SFC Red Devils | 2 | ABB Thunder | 6 | Away Win |
| 20 OCT 12 | U16 Div 2 | ABB Hurricane | 1 | LAD Strikers | 0 | Home Win |
| 20 OCT 12 | U16 Div 3 | ABB Tornado | 3 | CMF Crusaders | 3 | Tied Score |
| 20 OCT 12 | U16 Div 4A | PMO Wolverines | 1 | ABB Thunder | 1 | Tied Score |
| 20 OCT 12 | U13 Div 1B | ABB Storm | 2 | CMF Villa | 2 | Tied Score |
| 20 OCT 12 | U11 B Div 3B | LYS Langley United House | ABB Hurricane | |||
| 20 OCT 12 | U11 B Div 3B | CWK Warriors | ABB Thunder | |||
| 20 OCT 12 | U11 B Div 3B | ABB Tornado | LYS Langley United House | |||
| 20 OCT 12 | U13 Div 4B | GAC Vipers | 4 | ABB Lightning | 3 | Home Win |
| 20 OCT 12 | U8 G Group A | LFC Monsters | ABB Mariners | |||
| 20 OCT 12 | U8 G Group B | LFC Green Butterflies | ABB Storm | |||
| 20 OCT 12 | U8 B Group A | ABB Storm | CWK Green Lightning | |||
| 20 OCT 12 | U8 B Group A | ABB Mariners | ABB Hurricane | |||
| 20 OCT 12 | U8 B Group A | ABB Mariners | ABB Hurricane | |||
| 20 OCT 12 | U8 B Group B | ABB Thunder | LFC Silver Sharks | |||
| 20 OCT 12 | U8 B Group B | ABB Tornado | ABB Lightning | |||
| 20 OCT 12 | U8 B Group B | ABB Tornado | ABB Lightning | |||
| 20 OCT 12 | U9 G Group A | ABB Mariners | LFC Black Bullets | |||
| 20 OCT 12 | U9 G Group B | ABB Hurricane | LFC Lightning | |||
| 20 OCT 12 | U9 G Group B | LFC Strykers | ABB Storm | |||
| 20 OCT 12 | U9 B Group A | ABB Mariners | ABB Storm | |||
| 20 OCT 12 | U9 B Group A | ABB Mariners | ABB Storm | |||
| 20 OCT 12 | U9 B Group A | ABB Tornado | ABB Hurricane | |||
| 20 OCT 12 | U9 B Group A | ABB Tornado | ABB Hurricane | |||
| 20 OCT 12 | U9/10 B Group B | ABB Hailstorm 04 | ABB Lightning 04 | |||
| 20 OCT 12 | U9/10 B Group B | ABB Hailstorm 04 | ABB Lightning 04 | |||
| 20 OCT 12 | U9/10 B Group B | ABB Cyclones 04 | ABB Thunder 04 | |||
| 20 OCT 12 | U9/10 B Group B | ABB Cyclones 04 | ABB Thunder 04 | |||
| 20 OCT 12 | U9/10 B Group B | ABB Hurricane 03 | ALD United | |||
| 20 OCT 12 | U9/10 B Group B | ABB Tornado 03 | ABB Thunder 03 | |||
| 20 OCT 12 | U9/10 B Group B | ABB Tornado 03 | ABB Thunder 03 | |||
| 20 OCT 12 | U10 G Group A | LFC Blue Blasters | ABB Mariners | |||
| 20 OCT 12 | U10 G Group B | ABB Storm | LFC Tigers | |||
| 20 OCT 12 | U10 B Group A | ABB Mariners | CWK Orange Crush | |||
| 20 OCT 12 | U10 B Group A | CWK Red Caps | ABB Storm | |||
| 20 OCT 12 | U11 B Div 2 | ALD White Lightning | ABB Storm | |||
| 21 OCT 12 | U17 Div 3A | ABB Tornado | 5 | WCA Snipers | 1 | Home Win |
| 21 OCT 12 | U18 Div 1 | ABB Storm | 1 | GAC Vipers | 0 | Home Win |
| 21 OCT 12 | U18 Div 3A | ABB Hurricane | 2 | MIS Mad Dogs | 3 | Away Win |
| 27 OCT 12 | U11 B Div 3A | Bye Bye | ABB Lightning | |||
| 27 OCT 12 | U11 B Div 3A | ABB Mariners | LYS Langley United House | |||
| 27 OCT 12 | U11 B Div 3A | LYS Langley United House | ABB Green Hornets | |||
| 27 OCT 12 | U11 G Div 4 | LFC Hurricanes | ABB Hurricane | |||
| 27 OCT 12 | U11 G Select | ABB Mariners | CWK Selects Freeman | |||
| 27 OCT 12 | U12 Div 1A | CCB United | 4 | ABB Mariners | 2 | Home Win |
| 27 OCT 12 | U12 Div 2A | ABB Storm | 2 | WCA Jr Caps | 2 | Tied Score |
| 27 OCT 12 | U12 B Div 3 | ABB Lightning | 8 | CWK Predators | 0 | Home Win |
| 27 OCT 12 | U12 B Div 4 | ABB Hurricane | Bye Bye | |||
| 27 OCT 12 | U12 B Div 4 | CWK Invaders | 6 | ABB Thunder | 5 | Home Win |
| 27 OCT 12 | U12 G Div 3 | ABB Hurricane | 8 | LYS Langley United | 2 | Home Win |
| 27 OCT 12 | U13 Div 4A | ABB Nightmares | 4 | MIS Warriors | 0 | Home Win |
| 27 OCT 12 | U14 Div 1 | CCB Galaxy | 2 | ABB Storm | 2 | Tied Score |
| 27 OCT 12 | U14 Div 2 | ABB Hurricane | 7 | WCA West Coast Element | 0 | Home Win |
| 27 OCT 12 | U14 Div 4A | ABB Tiger Sharks | 16 | PCE Gunners | 2 | Home Win |
| 27 OCT 12 | U15 Div 3 | CCB Dynamos | 5 | ABB Storm | 5 | Tied Score |
| 27 OCT 12 | U15 Div 4A | ABB Thunder | 2 | PCE Storm | 0 | Home Win |
| 27 OCT 12 | U16 Div 2 | CMF Red Bulls | 1 | ABB Hurricane | 4 | Away Win |
| 27 OCT 12 | U16 Div 3 | PCE Motiva | 1 | ABB Tornado | 2 | Away Win |
| 27 OCT 12 | U16 Div 4A | ABB Thunder | Bye Bye | |||
| 27 OCT 12 | U17 Div 3A | CMF Venom | 0 | ABB Tornado | 4 | Away Win |
| 27 OCT 12 | U18 Div 1 | NCU Whitecaps | 3 | ABB Storm | 3 | Tied Score |
| 27 OCT 12 | U13 Div 1B | GAC Guildford Eagles Unit | 1 | ABB Storm | 1 | Tied Score |
| 27 OCT 12 | U11 B Div 3B | ABB Thunder | ABB Tornado | |||
| 27 OCT 12 | U11 B Div 3B | ABB Thunder | ABB Tornado | |||
| 27 OCT 12 | U11 B Div 3B | ABB Hurricane | Bye Bye | |||
| 27 OCT 12 | U13 Div 4B | ABB Lightning | 1 | PMO Jaguars | 0 | Home Win |
| 27 OCT 12 | U8 G Group A | ABB Mariners | LFC Blue Cheeetah Chicks | |||
| 27 OCT 12 | U8 G Group B | LFC Bluecaps | ABB Storm | |||
| 27 OCT 12 | U8 B Group A | CWK Green Lightning | ABB Hurricane | |||
| 27 OCT 12 | U8 B Group A | ABB Mariners | ABB Storm | |||
| 27 OCT 12 | U8 B Group A | ABB Mariners | ABB Storm | |||
| 27 OCT 12 | U8 B Group B | LFC Silver Sharks | ABB Lightning | |||
| 27 OCT 12 | U8 B Group B | ABB Tornado | ABB Thunder | |||
| 27 OCT 12 | U8 B Group B | ABB Tornado | ABB Thunder | |||
| 27 OCT 12 | U9 G Group A | ABB Mariners | LFC Blue Blasters | |||
| 27 OCT 12 | U9 G Group B | LFC Blue Crushers | ABB Storm | |||
| 27 OCT 12 | U9 G Group B | ALD Thunder | ABB Hurricane | |||
| 27 OCT 12 | U9 B Group A | ABB Hurricane | CWK Green Lightning | |||
| 27 OCT 12 | U9 B Group A | CWK Killer Bees | ABB Storm | |||
| 27 OCT 12 | U9 B Group A | ABB Tornado | ABB Mariners | |||
| 27 OCT 12 | U9 B Group A | ABB Tornado | ABB Mariners | |||
| 27 OCT 12 | U9/10 B Group B | ALD United | ABB Tornado 03 | |||
| 27 OCT 12 | U9/10 B Group B | ABB Thunder 04 | ABB Hurricane 03 | |||
| 27 OCT 12 | U9/10 B Group B | ABB Thunder 04 | ABB Hurricane 03 | |||
| 27 OCT 12 | U9/10 B Group B | ABB Lightning 04 | ABB Cyclones 04 | |||
| 27 OCT 12 | U9/10 B Group B | ABB Lightning 04 | ABB Cyclones 04 | |||
| 27 OCT 12 | U9/10 B Group B | ABB Thunder 03 | ABB Hailstorm 04 | |||
| 27 OCT 12 | U9/10 B Group B | ABB Thunder 03 | ABB Hailstorm 04 | |||
| 27 OCT 12 | U10 G Group A | ABB Mariners | LFC Hurricanes | |||
| 27 OCT 12 | U10 G Group B | Bye Bye | ABB Storm | |||
| 27 OCT 12 | U10 B Group A | CWK Orange Crush | ABB Storm | |||
| 27 OCT 12 | U10 B Group A | CWK Red Caps | ABB Mariners | |||
| 27 OCT 12 | U11 B Div 2 | ABB Storm | LYS Langley United Select | |||
| 28 OCT 12 | U18 Div 3A | SUS Jaguars | 2 | ABB Hurricane | 2 | Tied Score |
| 3 NOV 12 | U11 B Div 3A | CWK Outlaws | ABB Green Hornets | |||
| 3 NOV 12 | U11 B Div 3A | ABB Lightning | LYS Langley United House | |||
| 3 NOV 12 | U11 B Div 3A | ABB Mariners | LYS Langley United House | |||
| 3 NOV 12 | U11 G Div 4 | ABB Hurricane | LFC Blue Dragons | |||
| 3 NOV 12 | U11 G Select | LFC Select A | ABB Mariners | |||
| 3 NOV 12 | U12 Div 1A | ABB Mariners | 3 | CCB Blue Hawks | 2 | Home Win |
| 3 NOV 12 | U12 Div 2A | SUS Serpents | 0 | ABB Storm | 1 | Away Win |
| 3 NOV 12 | U12 B Div 3 | LYS Langley United Select | __ | ABB Lightning | __ | Not Played |
| 3 NOV 12 | U12 B Div 4 | ABB Thunder | __ | LYS Langley United House | __ | Not Played |
| 3 NOV 12 | U12 B Div 4 | LYS Langley United House | 0 | ABB Hurricane | 8 | Away Win |
| 3 NOV 12 | U12 G Div 3 | ALD Storm | 3 | ABB Hurricane | 1 | Home Win |
| 3 NOV 12 | U13 Div 4A | PCE United | 0 | ABB Nightmares | 4 | Away Win |
| 3 NOV 12 | U14 Div 1 | ABB Storm | 2 | WCA Warriors | 0 | Home Win |
| 3 NOV 12 | U14 Div 2 | CFC Rangers | 6 | ABB Hurricane | 1 | Home Win |
| 3 NOV 12 | U14 Div 4A | PCE Hurricanes | 1 | ABB Tiger Sharks | 0 | Home Win |
| 3 NOV 12 | U15 Div 3 | ABB Storm | 3 | PMO Gunners | 3 | Tied Score |
| 3 NOV 12 | U15 Div 4A | CCB Hurricanes | 1 | ABB Thunder | 8 | Away Win |
| 3 NOV 12 | U16 Div 2 | ABB Hurricane | 2 | LYS Langley United | 2 | Tied Score |
| 3 NOV 12 | U16 Div 3 | CCB Thunder | 4 | ABB Tornado | 0 | Home Win |
| 3 NOV 12 | U16 Div 4A | CWK Challengers | 1 | ABB Thunder | 1 | Tied Score |
| 3 NOV 12 | U13 Div 1B | CFC United | 2 | ABB Storm | 1 | Home Win |
| 3 NOV 12 | U11 B Div 3B | CWK Warriors | ABB Hurricane | |||
| 3 NOV 12 | U11 B Div 3B | ABB Tornado | CWK Renegades | |||
| 3 NOV 12 | U11 B Div 3B | LYS Langley United House | ABB Thunder | |||
| 3 NOV 12 | U13 Div 4B | SUS Knights | 3 | ABB Lightning | 1 | Home Win |
| 3 NOV 12 | U8 G Group A | Bye Bye | ABB Mariners | |||
| 3 NOV 12 | U8 G Group B | LFC Thunder Kittens | ABB Storm | |||
| 3 NOV 12 | U8 B Group A | ABB Mariners | CWK Green Lightning | |||
| 3 NOV 12 | U8 B Group A | ABB Storm | ABB Hurricane | |||
| 3 NOV 12 | U8 B Group A | ABB Storm | ABB Hurricane | |||
| 3 NOV 12 | U8 B Group B | ABB Tornado | LFC Silver Sharks | |||
| 3 NOV 12 | U8 B Group B | ABB Thunder | ABB Lightning | |||
| 3 NOV 12 | U8 B Group B | ABB Thunder | ABB Lightning | |||
| 3 NOV 12 | U9 G Group A | LFC Thunder | ABB Mariners | |||
| 3 NOV 12 | U9 G Group B | ABB Hurricane | LFC Strykers | |||
| 3 NOV 12 | U9 G Group B | ABB Storm | ALD Thunder | |||
