| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U12 Gold | PAU United | 4 | CWK Attack | 1 | Home Win | |
| 6 SEP 08 | U12 Silver | CWK Strikers | 1 | PAU Rangers | 0 | Home Win | |
| 6 SEP 08 | U13 Gold 1 | CWK Attack | 2 | SFC Pegasus 96 | 4 | Away Win | |
| 6 SEP 08 | U13 Silver 2 | GAC Stallions | 1 | CWK Strikers | 2 | Away Win | |
| 6 SEP 08 | U14 Gold 1 | WHA Falcons | 5 | CWK Attack | 0 | Home Win | |
| 6 SEP 08 | U14 Silver | NCU Whitecaps | 4 | CWK Strikers | 2 | Home Win | |
| 6 SEP 08 | U15 Gold | PMO Predators | 1 | CWK Attack | 4 | Away Win | |
| 6 SEP 08 | U15 Silver 1 | NCU Gunners | 4 | CWK Strikers | 0 | Home Win | |
| 6 SEP 08 | U16 Silver | RCS Hawks | 3 | CWK Strikers | 1 | Home Win | |
| 7 SEP 08 | U17 Gold | SUS United FC | 0 | CWK Attack | 3 | Away Win | |
| 7 SEP 08 | U18 Gold | PMO Cougars | 4 | CWK Attack | 2 | Home Win | |
| 13 SEP 08 | U12 Gold | CWK Attack | 1 | SFC Panthers | 7 | Away Win | |
| 13 SEP 08 | U12 Silver | SFC Celtics | 3 | CWK Strikers | 3 | Tied Score | |
| 13 SEP 08 | U13 Gold 1 | PCO Predators | 5 | CWK Attack | 4 | Home Win | |
| 13 SEP 08 | U13 Silver 2 | CWK Strikers | 1 | MSN United | 4 | Away Win | |
| 13 SEP 08 | U14 Gold 1 | CWK Attack | 2 | SFC Rangers 95 | 3 | Away Win | |
| 13 SEP 08 | U14 Silver | CWK Strikers | 3 | RCS Strikers | 2 | Home Win | |
| 13 SEP 08 | U15 Gold | CWK Attack | 0 | SUS Lions | 0 | Tied Score | |
| 13 SEP 08 | U15 Silver 1 | CWK Strikers | 2 | PAU Rangers | 2 | Tied Score | |
| 13 SEP 08 | U16 Silver | CWK Strikers | 4 | PAU Rangers | 1 | Home Win | |
| 13 SEP 08 | U13 Red 1 | CWK Blitz | __ | PCO Dynamos | __ | Not Played | |
| 13 SEP 08 | U14 Red 1 | CWK Wolves | bye BYE | ||||
| 13 SEP 08 | U14 Red 1 | GEU Lightning | 1 | CWK Chargers | 7 | Away Win | |
| 13 SEP 08 | U15 Bronze 1 | PIT United | 7 | CWK Crush | 1 | Home Win | |
| 13 SEP 08 | U15 Red 1 | CMF Kateslem United | 4 | CWK Whitecaps | 2 | Home Win | |
| 14 SEP 08 | U17 Gold | CWK Attack | 0 | NDU United | 2 | Away Win | |
| 14 SEP 08 | U18 Gold | CWK Attack | 3 | NCU Whitecaps | 1 | Home Win | |
| 14 SEP 08 | U17 Bronze | CWK Razorbacks | 3 | PCO Arsenal | 4 | Away Win | |
| 20 SEP 08 | U12 Gold | ABB Mariners | 5 | CWK Attack | 2 | Home Win | |
| 20 SEP 08 | U12 Silver | CWK Strikers | 3 | ABB Storm | 1 | Home Win | |
| 20 SEP 08 | U13 Gold 1 | CWK Attack | 3 | NCU Lightning | 1 | Home Win | |
| 20 SEP 08 | U13 Silver 2 | NCU Spartans | 1 | CWK Strikers | 1 | Tied Score | |
| 20 SEP 08 | U14 Gold 1 | WHA Gunners | 2 | CWK Attack | 1 | Home Win | |
| 20 SEP 08 | U14 Silver | NDU Royals | 6 | CWK Strikers | 2 | Home Win | |
| 20 SEP 08 | U15 Gold | ALD United | 0 | CWK Attack | 10 | Away Win | |
| 20 SEP 08 | U15 Silver 1 | LYS United | 4 | CWK Strikers | 2 | Home Win | |
| 20 SEP 08 | U16 Silver | LYS United | 0 | CWK Strikers | 5 | Away Win | |
| 20 SEP 08 | U13 Red 1 | ALD United | 0 | CWK Blitz | 1 | Away Win | |
| 20 SEP 08 | U14 Red 1 | CMF Cobras | 3 | CWK Wolves | 4 | Away Win | |
| 20 SEP 08 | U14 Red 1 | CWK Chargers | 0 | GAC Rangers | 1 | Away Win | |
| 20 SEP 08 | U15 Bronze 1 | CWK Crush | 1 | NCU The Avengers | 6 | Away Win | |
| 20 SEP 08 | U15 Red 1 | CWK Whitecaps | 3 | WHA Panthers | 5 | Away Win | |
| 21 SEP 08 | U17 Gold | CWK Attack | 4 | SUS Arsenal | 0 | Home Win | |
| 21 SEP 08 | U18 Gold | PCO PoCo Rage | 0 | CWK Attack | 2 | Away Win | |
| 21 SEP 08 | U17 Bronze | PIT United | 3 | CWK Razorbacks | 3 | Tied Score | |
| 27 SEP 08 | U12 Gold | CWK Attack | 4 | ALD Roadrunners | 2 | Home Win | |
| 27 SEP 08 | U12 Silver | TSC Rapid | 1 | CWK Strikers | 2 | Away Win | |
| 27 SEP 08 | U13 Gold 1 | SUS Inter FC | 0 | CWK Attack | 1 | Away Win | |
| 27 SEP 08 | U13 Silver 2 | CWK Strikers | 2 | WHA Pumas | 2 | Tied Score | |
| 27 SEP 08 | U14 Gold 1 | CWK Attack | 2 | LYS United | 2 | Tied Score | |
| 27 SEP 08 | U14 Silver | CWK Strikers | 1 | SFC Celtics | 0 | Home Win | |
| 27 SEP 08 | U15 Gold | CWK Attack | 2 | CMF Gunners | 0 | Home Win | |
| 27 SEP 08 | U15 Silver 1 | CWK Strikers | 1 | RCS Vipers | 1 | Tied Score | |
| 27 SEP 08 | U16 Silver | CWK Strikers | 2 | GAC Panthers | 2 | Tied Score | |
| 27 SEP 08 | U13 Red 1 | CWK Blitz | 3 | PIT Force | 2 | Home Win | |
| 27 SEP 08 | U14 Red 1 | CWK Wolves | 3 | PCO Piranhas | 3 | Tied Score | |
| 27 SEP 08 | U14 Red 1 | CWK Chargers | 3 | GEU Warriors | 3 | Tied Score | |
| 27 SEP 08 | U15 Bronze 1 | PCO Rangers | 5 | CWK Crush | 1 | Home Win | |
| 27 SEP 08 | U15 Red 1 | GEU Hurricanes | 0 | CWK Whitecaps | 0 | Tied Score | |
| 28 SEP 08 | U17 Gold | LYS United | 4 | CWK Attack | 3 | Home Win | |
| 28 SEP 08 | U18 Gold | CWK Attack | 2 | WHA Strikers | 1 | Home Win | |
| 28 SEP 08 | U17 Bronze | CWK Razorbacks | 4 | MSN Hotspurs | 5 | Away Win | |
| 4 OCT 08 | U12 Gold | CWK Attack | 1 | SFC Red Devils | 5 | Away Win | |
| 4 OCT 08 | U12 Silver | CWK Strikers | 2 | GAC Dynamo | 7 | Away Win | |
| 4 OCT 08 | U13 Gold 1 | CWK Attack | 1 | WHA PSV | 2 | Away Win | |
| 4 OCT 08 | U13 Silver 2 | GEU Arsenal | 1 | CWK Strikers | 4 | Away Win | |
| 4 OCT 08 | U14 Gold 1 | CWK Attack | 0 | NCU United | 3 | Away Win | |
| 4 OCT 08 | U14 Silver | PCO Strikers | 3 | CWK Strikers | 2 | Home Win | |
| 4 OCT 08 | U15 Gold | CWK Attack | 6 | SUS Strikers | 5 | Home Win | |
| 4 OCT 08 | U15 Silver 1 | ABB Hurricane | 1 | CWK Strikers | 2 | Away Win | |
| 4 OCT 08 | U16 Silver | CWK Strikers | bye BYE | ||||
| 4 OCT 08 | U13 Red 1 | LYS Knights | 0 | CWK Blitz | 7 | Away Win | |
| 4 OCT 08 | U14 Red 1 | RCS Blizzards | 0 | CWK Chargers | 7 | Away Win | |
| 4 OCT 08 | U14 Red 1 | GEU Warriors | 5 | CWK Wolves | 0 | Home Win | |
| 4 OCT 08 | U15 Bronze 1 | CWK Crush | 5 | MSN United | 0 | Home Win | |
| 4 OCT 08 | U15 Red 1 | CWK Whitecaps | 1 | PMO United | 1 | Tied Score | |
| 5 OCT 08 | U17 Gold | CWK Attack | 3 | WHA United | 0 | Home Win | |
| 5 OCT 08 | U18 Gold | CWK Attack | 0 | NCU United | 3 | Away Win | |
| 5 OCT 08 | U17 Bronze | ABB Tornado | 3 | CWK Razorbacks | 1 | Home Win | |
| 18 OCT 08 | U13 Red 1 | CWK Blitz | 3 | ABB Raptors | 2 | Home Win | |
| 18 OCT 08 | U14 Red 1 | GEU Dinamo United | 5 | CWK Wolves | 1 | Home Win | |
| 18 OCT 08 | U14 Red 1 | CWK Chargers | bye BYE | ||||
| 18 OCT 08 | U15 Bronze 1 | CWK Crush | 1 | NCU Blue Devils | 4 | Away Win | |
| 18 OCT 08 | U15 Red 1 | RCS Royals | 2 | CWK Whitecaps | 2 | Tied Score | |
| 19 OCT 08 | U17 Bronze | CWK Razorbacks | __ | ALD Wolverines | __ | Not Reported | |
| 25 OCT 08 | U13 Red 1 | RCS United | 1 | CWK Blitz | 6 | Away Win | |
| 25 OCT 08 | U14 Red 1 | CMF Cobras | 0 | CWK Chargers | 14 | Away Win | |
| 25 OCT 08 | U14 Red 1 | CWK Wolves | 4 | GEU Lightning | 3 | Home Win | |
| 25 OCT 08 | U15 Bronze 1 | WHA Strikers | 4 | CWK Crush | 0 | Home Win | |
| 25 OCT 08 | U15 Red 1 | CWK Whitecaps | 0 | CMF Strikers | 1 | Away Win | |
| 26 OCT 08 | U17 Bronze | PAU Nomads | 4 | CWK Razorbacks | 0 | Home Win | |
| 1 NOV 08 | U13 Red 1 | GEU Terminators | 1 | CWK Blitz | 5 | Away Win | |
| 1 NOV 08 | U14 Red 1 | GAC Rangers | 4 | CWK Wolves | 1 | Home Win | |
| 1 NOV 08 | U14 Red 1 | CWK Chargers | 4 | PCO Piranhas | 0 | Home Win | |
| 1 NOV 08 | U15 Bronze 1 | CWK Crush | 0 | ABB Tornado | 7 | Away Win | |
| 1 NOV 08 | U15 Red 1 | CWK Whitecaps | 1 | PIT Gunners | 1 | Tied Score | |
| 2 NOV 08 | U17 Bronze | CWK Razorbacks | bye Bye | ||||
| 8 NOV 08 | U13 Red 1 | CWK Blitz | 4 | CMF Venom | 0 | Home Win | |
| 8 NOV 08 | U14 Red 1 | CWK Wolves | 0 | CWK Chargers | 5 | Away Win | |
| 8 NOV 08 | U14 Red 1 | CWK Wolves | 0 | CWK Chargers | 5 | Away Win | |
| 8 NOV 08 | U15 Bronze 1 | ALD United | 4 | CWK Crush | 0 | Home Win | |
| 8 NOV 08 | U15 Red 1 | PCO Hawks | 6 | CWK Whitecaps | 1 | Home Win | |
| 9 NOV 08 | U17 Bronze | CMF Monaco | 5 | CWK Razorbacks | 1 | Home Win | |
| 15 NOV 08 | U12 Gold | NDU United | 0 | CWK Attack | 1 | Away Win | |
| 15 NOV 08 | U12 Silver | WHA Flames | 3 | CWK Strikers | 1 | Home Win | |
| 15 NOV 08 | U13 Gold 1 | CMF Euro | 3 | CWK Attack | 1 | Home Win | |
| 15 NOV 08 | U13 Silver 2 | CWK Strikers | 1 | ABB Hurricane | 1 | Tied Score | |
| 15 NOV 08 | U14 Gold 1 | ABB Storm | 4 | CWK Attack | 1 | Home Win | |
| 15 NOV 08 | U14 Silver | CWK Strikers | 0 | SUS Blasters | 0 | Tied Score | |
| 15 NOV 08 | U15 Gold | PAU United | 1 | CWK Attack | 5 | Away Win | |
| 15 NOV 08 | U15 Silver 1 | CWK Strikers | 1 | MSN Nitro | 3 | Away Win | |
| 15 NOV 08 | U16 Silver | TSC Rangers | 1 | CWK Strikers | 3 | Away Win | |
| 16 NOV 08 | U17 Gold | PCO Demons | 1 | CWK Attack | 3 | Away Win | |
| 16 NOV 08 | U18 Gold | CMF Gunners | 1 | CWK Attack | 0 | Home Win | |
| 22 NOV 08 | U12 Gold | CWK Attack | 0 | LYS United Gladiators | 2 | Away Win | |
| 22 NOV 08 | U12 Silver | LYS United | 4 | CWK Strikers | 4 | Tied Score | |
| 22 NOV 08 | U13 Gold 1 | CWK Attack | 1 | GAC Xtreme | 1 | Tied Score | |
| 22 NOV 08 | U13 Silver 2 | WHA Canadian Rock | 0 | CWK Strikers | 1 | Away Win | |
| 22 NOV 08 | U14 Gold 1 | CWK Attack | 3 | MSN Rebels | 1 | Home Win | |
| 22 NOV 08 | U14 Silver | LYS United | 0 | CWK Strikers | 0 | Tied Score | |
| 22 NOV 08 | U15 Gold | CWK Attack | 1 | NDU United | 1 | Tied Score | |
| 22 NOV 08 | U15 Silver 1 | CWK Strikers | 0 | GEU Mustangs | 8 | Away Win | |
| 22 NOV 08 | U16 Silver | CWK Strikers | 0 | SUS Fury | 4 | Away Win | |
| 22 NOV 08 | U13 Red 1 | PMO Stingrays | 1 | CWK Blitz | 3 | Away Win | |
| 22 NOV 08 | U14 Red 1 | CWK Chargers | 1 | GEU Dinamo United | 2 | Away Win | |
| 22 NOV 08 | U14 Red 1 | RCS Blizzards | 1 | CWK Wolves | 3 | Away Win | |
| 22 NOV 08 | U15 Bronze 1 | CWK Crush | 0 | CMF Celtic | 6 | Away Win | |
| 22 NOV 08 | U15 Red 1 | CWK Whitecaps | 0 | ABB Cougars | 1 | Away Win | |
| 23 NOV 08 | U17 Gold | CWK Attack | 1 | GAC Arsenal | 2 | Away Win | |
| 23 NOV 08 | U18 Gold | CWK Attack | 3 | PMO Titans | 1 | Home Win | |
| 23 NOV 08 | U17 Bronze | CMF Porto | 4 | CWK Razorbacks | 3 | Home Win | |
| 29 NOV 08 | U12 Gold | PAU United 97s | 9 | CWK Attack | 1 | Home Win | |
| 29 NOV 08 | U12 Silver | CWK Strikers | 1 | PAU Rangers Elite | 5 | Away Win | |
| 29 NOV 08 | U13 Gold 1 | LYS United NGU | 0 | CWK Attack | 0 | Tied Score | |
| 29 NOV 08 | U13 Silver 2 | CWK Strikers | 6 | SFC Panthers | 0 | Home Win | |
| 29 NOV 08 | U14 Gold 1 | CMF Spurs | 4 | CWK Attack | 0 | Home Win | |
| 29 NOV 08 | U14 Silver | CWK Strikers | bye BYE | ||||
| 29 NOV 08 | U15 Gold | ABB Storm | 1 | CWK Attack | 2 | Away Win | |
| 29 NOV 08 | U15 Silver 1 | CWK Strikers | 1 | NCU Gunners | 4 | Away Win | |
| 29 NOV 08 | U16 Silver | SFC Eagles | __ | CWK Strikers | __ | Not Played | |
| 29 NOV 08 | U13 Red 1 | PCO Dynamos | __ | CWK Blitz | __ | Not Played | |
| 29 NOV 08 | U14 Red 1 | bye BYE | CWK Wolves | ||||
| 29 NOV 08 | U14 Red 1 | CWK Chargers | 6 | GEU Lightning | 0 | Home Win | |
| 29 NOV 08 | U15 Bronze 1 | CWK Crush | 0 | PIT United | 7 | Away Win | |
| 29 NOV 08 | U15 Red 1 | ABB Mustangs | 3 | CWK Whitecaps | 1 | Home Win | |
| 30 NOV 08 | U17 Gold | GEU United | 1 | CWK Attack | 0 | Home Win | |
| 30 NOV 08 | U18 Gold | PAU United | 3 | CWK Attack | 0 | Home Win | |
| 30 NOV 08 | U17 Bronze | CWK Razorbacks | __ | PMO Storm | __ | Not Played | |
| 6 DEC 08 | U12 Gold | CWK Attack | 2 | SUS 97 Selects | 7 | Away Win | |
| 6 DEC 08 | U12 Silver | SFC Tigers | 5 | CWK Strikers | 1 | Home Win | |
| 6 DEC 08 | U13 Gold 1 | CWK Attack | 0 | PIT Corinthians | 2 | Away Win | |
| 6 DEC 08 | U13 Silver 2 | PAU Rangers | 2 | CWK Strikers | 1 | Home Win | |
| 6 DEC 08 | U14 Gold 1 | CWK Attack | 1 | GAC Vipers | 6 | Away Win | |
| 6 DEC 08 | U14 Silver | CWK Strikers | 2 | SFC Gunners | 2 | Tied Score | |
| 6 DEC 08 | U15 Gold | CWK Attack | 1 | SFC Rangers 94 | 1 | Tied Score | |
| 6 DEC 08 | U15 Silver 1 | PAU Rangers | 1 | CWK Strikers | 0 | Home Win | |
| 6 DEC 08 | U16 Silver | CWK Strikers | 1 | GEU Wolves | 2 | Away Win | |
| 7 DEC 08 | U17 Gold | CWK Attack | 3 | PMO United Athletic | 1 | Home Win | |
| 7 DEC 08 | U18 Gold | CWK Attack | 1 | ABB Storm | 2 | Away Win | |
| 7 DEC 08 | U17 Bronze | SUS Gunners | 2 | CWK Razorbacks | 0 | Home Win | |
| 14 DEC 08 | U17 Bronze | PCO Arsenal | __ | CWK Razorbacks | __ | Not Played | |
| 10 JAN 09 | U12 Gold | GAC Guildford AC | CWK Attack | ||||
| 10 JAN 09 | U12 Silver | CWK Strikers | WHA Tigers | ||||
| 10 JAN 09 | U13 Gold 1 | SFC Pegasus 96 | CWK Attack | ||||
| 10 JAN 09 | U13 Silver 2 | CWK Strikers | PIT United | ||||
| 10 JAN 09 | U14 Gold 1 | CWK Attack | WHA Falcons | ||||
| 10 JAN 09 | U14 Silver | GAC Force | CWK Strikers | ||||
| 10 JAN 09 | U15 Gold | WHA Scorpions | CWK Attack | ||||
| 10 JAN 09 | U15 Silver 1 | CWK Strikers | LYS United | ||||
| 10 JAN 09 | U16 Silver | CMF FC United | CWK Strikers | ||||
| 11 JAN 09 | U17 Gold | CWK Attack | SUS United FC | ||||
| 11 JAN 09 | U18 Gold | LYS United | CWK Attack | ||||
| 17 JAN 09 | U12 Gold | CWK Attack | SFC Scorpions | ||||
| 17 JAN 09 | U12 Silver | SUS Red Devils | CWK Strikers | ||||
| 17 JAN 09 | U13 Gold 1 | CWK Attack | PCO Predators | ||||
| 17 JAN 09 | U13 Silver 2 | CWK Strikers | bye BYE | ||||
| 17 JAN 09 | U14 Gold 1 | SFC Rangers 95 | CWK Attack | ||||
| 17 JAN 09 | U14 Silver | CWK Strikers | ABB Hurricane | ||||
| 17 JAN 09 | U15 Gold | CWK Attack | GAC United | ||||
| 17 JAN 09 | U15 Silver 1 | RCS Vipers | CWK Strikers | ||||
| 17 JAN 09 | U16 Silver | CWK Strikers | PMO Thunder | ||||
| 18 JAN 09 | U17 Gold | NDU United | CWK Attack | ||||
| 18 JAN 09 | U18 Gold | CWK Attack | TSC Hotspur | ||||
| 31 JAN 09 | U12 Gold | bye BYE | CWK Attack | ||||
| 31 JAN 09 | U12 Silver | CWK Strikers | NDU Royals | ||||
| 31 JAN 09 | U13 Gold 1 | NCU Lightning | CWK Attack | ||||
| 31 JAN 09 | U13 Silver 2 | ALD Vipers | CWK Strikers | ||||
| 31 JAN 09 | U14 Gold 1 | CWK Attack | WHA Gunners | ||||
| 31 JAN 09 | U14 Silver | WHA Wolves | CWK Strikers | ||||
| 31 JAN 09 | U15 Gold | TSC Phoenix | CWK Attack | ||||
| 31 JAN 09 | U15 Silver 1 | CWK Strikers | ABB Hurricane | ||||
| 31 JAN 09 | U16 Silver | CWK Strikers | RCS Hawks | ||||
| 1 FEB 09 | U17 Gold | SUS Arsenal | CWK Attack | ||||
| 1 FEB 09 | U18 Gold | CWK Attack | PMO Cougars | ||||
| 7 FEB 09 | U12 Gold | CWK Attack | LYS United | ||||
| 7 FEB 09 | U12 Silver | LAD Strikers | CWK Strikers | ||||
| 7 FEB 09 | U13 Gold 1 | CWK Attack | SUS Inter FC | ||||
| 7 FEB 09 | U13 Silver 2 | CWK Strikers | PCO Fury | ||||
| 7 FEB 09 | U14 Gold 1 | LYS United | CWK Attack | ||||
| 7 FEB 09 | U14 Silver | CWK Strikers | PAU Rangers | ||||
| 7 FEB 09 | U15 Gold | CWK Attack | LYS United | ||||
| 7 FEB 09 | U15 Silver 1 | MSN Nitro | CWK Strikers | ||||
| 7 FEB 09 | U16 Silver | PAU Rangers | CWK Strikers | ||||
| 8 FEB 09 | U17 Gold | CWK Attack | LYS United | ||||
| 8 FEB 09 | U18 Gold | NCU Whitecaps | CWK Attack | ||||
| 14 FEB 09 | U12 Gold | CWK Attack | PAU United | ||||
| 14 FEB 09 | U12 Silver | CWK Strikers | TSC Thunder | ||||
| 21 FEB 09 | U12 Gold | SFC Panthers | CWK Attack | ||||
| 21 FEB 09 | U12 Silver | LYS United Diablos | CWK Strikers | ||||
| 28 FEB 09 | U12 Gold | CWK Attack | ABB Mariners | ||||
| 28 FEB 09 | U12 Silver | PAU Rangers | CWK Strikers |
Printed : January 2, 2009 11:29AM TAGS © 2009, George Riddell.