| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U12 Gold | ABB Mariners | 0 | SFC Red Devils | 1 | Away Win | |
| 6 SEP 08 | U12 Silver | TSC Rapid | 3 | ABB Storm | 0 | Home Win | |
| 6 SEP 08 | U13 Gold 2 | ABB Storm | 2 | GEU Stealth | 2 | Tied Score | |
| 6 SEP 08 | U13 Silver 2 | ABB Hurricane | bye BYE | ||||
| 6 SEP 08 | U14 Gold 1 | GAC Vipers | 3 | ABB Storm | 1 | Home Win | |
| 6 SEP 08 | U14 Silver | GEU Junkyard Dogs | 5 | ABB Hurricane | 2 | Home Win | |
| 6 SEP 08 | U15 Gold | GAC United | 6 | ABB Storm | 2 | Home Win | |
| 6 SEP 08 | U15 Silver 1 | RCS Vipers | 5 | ABB Hurricane | 0 | Home Win | |
| 6 SEP 08 | U16 Gold | bye BYE | ABB Storm | ||||
| 6 SEP 08 | U17 Silver | CMF United | 0 | ABB Hurricane | 2 | Away Win | |
| 7 SEP 08 | U18 Gold | ABB Storm | 1 | PAU United | 0 | Home Win | |
| 13 SEP 08 | U12 Gold | ALD Roadrunners | 2 | ABB Mariners | 5 | Away Win | |
| 13 SEP 08 | U12 Silver | ABB Storm | 1 | GAC Dynamo | 3 | Away Win | |
| 13 SEP 08 | U13 Gold 2 | LYS United | 1 | ABB Storm | 5 | Away Win | |
| 13 SEP 08 | U13 Silver 2 | WHA Canadian Rock | 2 | ABB Hurricane | 1 | Home Win | |
| 13 SEP 08 | U14 Gold 1 | ABB Storm | 1 | WHA Falcons | 6 | Away Win | |
| 13 SEP 08 | U14 Silver | ABB Hurricane | 0 | CMF Arsenal | 1 | Away Win | |
| 13 SEP 08 | U15 Gold | ABB Storm | 1 | TSC Phoenix | 7 | Away Win | |
| 13 SEP 08 | U15 Silver 1 | ABB Hurricane | 0 | MSN Nitro | 2 | Away Win | |
| 13 SEP 08 | U16 Gold | ABB Storm | 4 | CMF Inter | 3 | Home Win | |
| 13 SEP 08 | U13 Red 1 | ABB Raptors | 1 | ALD United | 7 | Away Win | |
| 13 SEP 08 | U14 Bronze | ALD Whitecaps | 5 | ABB Tornado | 0 | Home Win | |
| 13 SEP 08 | U15 Bronze 1 | ALD United | 2 | ABB Tornado | 6 | Away Win | |
| 13 SEP 08 | U15 Red 1 | ABB Mustangs | 3 | ABB Cougars | 0 | Home Win | |
| 13 SEP 08 | U15 Red 1 | ABB Mustangs | 3 | ABB Cougars | 0 | Home Win | |
| 13 SEP 08 | U16 Bronze | LAD Jets | 0 | ABB Hurricane | 1 | Away Win | |
| 14 SEP 08 | U17 Silver | ABB Hurricane | 2 | PIT Strikers | 3 | Away Win | |
| 14 SEP 08 | U18 Gold | NCU United | 1 | ABB Storm | 2 | Away Win | |
| 14 SEP 08 | U17 Bronze | ALD Wolverines | 1 | ABB Tornado | 3 | Away Win | |
| 14 SEP 08 | U18 Bronze | ABB Thunder | 6 | PAU Titans | 1 | Home Win | |
| 14 SEP 08 | U18 Red | LAD Stingers | 2 | ABB Mad Dogs | 2 | Tied Score | |
| 20 SEP 08 | U12 Gold | ABB Mariners | 5 | CWK Attack | 2 | Home Win | |
| 20 SEP 08 | U12 Silver | CWK Strikers | 3 | ABB Storm | 1 | Home Win | |
| 20 SEP 08 | U13 Gold 2 | ABB Storm | 1 | TSC Razorbacks | 0 | Home Win | |
| 20 SEP 08 | U13 Silver 2 | ABB Hurricane | __ | SFC Panthers | __ | Not Reported | |
| 20 SEP 08 | U14 Gold 1 | SFC Rangers 95 | 0 | ABB Storm | 0 | Tied Score | |
| 20 SEP 08 | U14 Silver | NCU Whitecaps | 4 | ABB Hurricane | 0 | Home Win | |
| 20 SEP 08 | U15 Gold | LYS United | 4 | ABB Storm | 0 | Home Win | |
| 20 SEP 08 | U15 Silver 1 | NCU Gunners | 3 | ABB Hurricane | 1 | Home Win | |
| 20 SEP 08 | U16 Gold | SUS Strikers | 2 | ABB Storm | 0 | Home Win | |
| 20 SEP 08 | U17 Silver | NCU Renegades | 2 | ABB Hurricane | 1 | Home Win | |
| 20 SEP 08 | U13 Red 1 | PIT Force | 2 | ABB Raptors | 3 | Away Win | |
| 20 SEP 08 | U14 Bronze | ABB Tornado | 1 | SUS Lightning | 3 | Away Win | |
| 20 SEP 08 | U15 Bronze 1 | ABB Tornado | 2 | CMF Celtic | 0 | Home Win | |
| 20 SEP 08 | U15 Red 1 | ABB Cougars | 2 | GEU Kaos | 3 | Away Win | |
| 20 SEP 08 | U15 Red 1 | PIT Gunners | 1 | ABB Mustangs | 3 | Away Win | |
| 20 SEP 08 | U16 Bronze | ABB Hurricane | 5 | LYS United | 4 | Home Win | |
| 21 SEP 08 | U18 Gold | LYS United | 0 | ABB Storm | 3 | Away Win | |
| 21 SEP 08 | U17 Bronze | ABB Tornado | 0 | PAU Nomads | 5 | Away Win | |
| 21 SEP 08 | U18 Bronze | RCS United | 1 | ABB Thunder | 8 | Away Win | |
| 21 SEP 08 | U18 Red | ABB Mad Dogs | 1 | LYS Warriors | 4 | Away Win | |
| 27 SEP 08 | U12 Gold | NDU United | 1 | ABB Mariners | 0 | Home Win | |
| 27 SEP 08 | U12 Silver | ABB Storm | 1 | LYS United | 2 | Away Win | |
| 27 SEP 08 | U13 Gold 2 | LAD Celtic | 3 | ABB Storm | 1 | Home Win | |
| 27 SEP 08 | U13 Silver 2 | PAU Rangers | 7 | ABB Hurricane | 4 | Home Win | |
| 27 SEP 08 | U14 Gold 1 | ABB Storm | 1 | WHA Gunners | 4 | Away Win | |
| 27 SEP 08 | U14 Silver | ABB Hurricane | 0 | RCS Strikers | 7 | Away Win | |
| 27 SEP 08 | U15 Gold | ABB Storm | 2 | PMO Predators | 3 | Away Win | |
| 27 SEP 08 | U15 Silver 1 | ABB Hurricane | 1 | LYS United | 8 | Away Win | |
| 27 SEP 08 | U16 Gold | ABB Storm | 1 | LYS United | 1 | Tied Score | |
| 27 SEP 08 | U13 Red 1 | ABB Raptors | 3 | LYS Knights | 0 | Home Win | |
| 27 SEP 08 | U14 Bronze | NCU Cougars | 3 | ABB Tornado | 3 | Tied Score | |
| 27 SEP 08 | U15 Bronze 1 | PIT United | 2 | ABB Tornado | 8 | Away Win | |
| 27 SEP 08 | U15 Red 1 | GEU Kaos | 0 | ABB Mustangs | 3 | Away Win | |
| 27 SEP 08 | U15 Red 1 | CMF Kateslem United | 3 | ABB Cougars | 4 | Away Win | |
| 27 SEP 08 | U16 Bronze | ABB Hurricane | 3 | LAD Storm | 1 | Home Win | |
| 27 SEP 08 | U17 Bronze | bye Bye | ABB Tornado | ||||
| 28 SEP 08 | U17 Silver | ABB Hurricane | 1 | SUS Fusion | 1 | Tied Score | |
| 28 SEP 08 | U18 Gold | ABB Storm | 3 | TSC Hotspur | 1 | Home Win | |
| 28 SEP 08 | U18 Bronze | ABB Thunder | 2 | PIT Lions | 2 | Tied Score | |
| 28 SEP 08 | U18 Red | NDU Hurricanes | 2 | ABB Mad Dogs | 1 | Home Win | |
| 4 OCT 08 | U12 Gold | ABB Mariners | 2 | LYS United Gladiators | 3 | Away Win | |
| 4 OCT 08 | U12 Silver | PAU Rangers Elite | 8 | ABB Storm | 2 | Home Win | |
| 4 OCT 08 | U13 Gold 2 | ABB Storm | 1 | CMF Roma | 1 | Tied Score | |
| 4 OCT 08 | U13 Silver 2 | ABB Hurricane | 2 | PIT United | 6 | Away Win | |
| 4 OCT 08 | U14 Gold 1 | LYS United | 2 | ABB Storm | 2 | Tied Score | |
| 4 OCT 08 | U14 Silver | NDU Royals | 9 | ABB Hurricane | 0 | Home Win | |
| 4 OCT 08 | U15 Gold | SUS Lions | 6 | ABB Storm | 0 | Home Win | |
| 4 OCT 08 | U15 Silver 1 | ABB Hurricane | 1 | CWK Strikers | 2 | Away Win | |
| 4 OCT 08 | U16 Gold | GAC Rangers | 2 | ABB Storm | 0 | Home Win | |
| 4 OCT 08 | U13 Red 1 | RCS United | 2 | ABB Raptors | 6 | Away Win | |
| 4 OCT 08 | U14 Bronze | ABB Tornado | 2 | CMF Elite | 4 | Away Win | |
| 4 OCT 08 | U15 Bronze 1 | ABB Tornado | 5 | NCU The Avengers | 2 | Home Win | |
| 4 OCT 08 | U15 Red 1 | ABB Cougars | 2 | WHA Panthers | 2 | Tied Score | |
| 4 OCT 08 | U15 Red 1 | ABB Mustangs | 1 | CMF Kateslem United | 1 | Tied Score | |
| 4 OCT 08 | U16 Bronze | MSN Lightning | 0 | ABB Hurricane | 7 | Away Win | |
| 5 OCT 08 | U17 Silver | PAU Rangers | 5 | ABB Hurricane | 0 | Home Win | |
| 5 OCT 08 | U18 Gold | PMO Cougars | 0 | ABB Storm | 3 | Away Win | |
| 5 OCT 08 | U17 Bronze | ABB Tornado | 3 | CWK Razorbacks | 1 | Home Win | |
| 5 OCT 08 | U18 Bronze | SFC Panthers | 4 | ABB Thunder | 1 | Home Win | |
| 5 OCT 08 | U18 Red | ABB Mad Dogs | 1 | NDU Trojans | 6 | Away Win | |
| 18 OCT 08 | U13 Red 1 | CWK Blitz | 3 | ABB Raptors | 2 | Home Win | |
| 18 OCT 08 | U13 Red 3 | ABB Cobras | 5 | ABB Galaxy | 6 | Away Win | |
| 18 OCT 08 | U13 Red 3 | ABB Cobras | 5 | ABB Galaxy | 6 | Away Win | |
| 18 OCT 08 | U14 Bronze | PMO United | 0 | ABB Tornado | 1 | Away Win | |
| 18 OCT 08 | U15 Bronze 1 | PCO Rangers | 2 | ABB Tornado | 4 | Away Win | |
| 18 OCT 08 | U15 Red 1 | WHA Panthers | 2 | ABB Mustangs | 4 | Away Win | |
| 18 OCT 08 | U15 Red 1 | GEU Hurricanes | 4 | ABB Cougars | 1 | Home Win | |
| 18 OCT 08 | U16 Bronze | ABB Hurricane | 4 | RCS United | 2 | Home Win | |
| 19 OCT 08 | U17 Bronze | CMF Porto | 1 | ABB Tornado | 2 | Away Win | |
| 19 OCT 08 | U18 Bronze | ABB Thunder | 6 | PCO Chicken Wings | 0 | Home Win | |
| 19 OCT 08 | U18 Red | GEU Red | 3 | ABB Mad Dogs | 0 | Home Win | |
| 25 OCT 08 | U13 Red 1 | ABB Raptors | 3 | GEU Terminators | 5 | Away Win | |
| 25 OCT 08 | U13 Red 3 | WHA Wolverines | 4 | ABB Cobras | 1 | Home Win | |
| 25 OCT 08 | U13 Red 3 | ABB Galaxy | 2 | SFC Thunder | 3 | Away Win | |
| 25 OCT 08 | U14 Bronze | ABB Tornado | 0 | GEU Celtics | 1 | Away Win | |
| 25 OCT 08 | U15 Bronze 1 | ABB Tornado | 13 | MSN United | 0 | Home Win | |
| 25 OCT 08 | U15 Red 1 | ABB Cougars | 1 | PMO United | 0 | Home Win | |
| 25 OCT 08 | U15 Red 1 | ABB Mustangs | 1 | GEU Hurricanes | 0 | Home Win | |
| 25 OCT 08 | U16 Bronze | PCO Gunners | 3 | ABB Hurricane | 1 | Home Win | |
| 26 OCT 08 | U17 Bronze | ABB Tornado | 2 | PMO Storm | 3 | Away Win | |
| 26 OCT 08 | U18 Bronze | CMF Rangers | 0 | ABB Thunder | 2 | Away Win | |
| 26 OCT 08 | U18 Red | ABB Mad Dogs | 3 | SUS Thunder | 3 | Tied Score | |
| 1 NOV 08 | U13 Red 1 | CMF Venom | 1 | ABB Raptors | 5 | Away Win | |
| 1 NOV 08 | U13 Red 3 | ABB Cobras | 1 | LYS Eagles | 0 | Home Win | |
| 1 NOV 08 | U13 Red 3 | ABB Galaxy | 1 | NCU Olympics | 0 | Home Win | |
| 1 NOV 08 | U14 Bronze | MSN Mad Dogs | 1 | ABB Tornado | 4 | Away Win | |
| 1 NOV 08 | U15 Bronze 1 | CWK Crush | 0 | ABB Tornado | 7 | Away Win | |
| 1 NOV 08 | U15 Red 1 | PMO United | 0 | ABB Mustangs | 3 | Away Win | |
| 1 NOV 08 | U15 Red 1 | RCS Royals | 1 | ABB Cougars | 3 | Away Win | |
| 1 NOV 08 | U16 Bronze | ABB Hurricane | 3 | CMF Wolves | 1 | Home Win | |
| 2 NOV 08 | U17 Bronze | SUS Gunners | 3 | ABB Tornado | 2 | Home Win | |
| 2 NOV 08 | U18 Bronze | ABB Thunder | 2 | LAD Vikings | 2 | Tied Score | |
| 2 NOV 08 | U18 Red | NDU Spurs | 5 | ABB Mad Dogs | 0 | Home Win | |
| 8 NOV 08 | U13 Red 1 | ABB Raptors | __ | PMO Stingrays | __ | Not Reported | |
| 8 NOV 08 | U13 Red 3 | WHA Wolverines | 7 | ABB Galaxy | 3 | Home Win | |
| 8 NOV 08 | U13 Red 3 | SUS Bulldogs | 3 | ABB Cobras | 0 | Home Win | |
| 8 NOV 08 | U14 Bronze | ABB Tornado | 0 | PIT United | 1 | Away Win | |
| 8 NOV 08 | U15 Bronze 1 | ABB Tornado | __ | WHA Strikers | __ | Not Reported | |
| 8 NOV 08 | U15 Red 1 | ABB Cougars | 1 | CMF Strikers | 3 | Away Win | |
| 8 NOV 08 | U15 Red 1 | ABB Mustangs | 5 | RCS Royals | 2 | Home Win | |
| 8 NOV 08 | U16 Bronze | GAC Scorpions | 5 | ABB Hurricane | 2 | Home Win | |
| 9 NOV 08 | U17 Bronze | ABB Tornado | __ | PCO Arsenal | __ | Not Reported | |
| 9 NOV 08 | U18 Bronze | GEU Chaos | 1 | ABB Thunder | 1 | Tied Score | |
| 9 NOV 08 | U18 Red | ABB Mad Dogs | 0 | LAD Stingers | 2 | Away Win | |
| 15 NOV 08 | U12 Gold | PAU United 97s | 5 | ABB Mariners | 2 | Home Win | |
| 15 NOV 08 | U12 Silver | ABB Storm | 1 | SFC Tigers | 5 | Away Win | |
| 15 NOV 08 | U13 Gold 2 | PMO 96 AC Selects | 2 | ABB Storm | 0 | Home Win | |
| 15 NOV 08 | U13 Silver 2 | CWK Strikers | 1 | ABB Hurricane | 1 | Tied Score | |
| 15 NOV 08 | U14 Gold 1 | ABB Storm | 4 | CWK Attack | 1 | Home Win | |
| 15 NOV 08 | U14 Silver | ABB Hurricane | 0 | SFC Celtics | 8 | Away Win | |
| 15 NOV 08 | U15 Gold | ABB Storm | 7 | ALD United | 1 | Home Win | |
| 15 NOV 08 | U15 Silver 1 | GEU Mustangs | 2 | ABB Hurricane | 2 | Tied Score | |
| 15 NOV 08 | U16 Gold | ABB Storm | 2 | NDU United | 1 | Home Win | |
| 16 NOV 08 | U17 Silver | ABB Hurricane | 1 | PCO Deportivo | 1 | Tied Score | |
| 16 NOV 08 | U18 Gold | ABB Storm | 1 | NCU Whitecaps | 0 | Away Forfeit | |
| 22 NOV 08 | U12 Gold | ABB Mariners | 0 | SUS 97 Selects | 2 | Away Win | |
| 22 NOV 08 | U12 Silver | WHA Tigers | 6 | ABB Storm | 2 | Home Win | |
| 22 NOV 08 | U13 Gold 2 | PMO 97 AC Selects | 4 | ABB Storm | 1 | Home Win | |
| 22 NOV 08 | U13 Silver 2 | ABB Hurricane | 0 | ALD Vipers | 4 | Away Win | |
| 22 NOV 08 | U14 Gold 1 | ABB Storm | 1 | NCU United | 6 | Away Win | |
| 22 NOV 08 | U14 Silver | PCO Strikers | 8 | ABB Hurricane | 0 | Home Win | |
| 22 NOV 08 | U15 Gold | CMF Gunners | 1 | ABB Storm | 0 | Home Win | |
| 22 NOV 08 | U15 Silver 1 | ABB Hurricane | 2 | PAU Rangers | 2 | Tied Score | |
| 22 NOV 08 | U16 Gold | ABB Storm | 2 | SUS Lions | 3 | Away Win | |
| 22 NOV 08 | U13 Red 1 | PCO Dynamos | 2 | ABB Raptors | 1 | Home Win | |
| 22 NOV 08 | U13 Red 3 | ABB Cobras | 0 | GAC Hawks | 3 | Away Win | |
| 22 NOV 08 | U13 Red 3 | ABB Galaxy | 4 | LYS Eagles | 4 | Tied Score | |
| 22 NOV 08 | U14 Bronze | CMF Celtic | 0 | ABB Tornado | 0 | Tied Score | |
| 22 NOV 08 | U15 Bronze 1 | NCU Blue Devils | 0 | ABB Tornado | 1 | Away Win | |
| 22 NOV 08 | U15 Red 1 | CMF Strikers | 2 | ABB Mustangs | 0 | Home Win | |
| 22 NOV 08 | U15 Red 1 | CWK Whitecaps | 0 | ABB Cougars | 1 | Away Win | |
| 22 NOV 08 | U16 Bronze | ABB Hurricane | 1 | GEU Chargers | 1 | Tied Score | |
| 23 NOV 08 | U17 Silver | GEU FC Dinamo | 6 | ABB Hurricane | 0 | Home Win | |
| 23 NOV 08 | U18 Gold | PCO PoCo Rage | 1 | ABB Storm | 0 | Home Win | |
| 23 NOV 08 | U17 Bronze | PIT United | 3 | ABB Tornado | 0 | Home Win | |
| 23 NOV 08 | U18 Bronze | ABB Thunder | 5 | PAU Thunderbirds | 0 | Home Win | |
| 23 NOV 08 | U18 Red | LYS Warriors | 2 | ABB Mad Dogs | 3 | Away Win | |
| 29 NOV 08 | U12 Gold | GAC Guildford AC | 4 | ABB Mariners | 0 | Home Win | |
| 29 NOV 08 | U12 Silver | ABB Storm | __ | SUS Red Devils | __ | Not Played | |
| 29 NOV 08 | U13 Gold 2 | ABB Storm | __ | NDU United | __ | Not Played | |
| 29 NOV 08 | U13 Silver 2 | PCO Fury | 4 | ABB Hurricane | 0 | Home Win | |
| 29 NOV 08 | U14 Gold 1 | MSN Rebels | 1 | ABB Storm | 3 | Away Win | |
| 29 NOV 08 | U14 Silver | ABB Hurricane | 0 | SUS Blasters | 4 | Away Win | |
| 29 NOV 08 | U15 Gold | ABB Storm | 1 | CWK Attack | 2 | Away Win | |
| 29 NOV 08 | U15 Silver 1 | ABB Hurricane | 0 | RCS Vipers | 5 | Away Win | |
| 29 NOV 08 | U16 Gold | bye BYE | ABB Storm | ||||
| 29 NOV 08 | U13 Red 1 | ALD United | 1 | ABB Raptors | 6 | Away Win | |
| 29 NOV 08 | U13 Red 3 | ABB Galaxy | __ | SUS Bulldogs | __ | Not Played | |
| 29 NOV 08 | U13 Red 3 | ABB Cobras | __ | PMO Spartans | __ | Not Played | |
| 29 NOV 08 | U14 Bronze | ABB Tornado | 0 | ALD Whitecaps | 2 | Away Win | |
| 29 NOV 08 | U15 Bronze 1 | ABB Tornado | 7 | ALD United | 2 | Home Win | |
| 29 NOV 08 | U15 Red 1 | ABB Cougars | 0 | PCO Hawks | 2 | Away Win | |
| 29 NOV 08 | U15 Red 1 | ABB Mustangs | 3 | CWK Whitecaps | 1 | Home Win | |
| 29 NOV 08 | U16 Bronze | ABB Hurricane | 8 | LAD Jets | 2 | Home Win | |
| 30 NOV 08 | U17 Silver | ABB Hurricane | 0 | TSC United | 2 | Away Win | |
| 30 NOV 08 | U18 Gold | ABB Storm | 4 | WHA Strikers | 0 | Home Win | |
| 30 NOV 08 | U17 Bronze | ABB Tornado | 0 | MSN Hotspurs | 4 | Away Win | |
| 30 NOV 08 | U18 Bronze | PAU Titans | 1 | ABB Thunder | 4 | Away Win | |
| 30 NOV 08 | U18 Red | ABB Mad Dogs | 0 | NDU Hurricanes | 2 | Away Win | |
| 6 DEC 08 | U12 Gold | ABB Mariners | 0 | SFC Scorpions | 3 | Away Win | |
| 6 DEC 08 | U12 Silver | NDU Royals | 5 | ABB Storm | 0 | Home Win | |
| 6 DEC 08 | U13 Gold 2 | PAU United | 2 | ABB Storm | 0 | Home Win | |
| 6 DEC 08 | U13 Silver 2 | ABB Hurricane | 2 | GAC Stallions | 2 | Tied Score | |
| 6 DEC 08 | U14 Gold 1 | ABB Storm | 1 | CMF Spurs | 1 | Tied Score | |
| 6 DEC 08 | U14 Silver | LYS United | 5 | ABB Hurricane | 1 | Home Win | |
| 6 DEC 08 | U15 Gold | PAU United | 0 | ABB Storm | 0 | Tied Score | |
| 6 DEC 08 | U15 Silver 1 | MSN Nitro | 0 | ABB Hurricane | 1 | Away Win | |
| 6 DEC 08 | U16 Gold | ABB Storm | 1 | CMF Chargers | 5 | Away Win | |
| 7 DEC 08 | U17 Silver | ABB Hurricane | 0 | NDU Royals | 5 | Away Win | |
| 7 DEC 08 | U18 Gold | CWK Attack | 1 | ABB Storm | 2 | Away Win | |
| 7 DEC 08 | U17 Bronze | CMF Monaco | 1 | ABB Tornado | 0 | Home Win | |
| 14 DEC 08 | U17 Bronze | ABB Tornado | __ | ALD Wolverines | __ | Not Played | |
| 10 JAN 09 | U12 Gold | bye BYE | ABB Mariners | ||||
| 10 JAN 09 | U12 Silver | ABB Storm | LAD Strikers | ||||
| 10 JAN 09 | U13 Gold 2 | GEU Stealth | ABB Storm | ||||
| 10 JAN 09 | U13 Silver 2 | MSN United | ABB Hurricane | ||||
| 10 JAN 09 | U14 Gold 1 | ABB Storm | GAC Vipers | ||||
| 10 JAN 09 | U14 Silver | ABB Hurricane | bye BYE | ||||
| 10 JAN 09 | U15 Gold | ABB Storm | NDU United | ||||
| 10 JAN 09 | U15 Silver 1 | ABB Hurricane | NCU Gunners | ||||
| 10 JAN 09 | U16 Gold | ALD Razorbacks | ABB Storm | ||||
| 11 JAN 09 | U17 Silver | SFC Raiders | ABB Hurricane | ||||
| 11 JAN 09 | U18 Gold | ABB Storm | CMF Gunners | ||||
| 17 JAN 09 | U12 Gold | ABB Mariners | LYS United | ||||
| 17 JAN 09 | U12 Silver | TSC Thunder | ABB Storm | ||||
| 17 JAN 09 | U13 Gold 2 | ABB Storm | LYS United | ||||
| 17 JAN 09 | U13 Silver 2 | ABB Hurricane | NCU Spartans | ||||
| 17 JAN 09 | U14 Gold 1 | WHA Falcons | ABB Storm | ||||
| 17 JAN 09 | U14 Silver | CWK Strikers | ABB Hurricane | ||||
| 17 JAN 09 | U15 Gold | ABB Storm | SUS Strikers | ||||
| 17 JAN 09 | U15 Silver 1 | LYS United | ABB Hurricane | ||||
| 17 JAN 09 | U16 Gold | ABB Storm | LYS United All-Stars | ||||
| 18 JAN 09 | U17 Silver | ABB Hurricane | NCU Lightning | ||||
| 18 JAN 09 | U18 Gold | PMO Titans | ABB Storm | ||||
| 31 JAN 09 | U12 Gold | PAU United | ABB Mariners | ||||
| 31 JAN 09 | U12 Silver | ABB Storm | LYS United Diablos | ||||
| 31 JAN 09 | U13 Gold 2 | TSC Razorbacks | ABB Storm | ||||
| 31 JAN 09 | U13 Silver 2 | WHA Pumas | ABB Hurricane | ||||
| 31 JAN 09 | U14 Gold 1 | ABB Storm | SFC Rangers 95 | ||||
| 31 JAN 09 | U14 Silver | ABB Hurricane | GAC Force | ||||
| 31 JAN 09 | U15 Gold | SFC Rangers 94 | ABB Storm | ||||
| 31 JAN 09 | U15 Silver 1 | CWK Strikers | ABB Hurricane | ||||
| 31 JAN 09 | U16 Gold | GAC Azores | ABB Storm | ||||
| 1 FEB 09 | U17 Silver | GAC Eagles | ABB Hurricane | ||||
| 1 FEB 09 | U18 Gold | PAU United | ABB Storm | ||||
| 7 FEB 09 | U12 Gold | ABB Mariners | SFC Panthers | ||||
| 7 FEB 09 | U12 Silver | PAU Rangers | ABB Storm | ||||
| 7 FEB 09 | U13 Gold 2 | ABB Storm | LAD Celtic | ||||
| 7 FEB 09 | U13 Silver 2 | ABB Hurricane | GEU Arsenal | ||||
| 7 FEB 09 | U14 Gold 1 | WHA Gunners | ABB Storm | ||||
| 7 FEB 09 | U14 Silver | ABB Hurricane | SFC Gunners | ||||
| 7 FEB 09 | U15 Gold | ABB Storm | WHA Scorpions | ||||
| 7 FEB 09 | U15 Silver 1 | ABB Hurricane | GEU Mustangs | ||||
| 7 FEB 09 | U16 Gold | ABB Storm | LAD Celtic | ||||
| 8 FEB 09 | U17 Silver | ABB Hurricane | LYS United | ||||
| 8 FEB 09 | U18 Gold | ABB Storm | NCU United | ||||
| 14 FEB 09 | U12 Gold | SFC Red Devils | ABB Mariners | ||||
| 14 FEB 09 | U12 Silver | ABB Storm | SFC Celtics | ||||
| 21 FEB 09 | U12 Gold | ABB Mariners | ALD Roadrunners | ||||
| 21 FEB 09 | U12 Silver | WHA Flames | ABB Storm | ||||
| 28 FEB 09 | U12 Gold | CWK Attack | ABB Mariners | ||||
| 28 FEB 09 | U12 Silver | ABB Storm | TSC Rapid |
Printed : January 2, 2009 11:29AM TAGS © 2009, George Riddell.