| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U13 Gold 1 | CMF Euro | 0 | WHA PSV | 2 | Away Win | |
| 6 SEP 08 | U13 Gold 2 | CMF Roma | 2 | LYS United | 1 | Home Win | |
| 6 SEP 08 | U13 Silver 1 | NDU Royals | 2 | CMF Terrors | 2 | Tied Score | |
| 6 SEP 08 | U14 Gold 1 | CMF Spurs | 2 | MSN Rebels | 1 | Home Win | |
| 6 SEP 08 | U14 Gold 2 | WHA Tigers | 7 | CMF Dynamo | 0 | Home Win | |
| 6 SEP 08 | U14 Silver | CMF Arsenal | 2 | GAC Force | 3 | Away Win | |
| 6 SEP 08 | U15 Gold | SUS Lions | 4 | CMF Gunners | 0 | Home Win | |
| 6 SEP 08 | U15 Silver 2 | CMF Inter | 3 | SUS Impact | 0 | Home Win | |
| 6 SEP 08 | U16 Gold | GAC Azores | 1 | CMF Chargers | 2 | Away Win | |
| 6 SEP 08 | U16 Gold | CMF Inter | 3 | NDU United | 1 | Home Win | |
| 6 SEP 08 | U16 Silver | CMF FC United | 3 | SUS Fury | 3 | Tied Score | |
| 6 SEP 08 | U17 Silver | CMF United | 0 | ABB Hurricane | 2 | Away Win | |
| 7 SEP 08 | U18 Gold | TSC Hotspur | 3 | CMF Gunners | 1 | Home Win | |
| 7 SEP 08 | U18 Silver | CMF Strikers | 1 | MSN Whitecaps | 1 | Tied Score | |
| 13 SEP 08 | U13 Gold 1 | SFC Pegasus 96 | 2 | CMF Euro | 1 | Home Win | |
| 13 SEP 08 | U13 Gold 2 | TSC Razorbacks | 3 | CMF Roma | 5 | Away Win | |
| 13 SEP 08 | U13 Silver 1 | CMF Terrors | 1 | LYS United | 0 | Home Win | |
| 13 SEP 08 | U14 Gold 1 | NCU United | 2 | CMF Spurs | 0 | Home Win | |
| 13 SEP 08 | U14 Gold 2 | CMF Dynamo | 2 | PMO Red Devils | 0 | Home Win | |
| 13 SEP 08 | U14 Silver | ABB Hurricane | 0 | CMF Arsenal | 1 | Away Win | |
| 13 SEP 08 | U15 Gold | CMF Gunners | 7 | ALD United | 0 | Home Win | |
| 13 SEP 08 | U15 Silver 2 | GAC Lightning | 2 | CMF Inter | 3 | Away Win | |
| 13 SEP 08 | U16 Gold | ABB Storm | 4 | CMF Inter | 3 | Home Win | |
| 13 SEP 08 | U16 Gold | CMF Chargers | 1 | LAD Celtic | 2 | Away Win | |
| 13 SEP 08 | U16 Silver | SFC Eagles | 4 | CMF FC United | 1 | Home Win | |
| 13 SEP 08 | U13 Red 1 | CMF Venom | 6 | RCS United | 1 | Home Win | |
| 13 SEP 08 | U13 Red 2 | GEU Snipers | 2 | CMF Strikers | 0 | Home Win | |
| 13 SEP 08 | U14 Bronze | CMF Elite | 3 | GEU Celtics | 5 | Away Win | |
| 13 SEP 08 | U14 Bronze | PMO United | 0 | CMF Celtic | 3 | Away Win | |
| 13 SEP 08 | U14 Red 1 | PCO Piranhas | 5 | CMF Cobras | 4 | Home Win | |
| 13 SEP 08 | U15 Bronze 1 | CMF Celtic | 3 | WHA Strikers | 1 | Home Win | |
| 13 SEP 08 | U15 Red 1 | CMF Kateslem United | 4 | CWK Whitecaps | 2 | Home Win | |
| 13 SEP 08 | U15 Red 1 | WHA Panthers | 1 | CMF Strikers | 6 | Away Win | |
| 13 SEP 08 | U16 Bronze | CMF Wolves | 0 | PCO Gunners | 3 | Away Win | |
| 13 SEP 08 | U17 Bronze | PMO Storm | 0 | CMF Monaco | 0 | Tied Score | |
| 14 SEP 08 | U17 Silver | SFC Raiders | 1 | CMF United | 2 | Away Win | |
| 14 SEP 08 | U18 Gold | CMF Gunners | 0 | PMO Cougars | 5 | Away Win | |
| 14 SEP 08 | U18 Silver | LYS United | 4 | CMF Strikers | 2 | Home Win | |
| 14 SEP 08 | U17 Bronze | CMF Porto | __ | SUS Gunners | __ | Not Reported | |
| 14 SEP 08 | U18 Bronze | CMF Rangers | 0 | PCO Chicken Wings | 2 | Away Win | |
| 20 SEP 08 | U13 Gold 1 | GAC Xtreme | 5 | CMF Euro | 0 | Home Win | |
| 20 SEP 08 | U13 Gold 2 | CMF Roma | 1 | LAD Celtic | 2 | Away Win | |
| 20 SEP 08 | U13 Silver 1 | WHA Panthers | 6 | CMF Terrors | 0 | Home Win | |
| 20 SEP 08 | U14 Gold 1 | GAC Vipers | 4 | CMF Spurs | 1 | Home Win | |
| 20 SEP 08 | U14 Gold 2 | CMF Dynamo | bye BYE | ||||
| 20 SEP 08 | U14 Silver | CMF Arsenal | 1 | WHA Wolves | 4 | Away Win | |
| 20 SEP 08 | U15 Gold | CMF Gunners | 0 | SUS Strikers | 1 | Away Win | |
| 20 SEP 08 | U15 Silver 2 | SFC Santos | 1 | CMF Inter | 3 | Away Win | |
| 20 SEP 08 | U16 Gold | bye BYE | CMF Chargers | ||||
| 20 SEP 08 | U16 Gold | CMF Inter | bye BYE | ||||
| 20 SEP 08 | U16 Silver | CMF FC United | 0 | GEU Wolves | 3 | Away Win | |
| 20 SEP 08 | U17 Silver | CMF United | 1 | NCU Lightning | 2 | Away Win | |
| 20 SEP 08 | U13 Red 1 | PMO Stingrays | 0 | CMF Venom | 2 | Away Win | |
| 20 SEP 08 | U13 Red 2 | CMF Strikers | 2 | GEU Strikers | 2 | Tied Score | |
| 20 SEP 08 | U14 Bronze | MSN Mad Dogs | 5 | CMF Elite | 2 | Home Win | |
| 20 SEP 08 | U14 Bronze | CMF Celtic | 2 | ALD Whitecaps | 4 | Away Win | |
| 20 SEP 08 | U14 Red 1 | CMF Cobras | 3 | CWK Wolves | 4 | Away Win | |
| 20 SEP 08 | U15 Bronze 1 | ABB Tornado | 2 | CMF Celtic | 0 | Home Win | |
| 20 SEP 08 | U15 Red 1 | CMF Strikers | 2 | GEU Hurricanes | 1 | Home Win | |
| 20 SEP 08 | U15 Red 1 | PCO Hawks | 3 | CMF Kateslem United | 5 | Away Win | |
| 20 SEP 08 | U16 Bronze | LAD Storm | 0 | CMF Wolves | 1 | Away Win | |
| 21 SEP 08 | U18 Gold | NCU Whitecaps | 1 | CMF Gunners | 3 | Away Win | |
| 21 SEP 08 | U18 Silver | CMF Strikers | 4 | PCO Celtics | 2 | Home Win | |
| 21 SEP 08 | U17 Bronze | PCO Arsenal | 2 | CMF Porto | 7 | Away Win | |
| 21 SEP 08 | U17 Bronze | CMF Monaco | 1 | ALD Wolverines | 0 | Home Win | |
| 21 SEP 08 | U18 Bronze | PAU Titans | 1 | CMF Rangers | 4 | Away Win | |
| 27 SEP 08 | U13 Gold 1 | CMF Euro | 1 | LYS United NGU | 2 | Away Win | |
| 27 SEP 08 | U13 Gold 2 | PMO 96 AC Selects | 4 | CMF Roma | 0 | Home Win | |
| 27 SEP 08 | U13 Silver 1 | CMF Terrors | 4 | SUS Mustangs | 3 | Home Win | |
| 27 SEP 08 | U14 Gold 1 | CMF Spurs | 2 | WHA Falcons | 2 | Tied Score | |
| 27 SEP 08 | U14 Gold 2 | PAU United | 2 | CMF Dynamo | 4 | Away Win | |
| 27 SEP 08 | U14 Silver | PAU Rangers | 2 | CMF Arsenal | 0 | Home Win | |
| 27 SEP 08 | U15 Gold | CWK Attack | 2 | CMF Gunners | 0 | Home Win | |
| 27 SEP 08 | U15 Silver 2 | CMF Inter | 9 | WHA Cheetahs | 0 | Home Win | |
| 27 SEP 08 | U16 Gold | CMF Chargers | 0 | CMF Inter | 2 | Away Win | |
| 27 SEP 08 | U16 Gold | CMF Chargers | 0 | CMF Inter | 2 | Away Win | |
| 27 SEP 08 | U16 Silver | bye BYE | CMF FC United | ||||
| 27 SEP 08 | U13 Red 1 | CMF Venom | 2 | PCO Dynamos | 3 | Away Win | |
| 27 SEP 08 | U13 Red 2 | MSN United | 3 | CMF Strikers | 1 | Home Win | |
| 27 SEP 08 | U14 Bronze | CMF Elite | 2 | PIT United | 0 | Home Win | |
| 27 SEP 08 | U14 Bronze | GEU Celtics | 0 | CMF Celtic | 0 | Tied Score | |
| 27 SEP 08 | U14 Red 1 | GEU Dinamo United | 6 | CMF Cobras | 0 | Home Win | |
| 27 SEP 08 | U15 Bronze 1 | CMF Celtic | 5 | ALD United | 1 | Home Win | |
| 27 SEP 08 | U15 Red 1 | CMF Kateslem United | 3 | ABB Cougars | 4 | Away Win | |
| 27 SEP 08 | U15 Red 1 | PMO United | 0 | CMF Strikers | 5 | Away Win | |
| 27 SEP 08 | U16 Bronze | GAC Scorpions | 3 | CMF Wolves | 0 | Home Win | |
| 28 SEP 08 | U17 Silver | GAC Eagles | 5 | CMF United | 0 | Home Win | |
| 28 SEP 08 | U18 Gold | CMF Gunners | 0 | PCO PoCo Rage | 3 | Away Win | |
| 28 SEP 08 | U18 Silver | GAC Arsenal | 1 | CMF Strikers | 2 | Away Win | |
| 28 SEP 08 | U17 Bronze | CMF Porto | 2 | PIT United | 3 | Away Win | |
| 28 SEP 08 | U17 Bronze | SUS Gunners | 3 | CMF Monaco | 1 | Home Win | |
| 28 SEP 08 | U18 Bronze | LAD Vikings | 8 | CMF Rangers | 1 | Home Win | |
| 4 OCT 08 | U13 Gold 1 | PIT Corinthians | 0 | CMF Euro | 3 | Away Win | |
| 4 OCT 08 | U13 Gold 2 | ABB Storm | 1 | CMF Roma | 1 | Tied Score | |
| 4 OCT 08 | U13 Silver 1 | TSC Bulldogs | 2 | CMF Terrors | 0 | Home Win | |
| 4 OCT 08 | U14 Gold 1 | SFC Rangers 95 | 3 | CMF Spurs | 2 | Home Win | |
| 4 OCT 08 | U14 Gold 2 | CMF Dynamo | 1 | WHA United | 8 | Away Win | |
| 4 OCT 08 | U14 Silver | CMF Arsenal | 0 | GEU Junkyard Dogs | 5 | Away Win | |
| 4 OCT 08 | U15 Gold | CMF Gunners | 0 | PAU United | 0 | Tied Score | |
| 4 OCT 08 | U15 Silver 2 | SFC Eagles | 3 | CMF Inter | 3 | Tied Score | |
| 4 OCT 08 | U16 Gold | CMF Inter | 0 | ALD Razorbacks | 1 | Away Win | |
| 4 OCT 08 | U16 Gold | SUS Strikers | 2 | CMF Chargers | 0 | Home Win | |
| 4 OCT 08 | U16 Silver | PMO Thunder | 0 | CMF FC United | 0 | Tied Score | |
| 4 OCT 08 | U17 Silver | CMF United | 2 | LYS United | 6 | Away Win | |
| 4 OCT 08 | U13 Red 1 | ALD United | 3 | CMF Venom | 2 | Home Win | |
| 4 OCT 08 | U13 Red 2 | CMF Strikers | 1 | SUS Titans | 10 | Away Win | |
| 4 OCT 08 | U14 Bronze | ABB Tornado | 2 | CMF Elite | 4 | Away Win | |
| 4 OCT 08 | U14 Bronze | CMF Celtic | 1 | SUS Lightning | 1 | Tied Score | |
| 4 OCT 08 | U14 Red 1 | CMF Cobras | 3 | GEU Lightning | 4 | Away Win | |
| 4 OCT 08 | U15 Bronze 1 | NCU Blue Devils | 3 | CMF Celtic | 0 | Home Win | |
| 4 OCT 08 | U15 Red 1 | ABB Mustangs | 1 | CMF Kateslem United | 1 | Tied Score | |
| 4 OCT 08 | U15 Red 1 | CMF Strikers | 5 | RCS Royals | 1 | Home Win | |
| 4 OCT 08 | U16 Bronze | CMF Wolves | 1 | GEU Chargers | 3 | Away Win | |
| 5 OCT 08 | U18 Gold | WHA Strikers | 3 | CMF Gunners | 1 | Home Win | |
| 5 OCT 08 | U18 Silver | CMF Strikers | 1 | SFC Ravens | 0 | Home Win | |
| 5 OCT 08 | U17 Bronze | MSN Hotspurs | 3 | CMF Porto | 0 | Home Win | |
| 5 OCT 08 | U17 Bronze | CMF Monaco | 0 | PAU Nomads | 1 | Away Win | |
| 5 OCT 08 | U18 Bronze | CMF Rangers | 1 | GEU Chaos | 6 | Away Win | |
| 18 OCT 08 | U13 Bronze | SFC Bears | 8 | CMF Rage | 0 | Home Win | |
| 18 OCT 08 | U13 Red 1 | CMF Venom | 2 | PIT Force | 6 | Away Win | |
| 18 OCT 08 | U13 Red 2 | PIT Diablos | 6 | CMF Strikers | 2 | Home Win | |
| 18 OCT 08 | U14 Bronze | CMF Elite | 1 | ALD Whitecaps | 1 | Tied Score | |
| 18 OCT 08 | U14 Bronze | MSN Mad Dogs | 1 | CMF Celtic | 5 | Away Win | |
| 18 OCT 08 | U14 Red 1 | GAC Rangers | 9 | CMF Cobras | 0 | Home Win | |
| 18 OCT 08 | U15 Bronze 1 | PIT United | 3 | CMF Celtic | 3 | Tied Score | |
| 18 OCT 08 | U15 Red 1 | CMF Kateslem United | 5 | GEU Kaos | 2 | Home Win | |
| 18 OCT 08 | U15 Red 1 | CMF Strikers | 2 | PIT Gunners | 2 | Tied Score | |
| 18 OCT 08 | U16 Bronze | LAD Jets | 5 | CMF Wolves | 1 | Home Win | |
| 19 OCT 08 | U17 Bronze | CMF Porto | 1 | ABB Tornado | 2 | Away Win | |
| 19 OCT 08 | U17 Bronze | PCO Arsenal | 1 | CMF Monaco | 6 | Away Win | |
| 19 OCT 08 | U18 Bronze | PAU Thunderbirds | 2 | CMF Rangers | 2 | Tied Score | |
| 25 OCT 08 | U13 Bronze | CMF Rage | 2 | GEU Wolves | 2 | Tied Score | |
| 25 OCT 08 | U13 Red 1 | LYS Knights | 1 | CMF Venom | 1 | Tied Score | |
| 25 OCT 08 | U13 Red 2 | CMF Strikers | 2 | PCO Strikers | 3 | Away Win | |
| 25 OCT 08 | U14 Bronze | SUS Lightning | 1 | CMF Elite | 0 | Home Win | |
| 25 OCT 08 | U14 Bronze | CMF Celtic | 6 | NCU Cougars | 2 | Home Win | |
| 25 OCT 08 | U14 Red 1 | CMF Cobras | 0 | CWK Chargers | 14 | Away Win | |
| 25 OCT 08 | U15 Bronze 1 | CMF Celtic | 0 | NCU The Avengers | 1 | Away Win | |
| 25 OCT 08 | U15 Red 1 | CWK Whitecaps | 0 | CMF Strikers | 1 | Away Win | |
| 25 OCT 08 | U15 Red 1 | PIT Gunners | 5 | CMF Kateslem United | 1 | Home Win | |
| 25 OCT 08 | U16 Bronze | CMF Wolves | 1 | LYS United | 5 | Away Win | |
| 26 OCT 08 | U17 Bronze | ALD Wolverines | 1 | CMF Porto | 0 | Home Win | |
| 26 OCT 08 | U17 Bronze | CMF Monaco | bye Bye | ||||
| 26 OCT 08 | U18 Bronze | CMF Rangers | 0 | ABB Thunder | 2 | Away Win | |
| 1 NOV 08 | U13 Bronze | RCS United | 2 | CMF Rage | 1 | Home Win | |
| 1 NOV 08 | U13 Red 1 | CMF Venom | 1 | ABB Raptors | 5 | Away Win | |
| 1 NOV 08 | U13 Red 2 | SUS Rebels | 5 | CMF Strikers | 1 | Home Win | |
| 1 NOV 08 | U14 Bronze | CMF Elite | 1 | NCU Cougars | 1 | Tied Score | |
| 1 NOV 08 | U14 Bronze | PIT United | 1 | CMF Celtic | 0 | Home Win | |
| 1 NOV 08 | U14 Red 1 | RCS Blizzards | 7 | CMF Cobras | 1 | Home Win | |
| 1 NOV 08 | U15 Bronze 1 | PCO Rangers | 1 | CMF Celtic | 0 | Home Win | |
| 1 NOV 08 | U15 Red 1 | WHA Panthers | 2 | CMF Kateslem United | 8 | Away Win | |
| 1 NOV 08 | U15 Red 1 | CMF Strikers | 4 | PCO Hawks | 2 | Home Win | |
| 1 NOV 08 | U16 Bronze | ABB Hurricane | 3 | CMF Wolves | 1 | Home Win | |
| 2 NOV 08 | U17 Bronze | CMF Porto | 0 | PAU Nomads | 3 | Away Win | |
| 2 NOV 08 | U17 Bronze | PIT United | __ | CMF Monaco | __ | Not Reported | |
| 2 NOV 08 | U18 Bronze | RCS United | 1 | CMF Rangers | 2 | Away Win | |
| 8 NOV 08 | U13 Bronze | CMF Rage | 1 | SUS Hurricanes | 3 | Away Win | |
| 8 NOV 08 | U13 Red 1 | CWK Blitz | 4 | CMF Venom | 0 | Home Win | |
| 8 NOV 08 | U13 Red 2 | CMF Strikers | __ | PIT Gunners | __ | Not Reported | |
| 8 NOV 08 | U14 Bronze | CMF Celtic | 1 | CMF Elite | 0 | Home Win | |
| 8 NOV 08 | U14 Bronze | CMF Celtic | 1 | CMF Elite | 0 | Home Win | |
| 8 NOV 08 | U14 Red 1 | CMF Cobras | bye BYE | ||||
| 8 NOV 08 | U15 Bronze 1 | CMF Celtic | 1 | MSN United | 1 | Tied Score | |
| 8 NOV 08 | U15 Red 1 | ABB Cougars | 1 | CMF Strikers | 3 | Away Win | |
| 8 NOV 08 | U15 Red 1 | CMF Kateslem United | __ | GEU Hurricanes | __ | Not Reported | |
| 8 NOV 08 | U16 Bronze | CMF Wolves | 6 | MSN Lightning | 0 | Home Win | |
| 8 NOV 08 | U17 Bronze | bye Bye | CMF Porto | ||||
| 9 NOV 08 | U17 Bronze | CMF Monaco | 5 | CWK Razorbacks | 1 | Home Win | |
| 9 NOV 08 | U18 Bronze | CMF Rangers | 1 | PIT Lions | 4 | Away Win | |
| 15 NOV 08 | U13 Gold 1 | CMF Euro | 3 | CWK Attack | 1 | Home Win | |
| 15 NOV 08 | U13 Gold 2 | CMF Roma | 0 | PMO 97 AC Selects | 5 | Away Win | |
| 15 NOV 08 | U13 Silver 1 | CMF Terrors | 0 | GAC Pistons | 4 | Away Win | |
| 15 NOV 08 | U14 Gold 1 | CMF Spurs | 0 | WHA Gunners | 4 | Away Win | |
| 15 NOV 08 | U14 Gold 2 | PCO Ajax | 9 | CMF Dynamo | 1 | Home Win | |
| 15 NOV 08 | U14 Silver | SFC Gunners | 6 | CMF Arsenal | 3 | Home Win | |
| 15 NOV 08 | U15 Gold | NDU United | 1 | CMF Gunners | 1 | Tied Score | |
| 15 NOV 08 | U15 Silver 2 | CMF Inter | 2 | NDU Royals | 1 | Home Win | |
| 15 NOV 08 | U16 Gold | LYS United All-Stars | 2 | CMF Inter | 3 | Away Win | |
| 15 NOV 08 | U16 Gold | CMF Chargers | 0 | LYS United | 5 | Away Win | |
| 15 NOV 08 | U16 Silver | CMF FC United | 0 | RCS Hawks | 5 | Away Win | |
| 16 NOV 08 | U17 Silver | NDU Royals | 6 | CMF United | 0 | Home Win | |
| 16 NOV 08 | U18 Gold | CMF Gunners | 1 | CWK Attack | 0 | Home Win | |
| 16 NOV 08 | U18 Silver | PMO Gunners | 0 | CMF Strikers | 2 | Away Win | |
| 22 NOV 08 | U13 Gold 1 | PCO Predators | 2 | CMF Euro | 1 | Home Win | |
| 22 NOV 08 | U13 Gold 2 | NDU United | 5 | CMF Roma | 0 | Home Win | |
| 22 NOV 08 | U13 Silver 1 | PAU Wolves | 2 | CMF Terrors | 2 | Tied Score | |
| 22 NOV 08 | U14 Gold 1 | LYS United | 0 | CMF Spurs | 2 | Away Win | |
| 22 NOV 08 | U14 Gold 2 | CMF Dynamo | 2 | TSC Inferno | 3 | Away Win | |
| 22 NOV 08 | U14 Silver | NCU Whitecaps | 0 | CMF Arsenal | 1 | Away Win | |
| 22 NOV 08 | U15 Gold | CMF Gunners | 1 | ABB Storm | 0 | Home Win | |
| 22 NOV 08 | U15 Silver 2 | PMO Titans | 1 | CMF Inter | 10 | Away Win | |
| 22 NOV 08 | U16 Gold | CMF Inter | 2 | GAC Azores | 1 | Home Win | |
| 22 NOV 08 | U16 Gold | GAC Rangers | 9 | CMF Chargers | 1 | Home Win | |
| 22 NOV 08 | U16 Silver | PAU Rangers | 0 | CMF FC United | 0 | Tied Score | |
| 22 NOV 08 | U13 Bronze | WHA Wildcats | 5 | CMF Rage | 0 | Home Win | |
| 22 NOV 08 | U13 Red 1 | CMF Venom | 1 | GEU Terminators | 2 | Away Win | |
| 22 NOV 08 | U13 Red 2 | SUS Wild | __ | CMF Strikers | __ | Not Reported | |
| 22 NOV 08 | U14 Bronze | PMO United | 1 | CMF Elite | 0 | Home Win | |
| 22 NOV 08 | U14 Bronze | CMF Celtic | 0 | ABB Tornado | 0 | Tied Score | |
| 22 NOV 08 | U14 Red 1 | GEU Warriors | 13 | CMF Cobras | 0 | Home Win | |
| 22 NOV 08 | U15 Bronze 1 | CWK Crush | 0 | CMF Celtic | 6 | Away Win | |
| 22 NOV 08 | U15 Red 1 | PMO United | 1 | CMF Kateslem United | 5 | Away Win | |
| 22 NOV 08 | U15 Red 1 | CMF Strikers | 2 | ABB Mustangs | 0 | Home Win | |
| 22 NOV 08 | U16 Bronze | RCS United | 3 | CMF Wolves | 0 | Home Win | |
| 23 NOV 08 | U17 Silver | PIT Strikers | 6 | CMF United | 2 | Home Win | |
| 23 NOV 08 | U18 Gold | CMF Gunners | 2 | NCU United | 5 | Away Win | |
| 23 NOV 08 | U18 Silver | CMF Strikers | 1 | GEU Hitmen | 2 | Away Win | |
| 23 NOV 08 | U17 Bronze | CMF Porto | 4 | CWK Razorbacks | 3 | Home Win | |
| 23 NOV 08 | U17 Bronze | MSN Hotspurs | 3 | CMF Monaco | 0 | Home Win | |
| 23 NOV 08 | U18 Bronze | SFC Panthers | 5 | CMF Rangers | 2 | Home Win | |
| 29 NOV 08 | U13 Gold 1 | CMF Euro | 1 | NCU Lightning | 2 | Away Win | |
| 29 NOV 08 | U13 Gold 2 | CMF Roma | 0 | PAU United | 3 | Away Win | |
| 29 NOV 08 | U13 Silver 1 | CMF Terrors | 3 | RCS Selects | 2 | Home Win | |
| 29 NOV 08 | U14 Gold 1 | CMF Spurs | 4 | CWK Attack | 0 | Home Win | |
| 29 NOV 08 | U14 Gold 2 | NDU United | 1 | CMF Dynamo | 4 | Away Win | |
| 29 NOV 08 | U14 Silver | CMF Arsenal | 0 | RCS Strikers | 9 | Away Win | |
| 29 NOV 08 | U15 Gold | SFC Rangers 94 | 1 | CMF Gunners | 0 | Home Win | |
| 29 NOV 08 | U15 Silver 2 | SUS Impact | 2 | CMF Inter | 5 | Away Win | |
| 29 NOV 08 | U16 Gold | LAD Celtic | 1 | CMF Inter | 2 | Away Win | |
| 29 NOV 08 | U16 Gold | CMF Chargers | 2 | NDU United | 2 | Tied Score | |
| 29 NOV 08 | U16 Silver | CMF FC United | 1 | LYS United | 1 | Tied Score | |
| 29 NOV 08 | U17 Silver | CMF United | 0 | NCU Renegades | 8 | Away Win | |
| 29 NOV 08 | U13 Bronze | CMF Rage | 0 | MSN Vipers | 8 | Away Win | |
| 29 NOV 08 | U13 Red 1 | RCS United | __ | CMF Venom | __ | Not Played | |
| 29 NOV 08 | U13 Red 2 | CMF Strikers | 5 | GEU Snipers | 0 | Home Win | |
| 29 NOV 08 | U14 Bronze | GEU Celtics | 2 | CMF Elite | 2 | Tied Score | |
| 29 NOV 08 | U14 Bronze | CMF Celtic | 3 | PMO United | 2 | Home Win | |
| 29 NOV 08 | U14 Red 1 | CMF Cobras | 3 | PCO Piranhas | 4 | Away Win | |
| 29 NOV 08 | U15 Bronze 1 | WHA Strikers | __ | CMF Celtic | __ | Not Played | |
| 29 NOV 08 | U15 Red 1 | GEU Kaos | 2 | CMF Strikers | 0 | Home Win | |
| 29 NOV 08 | U15 Red 1 | CMF Kateslem United | 4 | RCS Royals | 3 | Home Win | |
| 29 NOV 08 | U16 Bronze | PCO Gunners | 2 | CMF Wolves | 1 | Home Win | |
| 30 NOV 08 | U18 Gold | PMO Titans | 1 | CMF Gunners | 2 | Away Win | |
| 30 NOV 08 | U18 Silver | SUS Red Devils | 1 | CMF Strikers | 2 | Away Win | |
| 30 NOV 08 | U17 Bronze | CMF Monaco | 6 | CMF Porto | 1 | Home Win | |
| 30 NOV 08 | U17 Bronze | CMF Monaco | 6 | CMF Porto | 1 | Home Win | |
| 30 NOV 08 | U18 Bronze | PCO Chicken Wings | __ | CMF Rangers | __ | Not Played | |
| 6 DEC 08 | U13 Gold 1 | SUS Inter FC | 4 | CMF Euro | 5 | Away Win | |
| 6 DEC 08 | U13 Gold 2 | GEU Stealth | 1 | CMF Roma | 0 | Home Win | |
| 6 DEC 08 | U13 Silver 1 | CMF Terrors | 2 | SUS Runnin Rebels | 1 | Home Win | |
| 6 DEC 08 | U14 Gold 1 | ABB Storm | 1 | CMF Spurs | 1 | Tied Score | |
| 6 DEC 08 | U14 Gold 2 | CMF Dynamo | 2 | SUS United | 2 | Tied Score | |
| 6 DEC 08 | U14 Silver | NDU Royals | 3 | CMF Arsenal | 0 | Home Win | |
| 6 DEC 08 | U15 Gold | CMF Gunners | 1 | WHA Scorpions | 3 | Away Win | |
| 6 DEC 08 | U15 Silver 2 | CMF Inter | 2 | GAC Lightning | 0 | Home Win | |
| 6 DEC 08 | U16 Gold | CMF Inter | bye BYE | ||||
| 6 DEC 08 | U16 Gold | ABB Storm | 1 | CMF Chargers | 5 | Away Win | |
| 6 DEC 08 | U16 Silver | GAC Panthers | 3 | CMF FC United | 0 | Home Win | |
| 6 DEC 08 | U17 Bronze | PMO Storm | 3 | CMF Porto | 0 | Home Win | |
| 7 DEC 08 | U17 Silver | SUS Fusion | 7 | CMF United | 2 | Home Win | |
| 7 DEC 08 | U18 Gold | CMF Gunners | 0 | PAU United | 4 | Away Win | |
| 7 DEC 08 | U18 Silver | PAU Rangers | 1 | CMF Strikers | 3 | Away Win | |
| 7 DEC 08 | U17 Bronze | CMF Monaco | 1 | ABB Tornado | 0 | Home Win | |
| 14 DEC 08 | U17 Bronze | SUS Gunners | __ | CMF Porto | __ | Not Played | |
| 14 DEC 08 | U17 Bronze | CMF Monaco | __ | PMO Storm | __ | Not Played | |
| 10 JAN 09 | U13 Gold 1 | WHA PSV | CMF Euro | ||||
| 10 JAN 09 | U13 Gold 2 | LYS United | CMF Roma | ||||
| 10 JAN 09 | U13 Silver 1 | PMO United | CMF Terrors | ||||
| 10 JAN 09 | U14 Gold 1 | MSN Rebels | CMF Spurs | ||||
| 10 JAN 09 | U14 Gold 2 | CMF Dynamo | WHA Tigers | ||||
| 10 JAN 09 | U14 Silver | CMF Arsenal | SFC Celtics | ||||
| 10 JAN 09 | U15 Gold | GAC United | CMF Gunners | ||||
| 10 JAN 09 | U15 Silver 2 | CMF Inter | SFC Santos | ||||
| 10 JAN 09 | U16 Gold | CMF Chargers | bye BYE | ||||
| 10 JAN 09 | U16 Gold | SUS Lions | CMF Inter | ||||
| 10 JAN 09 | U16 Silver | CMF FC United | CWK Strikers | ||||
| 10 JAN 09 | U17 Silver | CMF United | PAU Rangers | ||||
| 11 JAN 09 | U18 Gold | ABB Storm | CMF Gunners | ||||
| 11 JAN 09 | U18 Silver | MSN Whitecaps | CMF Strikers | ||||
| 17 JAN 09 | U13 Gold 1 | CMF Euro | SFC Pegasus 96 | ||||
| 17 JAN 09 | U13 Gold 2 | CMF Roma | TSC Razorbacks | ||||
| 17 JAN 09 | U13 Silver 1 | CMF Terrors | SFC Force | ||||
| 17 JAN 09 | U14 Gold 1 | CMF Spurs | NCU United | ||||
| 17 JAN 09 | U14 Gold 2 | PMO Red Devils | CMF Dynamo | ||||
| 17 JAN 09 | U14 Silver | PCO Strikers | CMF Arsenal | ||||
| 17 JAN 09 | U15 Gold | CMF Gunners | TSC Phoenix | ||||
| 17 JAN 09 | U15 Silver 2 | WHA Cheetahs | CMF Inter | ||||
| 17 JAN 09 | U16 Gold | SUS Strikers | CMF Inter | ||||
| 17 JAN 09 | U16 Gold | CMF Chargers | SUS Lions | ||||
| 17 JAN 09 | U16 Silver | TSC Rangers | CMF FC United | ||||
| 18 JAN 09 | U17 Silver | PCO Deportivo | CMF United | ||||
| 18 JAN 09 | U18 Gold | CMF Gunners | LYS United | ||||
| 18 JAN 09 | U18 Silver | CMF Strikers | LYS United | ||||
| 31 JAN 09 | U13 Gold 1 | CMF Euro | GAC Xtreme | ||||
| 31 JAN 09 | U13 Gold 2 | LAD Celtic | CMF Roma | ||||
| 31 JAN 09 | U13 Silver 1 | CMF Terrors | NDU Royals | ||||
| 31 JAN 09 | U14 Gold 1 | CMF Spurs | GAC Vipers | ||||
| 31 JAN 09 | U14 Gold 2 | bye BYE | CMF Dynamo | ||||
