| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U13 Gold 2 | PMO 97 AC Selects | 1 | PAU United | 3 | Away Win | |
| 6 SEP 08 | U13 Gold 2 | NDU United | 2 | PMO 96 AC Selects | 4 | Away Win | |
| 6 SEP 08 | U13 Silver 1 | SFC Force | 3 | PMO United | 2 | Home Win | |
| 6 SEP 08 | U14 Gold 2 | PMO Red Devils | bye BYE | ||||
| 6 SEP 08 | U15 Gold | PMO Predators | 1 | CWK Attack | 4 | Away Win | |
| 6 SEP 08 | U15 Silver 2 | SFC Santos | 5 | PMO Titans | 1 | Home Win | |
| 6 SEP 08 | U16 Silver | PMO Thunder | 1 | TSC Rangers | 3 | Away Win | |
| 6 SEP 08 | U17 Gold | PMO United Athletic | 1 | LYS United | 3 | Away Win | |
| 7 SEP 08 | U18 Gold | LYS United | 2 | PMO Titans | 2 | Tied Score | |
| 7 SEP 08 | U18 Gold | PMO Cougars | 4 | CWK Attack | 2 | Home Win | |
| 7 SEP 08 | U18 Silver | PMO Gunners | 2 | PCO Celtics | 4 | Away Win | |
| 13 SEP 08 | U13 Gold 2 | GEU Stealth | 1 | PMO 97 AC Selects | 3 | Away Win | |
| 13 SEP 08 | U13 Gold 2 | PMO 96 AC Selects | 5 | LAD Celtic | 0 | Home Win | |
| 13 SEP 08 | U13 Silver 1 | PMO United | 1 | NDU Royals | 2 | Away Win | |
| 13 SEP 08 | U14 Gold 2 | CMF Dynamo | 2 | PMO Red Devils | 0 | Home Win | |
| 13 SEP 08 | U15 Gold | PAU United | 2 | PMO Predators | 0 | Home Win | |
| 13 SEP 08 | U15 Silver 2 | PMO Titans | 2 | WHA Cheetahs | 1 | Home Win | |
| 13 SEP 08 | U16 Silver | SUS Fury | 3 | PMO Thunder | 0 | Home Win | |
| 13 SEP 08 | U13 Red 1 | GEU Terminators | __ | PMO Stingrays | __ | Not Reported | |
| 13 SEP 08 | U14 Bronze | PMO United | 0 | CMF Celtic | 3 | Away Win | |
| 13 SEP 08 | U15 Red 1 | PMO United | 0 | PIT Gunners | 6 | Away Win | |
| 13 SEP 08 | U16 Red 1 | GEU Tornados | 6 | PMO Lions | 2 | Home Win | |
| 13 SEP 08 | U17 Bronze | PMO Storm | 0 | CMF Monaco | 0 | Tied Score | |
| 14 SEP 08 | U17 Gold | WHA United | 3 | PMO United Athletic | 1 | Home Win | |
| 14 SEP 08 | U18 Gold | CMF Gunners | 0 | PMO Cougars | 5 | Away Win | |
| 14 SEP 08 | U18 Gold | PMO Titans | 0 | TSC Hotspur | 2 | Away Win | |
| 14 SEP 08 | U18 Silver | GAC Arsenal | 1 | PMO Gunners | 1 | Tied Score | |
| 20 SEP 08 | U13 Gold 2 | PMO 97 AC Selects | 3 | LYS United | 1 | Home Win | |
| 20 SEP 08 | U13 Gold 2 | PAU United | 3 | PMO 96 AC Selects | 2 | Home Win | |
| 20 SEP 08 | U13 Silver 1 | LYS United | 2 | PMO United | 2 | Tied Score | |
| 20 SEP 08 | U14 Gold 2 | PMO Red Devils | 1 | PAU United | 4 | Away Win | |
| 20 SEP 08 | U15 Gold | PMO Predators | 0 | NDU United | 1 | Away Win | |
| 20 SEP 08 | U15 Silver 2 | SFC Eagles | 10 | PMO Titans | 0 | Home Win | |
| 20 SEP 08 | U16 Silver | PMO Thunder | 0 | SFC Eagles | 2 | Away Win | |
| 20 SEP 08 | U17 Gold | PMO United Athletic | 0 | PCO Demons | 2 | Away Win | |
| 20 SEP 08 | U13 Red 1 | PMO Stingrays | 0 | CMF Venom | 2 | Away Win | |
| 20 SEP 08 | U14 Bronze | GEU Celtics | 4 | PMO United | 2 | Home Win | |
| 20 SEP 08 | U15 Red 1 | RCS Royals | 4 | PMO United | 0 | Home Win | |
| 20 SEP 08 | U16 Red 1 | PMO Lions | 2 | PCO Giants | 1 | Home Win | |
| 21 SEP 08 | U18 Gold | PMO Cougars | 2 | PMO Titans | 2 | Tied Score | |
| 21 SEP 08 | U18 Gold | PMO Cougars | 2 | PMO Titans | 2 | Tied Score | |
| 21 SEP 08 | U18 Silver | PMO Gunners | 1 | SFC Ravens | 2 | Away Win | |
| 21 SEP 08 | U17 Bronze | SUS Gunners | 7 | PMO Storm | 0 | Home Win | |
| 27 SEP 08 | U13 Gold 2 | TSC Razorbacks | 3 | PMO 97 AC Selects | 3 | Tied Score | |
| 27 SEP 08 | U13 Gold 2 | PMO 96 AC Selects | 4 | CMF Roma | 0 | Home Win | |
| 27 SEP 08 | U13 Silver 1 | PMO United | 1 | WHA Panthers | 3 | Away Win | |
| 27 SEP 08 | U14 Gold 2 | WHA United | 8 | PMO Red Devils | 0 | Home Win | |
| 27 SEP 08 | U15 Gold | ABB Storm | 2 | PMO Predators | 3 | Away Win | |
| 27 SEP 08 | U15 Silver 2 | PMO Titans | 0 | NDU Royals | 4 | Away Win | |
| 27 SEP 08 | U16 Silver | GEU Wolves | 6 | PMO Thunder | 0 | Home Win | |
| 27 SEP 08 | U13 Red 1 | PMO Stingrays | __ | RCS United | __ | Not Reported | |
| 27 SEP 08 | U14 Bronze | PMO United | 2 | MSN Mad Dogs | 4 | Away Win | |
| 27 SEP 08 | U15 Red 1 | PMO United | 0 | CMF Strikers | 5 | Away Win | |
| 27 SEP 08 | U16 Red 1 | PMO Lions | 1 | PIT Strikers | 4 | Away Win | |
| 27 SEP 08 | U17 Bronze | PMO Storm | 6 | PCO Arsenal | 1 | Home Win | |
| 28 SEP 08 | U17 Gold | GAC Arsenal | __ | PMO United Athletic | __ | Not Reported | |
| 28 SEP 08 | U18 Gold | PAU United | 4 | PMO Cougars | 2 | Home Win | |
| 28 SEP 08 | U18 Gold | PMO Titans | 3 | NCU Whitecaps | 0 | Home Win | |
| 28 SEP 08 | U18 Silver | SUS Red Devils | 3 | PMO Gunners | 1 | Home Win | |
| 4 OCT 08 | U13 Gold 2 | PMO 97 AC Selects | 2 | LAD Celtic | 5 | Away Win | |
| 4 OCT 08 | U13 Gold 2 | GEU Stealth | 2 | PMO 96 AC Selects | 6 | Away Win | |
| 4 OCT 08 | U13 Silver 1 | SUS Mustangs | 5 | PMO United | 5 | Tied Score | |
| 4 OCT 08 | U14 Gold 2 | PMO Red Devils | 0 | PCO Ajax | 5 | Away Win | |
| 4 OCT 08 | U15 Gold | PMO Predators | 0 | SFC Rangers 94 | 4 | Away Win | |
| 4 OCT 08 | U15 Silver 2 | PMO Titans | 2 | GAC Lightning | 2 | Tied Score | |
| 4 OCT 08 | U16 Silver | PMO Thunder | 0 | CMF FC United | 0 | Tied Score | |
| 4 OCT 08 | U17 Gold | PMO United Athletic | 0 | GEU United | 6 | Away Win | |
| 4 OCT 08 | U13 Red 1 | PCO Dynamos | __ | PMO Stingrays | __ | Not Reported | |
| 4 OCT 08 | U14 Bronze | PIT United | 2 | PMO United | 0 | Home Win | |
| 4 OCT 08 | U15 Red 1 | CWK Whitecaps | 1 | PMO United | 1 | Tied Score | |
| 4 OCT 08 | U16 Red 1 | SUS Timberwolves | 6 | PMO Lions | 2 | Home Win | |
| 5 OCT 08 | U18 Gold | PMO Cougars | 0 | ABB Storm | 3 | Away Win | |
| 5 OCT 08 | U18 Gold | PCO PoCo Rage | 3 | PMO Titans | 2 | Home Win | |
| 5 OCT 08 | U18 Silver | GEU Hitmen | 1 | PMO Gunners | 0 | Home Win | |
| 5 OCT 08 | U17 Bronze | PIT United | 5 | PMO Storm | 1 | Home Win | |
| 18 OCT 08 | U13 Bronze | SUS Hurricanes | 2 | PMO Forza | 0 | Home Win | |
| 18 OCT 08 | U13 Red 1 | PMO Stingrays | 1 | ALD United | 2 | Away Win | |
| 18 OCT 08 | U13 Red 3 | PMO Spartans | 4 | LYS Eagles | 0 | Home Win | |
| 18 OCT 08 | U14 Bronze | PMO United | 0 | ABB Tornado | 1 | Away Win | |
| 18 OCT 08 | U15 Red 1 | PMO United | 0 | PCO Hawks | 3 | Away Win | |
| 18 OCT 08 | U16 Red 1 | PMO Lions | 3 | ALD Hotshots | 5 | Away Win | |
| 18 OCT 08 | U17 Bronze | PMO Storm | 1 | MSN Hotspurs | 4 | Away Win | |
| 25 OCT 08 | U13 Bronze | PMO Forza | 0 | PCO Piranhas | 2 | Away Win | |
| 25 OCT 08 | U13 Red 1 | PIT Force | 3 | PMO Stingrays | 0 | Home Win | |
| 25 OCT 08 | U13 Red 3 | SUS Bulldogs | 0 | PMO Spartans | 2 | Away Win | |
| 25 OCT 08 | U14 Bronze | ALD Whitecaps | 4 | PMO United | 1 | Home Win | |
| 25 OCT 08 | U15 Red 1 | ABB Cougars | 1 | PMO United | 0 | Home Win | |
| 25 OCT 08 | U16 Red 1 | GAC Eagles | 1 | PMO Lions | 4 | Away Win | |
| 26 OCT 08 | U17 Bronze | ABB Tornado | 2 | PMO Storm | 3 | Away Win | |
| 1 NOV 08 | U13 Bronze | WHA Wildcats | 4 | PMO Forza | 0 | Home Win | |
| 1 NOV 08 | U13 Red 1 | PMO Stingrays | __ | LYS Knights | __ | Not Reported | |
| 1 NOV 08 | U13 Red 3 | PMO Spartans | 5 | GAC Hawks | 1 | Home Win | |
| 1 NOV 08 | U14 Bronze | PMO United | 1 | SUS Lightning | 0 | Home Win | |
| 1 NOV 08 | U15 Red 1 | PMO United | 0 | ABB Mustangs | 3 | Away Win | |
| 1 NOV 08 | U16 Red 1 | PMO Lions | 0 | GEU Comets | 1 | Away Win | |
| 1 NOV 08 | U17 Bronze | PMO Storm | 1 | ALD Wolverines | 1 | Tied Score | |
| 8 NOV 08 | U13 Bronze | PMO Forza | 2 | PIT United | 2 | Tied Score | |
| 8 NOV 08 | U13 Red 1 | ABB Raptors | __ | PMO Stingrays | __ | Not Reported | |
| 8 NOV 08 | U13 Red 3 | NCU Olympics | __ | PMO Spartans | __ | Not Reported | |
| 8 NOV 08 | U14 Bronze | NCU Cougars | 1 | PMO United | 4 | Away Win | |
| 8 NOV 08 | U15 Red 1 | GEU Kaos | 3 | PMO United | 0 | Home Win | |
| 8 NOV 08 | U16 Red 1 | PMO Lions | 4 | GEU Tornados | 4 | Tied Score | |
| 9 NOV 08 | U17 Bronze | PAU Nomads | 10 | PMO Storm | 0 | Home Win | |
| 15 NOV 08 | U13 Gold 2 | CMF Roma | 0 | PMO 97 AC Selects | 5 | Away Win | |
| 15 NOV 08 | U13 Gold 2 | PMO 96 AC Selects | 2 | ABB Storm | 0 | Home Win | |
| 15 NOV 08 | U13 Silver 1 | PMO United | 2 | TSC Bulldogs | 0 | Home Win | |
| 15 NOV 08 | U14 Gold 2 | TSC Inferno | 4 | PMO Red Devils | 1 | Home Win | |
| 15 NOV 08 | U15 Gold | WHA Scorpions | 0 | PMO Predators | 1 | Away Win | |
| 15 NOV 08 | U15 Silver 2 | SUS Impact | 3 | PMO Titans | 0 | Home Win | |
| 15 NOV 08 | U16 Silver | bye BYE | PMO Thunder | ||||
| 16 NOV 08 | U17 Gold | SUS Arsenal | 1 | PMO United Athletic | 2 | Away Win | |
| 16 NOV 08 | U18 Gold | LYS United | 5 | PMO Cougars | 1 | Home Win | |
| 16 NOV 08 | U18 Gold | PMO Titans | 1 | WHA Strikers | 3 | Away Win | |
| 16 NOV 08 | U18 Silver | PMO Gunners | 0 | CMF Strikers | 2 | Away Win | |
| 22 NOV 08 | U13 Gold 2 | PMO 97 AC Selects | 4 | ABB Storm | 1 | Home Win | |
| 22 NOV 08 | U13 Gold 2 | LYS United | 1 | PMO 96 AC Selects | 7 | Away Win | |
| 22 NOV 08 | U13 Silver 1 | GAC Pistons | 0 | PMO United | 0 | Tied Score | |
| 22 NOV 08 | U14 Gold 2 | PMO Red Devils | 2 | NDU United | 2 | Tied Score | |
| 22 NOV 08 | U15 Gold | PMO Predators | 5 | GAC United | 0 | Home Win | |
| 22 NOV 08 | U15 Silver 2 | PMO Titans | 1 | CMF Inter | 10 | Away Win | |
| 22 NOV 08 | U16 Silver | RCS Hawks | 2 | PMO Thunder | 1 | Home Win | |
| 22 NOV 08 | U13 Bronze | MSN Vipers | 1 | PMO Forza | 4 | Away Win | |
| 22 NOV 08 | U13 Red 1 | PMO Stingrays | 1 | CWK Blitz | 3 | Away Win | |
| 22 NOV 08 | U13 Red 3 | LYS Vipers | 2 | PMO Spartans | 4 | Away Win | |
| 22 NOV 08 | U14 Bronze | PMO United | 1 | CMF Elite | 0 | Home Win | |
| 22 NOV 08 | U15 Red 1 | PMO United | 1 | CMF Kateslem United | 5 | Away Win | |
| 22 NOV 08 | U16 Red 1 | PCO Giants | 2 | PMO Lions | 4 | Away Win | |
| 22 NOV 08 | U17 Bronze | PMO Storm | bye Bye | ||||
| 23 NOV 08 | U17 Gold | SUS United FC | 6 | PMO United Athletic | 2 | Home Win | |
| 23 NOV 08 | U18 Gold | PMO Cougars | 3 | TSC Hotspur | 1 | Home Win | |
| 23 NOV 08 | U18 Gold | CWK Attack | 3 | PMO Titans | 1 | Home Win | |
| 23 NOV 08 | U18 Silver | PAU Rangers | 0 | PMO Gunners | 1 | Away Win | |
| 29 NOV 08 | U13 Gold 2 | PMO 96 AC Selects | 4 | PMO 97 AC Selects | 0 | Home Win | |
| 29 NOV 08 | U13 Gold 2 | PMO 96 AC Selects | 4 | PMO 97 AC Selects | 0 | Home Win | |
| 29 NOV 08 | U13 Silver 1 | PMO United | 4 | PAU Wolves | 1 | Home Win | |
| 29 NOV 08 | U14 Gold 2 | SUS United | 5 | PMO Red Devils | 0 | Home Win | |
| 29 NOV 08 | U15 Gold | TSC Phoenix | 3 | PMO Predators | 1 | Home Win | |
| 29 NOV 08 | U15 Silver 2 | PMO Titans | 1 | SFC Santos | 4 | Away Win | |
| 29 NOV 08 | U16 Silver | PMO Thunder | 3 | PAU Rangers | 3 | Tied Score | |
| 29 NOV 08 | U17 Gold | PMO United Athletic | 1 | NDU United | 1 | Tied Score | |
| 29 NOV 08 | U13 Bronze | PMO Forza | 1 | SFC Bears | 10 | Away Win | |
| 29 NOV 08 | U13 Red 1 | PMO Stingrays | __ | GEU Terminators | __ | Not Played | |
| 29 NOV 08 | U13 Red 3 | ABB Cobras | __ | PMO Spartans | __ | Not Played | |
| 29 NOV 08 | U14 Bronze | CMF Celtic | 3 | PMO United | 2 | Home Win | |
| 29 NOV 08 | U15 Red 1 | WHA Panthers | 4 | PMO United | 1 | Home Win | |
| 29 NOV 08 | U16 Red 1 | PIT Strikers | 4 | PMO Lions | 0 | Home Win | |
| 30 NOV 08 | U18 Gold | PMO Titans | 1 | CMF Gunners | 2 | Away Win | |
| 30 NOV 08 | U18 Gold | NCU United | 1 | PMO Cougars | 3 | Away Win | |
| 30 NOV 08 | U18 Silver | PMO Gunners | 0 | MSN Whitecaps | 1 | Away Win | |
| 30 NOV 08 | U17 Bronze | CWK Razorbacks | __ | PMO Storm | __ | Not Played | |
| 6 DEC 08 | U13 Gold 2 | NDU United | 4 | PMO 97 AC Selects | 2 | Home Win | |
| 6 DEC 08 | U13 Gold 2 | PMO 96 AC Selects | 1 | TSC Razorbacks | 1 | Tied Score | |
| 6 DEC 08 | U13 Silver 1 | RCS Selects | 0 | PMO United | 3 | Away Win | |
| 6 DEC 08 | U14 Gold 2 | PMO Red Devils | 2 | WHA Tigers | 3 | Away Win | |
| 6 DEC 08 | U15 Gold | PMO Predators | 1 | LYS United | 2 | Away Win | |
| 6 DEC 08 | U15 Silver 2 | WHA Cheetahs | 1 | PMO Titans | 1 | Tied Score | |
| 6 DEC 08 | U16 Silver | LYS United | 1 | PMO Thunder | 1 | Tied Score | |
| 6 DEC 08 | U17 Bronze | PMO Storm | 3 | CMF Porto | 0 | Home Win | |
| 7 DEC 08 | U17 Gold | CWK Attack | 3 | PMO United Athletic | 1 | Home Win | |
| 7 DEC 08 | U18 Gold | NCU Whitecaps | 0 | PMO Cougars | 7 | Away Win | |
| 7 DEC 08 | U18 Gold | PMO Titans | 1 | NCU United | 1 | Tied Score | |
| 7 DEC 08 | U18 Silver | LYS United | 1 | PMO Gunners | 2 | Away Win | |
| 14 DEC 08 | U17 Bronze | CMF Monaco | __ | PMO Storm | __ | Not Played | |
| 10 JAN 09 | U13 Gold 2 | PAU United | PMO 97 AC Selects | ||||
| 10 JAN 09 | U13 Gold 2 | PMO 96 AC Selects | NDU United | ||||
| 10 JAN 09 | U13 Silver 1 | PMO United | CMF Terrors | ||||
| 10 JAN 09 | U14 Gold 2 | bye BYE | PMO Red Devils | ||||
| 10 JAN 09 | U15 Gold | SUS Strikers | PMO Predators | ||||
| 10 JAN 09 | U15 Silver 2 | PMO Titans | SFC Eagles | ||||
| 10 JAN 09 | U16 Silver | PMO Thunder | GAC Panthers | ||||
| 11 JAN 09 | U17 Gold | LYS United | PMO United Athletic | ||||
| 11 JAN 09 | U18 Gold | PAU United | PMO Titans | ||||
| 11 JAN 09 | U18 Gold | PMO Cougars | PCO PoCo Rage | ||||
| 11 JAN 09 | U18 Silver | PCO Celtics | PMO Gunners | ||||
| 17 JAN 09 | U13 Gold 2 | PMO 97 AC Selects | GEU Stealth | ||||
| 17 JAN 09 | U13 Gold 2 | LAD Celtic | PMO 96 AC Selects | ||||
| 17 JAN 09 | U13 Silver 1 | SUS Runnin Rebels | PMO United | ||||
| 17 JAN 09 | U14 Gold 2 | PMO Red Devils | CMF Dynamo | ||||
| 17 JAN 09 | U15 Gold | SUS Lions | PMO Predators | ||||
| 17 JAN 09 | U15 Silver 2 | NDU Royals | PMO Titans | ||||
| 17 JAN 09 | U16 Silver | CWK Strikers | PMO Thunder | ||||
| 17 JAN 09 | U17 Gold | PMO United Athletic | WHA United | ||||
| 18 JAN 09 | U18 Gold | WHA Strikers | PMO Cougars | ||||
| 18 JAN 09 | U18 Gold | PMO Titans | ABB Storm | ||||
| 18 JAN 09 | U18 Silver | PMO Gunners | GAC Arsenal | ||||
| 31 JAN 09 | U13 Gold 2 | LYS United | PMO 97 AC Selects | ||||
| 31 JAN 09 | U13 Gold 2 | PMO 96 AC Selects | PAU United | ||||
| 31 JAN 09 | U13 Silver 1 | PMO United | SFC Force | ||||
| 31 JAN 09 | U14 Gold 2 | PAU United | PMO Red Devils | ||||
| 31 JAN 09 | U15 Gold | PMO Predators | ALD United | ||||
| 31 JAN 09 | U15 Silver 2 | GAC Lightning | PMO Titans | ||||
| 31 JAN 09 | U16 Silver | TSC Rangers | PMO Thunder | ||||
| 1 FEB 09 | U17 Gold | PCO Demons | PMO United Athletic | ||||
| 1 FEB 09 | U18 Gold | PMO Titans | LYS United | ||||
| 1 FEB 09 | U18 Gold | CWK Attack | PMO Cougars | ||||
| 1 FEB 09 | U18 Silver | SFC Ravens | PMO Gunners | ||||
| 7 FEB 09 | U13 Gold 2 | PMO 97 AC Selects | TSC Razorbacks | ||||
| 7 FEB 09 | U13 Gold 2 | CMF Roma | PMO 96 AC Selects | ||||
| 7 FEB 09 | U13 Silver 1 | NDU Royals | PMO United | ||||
| 7 FEB 09 | U14 Gold 2 | PMO Red Devils | WHA United | ||||
| 7 FEB 09 | U15 Gold | CMF Gunners | PMO Predators | ||||
| 7 FEB 09 | U15 Silver 2 | PMO Titans | SUS Impact | ||||
| 7 FEB 09 | U16 Silver | PMO Thunder | SUS Fury | ||||
| 7 FEB 09 | U17 Gold | PMO United Athletic | GAC Arsenal | ||||
| 8 FEB 09 | U18 Gold | PMO Cougars | CMF Gunners | ||||
| 8 FEB 09 | U18 Gold | TSC Hotspur | PMO Titans | ||||
| 8 FEB 09 | U18 Silver | PMO Gunners | SUS Red Devils |
Printed : January 2, 2009 11:30AM TAGS © 2009, George Riddell.