| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U12 Gold | SFC Panthers | 7 | ALD Roadrunners | 0 | Home Win | |
| 6 SEP 08 | U13 Silver 2 | PCO Fury | 2 | ALD Vipers | 0 | Home Win | |
| 6 SEP 08 | U15 Gold | ALD United | 1 | SUS Strikers | 9 | Away Win | |
| 6 SEP 08 | U16 Gold | LYS United All-Stars | 1 | ALD Razorbacks | 2 | Away Win | |
| 13 SEP 08 | U12 Gold | ALD Roadrunners | 2 | ABB Mariners | 5 | Away Win | |
| 13 SEP 08 | U13 Silver 2 | ALD Vipers | 5 | GAC Stallions | 0 | Home Win | |
| 13 SEP 08 | U15 Gold | CMF Gunners | 7 | ALD United | 0 | Home Win | |
| 13 SEP 08 | U16 Gold | ALD Razorbacks | 2 | GAC Azores | 0 | Home Win | |
| 13 SEP 08 | U13 Red 1 | ABB Raptors | 1 | ALD United | 7 | Away Win | |
| 13 SEP 08 | U14 Bronze | ALD Whitecaps | 5 | ABB Tornado | 0 | Home Win | |
| 13 SEP 08 | U15 Bronze 1 | ALD United | 2 | ABB Tornado | 6 | Away Win | |
| 13 SEP 08 | U16 Red 1 | GAC Eagles | 4 | ALD Hotshots | 8 | Away Win | |
| 14 SEP 08 | U17 Bronze | ALD Wolverines | 1 | ABB Tornado | 3 | Away Win | |
| 20 SEP 08 | U12 Gold | ALD Roadrunners | 0 | SFC Red Devils | 10 | Away Win | |
| 20 SEP 08 | U13 Silver 2 | MSN United | 1 | ALD Vipers | 1 | Tied Score | |
| 20 SEP 08 | U15 Gold | ALD United | 0 | CWK Attack | 10 | Away Win | |
| 20 SEP 08 | U16 Gold | LAD Celtic | 2 | ALD Razorbacks | 5 | Away Win | |
| 20 SEP 08 | U13 Red 1 | ALD United | 0 | CWK Blitz | 1 | Away Win | |
| 20 SEP 08 | U14 Bronze | CMF Celtic | 2 | ALD Whitecaps | 4 | Away Win | |
| 20 SEP 08 | U15 Bronze 1 | NCU Blue Devils | 4 | ALD United | 0 | Home Win | |
| 20 SEP 08 | U16 Red 1 | ALD Hotshots | 5 | GEU Comets | 3 | Home Win | |
| 21 SEP 08 | U17 Bronze | CMF Monaco | 1 | ALD Wolverines | 0 | Home Win | |
| 27 SEP 08 | U12 Gold | CWK Attack | 4 | ALD Roadrunners | 2 | Home Win | |
| 27 SEP 08 | U13 Silver 2 | ALD Vipers | 1 | NCU Spartans | 4 | Away Win | |
| 27 SEP 08 | U15 Gold | PAU United | 3 | ALD United | 2 | Home Win | |
| 27 SEP 08 | U16 Gold | ALD Razorbacks | bye BYE | ||||
| 27 SEP 08 | U13 Red 1 | GEU Terminators | 1 | ALD United | 1 | Tied Score | |
| 27 SEP 08 | U14 Bronze | SUS Lightning | 1 | ALD Whitecaps | 3 | Away Win | |
| 27 SEP 08 | U15 Bronze 1 | CMF Celtic | 5 | ALD United | 1 | Home Win | |
| 27 SEP 08 | U16 Red 1 | GEU Tornados | 2 | ALD Hotshots | 7 | Away Win | |
| 28 SEP 08 | U17 Bronze | PAU Nomads | 6 | ALD Wolverines | 1 | Home Win | |
| 4 OCT 08 | U12 Gold | ALD Roadrunners | 3 | NDU United | 5 | Away Win | |
| 4 OCT 08 | U13 Silver 2 | WHA Pumas | 4 | ALD Vipers | 2 | Home Win | |
| 4 OCT 08 | U15 Gold | ALD United | 0 | NDU United | 7 | Away Win | |
| 4 OCT 08 | U16 Gold | CMF Inter | 0 | ALD Razorbacks | 1 | Away Win | |
| 4 OCT 08 | U13 Red 1 | ALD United | 3 | CMF Venom | 2 | Home Win | |
| 4 OCT 08 | U14 Bronze | ALD Whitecaps | 6 | NCU Cougars | 1 | Home Win | |
| 4 OCT 08 | U15 Bronze 1 | ALD United | 1 | PIT United | 4 | Away Win | |
| 4 OCT 08 | U16 Red 1 | ALD Hotshots | 2 | PCO Giants | 4 | Away Win | |
| 5 OCT 08 | U17 Bronze | ALD Wolverines | bye Bye | ||||
| 18 OCT 08 | U13 Red 1 | PMO Stingrays | 1 | ALD United | 2 | Away Win | |
| 18 OCT 08 | U14 Bronze | CMF Elite | 1 | ALD Whitecaps | 1 | Tied Score | |
| 18 OCT 08 | U15 Bronze 1 | NCU The Avengers | 4 | ALD United | 0 | Home Win | |
| 18 OCT 08 | U16 Red 1 | PMO Lions | 3 | ALD Hotshots | 5 | Away Win | |
| 19 OCT 08 | U17 Bronze | CWK Razorbacks | __ | ALD Wolverines | __ | Not Reported | |
| 25 OCT 08 | U13 Red 1 | ALD United | 4 | PCO Dynamos | 2 | Home Win | |
| 25 OCT 08 | U14 Bronze | ALD Whitecaps | 4 | PMO United | 1 | Home Win | |
| 25 OCT 08 | U15 Bronze 1 | ALD United | 2 | PCO Rangers | 3 | Away Win | |
| 25 OCT 08 | U16 Red 1 | ALD Hotshots | 0 | SUS Timberwolves | 6 | Away Win | |
| 26 OCT 08 | U17 Bronze | ALD Wolverines | 1 | CMF Porto | 0 | Home Win | |
| 1 NOV 08 | U13 Red 1 | ALD United | __ | RCS United | __ | Not Reported | |
| 1 NOV 08 | U14 Bronze | GEU Celtics | 0 | ALD Whitecaps | 1 | Away Win | |
| 1 NOV 08 | U16 Red 1 | PIT Strikers | 4 | ALD Hotshots | 3 | Home Win | |
| 1 NOV 08 | U17 Bronze | PMO Storm | 1 | ALD Wolverines | 1 | Tied Score | |
| 2 NOV 08 | U15 Bronze 1 | MSN United | 1 | ALD United | 2 | Away Win | |
| 8 NOV 08 | U13 Red 1 | PIT Force | 1 | ALD United | 3 | Away Win | |
| 8 NOV 08 | U14 Bronze | ALD Whitecaps | 3 | MSN Mad Dogs | 1 | Home Win | |
| 8 NOV 08 | U15 Bronze 1 | ALD United | 4 | CWK Crush | 0 | Home Win | |
| 8 NOV 08 | U16 Red 1 | ALD Hotshots | 3 | GAC Eagles | 5 | Away Win | |
| 9 NOV 08 | U17 Bronze | ALD Wolverines | 1 | SUS Gunners | 4 | Away Win | |
| 15 NOV 08 | U12 Gold | LYS United Gladiators | 4 | ALD Roadrunners | 3 | Home Win | |
| 15 NOV 08 | U13 Silver 2 | ALD Vipers | 1 | GEU Arsenal | 1 | Tied Score | |
| 15 NOV 08 | U15 Gold | ABB Storm | 7 | ALD United | 1 | Home Win | |
| 15 NOV 08 | U16 Gold | ALD Razorbacks | 5 | SUS Strikers | 1 | Home Win | |
| 22 NOV 08 | U12 Gold | ALD Roadrunners | 3 | PAU United 97s | 9 | Away Win | |
| 22 NOV 08 | U13 Silver 2 | ABB Hurricane | 0 | ALD Vipers | 4 | Away Win | |
| 22 NOV 08 | U15 Gold | ALD United | 1 | SFC Rangers 94 | 10 | Away Win | |
| 22 NOV 08 | U16 Gold | LYS United | 4 | ALD Razorbacks | 3 | Home Win | |
| 22 NOV 08 | U13 Red 1 | ALD United | 5 | LYS Knights | 0 | Home Win | |
| 22 NOV 08 | U14 Bronze | PIT United | 0 | ALD Whitecaps | 0 | Tied Score | |
| 22 NOV 08 | U15 Bronze 1 | WHA Strikers | 4 | ALD United | 2 | Home Win | |
| 22 NOV 08 | U16 Red 1 | GEU Comets | 1 | ALD Hotshots | 2 | Away Win | |
| 23 NOV 08 | U17 Bronze | PCO Arsenal | 1 | ALD Wolverines | 8 | Away Win | |
| 29 NOV 08 | U12 Gold | SUS 97 Selects | 5 | ALD Roadrunners | 1 | Home Win | |
| 29 NOV 08 | U13 Silver 2 | ALD Vipers | 2 | WHA Canadian Rock | 3 | Away Win | |
| 29 NOV 08 | U15 Gold | WHA Scorpions | 1 | ALD United | 1 | Tied Score | |
| 29 NOV 08 | U16 Gold | ALD Razorbacks | 4 | GAC Rangers | 7 | Away Win | |
| 29 NOV 08 | U13 Red 1 | ALD United | 1 | ABB Raptors | 6 | Away Win | |
| 29 NOV 08 | U14 Bronze | ABB Tornado | 0 | ALD Whitecaps | 2 | Away Win | |
| 29 NOV 08 | U15 Bronze 1 | ABB Tornado | 7 | ALD United | 2 | Home Win | |
| 29 NOV 08 | U16 Red 1 | ALD Hotshots | 6 | GEU Tornados | 3 | Home Win | |
| 30 NOV 08 | U17 Bronze | ALD Wolverines | 0 | PIT United | 2 | Away Win | |
| 6 DEC 08 | U12 Gold | ALD Roadrunners | 0 | GAC Guildford AC | 9 | Away Win | |
| 6 DEC 08 | U13 Silver 2 | SFC Panthers | 1 | ALD Vipers | 1 | Tied Score | |
| 6 DEC 08 | U15 Gold | ALD United | 0 | GAC United | 5 | Away Win | |
| 6 DEC 08 | U16 Gold | NDU United | 0 | ALD Razorbacks | 2 | Away Win | |
| 7 DEC 08 | U17 Bronze | MSN Hotspurs | 5 | ALD Wolverines | 5 | Tied Score | |
| 14 DEC 08 | U17 Bronze | ABB Tornado | __ | ALD Wolverines | __ | Not Played | |
| 10 JAN 09 | U12 Gold | SFC Scorpions | ALD Roadrunners | ||||
| 10 JAN 09 | U13 Silver 2 | ALD Vipers | PAU Rangers | ||||
| 10 JAN 09 | U15 Gold | TSC Phoenix | ALD United | ||||
| 10 JAN 09 | U16 Gold | ALD Razorbacks | ABB Storm | ||||
| 17 JAN 09 | U12 Gold | ALD Roadrunners | bye BYE | ||||
| 17 JAN 09 | U13 Silver 2 | PIT United | ALD Vipers | ||||
| 17 JAN 09 | U15 Gold | ALD United | LYS United | ||||
| 17 JAN 09 | U16 Gold | bye BYE | ALD Razorbacks | ||||
| 31 JAN 09 | U12 Gold | LYS United | ALD Roadrunners | ||||
| 31 JAN 09 | U13 Silver 2 | ALD Vipers | CWK Strikers | ||||
| 31 JAN 09 | U15 Gold | PMO Predators | ALD United | ||||
| 31 JAN 09 | U16 Gold | ALD Razorbacks | CMF Chargers | ||||
| 7 FEB 09 | U12 Gold | ALD Roadrunners | PAU United | ||||
| 7 FEB 09 | U13 Silver 2 | bye BYE | ALD Vipers | ||||
| 7 FEB 09 | U15 Gold | ALD United | SUS Lions | ||||
| 7 FEB 09 | U16 Gold | SUS Lions | ALD Razorbacks | ||||
| 14 FEB 09 | U12 Gold | ALD Roadrunners | SFC Panthers | ||||
| 21 FEB 09 | U12 Gold | ABB Mariners | ALD Roadrunners | ||||
| 28 FEB 09 | U12 Gold | SFC Red Devils | ALD Roadrunners |
Printed : January 2, 2009 11:29AM TAGS © 2009, George Riddell.