| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U13 Gold 2 | ABB Storm | 2 | GEU Stealth | 2 | Tied Score | |
| 6 SEP 08 | U13 Silver 2 | GEU Arsenal | 0 | WHA Canadian Rock | 3 | Away Win | |
| 6 SEP 08 | U14 Silver | GEU Junkyard Dogs | 5 | ABB Hurricane | 2 | Home Win | |
| 6 SEP 08 | U15 Silver 1 | PAU Rangers | 2 | GEU Mustangs | 1 | Home Win | |
| 6 SEP 08 | U16 Silver | GEU Wolves | 3 | SFC Eagles | 1 | Home Win | |
| 6 SEP 08 | U17 Silver | NCU Renegades | 2 | GEU FC Dinamo | 0 | Home Win | |
| 7 SEP 08 | U17 Gold | GEU United | 2 | WHA United | 1 | Home Win | |
| 7 SEP 08 | U18 Silver | GEU Hitmen | 3 | LYS United | 2 | Home Win | |
| 13 SEP 08 | U13 Gold 2 | GEU Stealth | 1 | PMO 97 AC Selects | 3 | Away Win | |
| 13 SEP 08 | U13 Silver 2 | SFC Panthers | 3 | GEU Arsenal | 2 | Home Win | |
| 13 SEP 08 | U14 Silver | WHA Wolves | 0 | GEU Junkyard Dogs | 3 | Away Win | |
| 13 SEP 08 | U15 Silver 1 | GEU Mustangs | 2 | RCS Vipers | 6 | Away Win | |
| 13 SEP 08 | U16 Silver | bye BYE | GEU Wolves | ||||
| 13 SEP 08 | U13 Red 1 | GEU Terminators | __ | PMO Stingrays | __ | Not Reported | |
| 13 SEP 08 | U13 Red 2 | GEU Snipers | 2 | CMF Strikers | 0 | Home Win | |
| 13 SEP 08 | U13 Red 2 | GEU Strikers | 0 | PIT Gunners | 5 | Away Win | |
| 13 SEP 08 | U14 Bronze | CMF Elite | 3 | GEU Celtics | 5 | Away Win | |
| 13 SEP 08 | U14 Red 1 | GEU Dinamo United | 8 | RCS Blizzards | 1 | Home Win | |
| 13 SEP 08 | U14 Red 1 | GEU Lightning | 1 | CWK Chargers | 7 | Away Win | |
| 13 SEP 08 | U14 Red 1 | GAC Rangers | 4 | GEU Warriors | 4 | Tied Score | |
| 13 SEP 08 | U15 Bronze 2 | GEU Thunder | bye BYE | ||||
| 13 SEP 08 | U15 Red 1 | GEU Kaos | 4 | PCO Hawks | 6 | Away Win | |
| 13 SEP 08 | U15 Red 1 | GEU Hurricanes | 3 | RCS Royals | 1 | Home Win | |
| 13 SEP 08 | U16 Bronze | GEU Chargers | 4 | MSN Lightning | 0 | Home Win | |
| 13 SEP 08 | U16 Red 1 | GEU Comets | 1 | SUS Timberwolves | 7 | Away Win | |
| 13 SEP 08 | U16 Red 1 | GEU Tornados | 6 | PMO Lions | 2 | Home Win | |
| 14 SEP 08 | U17 Gold | PCO Demons | 0 | GEU United | 2 | Away Win | |
| 14 SEP 08 | U17 Silver | GEU FC Dinamo | 1 | SUS Fusion | 1 | Tied Score | |
| 14 SEP 08 | U18 Silver | PCO Celtics | 1 | GEU Hitmen | 2 | Away Win | |
| 14 SEP 08 | U18 Bronze | GEU Chaos | 1 | PIT Lions | 5 | Away Win | |
| 14 SEP 08 | U18 Red | NDU Hurricanes | 4 | GEU Red | 1 | Home Win | |
| 20 SEP 08 | U13 Gold 2 | NDU United | 2 | GEU Stealth | 2 | Tied Score | |
| 20 SEP 08 | U13 Silver 2 | GEU Arsenal | 2 | PAU Rangers | 0 | Home Win | |
| 20 SEP 08 | U14 Silver | GEU Junkyard Dogs | 3 | PAU Rangers | 6 | Away Win | |
| 20 SEP 08 | U15 Silver 1 | MSN Nitro | 3 | GEU Mustangs | 2 | Home Win | |
| 20 SEP 08 | U16 Silver | CMF FC United | 0 | GEU Wolves | 3 | Away Win | |
| 20 SEP 08 | U13 Red 1 | PCO Dynamos | 3 | GEU Terminators | 7 | Away Win | |
| 20 SEP 08 | U13 Red 2 | CMF Strikers | 2 | GEU Strikers | 2 | Tied Score | |
| 20 SEP 08 | U13 Red 2 | SUS Wild | 5 | GEU Snipers | 1 | Home Win | |
| 20 SEP 08 | U14 Bronze | GEU Celtics | 4 | PMO United | 2 | Home Win | |
| 20 SEP 08 | U14 Red 1 | RCS Blizzards | 1 | GEU Lightning | 3 | Away Win | |
| 20 SEP 08 | U14 Red 1 | bye BYE | GEU Dinamo United | ||||
| 20 SEP 08 | U14 Red 1 | GEU Warriors | 10 | PCO Piranhas | 2 | Home Win | |
| 20 SEP 08 | U15 Bronze 2 | LAD Raptors | 1 | GEU Thunder | 6 | Away Win | |
| 20 SEP 08 | U15 Red 1 | ABB Cougars | 2 | GEU Kaos | 3 | Away Win | |
| 20 SEP 08 | U15 Red 1 | CMF Strikers | 2 | GEU Hurricanes | 1 | Home Win | |
| 20 SEP 08 | U16 Bronze | RCS United | 1 | GEU Chargers | 2 | Away Win | |
| 20 SEP 08 | U16 Red 1 | ALD Hotshots | 5 | GEU Comets | 3 | Home Win | |
| 20 SEP 08 | U16 Red 1 | SUS Timberwolves | 3 | GEU Tornados | 1 | Home Win | |
| 21 SEP 08 | U17 Gold | GEU United | 2 | GAC Arsenal | 0 | Home Win | |
| 21 SEP 08 | U17 Silver | PAU Rangers | 2 | GEU FC Dinamo | 0 | Home Win | |
| 21 SEP 08 | U18 Silver | GEU Hitmen | 2 | GAC Arsenal | 0 | Home Win | |
| 21 SEP 08 | U18 Bronze | SFC Panthers | 2 | GEU Chaos | 3 | Away Win | |
| 21 SEP 08 | U18 Red | GEU Red | 0 | NDU Trojans | 7 | Away Win | |
| 27 SEP 08 | U13 Gold 2 | GEU Stealth | 0 | PAU United | 5 | Away Win | |
| 27 SEP 08 | U13 Silver 2 | PIT United | 2 | GEU Arsenal | 1 | Home Win | |
| 27 SEP 08 | U14 Silver | SFC Gunners | 4 | GEU Junkyard Dogs | 3 | Home Win | |
| 27 SEP 08 | U15 Silver 1 | GEU Mustangs | 3 | NCU Gunners | 7 | Away Win | |
| 27 SEP 08 | U16 Silver | GEU Wolves | 6 | PMO Thunder | 0 | Home Win | |
| 27 SEP 08 | U13 Red 1 | GEU Terminators | 1 | ALD United | 1 | Tied Score | |
| 27 SEP 08 | U13 Red 2 | GEU Strikers | 2 | GEU Snipers | 0 | Home Win | |
| 27 SEP 08 | U13 Red 2 | GEU Strikers | 2 | GEU Snipers | 0 | Home Win | |
| 27 SEP 08 | U14 Bronze | GEU Celtics | 0 | CMF Celtic | 0 | Tied Score | |
| 27 SEP 08 | U14 Red 1 | GEU Dinamo United | 6 | CMF Cobras | 0 | Home Win | |
| 27 SEP 08 | U14 Red 1 | GEU Lightning | bye BYE | ||||
| 27 SEP 08 | U14 Red 1 | CWK Chargers | 3 | GEU Warriors | 3 | Tied Score | |
| 27 SEP 08 | U15 Bronze 2 | GEU Thunder | 5 | NDU Shredders | 0 | Home Win | |
| 27 SEP 08 | U15 Red 1 | GEU Kaos | 0 | ABB Mustangs | 3 | Away Win | |
| 27 SEP 08 | U15 Red 1 | GEU Hurricanes | 0 | CWK Whitecaps | 0 | Tied Score | |
| 27 SEP 08 | U16 Bronze | GEU Chargers | 2 | PCO Gunners | 2 | Tied Score | |
| 27 SEP 08 | U16 Red 1 | GEU Comets | 2 | GAC Eagles | 0 | Home Win | |
| 27 SEP 08 | U16 Red 1 | GEU Tornados | 2 | ALD Hotshots | 7 | Away Win | |
| 28 SEP 08 | U17 Gold | SUS Arsenal | 1 | GEU United | 6 | Away Win | |
| 28 SEP 08 | U17 Silver | GEU FC Dinamo | 2 | PCO Deportivo | 1 | Home Win | |
| 28 SEP 08 | U18 Silver | SFC Ravens | 2 | GEU Hitmen | 2 | Tied Score | |
| 28 SEP 08 | U18 Bronze | GEU Chaos | 3 | PCO Chicken Wings | 0 | Home Win | |
| 28 SEP 08 | U18 Red | GEU Red | 1 | NDU Spurs | 3 | Away Win | |
| 4 OCT 08 | U13 Gold 2 | GEU Stealth | 2 | PMO 96 AC Selects | 6 | Away Win | |
| 4 OCT 08 | U13 Silver 2 | GEU Arsenal | 1 | CWK Strikers | 4 | Away Win | |
| 4 OCT 08 | U14 Silver | CMF Arsenal | 0 | GEU Junkyard Dogs | 5 | Away Win | |
| 4 OCT 08 | U15 Silver 1 | LYS United | 2 | GEU Mustangs | 0 | Home Win | |
| 4 OCT 08 | U16 Silver | RCS Hawks | 2 | GEU Wolves | 1 | Home Win | |
| 4 OCT 08 | U17 Gold | PMO United Athletic | 0 | GEU United | 6 | Away Win | |
| 4 OCT 08 | U13 Red 1 | PIT Force | 2 | GEU Terminators | 5 | Away Win | |
| 4 OCT 08 | U13 Red 2 | GEU Snipers | 1 | MSN United | 4 | Away Win | |
| 4 OCT 08 | U13 Red 2 | SUS Wild | 5 | GEU Strikers | 0 | Home Win | |
| 4 OCT 08 | U14 Bronze | MSN Mad Dogs | 3 | GEU Celtics | 6 | Away Win | |
| 4 OCT 08 | U14 Red 1 | CMF Cobras | 3 | GEU Lightning | 4 | Away Win | |
| 4 OCT 08 | U14 Red 1 | PCO Piranhas | 0 | GEU Dinamo United | 13 | Away Win | |
| 4 OCT 08 | U14 Red 1 | GEU Warriors | 5 | CWK Wolves | 0 | Home Win | |
| 4 OCT 08 | U15 Bronze 2 | SFC Thunder | 0 | GEU Thunder | 1 | Away Win | |
| 4 OCT 08 | U15 Red 1 | PCO Hawks | 1 | GEU Hurricanes | 0 | Home Win | |
| 4 OCT 08 | U15 Red 1 | PIT Gunners | 7 | GEU Kaos | 2 | Home Win | |
| 4 OCT 08 | U16 Bronze | CMF Wolves | 1 | GEU Chargers | 3 | Away Win | |
| 4 OCT 08 | U16 Red 1 | PIT Strikers | 5 | GEU Comets | 0 | Home Win | |
| 4 OCT 08 | U16 Red 1 | GAC Eagles | 0 | GEU Tornados | 3 | Away Win | |
| 5 OCT 08 | U17 Silver | GEU FC Dinamo | 2 | NDU Royals | 4 | Away Win | |
| 5 OCT 08 | U18 Silver | GEU Hitmen | 1 | PMO Gunners | 0 | Home Win | |
| 5 OCT 08 | U18 Bronze | CMF Rangers | 1 | GEU Chaos | 6 | Away Win | |
| 5 OCT 08 | U18 Red | SUS Thunder | 4 | GEU Red | 3 | Home Win | |
| 18 OCT 08 | U13 Bronze | GEU Wolves | 1 | MSN Vipers | 0 | Home Win | |
| 18 OCT 08 | U13 Red 1 | GEU Terminators | 4 | LYS Knights | 1 | Home Win | |
| 18 OCT 08 | U13 Red 2 | MSN United | 5 | GEU Strikers | 0 | Home Win | |
| 18 OCT 08 | U13 Red 2 | SUS Titans | 7 | GEU Snipers | 0 | Home Win | |
| 18 OCT 08 | U14 Bronze | GEU Celtics | 0 | PIT United | 1 | Away Win | |
| 18 OCT 08 | U14 Red 1 | GEU Dinamo United | 5 | CWK Wolves | 1 | Home Win | |
| 18 OCT 08 | U14 Red 1 | GEU Lightning | 4 | PCO Piranhas | 1 | Home Win | |
| 18 OCT 08 | U14 Red 1 | RCS Blizzards | 0 | GEU Warriors | 9 | Away Win | |
| 18 OCT 08 | U15 Bronze 2 | GEU Thunder | 6 | LAD Rangers | 3 | Home Win | |
| 18 OCT 08 | U15 Red 1 | CMF Kateslem United | 5 | GEU Kaos | 2 | Home Win | |
| 18 OCT 08 | U15 Red 1 | GEU Hurricanes | 4 | ABB Cougars | 1 | Home Win | |
| 18 OCT 08 | U16 Bronze | GEU Chargers | 0 | GAC Scorpions | 1 | Away Win | |
| 18 OCT 08 | U16 Red 1 | GEU Tornados | 2 | GEU Comets | 5 | Away Win | |
| 18 OCT 08 | U16 Red 1 | GEU Tornados | 2 | GEU Comets | 5 | Away Win | |
| 19 OCT 08 | U18 Bronze | GEU Chaos | 4 | LAD Vikings | 0 | Home Win | |
| 19 OCT 08 | U18 Red | GEU Red | 3 | ABB Mad Dogs | 0 | Home Win | |
| 25 OCT 08 | U13 Bronze | CMF Rage | 2 | GEU Wolves | 2 | Tied Score | |
| 25 OCT 08 | U13 Red 1 | ABB Raptors | 3 | GEU Terminators | 5 | Away Win | |
| 25 OCT 08 | U13 Red 2 | GEU Snipers | 1 | PIT Diablos | 6 | Away Win | |
| 25 OCT 08 | U13 Red 2 | GEU Strikers | 0 | SUS Titans | 11 | Away Win | |
| 25 OCT 08 | U14 Bronze | ABB Tornado | 0 | GEU Celtics | 1 | Away Win | |
| 25 OCT 08 | U14 Red 1 | CWK Wolves | 4 | GEU Lightning | 3 | Home Win | |
| 25 OCT 08 | U14 Red 1 | GEU Warriors | 2 | GEU Dinamo United | 2 | Tied Score | |
| 25 OCT 08 | U14 Red 1 | GEU Warriors | 2 | GEU Dinamo United | 2 | Tied Score | |
| 25 OCT 08 | U15 Bronze 2 | SUS Rockets | 1 | GEU Thunder | 3 | Away Win | |
| 25 OCT 08 | U15 Red 1 | ABB Mustangs | 1 | GEU Hurricanes | 0 | Home Win | |
| 25 OCT 08 | U15 Red 1 | GEU Kaos | 1 | WHA Panthers | 4 | Away Win | |
| 25 OCT 08 | U16 Bronze | LAD Storm | 1 | GEU Chargers | 5 | Away Win | |
| 25 OCT 08 | U16 Red 1 | GEU Comets | 1 | PCO Giants | 3 | Away Win | |
| 25 OCT 08 | U16 Red 1 | PIT Strikers | 3 | GEU Tornados | 3 | Tied Score | |
| 26 OCT 08 | U18 Bronze | PAU Titans | 0 | GEU Chaos | 3 | Away Win | |
| 26 OCT 08 | U18 Red | LAD Stingers | 4 | GEU Red | 1 | Home Win | |
| 1 NOV 08 | U13 Bronze | GEU Wolves | 0 | LYS United | 6 | Away Win | |
| 1 NOV 08 | U13 Red 1 | GEU Terminators | 1 | CWK Blitz | 5 | Away Win | |
| 1 NOV 08 | U13 Red 2 | PIT Diablos | 8 | GEU Strikers | 3 | Home Win | |
| 1 NOV 08 | U13 Red 2 | PCO Strikers | 2 | GEU Snipers | 0 | Home Win | |
| 1 NOV 08 | U14 Bronze | GEU Celtics | 0 | ALD Whitecaps | 1 | Away Win | |
| 1 NOV 08 | U14 Red 1 | GEU Lightning | 1 | GEU Dinamo United | 6 | Away Win | |
| 1 NOV 08 | U14 Red 1 | GEU Lightning | 1 | GEU Dinamo United | 6 | Away Win | |
| 1 NOV 08 | U14 Red 1 | bye BYE | GEU Warriors | ||||
| 1 NOV 08 | U15 Bronze 2 | GEU Thunder | 1 | LYS United | 1 | Tied Score | |
| 1 NOV 08 | U15 Red 1 | GEU Hurricanes | 3 | GEU Kaos | 2 | Home Win | |
| 1 NOV 08 | U15 Red 1 | GEU Hurricanes | 3 | GEU Kaos | 2 | Home Win | |
| 1 NOV 08 | U16 Bronze | LAD Jets | 1 | GEU Chargers | 1 | Tied Score | |
| 1 NOV 08 | U16 Red 1 | PCO Giants | 2 | GEU Tornados | 1 | Home Win | |
| 1 NOV 08 | U16 Red 1 | PMO Lions | 0 | GEU Comets | 1 | Away Win | |
| 2 NOV 08 | U18 Bronze | PAU Thunderbirds | 0 | GEU Chaos | 1 | Away Win | |
| 2 NOV 08 | U18 Red | GEU Red | 3 | LYS Warriors | 4 | Away Win | |
| 8 NOV 08 | U13 Bronze | SFC Kickers | 4 | GEU Wolves | 0 | Home Win | |
| 8 NOV 08 | U13 Red 1 | RCS United | 0 | GEU Terminators | 1 | Away Win | |
| 8 NOV 08 | U13 Red 2 | GEU Snipers | __ | SUS Rebels | __ | Not Reported | |
| 8 NOV 08 | U13 Red 2 | GEU Strikers | __ | PCO Strikers | __ | Not Reported | |
| 8 NOV 08 | U14 Bronze | SUS Lightning | 4 | GEU Celtics | 0 | Home Win | |
| 8 NOV 08 | U14 Red 1 | GEU Dinamo United | __ | GAC Rangers | __ | Not Reported | |
| 8 NOV 08 | U14 Red 1 | GEU Warriors | __ | GEU Lightning | __ | Not Reported | |
| 8 NOV 08 | U14 Red 1 | GEU Warriors | __ | GEU Lightning | __ | Not Reported | |
| 8 NOV 08 | U15 Bronze 2 | SFC Phoenix | 0 | GEU Thunder | 8 | Away Win | |
| 8 NOV 08 | U15 Red 1 | GEU Kaos | 3 | PMO United | 0 | Home Win | |
| 8 NOV 08 | U15 Red 1 | CMF Kateslem United | __ | GEU Hurricanes | __ | Not Reported | |
| 8 NOV 08 | U16 Bronze | GEU Chargers | 1 | LYS United | 0 | Home Win | |
| 8 NOV 08 | U16 Red 1 | SUS Timberwolves | 8 | GEU Comets | 1 | Home Win | |
| 8 NOV 08 | U16 Red 1 | PMO Lions | 4 | GEU Tornados | 4 | Tied Score | |
| 9 NOV 08 | U18 Bronze | GEU Chaos | 1 | ABB Thunder | 1 | Tied Score | |
| 9 NOV 08 | U18 Red | GEU Red | 0 | NDU Hurricanes | 8 | Away Win | |
| 15 NOV 08 | U13 Gold 2 | LYS United | 0 | GEU Stealth | 2 | Away Win | |
| 15 NOV 08 | U13 Silver 2 | ALD Vipers | 1 | GEU Arsenal | 1 | Tied Score | |
| 15 NOV 08 | U14 Silver | GEU Junkyard Dogs | 3 | NCU Whitecaps | 1 | Home Win | |
| 15 NOV 08 | U15 Silver 1 | GEU Mustangs | 2 | ABB Hurricane | 2 | Tied Score | |
| 15 NOV 08 | U16 Silver | GEU Wolves | 3 | PAU Rangers | 1 | Home Win | |
| 15 NOV 08 | U17 Silver | TSC United | 2 | GEU FC Dinamo | 0 | Home Win | |
| 16 NOV 08 | U17 Gold | GEU United | 6 | SUS United FC | 0 | Home Win | |
| 16 NOV 08 | U18 Silver | SUS Red Devils | 0 | GEU Hitmen | 6 | Away Win | |
| 22 NOV 08 | U13 Gold 2 | GEU Stealth | 3 | TSC Razorbacks | 3 | Tied Score | |
| 22 NOV 08 | U13 Silver 2 | GEU Arsenal | 1 | PCO Fury | 3 | Away Win | |
| 22 NOV 08 | U14 Silver | RCS Strikers | 6 | GEU Junkyard Dogs | 1 | Home Win | |
| 22 NOV 08 | U15 Silver 1 | CWK Strikers | 0 | GEU Mustangs | 8 | Away Win | |
| 22 NOV 08 | U16 Silver | LYS United | 0 | GEU Wolves | 2 | Away Win | |
| 22 NOV 08 | U13 Bronze | GEU Wolves | 0 | PCO Piranhas | 3 | Away Win | |
| 22 NOV 08 | U13 Red 1 | CMF Venom | 1 | GEU Terminators | 2 | Away Win | |
| 22 NOV 08 | U13 Red 2 | SUS Rebels | 7 | GEU Strikers | 0 | Home Win | |
| 22 NOV 08 | U13 Red 2 | PIT Gunners | 3 | GEU Snipers | 0 | Home Win | |
| 22 NOV 08 | U14 Bronze | GEU Celtics | 2 | NCU Cougars | 3 | Away Win | |
| 22 NOV 08 | U14 Red 1 | GAC Rangers | 6 | GEU Lightning | 2 | Home Win | |
| 22 NOV 08 | U14 Red 1 | CWK Chargers | 1 | GEU Dinamo United | 2 | Away Win | |
| 22 NOV 08 | U14 Red 1 | GEU Warriors | 13 | CMF Cobras | 0 | Home Win | |
| 22 NOV 08 | U15 Bronze 2 | GEU Thunder | 7 | NDU Vipers | 1 | Home Win | |
| 22 NOV 08 | U15 Red 1 | GEU Hurricanes | 2 | WHA Panthers | 0 | Home Win | |
| 22 NOV 08 | U15 Red 1 | RCS Royals | 5 | GEU Kaos | 4 | Home Win | |
| 22 NOV 08 | U16 Bronze | ABB Hurricane | 1 | GEU Chargers | 1 | Tied Score | |
| 22 NOV 08 | U16 Red 1 | GEU Comets | 1 | ALD Hotshots | 2 | Away Win | |
| 22 NOV 08 | U16 Red 1 | GEU Tornados | 1 | SUS Timberwolves | 1 | Tied Score | |
| 23 NOV 08 | U17 Gold | NDU United | 1 | GEU United | 3 | Away Win | |
| 23 NOV 08 | U17 Silver | GEU FC Dinamo | 6 | ABB Hurricane | 0 | Home Win | |
| 23 NOV 08 | U18 Silver | CMF Strikers | 1 | GEU Hitmen | 2 | Away Win | |
| 23 NOV 08 | U18 Bronze | RCS United | 1 | GEU Chaos | 4 | Away Win | |
| 23 NOV 08 | U18 Red | NDU Trojans | 5 | GEU Red | 1 | Home Win | |
| 29 NOV 08 | U13 Gold 2 | LAD Celtic | __ | GEU Stealth | __ | Not Played | |
| 29 NOV 08 | U13 Silver 2 | GAC Stallions | 2 | GEU Arsenal | 0 | Home Win | |
| 29 NOV 08 | U14 Silver | GEU Junkyard Dogs | 2 | NDU Royals | 0 | Home Win | |
| 29 NOV 08 | U15 Silver 1 | GEU Mustangs | 3 | PAU Rangers | 1 | Home Win | |
| 29 NOV 08 | U16 Silver | GEU Wolves | 3 | GAC Panthers | 1 | Home Win | |
| 29 NOV 08 | U13 Bronze | PIT United | __ | GEU Wolves | __ | Not Played | |
| 29 NOV 08 | U13 Red 1 | PMO Stingrays | __ | GEU Terminators | __ | Not Played | |
| 29 NOV 08 | U13 Red 2 | CMF Strikers | 5 | GEU Snipers | 0 | Home Win | |
| 29 NOV 08 | U13 Red 2 | PIT Gunners | 2 | GEU Strikers | 0 | Home Win | |
| 29 NOV 08 | U14 Bronze | GEU Celtics | 2 | CMF Elite | 2 | Tied Score | |
| 29 NOV 08 | U14 Red 1 | RCS Blizzards | 0 | GEU Dinamo United | 2 | Away Win | |
| 29 NOV 08 | U14 Red 1 | CWK Chargers | 6 | GEU Lightning | 0 | Home Win | |
| 29 NOV 08 | U14 Red 1 | GEU Warriors | 6 | GAC Rangers | 0 | Home Win | |
| 29 NOV 08 | U15 Bronze 2 | LAD Blizzard | 1 | GEU Thunder | 8 | Away Win | |
| 29 NOV 08 | U15 Red 1 | GEU Kaos | 2 | CMF Strikers | 0 | Home Win | |
| 29 NOV 08 | U15 Red 1 | PIT Gunners | 1 | GEU Hurricanes | 0 | Home Win | |
| 29 NOV 08 | U16 Bronze | MSN Lightning | __ | GEU Chargers | __ | Not Played | |
| 29 NOV 08 | U16 Red 1 | GAC Eagles | 2 | GEU Comets | 4 | Away Win | |
| 29 NOV 08 | U16 Red 1 | ALD Hotshots | 6 | GEU Tornados | 3 | Home Win | |
| 30 NOV 08 | U17 Gold | GEU United | 1 | CWK Attack | 0 | Home Win | |
| 30 NOV 08 | U17 Silver | SFC Raiders | 2 | GEU FC Dinamo | 2 | Tied Score | |
| 30 NOV 08 | U18 Silver | GEU Hitmen | 6 | PAU Rangers | 2 | Home Win | |
| 30 NOV 08 | U18 Bronze | PIT Lions | 5 | GEU Chaos | 0 | Home Win | |
| 30 NOV 08 | U18 Red | NDU Spurs | 4 | GEU Red | 2 | Home Win | |
| 6 DEC 08 | U13 Gold 2 | GEU Stealth | 1 | CMF Roma | 0 | Home Win | |
| 6 DEC 08 | U13 Silver 2 | GEU Arsenal | 1 | MSN United | 4 | Away Win | |
| 6 DEC 08 | U14 Silver | SFC Celtics | 4 | GEU Junkyard Dogs | 4 | Tied Score | |
| 6 DEC 08 | U15 Silver 1 | RCS Vipers | 4 | GEU Mustangs | 2 | Home Win | |
| 6 DEC 08 | U16 Silver | CWK Strikers | 1 | GEU Wolves | 2 | Away Win | |
| 7 DEC 08 | U17 Gold | LYS United | 1 | GEU United | 2 | Away Win | |
| 7 DEC 08 | U17 Silver | GEU FC Dinamo | 2 | NCU Lightning | 1 | Home Win | |
| 7 DEC 08 | U18 Silver | MSN Whitecaps | 3 | GEU Hitmen | 2 | Home Win | |
| 10 JAN 09 | U13 Gold 2 | GEU Stealth | ABB Storm | ||||
| 10 JAN 09 | U13 Silver 2 | NCU Spartans | GEU Arsenal | ||||
| 10 JAN 09 | U14 Silver | GEU Junkyard Dogs | PCO Strikers | ||||
| 10 JAN 09 | U15 Silver 1 | GEU Mustangs | MSN Nitro | ||||
| 10 JAN 09 | U16 Silver | GEU Wolves | TSC Rangers | ||||
| 11 JAN 09 | U17 Gold | WHA United | GEU United | ||||
| 11 JAN 09 | U17 Silver | GAC Eagles | GEU FC Dinamo | ||||
| 11 JAN 09 | U18 Silver | LYS United | GEU Hitmen | ||||
| 17 JAN 09 | U13 Gold 2 | PMO 97 AC Selects | GEU Stealth | ||||
| 17 JAN 09 | U13 Silver 2 | GEU Arsenal | WHA Pumas | ||||
| 17 JAN 09 | U14 Silver | SUS Blasters | GEU Junkyard Dogs | ||||
| 17 JAN 09 | U15 Silver 1 | NCU Gunners | GEU Mustangs | ||||
| 17 JAN 09 | U16 Silver | SUS Fury | GEU Wolves | ||||
| 18 JAN 09 | U17 Gold | GEU United | PCO Demons | ||||
| 18 JAN 09 | U17 Silver | GEU FC Dinamo | LYS United | ||||
| 18 JAN 09 | U18 Silver | GEU Hitmen | PCO Celtics | ||||
| 31 JAN 09 | U13 Gold 2 | GEU Stealth | NDU United | ||||
| 31 JAN 09 | U13 Silver 2 | bye BYE | GEU Arsenal | ||||
| 31 JAN 09 | U14 Silver | GEU Junkyard Dogs | LYS United | ||||
| 31 JAN 09 | U15 Silver 1 | GEU Mustangs | LYS United | ||||
| 31 JAN 09 | U16 Silver | SFC Eagles | GEU Wolves | ||||
| 31 JAN 09 | U17 Silver | CMF United | GEU FC Dinamo | ||||
| 1 FEB 09 | U17 Gold | GAC Arsenal | GEU United | ||||
| 1 FEB 09 | U18 Silver | GAC Arsenal | GEU Hitmen | ||||
| 7 FEB 09 | U13 Gold 2 | PAU United | GEU Stealth | ||||
| 7 FEB 09 | U13 Silver 2 | ABB Hurricane | GEU Arsenal | ||||
| 7 FEB 09 | U14 Silver | bye BYE | GEU Junkyard Dogs | ||||
| 7 FEB 09 | U15 Silver 1 | ABB Hurricane | GEU Mustangs | ||||
| 7 FEB 09 | U16 Silver | GEU Wolves | bye BYE | ||||
| 8 FEB 09 | U17 Gold | GEU United | SUS Arsenal | ||||
| 8 FEB 09 | U17 Silver | GEU FC Dinamo | PIT Strikers | ||||
| 8 FEB 09 | U18 Silver | GEU Hitmen | SFC Ravens |
Printed : January 2, 2009 11:30AM TAGS © 2009, George Riddell.