| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U12 Silver | WHA Tigers | 2 | NDU Royals | 1 | Home Win | |
| 6 SEP 08 | U12 Silver | SUS Red Devils | 4 | WHA Flames | 5 | Away Win | |
| 6 SEP 08 | U13 Gold 1 | CMF Euro | 0 | WHA PSV | 2 | Away Win | |
| 6 SEP 08 | U13 Silver 1 | WHA Panthers | 8 | PAU Wolves | 0 | Home Win | |
| 6 SEP 08 | U13 Silver 2 | WHA Pumas | 1 | SFC Panthers | 0 | Away Forfeit | |
| 6 SEP 08 | U13 Silver 2 | GEU Arsenal | 0 | WHA Canadian Rock | 3 | Away Win | |
| 6 SEP 08 | U14 Gold 1 | WHA Falcons | 5 | CWK Attack | 0 | Home Win | |
| 6 SEP 08 | U14 Gold 1 | WHA Gunners | 3 | NCU United | 2 | Home Win | |
| 6 SEP 08 | U14 Gold 2 | NDU United | 2 | WHA United | 7 | Away Win | |
| 6 SEP 08 | U14 Gold 2 | WHA Tigers | 7 | CMF Dynamo | 0 | Home Win | |
| 6 SEP 08 | U14 Silver | PAU Rangers | 4 | WHA Wolves | 2 | Home Win | |
| 6 SEP 08 | U15 Gold | WHA Scorpions | 0 | SFC Rangers 94 | 5 | Away Win | |
| 6 SEP 08 | U15 Silver 2 | WHA Cheetahs | 1 | NDU Royals | 5 | Away Win | |
| 7 SEP 08 | U17 Gold | GEU United | 2 | WHA United | 1 | Home Win | |
| 7 SEP 08 | U18 Gold | NCU Whitecaps | 0 | WHA Strikers | 5 | Away Win | |
| 13 SEP 08 | U12 Silver | LAD Strikers | 2 | WHA Tigers | 4 | Away Win | |
| 13 SEP 08 | U12 Silver | WHA Flames | 8 | TSC Rapid | 0 | Home Win | |
| 13 SEP 08 | U13 Gold 1 | WHA PSV | 4 | GAC Xtreme | 2 | Home Win | |
| 13 SEP 08 | U13 Silver 1 | RCS Selects | 1 | WHA Panthers | 2 | Away Win | |
| 13 SEP 08 | U13 Silver 2 | WHA Canadian Rock | 2 | ABB Hurricane | 1 | Home Win | |
| 13 SEP 08 | U13 Silver 2 | PAU Rangers | 1 | WHA Pumas | 0 | Home Win | |
| 13 SEP 08 | U14 Gold 1 | LYS United | 1 | WHA Gunners | 3 | Away Win | |
| 13 SEP 08 | U14 Gold 1 | ABB Storm | 1 | WHA Falcons | 6 | Away Win | |
| 13 SEP 08 | U14 Gold 2 | PAU United | 7 | WHA Tigers | 1 | Home Win | |
| 13 SEP 08 | U14 Gold 2 | WHA United | 7 | SUS United | 0 | Home Win | |
| 13 SEP 08 | U14 Silver | WHA Wolves | 0 | GEU Junkyard Dogs | 3 | Away Win | |
| 13 SEP 08 | U15 Gold | SUS Strikers | 2 | WHA Scorpions | 0 | Home Win | |
| 13 SEP 08 | U15 Silver 2 | PMO Titans | 2 | WHA Cheetahs | 1 | Home Win | |
| 13 SEP 08 | U13 Red 4 | LYS Leopards | 2 | WHA Lions | 4 | Away Win | |
| 13 SEP 08 | U13 Red 4 | SFC Celtics | 9 | WHA Tigers | 0 | Home Win | |
| 13 SEP 08 | U15 Bronze 1 | CMF Celtic | 3 | WHA Strikers | 1 | Home Win | |
| 13 SEP 08 | U15 Red 1 | WHA Panthers | 1 | CMF Strikers | 6 | Away Win | |
| 14 SEP 08 | U17 Gold | WHA United | 3 | PMO United Athletic | 1 | Home Win | |
| 14 SEP 08 | U18 Gold | WHA Strikers | 0 | PCO PoCo Rage | 2 | Away Win | |
| 20 SEP 08 | U12 Silver | WHA Tigers | 6 | TSC Thunder | 0 | Home Win | |
| 20 SEP 08 | U12 Silver | NDU Royals | 0 | WHA Flames | 9 | Away Win | |
| 20 SEP 08 | U13 Gold 1 | LYS United NGU | 0 | WHA PSV | 1 | Away Win | |
| 20 SEP 08 | U13 Silver 1 | WHA Panthers | 6 | CMF Terrors | 0 | Home Win | |
| 20 SEP 08 | U13 Silver 2 | WHA Pumas | 2 | PIT United | 0 | Home Win | |
| 20 SEP 08 | U13 Silver 2 | WHA Canadian Rock | bye BYE | ||||
| 20 SEP 08 | U14 Gold 1 | WHA Falcons | 4 | MSN Rebels | 0 | Home Win | |
| 20 SEP 08 | U14 Gold 1 | WHA Gunners | 2 | CWK Attack | 1 | Home Win | |
| 20 SEP 08 | U14 Gold 2 | WHA Tigers | 1 | WHA United | 2 | Away Win | |
| 20 SEP 08 | U14 Gold 2 | WHA Tigers | 1 | WHA United | 2 | Away Win | |
| 20 SEP 08 | U14 Silver | CMF Arsenal | 1 | WHA Wolves | 4 | Away Win | |
| 20 SEP 08 | U15 Gold | GAC United | 2 | WHA Scorpions | 2 | Tied Score | |
| 20 SEP 08 | U15 Silver 2 | WHA Cheetahs | 0 | SUS Impact | 3 | Away Win | |
| 20 SEP 08 | U13 Red 4 | WHA Lions | 5 | SFC Gunners | 2 | Home Win | |
| 20 SEP 08 | U13 Red 4 | WHA Tigers | 1 | SFC Strikers | 2 | Away Win | |
| 20 SEP 08 | U15 Bronze 1 | WHA Strikers | 1 | PIT United | 3 | Away Win | |
| 20 SEP 08 | U15 Red 1 | CWK Whitecaps | 3 | WHA Panthers | 5 | Away Win | |
| 21 SEP 08 | U17 Gold | SUS United FC | 1 | WHA United | 0 | Home Win | |
| 21 SEP 08 | U18 Gold | WHA Strikers | 1 | NCU United | 1 | Tied Score | |
| 27 SEP 08 | U12 Silver | LYS United Diablos | 2 | WHA Tigers | 5 | Away Win | |
| 27 SEP 08 | U12 Silver | WHA Flames | 1 | GAC Dynamo | 5 | Away Win | |
| 27 SEP 08 | U13 Gold 1 | WHA PSV | 0 | PIT Corinthians | 1 | Away Win | |
| 27 SEP 08 | U13 Silver 1 | PMO United | 1 | WHA Panthers | 3 | Away Win | |
| 27 SEP 08 | U13 Silver 2 | SFC Panthers | 0 | WHA Canadian Rock | 4 | Away Win | |
| 27 SEP 08 | U13 Silver 2 | CWK Strikers | 2 | WHA Pumas | 2 | Tied Score | |
| 27 SEP 08 | U14 Gold 1 | CMF Spurs | 2 | WHA Falcons | 2 | Tied Score | |
| 27 SEP 08 | U14 Gold 1 | ABB Storm | 1 | WHA Gunners | 4 | Away Win | |
| 27 SEP 08 | U14 Gold 2 | PCO Ajax | 0 | WHA Tigers | 2 | Away Win | |
| 27 SEP 08 | U14 Gold 2 | WHA United | 8 | PMO Red Devils | 0 | Home Win | |
| 27 SEP 08 | U14 Silver | WHA Wolves | 1 | NCU Whitecaps | 3 | Away Win | |
| 27 SEP 08 | U15 Gold | WHA Scorpions | 4 | TSC Phoenix | 2 | Home Win | |
| 27 SEP 08 | U15 Silver 2 | CMF Inter | 9 | WHA Cheetahs | 0 | Home Win | |
| 27 SEP 08 | U13 Red 4 | SFC Celtics | 0 | WHA Lions | 12 | Away Win | |
| 27 SEP 08 | U13 Red 4 | WHA Tigers | 1 | SFC Cobras | 1 | Tied Score | |
| 27 SEP 08 | U15 Bronze 1 | NCU The Avengers | 2 | WHA Strikers | 1 | Home Win | |
| 27 SEP 08 | U15 Red 1 | WHA Panthers | 2 | PCO Hawks | 3 | Away Win | |
| 28 SEP 08 | U17 Gold | WHA United | 0 | NDU United | 3 | Away Win | |
| 28 SEP 08 | U18 Gold | CWK Attack | 2 | WHA Strikers | 1 | Home Win | |
| 4 OCT 08 | U12 Silver | WHA Tigers | 2 | PAU Rangers | 2 | Tied Score | |
| 4 OCT 08 | U12 Silver | LAD Strikers | 4 | WHA Flames | 2 | Home Win | |
| 4 OCT 08 | U13 Gold 1 | CWK Attack | 1 | WHA PSV | 2 | Away Win | |
| 4 OCT 08 | U13 Silver 1 | WHA Panthers | 5 | SFC Force | 2 | Home Win | |
| 4 OCT 08 | U13 Silver 2 | WHA Pumas | 4 | ALD Vipers | 2 | Home Win | |
| 4 OCT 08 | U13 Silver 2 | WHA Canadian Rock | 2 | PAU Rangers | 1 | Home Win | |
| 4 OCT 08 | U14 Gold 1 | WHA Falcons | 0 | GAC Vipers | 0 | Tied Score | |
| 4 OCT 08 | U14 Gold 1 | WHA Gunners | 3 | MSN Rebels | 2 | Home Win | |
| 4 OCT 08 | U14 Gold 2 | WHA Tigers | 3 | TSC Inferno | 1 | Home Win | |
| 4 OCT 08 | U14 Gold 2 | CMF Dynamo | 1 | WHA United | 8 | Away Win | |
| 4 OCT 08 | U14 Silver | RCS Strikers | 3 | WHA Wolves | 0 | Home Win | |
| 4 OCT 08 | U15 Gold | LYS United | 0 | WHA Scorpions | 0 | Tied Score | |
| 4 OCT 08 | U15 Silver 2 | WHA Cheetahs | 0 | SFC Santos | 6 | Away Win | |
| 4 OCT 08 | U13 Red 4 | WHA Lions | 13 | SFC Strikers | 0 | Home Win | |
| 4 OCT 08 | U13 Red 4 | GAC Sharks | 4 | WHA Tigers | 3 | Home Win | |
| 4 OCT 08 | U15 Bronze 1 | WHA Strikers | 0 | PCO Rangers | 2 | Away Win | |
| 4 OCT 08 | U15 Red 1 | ABB Cougars | 2 | WHA Panthers | 2 | Tied Score | |
| 5 OCT 08 | U17 Gold | CWK Attack | 3 | WHA United | 0 | Home Win | |
| 5 OCT 08 | U18 Gold | WHA Strikers | 3 | CMF Gunners | 1 | Home Win | |
| 18 OCT 08 | U13 Bronze | RCS United | 2 | WHA Wildcats | 4 | Away Win | |
| 18 OCT 08 | U13 Red 3 | LYS Vipers | 2 | WHA Wolverines | 0 | Home Win | |
| 18 OCT 08 | U13 Red 4 | WHA Tigers | 0 | WHA Lions | 10 | Away Win | |
| 18 OCT 08 | U13 Red 4 | WHA Tigers | 0 | WHA Lions | 10 | Away Win | |
| 18 OCT 08 | U15 Red 1 | WHA Panthers | 2 | ABB Mustangs | 4 | Away Win | |
| 19 OCT 08 | U15 Bronze 1 | MSN United | 1 | WHA Strikers | 0 | Away Forfeit | |
| 25 OCT 08 | U13 Bronze | WHA Wildcats | 2 | SUS Hurricanes | 0 | Home Win | |
| 25 OCT 08 | U13 Red 3 | WHA Wolverines | 4 | ABB Cobras | 1 | Home Win | |
| 25 OCT 08 | U13 Red 4 | WHA Lions | 11 | GAC Sharks | 0 | Home Win | |
| 25 OCT 08 | U13 Red 4 | LYS Leopards | 4 | WHA Tigers | 1 | Home Win | |
| 25 OCT 08 | U15 Bronze 1 | WHA Strikers | 4 | CWK Crush | 0 | Home Win | |
| 25 OCT 08 | U15 Red 1 | GEU Kaos | 1 | WHA Panthers | 4 | Away Win | |
| 1 NOV 08 | U13 Bronze | WHA Wildcats | 4 | PMO Forza | 0 | Home Win | |
| 1 NOV 08 | U13 Red 3 | SFC Thunder | 2 | WHA Wolverines | 8 | Away Win | |
| 1 NOV 08 | U13 Red 4 | WHA Tigers | 0 | SFC Gunners | 4 | Away Win | |
| 1 NOV 08 | U13 Red 4 | SFC Cobras | 0 | WHA Lions | 8 | Away Win | |
| 1 NOV 08 | U15 Bronze 1 | WHA Strikers | 0 | NCU Blue Devils | 1 | Away Win | |
| 1 NOV 08 | U15 Red 1 | WHA Panthers | 2 | CMF Kateslem United | 8 | Away Win | |
| 8 NOV 08 | U13 Bronze | MSN Vipers | 2 | WHA Wildcats | 2 | Tied Score | |
| 8 NOV 08 | U13 Red 3 | WHA Wolverines | 7 | ABB Galaxy | 3 | Home Win | |
| 8 NOV 08 | U13 Red 4 | WHA Lions | __ | LYS Leopards | __ | Not Played | |
| 8 NOV 08 | U13 Red 4 | WHA Tigers | 0 | SFC Celtics | 3 | Away Win | |
| 8 NOV 08 | U15 Bronze 1 | ABB Tornado | __ | WHA Strikers | __ | Not Reported | |
| 8 NOV 08 | U15 Red 1 | PIT Gunners | 2 | WHA Panthers | 2 | Tied Score | |
| 15 NOV 08 | U12 Silver | SFC Celtics | 0 | WHA Tigers | 3 | Away Win | |
| 15 NOV 08 | U12 Silver | WHA Flames | 3 | CWK Strikers | 1 | Home Win | |
| 15 NOV 08 | U13 Gold 1 | WHA PSV | 3 | PCO Predators | 0 | Home Win | |
| 15 NOV 08 | U13 Silver 1 | NDU Royals | 0 | WHA Panthers | 5 | Away Win | |
| 15 NOV 08 | U13 Silver 2 | PCO Fury | 3 | WHA Pumas | 2 | Home Win | |
| 15 NOV 08 | U13 Silver 2 | PIT United | 2 | WHA Canadian Rock | 3 | Away Win | |
| 15 NOV 08 | U14 Gold 1 | CMF Spurs | 0 | WHA Gunners | 4 | Away Win | |
| 15 NOV 08 | U14 Gold 1 | NCU United | 2 | WHA Falcons | 0 | Home Win | |
| 15 NOV 08 | U14 Gold 2 | NDU United | 1 | WHA Tigers | 2 | Away Win | |
| 15 NOV 08 | U14 Gold 2 | WHA United | 5 | PAU United | 0 | Home Win | |
| 15 NOV 08 | U14 Silver | WHA Wolves | 2 | NDU Royals | 4 | Away Win | |
| 15 NOV 08 | U15 Gold | WHA Scorpions | 0 | PMO Predators | 1 | Away Win | |
| 15 NOV 08 | U15 Silver 2 | GAC Lightning | 2 | WHA Cheetahs | 3 | Away Win | |
| 16 NOV 08 | U17 Gold | WHA United | 2 | LYS United | 3 | Away Win | |
| 16 NOV 08 | U18 Gold | PMO Titans | 1 | WHA Strikers | 3 | Away Win | |
| 22 NOV 08 | U12 Silver | WHA Tigers | 6 | ABB Storm | 2 | Home Win | |
| 22 NOV 08 | U12 Silver | TSC Thunder | 0 | WHA Flames | 5 | Away Win | |
| 22 NOV 08 | U13 Gold 1 | NCU Lightning | 1 | WHA PSV | 1 | Tied Score | |
| 22 NOV 08 | U13 Silver 1 | WHA Panthers | 4 | LYS United | 0 | Home Win | |
| 22 NOV 08 | U13 Silver 2 | WHA Pumas | 0 | GAC Stallions | 1 | Away Win | |
| 22 NOV 08 | U13 Silver 2 | WHA Canadian Rock | 0 | CWK Strikers | 1 | Away Win | |
| 22 NOV 08 | U14 Gold 1 | SFC Rangers 95 | 1 | WHA Falcons | 2 | Away Win | |
| 22 NOV 08 | U14 Gold 1 | WHA Gunners | 2 | GAC Vipers | 2 | Tied Score | |
| 22 NOV 08 | U14 Gold 2 | WHA Tigers | 3 | SUS United | 2 | Home Win | |
| 22 NOV 08 | U14 Gold 2 | WHA United | bye BYE | ||||
| 22 NOV 08 | U14 Silver | SFC Celtics | 6 | WHA Wolves | 1 | Home Win | |
| 22 NOV 08 | U15 Gold | SUS Lions | 2 | WHA Scorpions | 1 | Home Win | |
| 22 NOV 08 | U15 Silver 2 | SFC Eagles | 6 | WHA Cheetahs | 1 | Home Win | |
| 22 NOV 08 | U13 Bronze | WHA Wildcats | 5 | CMF Rage | 0 | Home Win | |
| 22 NOV 08 | U13 Red 3 | NCU Olympics | 1 | WHA Wolverines | 13 | Away Win | |
| 22 NOV 08 | U13 Red 4 | SFC Gunners | 1 | WHA Lions | 7 | Away Win | |
| 22 NOV 08 | U13 Red 4 | SFC Strikers | __ | WHA Tigers | __ | Not Reported | |
| 22 NOV 08 | U15 Bronze 1 | WHA Strikers | 4 | ALD United | 2 | Home Win | |
| 22 NOV 08 | U15 Red 1 | GEU Hurricanes | 2 | WHA Panthers | 0 | Home Win | |
| 23 NOV 08 | U17 Gold | WHA United | 1 | SUS Arsenal | 0 | Home Win | |
| 23 NOV 08 | U18 Gold | WHA Strikers | 2 | PAU United | 2 | Tied Score | |
| 29 NOV 08 | U12 Silver | TSC Rapid | 3 | WHA Tigers | 4 | Away Win | |
| 29 NOV 08 | U12 Silver | WHA Flames | __ | LYS United | __ | Not Played | |
| 29 NOV 08 | U13 Gold 1 | WHA PSV | __ | SUS Inter FC | __ | Not Played | |
| 29 NOV 08 | U13 Silver 1 | SUS Runnin Rebels | 0 | WHA Panthers | 5 | Away Win | |
| 29 NOV 08 | U13 Silver 2 | ALD Vipers | 2 | WHA Canadian Rock | 3 | Away Win | |
| 29 NOV 08 | U13 Silver 2 | MSN United | __ | WHA Pumas | __ | Not Played | |
| 29 NOV 08 | U14 Gold 1 | WHA Falcons | 1 | WHA Gunners | 0 | Home Win | |
| 29 NOV 08 | U14 Gold 1 | WHA Falcons | 1 | WHA Gunners | 0 | Home Win | |
| 29 NOV 08 | U14 Gold 2 | PCO Ajax | 1 | WHA United | 2 | Away Win | |
| 29 NOV 08 | U14 Gold 2 | bye BYE | WHA Tigers | ||||
| 29 NOV 08 | U14 Silver | WHA Wolves | 0 | PCO Strikers | 3 | Away Win | |
| 29 NOV 08 | U15 Gold | WHA Scorpions | 1 | ALD United | 1 | Tied Score | |
| 29 NOV 08 | U15 Silver 2 | NDU Royals | 4 | WHA Cheetahs | 0 | Home Win | |
| 29 NOV 08 | U13 Bronze | LYS United | __ | WHA Wildcats | __ | Not Played | |
| 29 NOV 08 | U13 Red 3 | WHA Wolverines | __ | LYS Eagles | __ | Not Played | |
| 29 NOV 08 | U13 Red 4 | WHA Lions | __ | SFC Celtics | __ | Not Played | |
| 29 NOV 08 | U13 Red 4 | SFC Cobras | 1 | WHA Tigers | 4 | Away Win | |
| 29 NOV 08 | U15 Bronze 1 | WHA Strikers | __ | CMF Celtic | __ | Not Played | |
| 29 NOV 08 | U15 Red 1 | WHA Panthers | 4 | PMO United | 1 | Home Win | |
| 30 NOV 08 | U17 Gold | PCO Demons | __ | WHA United | __ | Not Played | |
| 30 NOV 08 | U18 Gold | ABB Storm | 4 | WHA Strikers | 0 | Home Win | |
| 6 DEC 08 | U12 Silver | WHA Tigers | 1 | GAC Dynamo | 1 | Tied Score | |
| 6 DEC 08 | U12 Silver | LYS United Diablos | 1 | WHA Flames | 0 | Home Win | |
| 6 DEC 08 | U13 Gold 1 | SFC Pegasus 96 | 1 | WHA PSV | 1 | Tied Score | |
| 6 DEC 08 | U13 Silver 1 | SUS Mustangs | 0 | WHA Panthers | 3 | Away Win | |
| 6 DEC 08 | U13 Silver 2 | WHA Pumas | 2 | NCU Spartans | 1 | Home Win | |
| 6 DEC 08 | U13 Silver 2 | WHA Canadian Rock | 0 | PCO Fury | 3 | Away Win | |
| 6 DEC 08 | U14 Gold 1 | WHA Gunners | 1 | SFC Rangers 95 | 1 | Tied Score | |
| 6 DEC 08 | U14 Gold 1 | LYS United | 1 | WHA Falcons | 2 | Away Win | |
| 6 DEC 08 | U14 Gold 2 | PMO Red Devils | 2 | WHA Tigers | 3 | Away Win | |
| 6 DEC 08 | U14 Gold 2 | WHA United | 4 | TSC Inferno | 1 | Home Win | |
| 6 DEC 08 | U14 Silver | SUS Blasters | 2 | WHA Wolves | 1 | Home Win | |
| 6 DEC 08 | U15 Gold | CMF Gunners | 1 | WHA Scorpions | 3 | Away Win | |
| 6 DEC 08 | U15 Silver 2 | WHA Cheetahs | 1 | PMO Titans | 1 | Tied Score | |
| 7 DEC 08 | U17 Gold | WHA United | 1 | GAC Arsenal | 1 | Tied Score | |
| 7 DEC 08 | U18 Gold | WHA Strikers | 1 | LYS United | 1 | Tied Score | |
| 10 JAN 09 | U12 Silver | CWK Strikers | WHA Tigers | ||||
| 10 JAN 09 | U12 Silver | WHA Flames | PAU Rangers Elite | ||||
| 10 JAN 09 | U13 Gold 1 | WHA PSV | CMF Euro | ||||
| 10 JAN 09 | U13 Silver 1 | WHA Panthers | TSC Bulldogs | ||||
| 10 JAN 09 | U13 Silver 2 | GAC Stallions | WHA Canadian Rock | ||||
| 10 JAN 09 | U13 Silver 2 | bye BYE | WHA Pumas | ||||
| 10 JAN 09 | U14 Gold 1 | CWK Attack | WHA Falcons | ||||
| 10 JAN 09 | U14 Gold 1 | NCU United | WHA Gunners | ||||
| 10 JAN 09 | U14 Gold 2 | WHA United | NDU United | ||||
| 10 JAN 09 | U14 Gold 2 | CMF Dynamo | WHA Tigers | ||||
| 10 JAN 09 | U14 Silver | WHA Wolves | LYS United | ||||
| 10 JAN 09 | U15 Gold | WHA Scorpions | CWK Attack | ||||
| 10 JAN 09 | U15 Silver 2 | SUS Impact | WHA Cheetahs | ||||
| 11 JAN 09 | U17 Gold | WHA United | GEU United | ||||
| 11 JAN 09 | U18 Gold | TSC Hotspur | WHA Strikers | ||||
| 17 JAN 09 | U12 Silver | WHA Tigers | LYS United | ||||
| 17 JAN 09 | U12 Silver | PAU Rangers | WHA Flames | ||||
| 17 JAN 09 | U13 Gold 1 | GAC Xtreme | WHA PSV | ||||
| 17 JAN 09 | U13 Silver 1 | GAC Pistons | WHA Panthers | ||||
| 17 JAN 09 | U13 Silver 2 | GEU Arsenal | WHA Pumas | ||||
| 17 JAN 09 | U13 Silver 2 | WHA Canadian Rock | MSN United | ||||
| 17 JAN 09 | U14 Gold 1 | WHA Gunners | LYS United | ||||
| 17 JAN 09 | U14 Gold 1 | WHA Falcons | ABB Storm | ||||
| 17 JAN 09 | U14 Gold 2 | WHA Tigers | PAU United | ||||
| 17 JAN 09 | U14 Gold 2 | SUS United | WHA United | ||||
| 17 JAN 09 | U14 Silver | bye BYE | WHA Wolves | ||||
| 17 JAN 09 | U15 Gold | PAU United | WHA Scorpions | ||||
| 17 JAN 09 | U15 Silver 2 | WHA Cheetahs | CMF Inter | ||||
| 17 JAN 09 | U17 Gold | PMO United Athletic | WHA United | ||||
| 18 JAN 09 | U18 Gold | WHA Strikers | PMO Cougars | ||||
| 31 JAN 09 | U12 Silver | PAU Rangers Elite | WHA Tigers | ||||
| 31 JAN 09 | U12 Silver | WHA Flames | SFC Tigers | ||||
| 31 JAN 09 | U13 Gold 1 | WHA PSV | LYS United NGU | ||||
| 31 JAN 09 | U13 Silver 1 | PAU Wolves | WHA Panthers | ||||
| 31 JAN 09 | U13 Silver 2 | NCU Spartans | WHA Canadian Rock | ||||
| 31 JAN 09 | U13 Silver 2 | WHA Pumas | ABB Hurricane | ||||
| 31 JAN 09 | U14 Gold 1 | MSN Rebels | WHA Falcons | ||||
| 31 JAN 09 | U14 Gold 1 | CWK Attack | WHA Gunners | ||||
| 31 JAN 09 | U14 Gold 2 | WHA United | WHA Tigers | ||||
| 31 JAN 09 | U14 Gold 2 | WHA United | WHA Tigers | ||||
| 31 JAN 09 | U14 Silver | WHA Wolves | CWK Strikers | ||||
| 31 JAN 09 | U15 Gold | WHA Scorpions | NDU United | ||||
| 31 JAN 09 | U15 Silver 2 | SFC Santos | WHA Cheetahs | ||||
| 1 FEB 09 | U17 Gold | WHA United | SUS United FC | ||||
| 1 FEB 09 | U18 Gold | WHA Strikers | NCU Whitecaps | ||||
| 7 FEB 09 | U12 Silver | WHA Tigers | SFC Tigers | ||||
| 7 FEB 09 | U12 Silver | SFC Celtics | WHA Flames | ||||
| 7 FEB 09 | U13 Gold 1 | PIT Corinthians | WHA PSV | ||||
| 7 FEB 09 | U13 Silver 1 | WHA Panthers | RCS Selects | ||||
| 7 FEB 09 | U13 Silver 2 | WHA Canadian Rock | WHA Pumas | ||||
| 7 FEB 09 | U13 Silver 2 | WHA Canadian Rock | WHA Pumas | ||||
| 7 FEB 09 | U14 Gold 1 | WHA Falcons | CMF Spurs | ||||
| 7 FEB 09 | U14 Gold 1 | WHA Gunners | ABB Storm | ||||
| 7 FEB 09 | U14 Gold 2 | WHA Tigers | PCO Ajax | ||||
| 7 FEB 09 | U14 Gold 2 | PMO Red Devils | WHA United | ||||
| 7 FEB 09 | U14 Silver | GAC Force | WHA Wolves | ||||
| 7 FEB 09 | U15 Gold | ABB Storm | WHA Scorpions | ||||
| 7 FEB 09 | U15 Silver 2 | WHA Cheetahs | GAC Lightning | ||||
| 8 FEB 09 | U17 Gold | NDU United | WHA United | ||||
| 8 FEB 09 | U18 Gold | PCO PoCo Rage | WHA Strikers | ||||
| 14 FEB 09 | U12 Silver | WHA Flames | WHA Tigers | ||||
| 14 FEB 09 | U12 Silver | WHA Flames | WHA Tigers | ||||
| 21 FEB 09 | U12 Silver | SUS Red Devils | WHA Tigers | ||||
| 21 FEB 09 | U12 Silver | WHA Flames | ABB Storm | ||||
| 28 FEB 09 | U12 Silver | NDU Royals | WHA Tigers | ||||
| 28 FEB 09 | U12 Silver | WHA Flames | SUS Red Devils |
Printed : January 2, 2009 11:30AM TAGS © 2009, George Riddell.