| Date | Division | Home Team | Away Team | |||||||
| 6 SEP 08 | U12 Gold | SFC Scorpions | 4 | PAU United 97s | 0 | Home Win | |
| 6 SEP 08 | U12 Gold | SFC Panthers | 7 | ALD Roadrunners | 0 | Home Win | |
| 6 SEP 08 | U12 Gold | ABB Mariners | 0 | SFC Red Devils | 1 | Away Win | |
| 6 SEP 08 | U12 Silver | GAC Dynamo | 9 | SFC Celtics | 1 | Home Win | |
| 6 SEP 08 | U12 Silver | SFC Tigers | 7 | LAD Strikers | 3 | Home Win | |
| 6 SEP 08 | U13 Gold 1 | CWK Attack | 2 | SFC Pegasus 96 | 4 | Away Win | |
| 6 SEP 08 | U13 Silver 1 | SFC Force | 3 | PMO United | 2 | Home Win | |
| 6 SEP 08 | U13 Silver 2 | WHA Pumas | 1 | SFC Panthers | 0 | Away Forfeit | |
| 6 SEP 08 | U14 Gold 1 | SFC Rangers 95 | 4 | LYS United | 0 | Home Win | |
| 6 SEP 08 | U14 Silver | SFC Celtics | 4 | SUS Blasters | 1 | Home Win | |
| 6 SEP 08 | U14 Silver | PCO Strikers | 1 | SFC Gunners | 2 | Away Win | |
| 6 SEP 08 | U15 Gold | WHA Scorpions | 0 | SFC Rangers 94 | 5 | Away Win | |
| 6 SEP 08 | U15 Silver 2 | SFC Santos | 5 | PMO Titans | 1 | Home Win | |
| 6 SEP 08 | U15 Silver 2 | SFC Eagles | 4 | GAC Lightning | 2 | Home Win | |
| 6 SEP 08 | U16 Silver | GEU Wolves | 3 | SFC Eagles | 1 | Home Win | |
| 7 SEP 08 | U17 Silver | LYS United | 7 | SFC Raiders | 1 | Home Win | |
| 7 SEP 08 | U18 Silver | SFC Ravens | 2 | GAC Arsenal | 0 | Home Win | |
| 13 SEP 08 | U12 Gold | SUS 97 Selects | 2 | SFC Scorpions | 6 | Away Win | |
| 13 SEP 08 | U12 Gold | CWK Attack | 1 | SFC Panthers | 7 | Away Win | |
| 13 SEP 08 | U12 Gold | SFC Red Devils | 2 | GAC Guildford AC | 5 | Away Win | |
| 13 SEP 08 | U12 Silver | TSC Thunder | 0 | SFC Tigers | 7 | Away Win | |
| 13 SEP 08 | U12 Silver | SFC Celtics | 3 | CWK Strikers | 3 | Tied Score | |
| 13 SEP 08 | U13 Gold 1 | SFC Pegasus 96 | 2 | CMF Euro | 1 | Home Win | |
| 13 SEP 08 | U13 Silver 1 | SUS Runnin Rebels | 0 | SFC Force | 3 | Away Win | |
| 13 SEP 08 | U13 Silver 2 | SFC Panthers | 3 | GEU Arsenal | 2 | Home Win | |
| 13 SEP 08 | U14 Gold 1 | CWK Attack | 2 | SFC Rangers 95 | 3 | Away Win | |
| 13 SEP 08 | U14 Silver | LYS United | 0 | SFC Celtics | 6 | Away Win | |
| 13 SEP 08 | U14 Silver | SFC Gunners | 3 | PAU Rangers | 2 | Home Win | |
| 13 SEP 08 | U15 Gold | SFC Rangers 94 | 2 | GAC United | 2 | Tied Score | |
| 13 SEP 08 | U15 Silver 2 | SUS Impact | 2 | SFC Santos | 4 | Away Win | |
| 13 SEP 08 | U15 Silver 2 | NDU Royals | 2 | SFC Eagles | 1 | Home Win | |
| 13 SEP 08 | U16 Silver | SFC Eagles | 4 | CMF FC United | 1 | Home Win | |
| 13 SEP 08 | U13 Red 4 | SFC Gunners | __ | GAC Sharks | __ | Not Reported | |
| 13 SEP 08 | U13 Red 4 | SFC Celtics | 9 | WHA Tigers | 0 | Home Win | |
| 13 SEP 08 | U13 Red 4 | SFC Strikers | __ | SFC Cobras | __ | Not Reported | |
| 13 SEP 08 | U13 Red 4 | SFC Strikers | __ | SFC Cobras | __ | Not Reported | |
| 13 SEP 08 | U14 Red 2 | SFC Predators | 3 | SUS Eagles | 5 | Away Win | |
| 13 SEP 08 | U14 Red 2 | SFC Lions | 11 | LYS Cougars | 0 | Home Win | |
| 13 SEP 08 | U14 Red 2 | LYS Rebels | 4 | SFC Tigers | 3 | Home Win | |
| 13 SEP 08 | U15 Bronze 2 | SFC Phoenix | 1 | LAD Rangers | 7 | Away Win | |
| 13 SEP 08 | U15 Bronze 2 | NDU Vipers | 1 | SFC Thunder | 10 | Away Win | |
| 13 SEP 08 | U15 Red 2 | SFC Lightning | 1 | LYS Chargers | 1 | Tied Score | |
| 13 SEP 08 | U15 Red 2 | TSA Blaze | 4 | SFC Sharks | 1 | Home Win | |
| 14 SEP 08 | U17 Silver | SFC Raiders | 1 | CMF United | 2 | Away Win | |
| 14 SEP 08 | U18 Silver | SUS Red Devils | 2 | SFC Ravens | 1 | Home Win | |
| 14 SEP 08 | U18 Bronze | LAD Vikings | 0 | SFC Panthers | 3 | Away Win | |
| 20 SEP 08 | U12 Gold | SFC Scorpions | 2 | GAC Guildford AC | 1 | Home Win | |
| 20 SEP 08 | U12 Gold | SFC Panthers | 1 | NDU United | 0 | Home Win | |
| 20 SEP 08 | U12 Gold | ALD Roadrunners | 0 | SFC Red Devils | 10 | Away Win | |
| 20 SEP 08 | U12 Silver | LYS United | 2 | SFC Celtics | 3 | Away Win | |
| 20 SEP 08 | U12 Silver | SFC Tigers | 2 | LYS United Diablos | 2 | Tied Score | |
| 20 SEP 08 | U13 Gold 1 | PCO Predators | 1 | SFC Pegasus 96 | 4 | Away Win | |
| 20 SEP 08 | U13 Silver 1 | NDU Royals | 2 | SFC Force | 7 | Away Win | |
| 20 SEP 08 | U13 Silver 2 | ABB Hurricane | __ | SFC Panthers | __ | Not Reported | |
| 20 SEP 08 | U14 Gold 1 | SFC Rangers 95 | 0 | ABB Storm | 0 | Tied Score | |
| 20 SEP 08 | U14 Silver | SFC Celtics | bye BYE | ||||
| 20 SEP 08 | U14 Silver | SUS Blasters | 2 | SFC Gunners | 4 | Away Win | |
| 20 SEP 08 | U15 Gold | TSC Phoenix | 2 | SFC Rangers 94 | 3 | Away Win | |
| 20 SEP 08 | U15 Silver 2 | SFC Santos | 1 | CMF Inter | 3 | Away Win | |
| 20 SEP 08 | U15 Silver 2 | SFC Eagles | 10 | PMO Titans | 0 | Home Win | |
| 20 SEP 08 | U16 Silver | PMO Thunder | 0 | SFC Eagles | 2 | Away Win | |
| 20 SEP 08 | U13 Red 4 | WHA Lions | 5 | SFC Gunners | 2 | Home Win | |
| 20 SEP 08 | U13 Red 4 | WHA Tigers | 1 | SFC Strikers | 2 | Away Win | |
| 20 SEP 08 | U13 Red 4 | GAC Sharks | 2 | SFC Celtics | 1 | Home Win | |
| 20 SEP 08 | U13 Red 4 | SFC Cobras | 6 | LYS Leopards | 2 | Home Win | |
| 20 SEP 08 | U14 Red 2 | GAC Bulldogs | 4 | SFC Predators | 2 | Home Win | |
| 20 SEP 08 | U14 Red 2 | SUS Strikers | 0 | SFC Lions | 1 | Away Win | |
| 20 SEP 08 | U14 Red 2 | SFC Tigers | 0 | LYS Celtic | 7 | Away Win | |
| 20 SEP 08 | U15 Bronze 2 | SUS Rockets | 4 | SFC Phoenix | 1 | Home Win | |
| 20 SEP 08 | U15 Bronze 2 | SFC Thunder | 3 | LAD Blizzard | 1 | Home Win | |
| 20 SEP 08 | U15 Red 2 | SFC Sharks | 4 | PAU Bronze | 4 | Tied Score | |
| 20 SEP 08 | U15 Red 2 | TSA Outlaws | 3 | SFC Lightning | 1 | Home Win | |
| 21 SEP 08 | U17 Silver | PIT Strikers | 0 | SFC Raiders | 3 | Away Win | |
| 21 SEP 08 | U18 Silver | PMO Gunners | 1 | SFC Ravens | 2 | Away Win | |
| 21 SEP 08 | U18 Bronze | SFC Panthers | 2 | GEU Chaos | 3 | Away Win | |
| 27 SEP 08 | U12 Gold | LYS United Gladiators | 1 | SFC Panthers | 5 | Away Win | |
| 27 SEP 08 | U12 Gold | SFC Red Devils | 2 | SFC Scorpions | 1 | Home Win | |
| 27 SEP 08 | U12 Gold | SFC Red Devils | 2 | SFC Scorpions | 1 | Home Win | |
| 27 SEP 08 | U12 Silver | PAU Rangers | 2 | SFC Tigers | 1 | Home Win | |
| 27 SEP 08 | U12 Silver | SFC Celtics | 0 | PAU Rangers Elite | 2 | Away Win | |
| 27 SEP 08 | U13 Gold 1 | SFC Pegasus 96 | 0 | GAC Xtreme | 0 | Tied Score | |
| 27 SEP 08 | U13 Silver 1 | SFC Force | 3 | LYS United | 2 | Home Win | |
| 27 SEP 08 | U13 Silver 2 | SFC Panthers | 0 | WHA Canadian Rock | 4 | Away Win | |
| 27 SEP 08 | U14 Gold 1 | MSN Rebels | 2 | SFC Rangers 95 | 2 | Tied Score | |
| 27 SEP 08 | U14 Silver | CWK Strikers | 1 | SFC Celtics | 0 | Home Win | |
| 27 SEP 08 | U14 Silver | SFC Gunners | 4 | GEU Junkyard Dogs | 3 | Home Win | |
| 27 SEP 08 | U15 Gold | SFC Rangers 94 | 3 | LYS United | 1 | Home Win | |
| 27 SEP 08 | U15 Silver 2 | SUS Impact | 0 | SFC Eagles | 5 | Away Win | |
| 27 SEP 08 | U15 Silver 2 | GAC Lightning | 2 | SFC Santos | 5 | Away Win | |
| 27 SEP 08 | U16 Silver | SFC Eagles | 3 | RCS Hawks | 4 | Away Win | |
| 27 SEP 08 | U13 Red 4 | SFC Gunners | 5 | LYS Leopards | 2 | Home Win | |
| 27 SEP 08 | U13 Red 4 | SFC Celtics | 0 | WHA Lions | 12 | Away Win | |
| 27 SEP 08 | U13 Red 4 | SFC Strikers | 0 | GAC Sharks | 2 | Away Win | |
| 27 SEP 08 | U13 Red 4 | WHA Tigers | 1 | SFC Cobras | 1 | Tied Score | |
| 27 SEP 08 | U14 Red 2 | SFC Predators | 1 | LYS Celtic | 3 | Away Win | |
| 27 SEP 08 | U14 Red 2 | SFC Lions | 3 | SUS Eagles | 0 | Home Win | |
| 27 SEP 08 | U14 Red 2 | LYS Cougars | 4 | SFC Tigers | 1 | Home Win | |
| 27 SEP 08 | U15 Bronze 2 | SFC Phoenix | 0 | LYS United | 6 | Away Win | |
| 27 SEP 08 | U15 Bronze 2 | SUS Raiders | 4 | SFC Thunder | 1 | Home Win | |
| 27 SEP 08 | U15 Red 2 | SFC Lightning | 0 | SUS Hawks | 4 | Away Win | |
| 27 SEP 08 | U15 Red 2 | bye BYE | SFC Sharks | ||||
| 28 SEP 08 | U17 Silver | SFC Raiders | 1 | NCU Renegades | 1 | Tied Score | |
| 28 SEP 08 | U18 Silver | SFC Ravens | 2 | GEU Hitmen | 2 | Tied Score | |
| 28 SEP 08 | U18 Bronze | PAU Thunderbirds | 3 | SFC Panthers | 1 | Home Win | |
| 4 OCT 08 | U12 Gold | bye BYE | SFC Scorpions | ||||
| 4 OCT 08 | U12 Gold | SFC Panthers | 0 | PAU United 97s | 1 | Away Win | |
| 4 OCT 08 | U12 Gold | CWK Attack | 1 | SFC Red Devils | 5 | Away Win | |
| 4 OCT 08 | U12 Silver | SFC Tigers | 2 | SFC Celtics | 2 | Tied Score | |
| 4 OCT 08 | U12 Silver | SFC Tigers | 2 | SFC Celtics | 2 | Tied Score | |
| 4 OCT 08 | U13 Gold 1 | NCU Lightning | 2 | SFC Pegasus 96 | 0 | Home Win | |
| 4 OCT 08 | U13 Silver 1 | WHA Panthers | 5 | SFC Force | 2 | Home Win | |
| 4 OCT 08 | U13 Silver 2 | SFC Panthers | bye BYE | ||||
| 4 OCT 08 | U14 Gold 1 | SFC Rangers 95 | 3 | CMF Spurs | 2 | Home Win | |
| 4 OCT 08 | U14 Silver | SFC Celtics | 4 | GAC Force | 2 | Home Win | |
| 4 OCT 08 | U14 Silver | LYS United | 0 | SFC Gunners | 4 | Away Win | |
| 4 OCT 08 | U15 Gold | PMO Predators | 0 | SFC Rangers 94 | 4 | Away Win | |
| 4 OCT 08 | U15 Silver 2 | WHA Cheetahs | 0 | SFC Santos | 6 | Away Win | |
| 4 OCT 08 | U15 Silver 2 | SFC Eagles | 3 | CMF Inter | 3 | Tied Score | |
| 4 OCT 08 | U16 Silver | PAU Rangers | 1 | SFC Eagles | 4 | Away Win | |
| 4 OCT 08 | U13 Red 4 | WHA Lions | 13 | SFC Strikers | 0 | Home Win | |
| 4 OCT 08 | U13 Red 4 | SFC Cobras | 3 | SFC Gunners | 4 | Away Win | |
| 4 OCT 08 | U13 Red 4 | SFC Cobras | 3 | SFC Gunners | 4 | Away Win | |
| 4 OCT 08 | U13 Red 4 | LYS Leopards | 2 | SFC Celtics | 3 | Away Win | |
| 4 OCT 08 | U14 Red 2 | GAC Bulldogs | 2 | SFC Lions | 9 | Away Win | |
| 4 OCT 08 | U14 Red 2 | SFC Tigers | 1 | SFC Predators | 3 | Away Win | |
| 4 OCT 08 | U14 Red 2 | SFC Tigers | 1 | SFC Predators | 3 | Away Win | |
| 4 OCT 08 | U15 Bronze 2 | SFC Thunder | 0 | GEU Thunder | 1 | Away Win | |
| 4 OCT 08 | U15 Bronze 2 | bye BYE | SFC Phoenix | ||||
| 4 OCT 08 | U15 Red 2 | NDU Earthquake | 4 | SFC Lightning | 2 | Home Win | |
| 4 OCT 08 | U15 Red 2 | SFC Sharks | 5 | NDU Jaguars | 5 | Tied Score | |
| 5 OCT 08 | U17 Silver | SUS Fusion | 1 | SFC Raiders | 2 | Away Win | |
| 5 OCT 08 | U18 Silver | CMF Strikers | 1 | SFC Ravens | 0 | Home Win | |
| 5 OCT 08 | U18 Bronze | SFC Panthers | 4 | ABB Thunder | 1 | Home Win | |
| 18 OCT 08 | U13 Bronze | PCO Piranhas | 1 | SFC Kickers | 3 | Away Win | |
| 18 OCT 08 | U13 Bronze | SFC Bears | 8 | CMF Rage | 0 | Home Win | |
| 18 OCT 08 | U13 Red 3 | SFC Thunder | 0 | NCU Olympics | 2 | Away Win | |
| 18 OCT 08 | U13 Red 4 | SFC Celtics | 2 | SFC Gunners | 3 | Away Win | |
| 18 OCT 08 | U13 Red 4 | SFC Celtics | 2 | SFC Gunners | 3 | Away Win | |
| 18 OCT 08 | U13 Red 4 | SFC Strikers | 1 | LYS Leopards | 2 | Away Win | |
| 18 OCT 08 | U13 Red 4 | GAC Sharks | __ | SFC Cobras | __ | Not Reported | |
| 18 OCT 08 | U14 Red 2 | SUS Bears | 6 | SFC Predators | 0 | Home Win | |
| 18 OCT 08 | U14 Red 2 | SFC Lions | 9 | LYS Celtic | 0 | Home Win | |
| 18 OCT 08 | U14 Red 2 | SUS Strikers | 2 | SFC Tigers | 0 | Home Win | |
| 18 OCT 08 | U15 Bronze 2 | NDU Vipers | 3 | SFC Phoenix | 2 | Home Win | |
| 18 OCT 08 | U15 Bronze 2 | LAD Raptors | 1 | SFC Thunder | 3 | Away Win | |
| 18 OCT 08 | U15 Red 2 | SFC Lightning | 0 | LYS Wolverines | 5 | Away Win | |
| 18 OCT 08 | U15 Red 2 | SFC Sharks | 3 | PAU Rebels | 2 | Home Win | |
| 19 OCT 08 | U18 Bronze | RCS United | 0 | SFC Panthers | 8 | Away Win | |
| 25 OCT 08 | U13 Bronze | LYS United | 1 | SFC Bears | 9 | Away Win | |
| 25 OCT 08 | U13 Bronze | SFC Kickers | 3 | PIT United | 0 | Home Win | |
| 25 OCT 08 | U13 Red 3 | ABB Galaxy | 2 | SFC Thunder | 3 | Away Win | |
| 25 OCT 08 | U13 Red 4 | SFC Gunners | 2 | SFC Strikers | 1 | Home Win | |
| 25 OCT 08 | U13 Red 4 | SFC Gunners | 2 | SFC Strikers | 1 | Home Win | |
| 25 OCT 08 | U13 Red 4 | SFC Cobras | 0 | SFC Celtics | 2 | Away Win | |
| 25 OCT 08 | U13 Red 4 | SFC Cobras | 0 | SFC Celtics | 2 | Away Win | |
| 25 OCT 08 | U14 Red 2 | SFC Predators | 1 | SFC Lions | 9 | Away Win | |
| 25 OCT 08 | U14 Red 2 | SFC Predators | 1 | SFC Lions | 9 | Away Win | |
| 25 OCT 08 | U14 Red 2 | SFC Tigers | 2 | SUS Bears | 4 | Away Win | |
| 25 OCT 08 | U15 Bronze 2 | SFC Phoenix | 4 | LAD Blizzard | 3 | Home Win | |
| 25 OCT 08 | U15 Bronze 2 | SFC Thunder | 4 | NDU Shredders | 0 | Home Win | |
| 25 OCT 08 | U15 Red 2 | LYS Chargers | 2 | SFC Sharks | 3 | Away Win | |
| 25 OCT 08 | U15 Red 2 | PAU Rebels | 1 | SFC Lightning | 0 | Home Win | |
| 26 OCT 08 | U18 Bronze | SFC Panthers | 0 | PIT Lions | 2 | Away Win | |
| 1 NOV 08 | U13 Bronze | SFC Bears | 2 | SFC Kickers | 1 | Home Win | |
| 1 NOV 08 | U13 Bronze | SFC Bears | 2 | SFC Kickers | 1 | Home Win | |
| 1 NOV 08 | U13 Red 3 | SFC Thunder | 2 | WHA Wolverines | 8 | Away Win | |
| 1 NOV 08 | U13 Red 4 | SFC Strikers | 2 | SFC Celtics | 8 | Away Win | |
| 1 NOV 08 | U13 Red 4 | SFC Strikers | 2 | SFC Celtics | 8 | Away Win | |
| 1 NOV 08 | U13 Red 4 | WHA Tigers | 0 | SFC Gunners | 4 | Away Win | |
| 1 NOV 08 | U13 Red 4 | SFC Cobras | 0 | WHA Lions | 8 | Away Win | |
| 1 NOV 08 | U14 Red 2 | SFC Lions | 1 | SUS Bears | 0 | Home Win | |
| 1 NOV 08 | U14 Red 2 | LYS Rebels | 1 | SFC Predators | 4 | Away Win | |
| 1 NOV 08 | U14 Red 2 | SUS Eagles | 5 | SFC Tigers | 0 | Home Win | |
| 1 NOV 08 | U15 Bronze 2 | SUS Raiders | 3 | SFC Phoenix | 0 | Home Win | |
| 1 NOV 08 | U15 Bronze 2 | SFC Thunder | bye BYE | ||||
| 1 NOV 08 | U15 Red 2 | TSA Blaze | 7 | SFC Lightning | 0 | Home Win | |
| 1 NOV 08 | U15 Red 2 | SFC Sharks | 3 | TSA Outlaws | 6 | Away Win | |
| 2 NOV 08 | U18 Bronze | SFC Panthers | 8 | PAU Titans | 0 | Home Win | |
| 8 NOV 08 | U13 Bronze | SFC Kickers | 4 | GEU Wolves | 0 | Home Win | |
| 8 NOV 08 | U13 Bronze | PCO Piranhas | 1 | SFC Bears | 7 | Away Win | |
| 8 NOV 08 | U13 Red 3 | LYS Eagles | 0 | SFC Thunder | 6 | Away Win | |
| 8 NOV 08 | U13 Red 4 | GAC Sharks | 0 | SFC Gunners | 8 | Away Win | |
| 8 NOV 08 | U13 Red 4 | WHA Tigers | 0 | SFC Celtics | 3 | Away Win | |
| 8 NOV 08 | U13 Red 4 | SFC Cobras | __ | SFC Strikers | __ | Not Reported | |
| 8 NOV 08 | U13 Red 4 | SFC Cobras | __ | SFC Strikers | __ | Not Reported | |
| 8 NOV 08 | U14 Red 2 | SFC Predators | 1 | LYS Cougars | 3 | Away Win | |
| 8 NOV 08 | U14 Red 2 | SFC Tigers | 0 | SFC Lions | 5 | Away Win | |
| 8 NOV 08 | U14 Red 2 | SFC Tigers | 0 | SFC Lions | 5 | Away Win | |
| 8 NOV 08 | U15 Bronze 2 | SFC Phoenix | 0 | GEU Thunder | 8 | Away Win | |
| 8 NOV 08 | U15 Bronze 2 | LAD Rangers | 0 | SFC Thunder | 1 | Away Win | |
| 8 NOV 08 | U15 Red 2 | SUS Hawks | 0 | SFC Sharks | 0 | Tied Score | |
| 8 NOV 08 | U15 Red 2 | SFC Lightning | 0 | PAU Bronze | 2 | Away Win | |
| 9 NOV 08 | U18 Bronze | PCO Chicken Wings | __ | SFC Panthers | __ | Not Reported | |
| 15 NOV 08 | U12 Gold | SUS 97 Selects | 1 | SFC Panthers | 2 | Away Win | |
| 15 NOV 08 | U12 Gold | SFC Scorpions | 4 | LYS United | 1 | Home Win | |
| 15 NOV 08 | U12 Gold | SFC Red Devils | bye BYE | ||||
| 15 NOV 08 | U12 Silver | ABB Storm | 1 | SFC Tigers | 5 | Away Win | |
| 15 NOV 08 | U12 Silver | SFC Celtics | 0 | WHA Tigers | 3 | Away Win | |
| 15 NOV 08 | U13 Gold 1 | SFC Pegasus 96 | 4 | LYS United NGU | 0 | Home Win | |
| 15 NOV 08 | U13 Silver 1 | SFC Force | 4 | SUS Mustangs | 1 | Home Win | |
| 15 NOV 08 | U13 Silver 2 | PAU Rangers | 1 | SFC Panthers | 1 | Tied Score | |
| 15 NOV 08 | U14 Gold 1 | GAC Vipers | 1 | SFC Rangers 95 | 0 | Home Win | |
| 15 NOV 08 | U14 Silver | ABB Hurricane | 0 | SFC Celtics | 8 | Away Win | |
| 15 NOV 08 | U14 Silver | SFC Gunners | 6 | CMF Arsenal | 3 | Home Win | |
| 15 NOV 08 | U15 Gold | SFC Rangers 94 | 2 | SUS Lions | 2 | Tied Score | |
| 15 NOV 08 | U15 Silver 2 | SFC Santos | 1 | SFC Eagles | 2 | Away Win | |
| 15 NOV 08 | U15 Silver 2 | SFC Santos | 1 | SFC Eagles | 2 | Away Win | |
| 15 NOV 08 | U16 Silver | SFC Eagles | 1 | LYS United | 0 | Home Win | |
| 16 NOV 08 | U17 Silver | SFC Raiders | 1 | PAU Rangers | 5 | Away Win | |
| 16 NOV 08 | U18 Silver | SFC Ravens | 3 | PAU Rangers | 6 | Away Win | |
| 22 NOV 08 | U12 Gold | PAU United | 1 | SFC Scorpions | 3 | Away Win | |
| 22 NOV 08 | U12 Gold | SFC Panthers | 0 | GAC Guildford AC | 6 | Away Win | |
| 22 NOV 08 | U12 Gold | NDU United | 1 | SFC Red Devils | 3 | Away Win | |
| 22 NOV 08 | U12 Silver | SFC Tigers | 3 | TSC Rapid | 2 | Home Win | |
| 22 NOV 08 | U12 Silver | SUS Red Devils | 5 | SFC Celtics | 1 | Home Win | |
| 22 NOV 08 | U13 Gold 1 | SUS Inter FC | 2 | SFC Pegasus 96 | 1 | Home Win | |
| 22 NOV 08 | U13 Silver 1 | TSC Bulldogs | 1 | SFC Force | 1 | Tied Score | |
| 22 NOV 08 | U13 Silver 2 | SFC Panthers | 2 | PIT United | 3 | Away Win | |
| 22 NOV 08 | U14 Gold 1 | SFC Rangers 95 | 1 | WHA Falcons | 2 | Away Win | |
| 22 NOV 08 | U14 Silver | SFC Celtics | 6 | WHA Wolves | 1 | Home Win | |
| 22 NOV 08 | U14 Silver | bye BYE | SFC Gunners | ||||
| 22 NOV 08 | U15 Gold | ALD United | 1 | SFC Rangers 94 | 10 | Away Win | |
| 22 NOV 08 | U15 Silver 2 | SFC Eagles | 6 | WHA Cheetahs | 1 | Home Win | |
| 22 NOV 08 | U15 Silver 2 | NDU Royals | 2 | SFC Santos | 3 | Away Win | |
| 22 NOV 08 | U16 Silver | GAC Panthers | 3 | SFC Eagles | 1 | Home Win | |
| 22 NOV 08 | U13 Bronze | SFC Bears | 3 | PIT United | 1 | Home Win | |
| 22 NOV 08 | U13 Bronze | RCS United | __ | SFC Kickers | __ | Not Reported | |
| 22 NOV 08 | U13 Red 3 | SFC Thunder | 3 | SUS Bulldogs | 3 | Tied Score | |
| 22 NOV 08 | U13 Red 4 | SFC Gunners | 1 | WHA Lions | 7 | Away Win | |
| 22 NOV 08 | U13 Red 4 | SFC Strikers | __ | WHA Tigers | __ | Not Reported | |
| 22 NOV 08 | U13 Red 4 | SFC Celtics | 5 | GAC Sharks | 1 | Home Win | |
| 22 NOV 08 | U13 Red 4 | LYS Leopards | __ | SFC Cobras | __ | Not Reported | |
| 22 NOV 08 | U14 Red 2 | LYS Rebels | 0 | SFC Lions | 11 | Away Win | |
| 22 NOV 08 | U14 Red 2 | SUS Strikers | 1 | SFC Predators | 1 | Tied Score | |
| 22 NOV 08 | U14 Red 2 | SFC Tigers | 1 | GAC Bulldogs | 2 | Away Win | |
| 22 NOV 08 | U15 Bronze 2 | LAD Raptors | 1 | SFC Phoenix | 2 | Away Win | |
| 22 NOV 08 | U15 Bronze 2 | SFC Thunder | 1 | SUS Rockets | 1 | Tied Score | |
| 22 NOV 08 | U15 Red 2 | bye BYE | SFC Lightning | ||||
| 22 NOV 08 | U15 Red 2 | SFC Sharks | __ | NDU Earthquake | __ | Not Reported | |
| 23 NOV 08 | U17 Silver | PCO Deportivo | __ | SFC Raiders | __ | Not Reported | |
| 23 NOV 08 | U18 Silver | MSN Whitecaps | 5 | SFC Ravens | 1 | Home Win | |
| 23 NOV 08 | U18 Bronze | SFC Panthers | 5 | CMF Rangers | 2 | Home Win | |
| 29 NOV 08 | U12 Gold | SFC Scorpions | 1 | SFC Panthers | 0 | Home Win | |
| 29 NOV 08 | U12 Gold | SFC Scorpions | 1 | SFC Panthers | 0 | Home Win | |
| 29 NOV 08 | U12 Gold | SFC Red Devils | __ | LYS United | __ | Not Played | |
| 29 NOV 08 | U12 Silver | GAC Dynamo | 2 | SFC Tigers | 2 | Tied Score | |
| 29 NOV 08 | U12 Silver | SFC Celtics | __ | NDU Royals | __ | Not Played | |
| 29 NOV 08 | U13 Gold 1 | SFC Pegasus 96 | 4 | PIT Corinthians | 1 | Home Win | |
| 29 NOV 08 | U13 Silver 1 | SFC Force | 4 | GAC Pistons | 2 | Home Win | |
| 29 NOV 08 | U13 Silver 2 | CWK Strikers | 6 | SFC Panthers | 0 | Home Win | |
| 29 NOV 08 | U14 Gold 1 | NCU United | 6 | SFC Rangers 95 | 0 | Home Win | |
| 29 NOV 08 | U14 Silver | PAU Rangers | 1 | SFC Celtics | 0 | Home Win | |
| 29 NOV 08 | U14 Silver | SFC Gunners | __ | NCU Whitecaps | __ | Not Played | |
| 29 NOV 08 | U15 Gold | SFC Rangers 94 | 1 | CMF Gunners | 0 | Home Win | |
| 29 NOV 08 | U15 Silver 2 | PMO Titans | 1 | SFC Santos | 4 | Away Win | |
| 29 NOV 08 | U15 Silver 2 | GAC Lightning | 2 | SFC Eagles | 4 | Away Win | |
| 29 NOV 08 | U16 Silver | SFC Eagles | __ | CWK Strikers | __ | Not Played | |
| 29 NOV 08 | U13 Bronze | SFC Kickers | __ | SUS Hurricanes | __ | Not Played | |
| 29 NOV 08 | U13 Bronze | PMO Forza | 1 | SFC Bears | 10 | Away Win | |
| 29 NOV 08 | U13 Red 3 | SFC Thunder | 3 | GAC Hawks | 2 | Home Win | |
| 29 NOV 08 | U13 Red 4 | LYS Leopards | 1 | SFC Gunners | 1 | Tied Score | |
| 29 NOV 08 | U13 Red 4 | WHA Lions | __ | SFC Celtics | __ | Not Played | |
| 29 NOV 08 | U13 Red 4 | GAC Sharks | 2 | SFC Strikers | 0 | Home Win | |
| 29 NOV 08 | U13 Red 4 | SFC Cobras | 1 | WHA Tigers | 4 | Away Win | |
| 29 NOV 08 | U14 Red 2 | SUS Eagles | 1 | SFC Predators | 2 | Away Win | |
| 29 NOV 08 | U14 Red 2 | LYS Cougars | __ | SFC Lions | __ | Not Played | |
| 29 NOV 08 | U14 Red 2 | SFC Tigers | 5 | LYS Rebels | 2 | Home Win | |
| 29 NOV 08 | U15 Bronze 2 | LYS United | __ | SFC Thunder | __ | Not Played | |
| 29 NOV 08 | U15 Bronze 2 | SFC Phoenix | 2 | NDU Shredders | 1 | Home Win | |
| 29 NOV 08 | U15 Red 2 | LYS Wolverines | 1 | SFC Sharks | 1 | Tied Score | |
| 29 NOV 08 | U15 Red 2 | SFC Lightning | __ | NDU Jaguars | __ | Not Played | |
| 30 NOV 08 | U17 Silver | SFC Raiders | 2 | GEU FC Dinamo | 2 | Tied Score | |
| 30 NOV 08 | U18 Silver | SFC Ravens | 0 | LYS United | 3 | Away Win | |
