| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U15 Gold 2 | 3 | 26 SEP 09 | 2:00PM | WSC United | PAU United |
| 5-district Bronze & | U15 Bronze | 2 | 26 SEP 09 | 2:00PM | WSC Wolves | CMF Titans |
| 5 District Gold & Si | U15 Gold 2 | 9 | 7 NOV 09 | 2:00PM | WSC United | SFC Rangers 95 |
| 5-district Bronze & | U15 Bronze | 8 | 7 NOV 09 | 2:00PM | WSC Wolves | ABB Tornado |
| 5 District Gold & Si | U15 Silver 1 | 12 | 28 NOV 09 | 10:00AM | WSC Lions | NDU Royals |
| 5 District Gold & Si | U15 Gold 2 | 12 | 28 NOV 09 | 10:00AM | WSC Tigers | SFC Rangers 95 |
| 5 District Gold & Si | U15 Silver 1 | 19 | 30 JAN 10 | 10:00AM | WSC Lions | GUI Force |
| 5 District Gold & Si | U15 Gold 2 | 19 | 30 JAN 10 | 10:00AM | WSC Tigers | PAU United |
| 5 District Gold & Si | U15 Gold 2 | 19 | 30 JAN 10 | 2:00PM | WSC United | SUS United |
| 5-District Bronze & | U15 Group B | 4 | 30 JAN 10 | 2:00PM | WSC Wolves | ABB Tornado |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Gold 2 | 9 | 7 NOV 09 | 10:00AM | CMF Spartans | CWK Attack |
| 5 District Gold & Si | U13 Gold 2 | 9 | 7 NOV 09 | 10:00AM | CMF Legend | SUS Troublemakers |
| 5 District Gold & Si | U13 Gold 2 | 19 | 30 JAN 10 | 10:00AM | CMF Legend | NDU United |
| 5 District Gold & Si | U13 Gold 2 | 19 | 30 JAN 10 | 10:00AM | CMF Spartans | SUS Troublemakers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U18 Bronze North | 6 | 25 OCT 09 | 10:00AM | PCO Arsenal | ALD Wolverines |
| 5-district Bronze & | U17 Bronze North | 6 | 25 OCT 09 | 10:00AM | PCO PoCo Giants | MSN Lightning |
| 5-District Bronze & | U17 Group C | 4 | 31 JAN 10 | 10:00AM | PCO Giants | GEU Tornados |
| 5-District Bronze & | U18 Group C | 4 | 31 JAN 10 | 10:00AM | PCO Arsenal | PAU Jaguars |
| 5-District Bronze & | U17 Group C | 7 | 21 FEB 10 | 10:00AM | PCO Giants | ALD Hot Shots |
| 5-District Bronze & | U18 Group C | 7 | 21 FEB 10 | 10:00AM | PCO Arsenal | NDU Titans |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-District Bronze & | U15 Group D | 7 | 20 FEB 10 | 10:00AM | TSA United | NDU Celtics |
| 5-District Bronze & | U16 Group C | 7 | 20 FEB 10 | 10:00AM | TSA Outlaws | LAD Rangers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Silver 1 | 2 | 19 SEP 09 | 12:30PM | PAU Rangers | SUS Titans |
| 5 District Gold & Si | U13 Silver 2 | 2 | 19 SEP 09 | 12:30PM | PAU Rangers Intent | PCO Storm |
| 5 District Gold & Si | U13 Silver 1 | 4 | 3 OCT 09 | 12:30PM | PAU Rangers | WSC Flames |
| 5 District Gold & Si | U13 Silver 2 | 4 | 3 OCT 09 | 12:30PM | PAU Rangers Intent | WSC Canadian Rocks |
| 5 District Gold & Si | U13 Silver 1 | 16 | 9 JAN 10 | 12:30PM | PAU Rangers | LAD Strikers |
| 5 District Gold & Si | U13 Silver 2 | 16 | 9 JAN 10 | 12:30PM | PAU Rangers Intent | CWK Strikers |
| 5 District Gold & Si | U13 Silver 1 | 18 | 23 JAN 10 | 12:30PM | PAU Rangers | SFC Tigers |
| 5 District Gold & Si | U13 Silver 2 | 18 | 23 JAN 10 | 12:30PM | PAU Rangers Intent | WSC Tigers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U16 Bronze 1 | 8 | 7 NOV 09 | 12:00PM | NCU Chargers | WSC Strikers |
| 5-district Bronze & | U16 Red 1 | 8 | 7 NOV 09 | 12:00PM | NCU United | LAD Rangers |
| 5-district Bronze & | U16 Bronze 1 | 10 | 21 NOV 09 | 12:00PM | NCU Chargers | PIT United |
| 5-district Bronze & | U16 Red 1 | 10 | 21 NOV 09 | 12:00PM | NCU United | GEU Riot |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U15 Silver 2 | 1 | 12 SEP 09 | 12:00PM | PMO Scorpions | CWK Strikers |
| 5 District Gold & Si | U16 Silver | 1 | 12 SEP 09 | 12:00PM | PMO Gunners | SUS Impact |
| 5-district Bronze & | U13 Bronze 1 | 8 | 7 NOV 09 | 2:00PM | PMO Spartans | SFC Jaguars |
| 5-district Bronze & | U14 Bronze 1 | 8 | 7 NOV 09 | 2:00PM | PMO Warriors | MSN Whitecaps |
| 5 District Gold & Si | U17 Gold | 9 | 8 NOV 09 | 2:00PM | PMO Reds | CMF Inter |
| 5 District Gold & Si | U18 Silver | 9 | 8 NOV 09 | 2:00PM | PMO Storm | SUS Fusion |
| 5 District Gold & Si | U17 Gold | 11 | 22 NOV 09 | 2:00PM | PMO Reds | LYS United |
| 5 District Gold & Si | U18 Silver | 11 | 22 NOV 09 | 2:00PM | PMO Storm | CMF United |
| 5 District Gold & Si | U17 Gold | 13 | 6 DEC 09 | 2:00PM | PMO Reds | SUS Lions |
| 5 District Gold & Si | U18 Silver | 13 | 6 DEC 09 | 2:00PM | PMO Storm | NCU Renegades |
| 5 District Gold & Si | U17 Gold | 19 | 31 JAN 10 | 2:00PM | PMO Reds | MSN FC |
| 5 District Gold & Si | U18 Silver | 19 | 31 JAN 10 | 2:00PM | PMO Storm | ABB Hurricane |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U13 Red 2 | 7 | 31 OCT 09 | 12:00PM | PMO Sharks | PIT Vipers |
| 5-district Bronze & | U14 Bronze 2 | 7 | 31 OCT 09 | 12:00PM | PMO Spartans | GUI Thunder |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U14 Silver 1 | 3 | 26 SEP 09 | 12:00PM | WSC Pumas | NCU United |
| 5 District Gold & Si | U14 Silver 2 | 3 | 26 SEP 09 | 12:00PM | WSC CRS | ALD Vipers |
| 5 District Gold & Si | U14 Silver 1 | 9 | 7 NOV 09 | 12:00PM | WSC Pumas | LYS United |
| 5 District Gold & Si | U14 Silver 2 | 9 | 7 NOV 09 | 12:00PM | WSC CRS | NCU Fusion |
| 5 District Gold & Si | U14 Silver 1 | 16 | 9 JAN 10 | 12:00PM | WSC Pumas | RCS Selects |
| 5 District Gold & Si | U14 Silver 2 | 16 | 9 JAN 10 | 12:00PM | WSC CRS | LYS United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U17 Bronze South | 6 | 25 OCT 09 | 10:30AM | LAD Storm | NDU Revolution |
| 5-district Bronze & | U17 Bronze | 6 | 25 OCT 09 | 10:30AM | LAD Jets | RCS United |
| 5-district Bronze & | U16 Red 1 | 8 | 7 NOV 09 | 2:00PM | LAD Spitfires | LYS Wolverines |
| 5-district Bronze & | U16 Red 2 | 8 | 7 NOV 09 | 2:00PM | LAD Blizzards | NDU Earthquakes |
| 5-District Bronze & | U17 Group A | 2 | 17 JAN 10 | 10:30AM | LAD Jets | LYS United |
| 5-District Bronze & | U17 Group B | 2 | 17 JAN 10 | 10:30AM | LAD Storm | SUS Saints |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Silver 2 | 3 | 26 SEP 09 | 10:00AM | LYS United | NDU Royals |
| 5-district Bronze & | U13 Red 2 | 2 | 26 SEP 09 | 10:00AM | LYS Bullets | SFC Thunder |
| 5 District Gold & Si | U13 Silver 2 | 10 | 14 NOV 09 | 10:00AM | LYS United | PCO Storm |
| 5-district Bronze & | U13 Red 2 | 9 | 14 NOV 09 | 10:00AM | LYS Bullets | PIT Vipers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U14 Gold 1 | 3 | 26 SEP 09 | 10:00AM | GUI Xtreme | WSC Panthers |
| 5 District Gold & Si | U14 Gold 2 | 3 | 26 SEP 09 | 10:00AM | GUI Pistons | NDU United |
| 5 District Gold & Si | U14 Gold 1 | 17 | 16 JAN 10 | 10:00AM | GUI Xtreme | NCU Lightning |
| 5 District Gold & Si | U14 Gold 2 | 17 | 16 JAN 10 | 10:00AM | GUI Pistons | CWK Attack |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Gold 2 | 10 | 14 NOV 09 | 10:00AM | SUS Troublemakers | CMF Spartans |
| 5 District Gold & Si | U13 Silver 1 | 10 | 14 NOV 09 | 10:00AM | SUS Titans | WSC Flames |
| 5 District Gold & Si | U15 Silver 1 | 11 | 21 NOV 09 | 2:00PM | SUS Blasters | CMF Arsenal |
| 5 District Gold & Si | U15 Gold 2 | 11 | 21 NOV 09 | 2:00PM | SUS United | PAU United |
| 5 District Gold & Si | U13 Gold 2 | 12 | 28 NOV 09 | 10:00AM | SUS Troublemakers | ABB Storm |
| 5 District Gold & Si | U13 Silver 1 | 12 | 28 NOV 09 | 10:00AM | SUS Titans | GUI Gladiators |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Gold 1 | 2 | 19 SEP 09 | 10:00AM | SFC Pegasus 97 | PAU United |
| 5 District Gold & Si | U14 Gold 1 | 2 | 19 SEP 09 | 10:00AM | SFC Rangers 96 | WSC PSV |
| 5 District Gold & Si | U13 Gold 1 | 16 | 9 JAN 10 | 10:00AM | SFC Pegasus 97 | WSC Panthers |
| 5 District Gold & Si | U14 Gold 1 | 16 | 9 JAN 10 | 10:00AM | SFC Rangers 96 | PMO AC Selects |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U15 Silver 1 | 4 | 3 OCT 09 | 12:00PM | PIT United | CMF Arsenal |
| 5 District Gold & Si | U14 Silver 1 | 4 | 3 OCT 09 | 12:00PM | PIT United | RCS Selects |
| 5-District Bronze & | U14 Group A | 1 | 9 JAN 10 | 2:00PM | PIT United | SUS Rebels |
| 5-District Bronze & | U16 Group A | 1 | 9 JAN 10 | 2:00PM | PIT United | GEU Turbo |
| 5 District Gold & Si | U15 Silver 1 | 17 | 16 JAN 10 | 12:00PM | PIT United | GUI Force |
| 5 District Gold & Si | U14 Silver 1 | 17 | 16 JAN 10 | 12:00PM | PIT United | WSC Pumas |
| 5 District Gold & Si | U15 Silver 1 | 18 | 23 JAN 10 | 12:00PM | PIT United | WSC Lions |
| 5 District Gold & Si | U14 Silver 1 | 18 | 23 JAN 10 | 12:00PM | PIT United | PCO Fury |
| 5 District Gold & Si | U15 Silver 1 | 20 | 6 FEB 10 | 12:00PM | PIT United | SUS Blasters |
| 5 District Gold & Si | U14 Silver 1 | 20 | 6 FEB 10 | 12:00PM | PIT United | SFC Spurs |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U14 Red 1 | 12 | 5 DEC 09 | 10:00AM | PIT Gunners | CMF Thunder |
| 5-district Bronze & | U14 Red 2 | 12 | 5 DEC 09 | 10:00AM | PIT Diablos | SFC Strikers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-District Bronze & | U18 Group B | 7 | 21 FEB 10 | 12:30PM | PAU Devils | LYS Warriors |
| 5-District Bronze & | U18 Group C | 7 | 21 FEB 10 | 12:30PM | PAU Jaguars | ALD Wolverines |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U17 Silver | 2 | 20 SEP 09 | 2:30PM | PAU Rangers | CMF Chargers |
| 5 District Gold & Si | U18 Silver | 2 | 20 SEP 09 | 2:30PM | PAU Rangers | PIT Strikers |
| 5 District Gold & Si | U17 Silver | 4 | 4 OCT 09 | 2:30PM | PAU Rangers | PCO Gunners |
| 5 District Gold & Si | U18 Silver | 4 | 4 OCT 09 | 2:30PM | PAU Rangers | PMO Storm |
| 5-district Bronze & | U17 Bronze South | 8 | 8 NOV 09 | 12:30PM | PAU Sharks | LAD Storm |
| 5-district Bronze & | U17 Bronze South | 8 | 8 NOV 09 | 12:30PM | PAU Blazers | TSA Spartans |
| 5 District Gold & Si | U17 Silver | 17 | 17 JAN 10 | 2:30PM | PAU Rangers | SUS Fury |
| 5 District Gold & Si | U18 Silver | 17 | 17 JAN 10 | 2:30PM | PAU Rangers | SUS Athletics |
| 5 District Gold & Si | U17 Silver | 19 | 31 JAN 10 | 2:30PM | PAU Rangers | GEU Wolves |
| 5 District Gold & Si | U18 Silver | 19 | 31 JAN 10 | 2:30PM | PAU Rangers | GUI Eagles |
| 5 District Gold & Si | U17 Silver | 20 | 7 FEB 10 | 2:30PM | PAU Rangers | PMO Thunder |
| 5 District Gold & Si | U18 Silver | 20 | 7 FEB 10 | 2:30PM | PAU Rangers | ABB Hurricane |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Gold 1 | 3 | 26 SEP 09 | 12:00PM | WSC Panthers | CMF Euro |
| 5 District Gold & Si | U13 Silver 2 | 3 | 26 SEP 09 | 12:00PM | WSC Tigers | PAU Rangers Intent |
| 5 District Gold & Si | U13 Gold 1 | 9 | 7 NOV 09 | 12:00PM | WSC Panthers | GUI Dinamo |
| 5 District Gold & Si | U13 Silver 2 | 9 | 7 NOV 09 | 12:00PM | WSC Tigers | TSA Rapid |
| 5 District Gold & Si | U13 Silver 2 | 9 | 7 NOV 09 | 12:00PM | WSC Tigers | TSA Rapid |
| 5 District Gold & Si | U13 Silver 2 | 9 | 7 NOV 09 | 12:00PM | WSC Canadian Rocks | GEU Sharks |
| 5 District Gold & Si | U13 Gold 1 | 11 | 21 NOV 09 | 12:00PM | WSC Panthers | PIT Pride |
| 5 District Gold & Si | U13 Silver 2 | 11 | 21 NOV 09 | 12:00PM | WSC Tigers | LYS United |
| 5 District Gold & Si | U13 Silver 2 | 11 | 21 NOV 09 | 12:00PM | WSC Tigers | LYS United |
| 5 District Gold & Si | U13 Silver 2 | 11 | 21 NOV 09 | 12:00PM | WSC Canadian Rocks | NDU Royals |
| 5 District Gold & Si | U13 Silver 2 | 13 | 5 DEC 09 | 12:00PM | WSC Tigers | PCO Storm |
| 5 District Gold & Si | U13 Silver 2 | 13 | 5 DEC 09 | 12:00PM | WSC Canadian Rocks | CWK Strikers |
| 5 District Gold & Si | U13 Gold 1 | 17 | 16 JAN 10 | 12:00PM | WSC Panthers | LYS United |
| 5 District Gold & Si | U13 Silver 2 | 17 | 16 JAN 10 | 12:00PM | WSC Tigers | WSC Canadian Rocks |
| 5 District Gold & Si | U13 Gold 1 | 19 | 30 JAN 10 | 12:00PM | WSC Panthers | PCO United |
| 5 District Gold & Si | U13 Silver 2 | 19 | 30 JAN 10 | 12:00PM | WSC Canadian Rocks | PAU Rangers Intent |
| 5 District Gold & Si | U13 Silver 2 | 19 | 30 JAN 10 | 12:00PM | WSC Canadian Rocks | PAU Rangers Intent |
| 5 District Gold & Si | U13 Silver 2 | 19 | 30 JAN 10 | 12:00PM | WSC Tigers | GEU Sharks |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U16 Gold | 4 | 3 OCT 09 | 10:00AM | GUI United | CMF Gunners |
| 5 District Gold & Si | U16 Silver | 4 | 3 OCT 09 | 10:00AM | GUI Celtics | PAU Rangers |
| 5 District Gold & Si | U16 Gold | 10 | 14 NOV 09 | 10:00AM | GUI United | SFC Rangers 94 |
| 5 District Gold & Si | U16 Silver | 10 | 14 NOV 09 | 10:00AM | GUI Celtics | NCU Blue Devils |
| 5 District Gold & Si | U15 Silver 1 | 13 | 5 DEC 09 | 2:00PM | GUI Force | NCU Whitecaps |
| 5 District Gold & Si | U15 Gold 1 | 13 | 5 DEC 09 | 2:00PM | GUI Vipers | WSC Falcons |
| 5 District Gold & Si | U16 Gold | 18 | 23 JAN 10 | 10:00AM | GUI United | CWK Attack |
| 5 District Gold & Si | U16 Silver | 18 | 23 JAN 10 | 10:00AM | GUI Celtics | NDU Royals |
| 5 District Gold & Si | U15 Silver 1 | 20 | 6 FEB 10 | 2:00PM | GUI Force | SFC Celtics |
| 5 District Gold & Si | U15 Gold 1 | 20 | 6 FEB 10 | 2:00PM | GUI Vipers | NCU United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U15 Red 1 | 11 | 28 NOV 09 | 10:30AM | PAU Thunderbirds | SUS Bears |
| 5-district Bronze & | U16 Red 2 | 11 | 28 NOV 09 | 10:30AM | PAU Spartans | LAD Blizzards |
| 5-District Bronze & | U15 Group E | 5 | 6 FEB 10 | 10:30AM | PAU Thunderbirds | RCS Blizzards |
| 5-District Bronze & | U16 Group E | 5 | 6 FEB 10 | 10:30AM | PAU Spartans | PMO United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U13 Gold 1 | 2 | 19 SEP 09 | 10:00AM | PCO United | LYS United Diablos |
| 5-district Bronze & | U14 Bronze 1 | 1 | 19 SEP 09 | 10:00AM | PCO Athletics | GEU Wolves |
| 5 District Gold & Si | U13 Gold 1 | 4 | 3 OCT 09 | 10:00AM | PCO United | WSC Panthers |
| 5-district Bronze & | U14 Bronze 1 | 3 | 3 OCT 09 | 10:00AM | PCO Athletics | LYS United |
| 5-district Bronze & | U14 Bronze 1 | 8 | 7 NOV 09 | 10:00AM | PCO Athletics | SFC Kickers |
| 5-district Bronze & | U14 Bronze 2 | 8 | 7 NOV 09 | 10:00AM | PCO United | ABB Tornado |
| 5 District Gold & Si | U13 Gold 1 | 10 | 14 NOV 09 | 10:00AM | PCO United | SFC Pegasus 97 |
| 5-district Bronze & | U14 Bronze 2 | 9 | 14 NOV 09 | 10:00AM | PCO United | GUI Thunder |
| 5 District Gold & Si | U13 Gold 1 | 12 | 28 NOV 09 | 10:00AM | PCO United | CMF Euro |
| 5-district Bronze & | U14 Bronze 2 | 11 | 28 NOV 09 | 10:00AM | PCO United | SUS Rebels |
| 5 District Gold & Si | U13 Gold 1 | 16 | 9 JAN 10 | 10:00AM | PCO United | GUI Dinamo |
| 5-District Bronze & | U14 Group C | 1 | 9 JAN 10 | 10:00AM | PCO United | GEU Wolves |
| 5 District Gold & Si | U13 Gold 1 | 20 | 6 FEB 10 | 10:00AM | PCO United | PAU United |
| 5-District Bronze & | U14 Group C | 5 | 6 FEB 10 | 10:00AM | PCO United | ALD United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-district Bronze & | U13 Bronze 1 | 5 | 17 OCT 09 | 10:30AM | RCS Sparta | CMF Impact |
| 5-district Bronze & | U14 Bronze 2 | 5 | 17 OCT 09 | 10:30AM | RCS United | ALD United |
| 5 District Gold & Si | U17 Silver | 10 | 14 NOV 09 | 6:30PM | RCS Hawks | GUI Panthers |
| 5-district Bronze & | U17 Bronze | 9 | 14 NOV 09 | 6:30PM | RCS United | SUS Timberwolves |
| 5-district Bronze & | U15 Red 1 | 10 | 21 NOV 09 | 12:00PM | RCS Blizzards | GEU Warriors |
| 5-district Bronze & | U16 Red 2 | 10 | 21 NOV 09 | 12:00PM | RCS Royals | ABB Cougars |
| 5-district Bronze & | U13 Bronze 1 | 11 | 28 NOV 09 | 10:30AM | RCS Sparta | PCO Warriors |
| 5-district Bronze & | U14 Bronze 2 | 11 | 28 NOV 09 | 10:30AM | RCS United | PMO Spartans |
| 5 District Gold & Si | U13 Gold 2 | 13 | 5 DEC 09 | 9:00AM | RCS FC New Westmins | SUS Troublemakers |
| 5 District Gold & Si | U14 Silver 1 | 13 | 5 DEC 09 | 9:00AM | RCS Selects | LYS United |
| 5 District Gold & Si | U15 Gold 2 | 13 | 5 DEC 09 | 1:45PM | RCS Strikers | SUS United |
| 5-district Bronze & | U14 Red 1 | 12 | 5 DEC 09 | 1:45PM | RCS Strikers | CWK Blitz |
| 5 District Gold & Si | U17 Silver | 17 | 16 JAN 10 | 6:30PM | RCS Hawks | GEU Wolves |
| 5-District Bronze & | U17 Group A | 2 | 16 JAN 10 | 6:30PM | RCS United | SUS Timberwolves |
| 5 District Gold & Si | U13 Gold 2 | 18 | 23 JAN 10 | 9:00AM | RCS FC New Westmins | ABB Storm |
| 5 District Gold & Si | U14 Silver 1 | 18 | 23 JAN 10 | 9:00AM | RCS Selects | MSN United |
| 5 District Gold & Si | U15 Gold 2 | 18 | 23 JAN 10 | 1:45PM | RCS Strikers | CMF Dynamo |
| 5-District Bronze & | U14 Group F | 3 | 23 JAN 10 | 1:45PM | RCS Strikers | GUI Sharks |
| 5 District Gold & Si | U15 Gold 2 | 20 | 6 FEB 10 | 1:45PM | RCS Strikers | WSC Tigers |
| 5-District Bronze & | U14 Group F | 5 | 6 FEB 10 | 1:45PM | RCS Strikers | WSC Tigers |
| 5 District Gold & Si | U17 Silver | 20 | 6 FEB 10 | 6:30PM | RCS Hawks | CWK Strikers |
| 5-District Bronze & | U17 Group A | 5 | 6 FEB 10 | 6:30PM | RCS United | CMF Wolves |
| 5-District Bronze & | U15 Group E | 7 | 20 FEB 10 | 12:00PM | RCS Blizzards | LAD Kickers |
| 5-District Bronze & | U16 Group D | 7 | 20 FEB 10 | 12:00PM | RCS Royals | WSC Strikers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-District Bronze & | U14 Group D | 2 | 16 JAN 10 | 10:00AM | LYS United | NCU Knights |
| 5-District Bronze & | U16 Group F | 2 | 16 JAN 10 | 10:00AM | LYS Chargers | GEU Riot |
| 5-District Bronze & | U14 Group D | 5 | 6 FEB 10 | 10:00AM | LYS United | SFC Gunners |
| 5-District Bronze & | U16 Group F | 5 | 6 FEB 10 | 10:00AM | LYS Chargers | PIT Gunners |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U14 Gold 1 | 13 | 5 DEC 09 | 2:30PM | PAU United | GUI Xtreme |
| 5 District Gold & Si | U14 Silver 1 | 13 | 5 DEC 09 | 2:30PM | PAU Rangers | NCU United |
| 5 District Gold & Si | U14 Gold 1 | 17 | 16 JAN 10 | 2:30PM | PAU United | SFC Rangers 96 |
| 5 District Gold & Si | U14 Silver 1 | 17 | 16 JAN 10 | 2:30PM | PAU Rangers | LYS United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U15 Silver 2 | 4 | 3 OCT 09 | 2:00PM | PCO Ajax | ALD Impact |
| 5 District Gold & Si | U15 Silver 2 | 4 | 3 OCT 09 | 2:00PM | PCO Strikers | CWK Strikers |
| 5 District Gold & Si | U15 Silver 2 | 18 | 23 JAN 10 | 2:00PM | PCO Ajax | SFC Gunners |
| 5 District Gold & Si | U15 Silver 2 | 18 | 23 JAN 10 | 2:00PM | PCO Strikers | PAU Rangers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5-District Bronze & | U17 Group C | 5 | 7 FEB 10 | 2:00PM | ALD Hot Shots | GEU Tornados |
| 5-District Bronze & | U18 Group C | 5 | 7 FEB 10 | 2:00PM | ALD Wolverines | PCO Arsenal |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U16 Silver | 11 | 21 NOV 09 | 1:00PM | NCU Blue Devils | CMF Internazionale |
| 5 District Gold & Si | U15 Gold 1 | 11 | 21 NOV 09 | 1:00PM | NCU United | GUI Vipers |
| 5 District Gold & Si | U16 Silver | 13 | 5 DEC 09 | 1:00PM | NCU Blue Devils | PMO Gunners |
| 5 District Gold & Si | U15 Gold 1 | 13 | 5 DEC 09 | 1:00PM | NCU United | NDU United |
| 5 District Gold & Si | U16 Silver | 17 | 16 JAN 10 | 1:00PM | NCU Blue Devils | NDU Royals |
| 5 District Gold & Si | U15 Gold 1 | 17 | 16 JAN 10 | 1:00PM | NCU United | CMF Liverpool |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U18 Gold | 4 | 4 OCT 09 | 12:00PM | NCU United | WSC United |
| 5 District Gold & Si | U18 Silver | 4 | 4 OCT 09 | 12:00PM | NCU Renegades | LYS United |
| 5 District Gold & Si | U18 Gold | 10 | 15 NOV 09 | 12:00PM | NCU United | GUI Arsenal |
| 5 District Gold & Si | U18 Silver | 10 | 15 NOV 09 | 12:00PM | NCU Renegades | ABB Hurricane |
| 5 District Gold & Si | U18 Gold | 16 | 10 JAN 10 | 12:00PM | NCU United | CMF Milan |
| 5 District Gold & Si | U18 Silver | 16 | 10 JAN 10 | 12:00PM | NCU Renegades | PAU Rangers |
| 5 District Gold & Si | U18 Gold | 18 | 24 JAN 10 | 12:00PM | NCU United | SUS United FC |
| 5 District Gold & Si | U18 Silver | 18 | 24 JAN 10 | 12:00PM | NCU Renegades | NDU Royals |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U12 Gold | 3 | 26 SEP 09 | 11:00AM | SFC Gators | SUS Selects |
| 5 District Gold & Si | U12 Silver 1 | 3 | 26 SEP 09 | 11:00AM | SFC Cobras | PAU Strikers |
| 5 District Gold & Si | U12 Silver 2 | 10 | 14 NOV 09 | 12:30PM | SFC Tigers | NDU Royals |
| 5 District Gold & Si | U12 Silver 1 | 10 | 14 NOV 09 | 12:30PM | SFC Hurricanes | PAU Strikers |
| 5 District Gold & Si | U12 Silver 2 | 13 | 5 DEC 09 | 12:30PM | SFC Tigers | GUI Lions |
| 5 District Gold & Si | U12 Silver 1 | 13 | 5 DEC 09 | 12:30PM | SFC Hurricanes | PAU Whitecaps |
| 5 District Gold & Si | U12 Silver 2 | 18 | 23 JAN 10 | 12:30PM | SFC Tigers | PAU Rangers |
| 5 District Gold & Si | U12 Silver 1 | 18 | 23 JAN 10 | 12:30PM | SFC Hurricanes | TSA Thunder |
| 5 District Gold & Si | U12 Gold | 19 | 30 JAN 10 | 11:00AM | SFC Gators | NDU United |
| 5 District Gold & Si | U12 Silver 1 | 19 | 30 JAN 10 | 11:00AM | SFC Cobras | SFC Hurricanes |
| 5 District Gold & Si | U12 Silver 2 | 20 | 6 FEB 10 | 12:30PM | SFC Tigers | ABB Storm |
| 5 District Gold & Si | U12 Silver 1 | 20 | 6 FEB 10 | 12:30PM | SFC Hurricanes | WSC Hurricane |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U18 Silver | 10 | 15 NOV 09 | 2:00PM | SUS Athletics | GUI Eagles |
| 5 District Gold & Si | U18 Silver | 10 | 15 NOV 09 | 2:00PM | SUS Fusion | PAU Rangers |
| 5 District Gold & Si | U14 Silver 1 | 17 | 16 JAN 10 | 10:00AM | SUS Mustangs | CMF Terrors |
| 5 District Gold & Si | U14 Silver 2 | 17 | 16 JAN 10 | 10:00AM | SUS Runnin Rebels | WSC CRS |
| 5 District Gold & Si | U17 Silver | 19 | 31 JAN 10 | 12:00PM | SUS Fury | PIT United |
| 5 District Gold & Si | U18 Gold | 19 | 31 JAN 10 | 12:00PM | SUS United FC | PCO Demons |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| 5 District Gold & Si | U12 Gold | 1 | 12 SEP 09 | 2:30PM | SUS Selects | NDU United |
| 5 District Gold & Si | U12 Silver 2 | 1 | 12 SEP 09 | 2:30PM | SUS Scorpions | GUI Lions |
| 5 District Gold & Si | U12 Gold | 4 | 3 OCT 09 | 2:30PM | SUS Selects | ABB Mariners |
| 5 District Gold & Si | U12 Silver 2 | 4 | 3 OCT 09 | 2:30PM | SUS Scorpions | PAU Rangers |
| 5 District Gold & Si | U12 Gold | 10 | 14 NOV 09 | 2:30PM | SUS Selects | LAD Celtic |
| 5 District Gold & Si | U12 Silver 2 | 10 | 14 NOV 09 | 2:30PM | SUS Scorpions | ABB Storm |
