table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Clubs: Club Contacts and Game Schedules This Club's Home Games
| Division | Team | Coach | Phone | Other | Phone |
| U12 Div 1A | U12 Gold | Gary Reid | 604-813-3472 | ||
| U14 Div 2A | U14 Silver | Rich Smallwood | 604-539-9984 | ||
| U15 Div 2A | Titans | Martin Buehler | 604-534-7656 | ||
| U17 Div 2 | U17 Silver | Jamie Booth | 778-788-5898 | ||
| U16 Div 2 | U16 Silver | Peter Coesel | 604-530-1476 | ||
| U12 Div 2B | U12 Silver | Arne Eigenfeldt | 604-318-3574 | ||
| U13 Div 2 | U13 Silver | Scott Barker | 778-571-2224 | ||
| U15 Div 2B | U15 Silver | Brian Leonard | 604-534-8516 | ||
| U12 Div 1B | U12 Gold | Mike Fox | 604-984-0448 | ||
| U11 Div 1 | U11 Silver B | Carlo Corrazzin | 604-888-8918 | ||
| U11 Div 1 | U11 Silver A | Yohannes Asrat | 204-720-0706 | ||
| U11 Div 1 | U11 Gold B | Peter Olszewski | 778-908-2151 | ||
| U11 Div 1 | U11 Gold A | Sean Guiseppi | 778-847-4232 | ||
| U11 Div 4A | U11 Bronze A | Grant Sauer | 604-513-4192 | ||
| U11 Div 4A | U11 Bronze B | Stefan Neff | 778-551-0419 | ||
| U11 Div 4A | U11 House A | Glen Hoolsema | 604-534-4627 | ||
| U11 Div 4B | U11 House C | James Peck | 604-882-8870 | ||
| U11 Div 4B | U11 House B | Edgar Quezada | 778-707-2134 | ||
| U11 Div 4B | U11 House D | Pete Lyon | 604-514-6984 | ||
| U12 Div 4A | U12 Bronze | Jason McWilliams | 778-878-8924 | ||
| U13 Div 3A | U13 Bronze | Jay Meehan | 604-532-4896 | ||
| U13 Div 4A | U13 House A | Jim Marshall | 604-534-7667 | ||
| U14 Div 3 | U14 Silver B | Bernie Kragt | 604-856-6380 | ||
| U14 Div 3 | U14 Bronze | Blake DeBasio | 604-533-7150 | ||
| U14 Div 4 | U14 House A | Gord Stewart | 604-533-9235 | ||
| U14 Div 4 | U14 House B | Sherman Foster | 604-888-5261 | ||
| U14 Div 4 | U14 House C | Bruce Laidlaw | 604-533-4337 | ||
| U15 Div 3 | U15 Bronze | Dave Bishop | 604-530-5123 | ||
| U16 Div 4 | U16 House A | Murray Graham | 604-882-3834 | ||
| U16 Div 4 | U16 House B | Doug Swift | 604-881-0227 | ||
| U17 Div 4 | U17 House A | Glenn Bergen | 604-574-7715 | ||
| U17 Div 4 | U17 House B | Gary Hunt | 604-328-3444 | ||
| U18 Div 4 | U18 House A | Gerald Miller | 604-530-3926 | ||
| U18 Div 4 | U18 House B | Rob Carlsen | 604-513-9788 | ||
| U12 Div 4B | U12 House A | Gerhard Griep | 604-534-7397 | ||
| U12 Div 4B | U12 House B | Marcel Gottwald | 604-534-6022 | ||
| U13 Div 4B | U13 House B | Frank Chirizia | 604-532-9876 | ||
| U15 Div 4B | U15 House | Wayne Van Loo | 604-306-0328 | ||
| U13 Group E | U13 Silver | Scott Barker | 778-571-2224 | ||
| U13 Group K | U13 Bronze | Jay Meehan | 604-532-4896 | ||
| U13 Group M | U13 House B | Frank Chirizia | 604-532-9876 | ||
| U13 Group S | U13 House A | Jim Marshall | 604-534-7667 | ||
| U18 Group G | U18 House B | Rob Carlsen | 604-513-9788 | ||
| U18 Group G | U18 House A | Gerald Miller | 604-530-3926 | ||
| U17 Group D | U17 Silver | Jamie Booth | 778-788-5898 | ||
| U17 Group E | U17 House B | Gary Hunt | 604-328-3444 | ||
| U17 Group G | U17 House A | Glenn Bergen | 604-574-7715 | ||
| U12 Group C | U12 Gold | Gary Reid | 604-813-3472 | ||
| U12 Group D | U12 Gold | Mike Fox | 604-984-0448 | ||
| U12 Group E | U12 Silver | Arne Eigenfeldt | 604-318-3574 | ||
| U14 Group C | U14 Silver | Rich Smallwood | 604-539-9984 | ||
| U14 Group E | U14 Bronze | Blake DeBasio | 604-533-7150 | ||
| U14 Group G | U14 Silver B | Bernie Kragt | 604-856-6380 | ||
| U14 Group H | U14 House A | Gord Stewart | 604-533-9235 | ||
| U14 Group H | U14 House B | Sherman Foster | 604-888-5261 | ||
| U14 Group M | U14 House C | Bruce Laidlaw | 604-533-4337 | ||
| U15 Group C | Titans | Martin Buehler | 604-534-7656 | ||
| U15 Group D | U15 Silver | Brian Leonard | 604-534-8516 | ||
| U15 Group J | U15 House | Wayne Van Loo | 604-306-0328 | ||
| U15 Group K | U15 Bronze | Dave Bishop | 604-530-5123 | ||
| U16 Group C | U16 Silver | Peter Coesel | 604-530-1476 | ||
| U16 Group J | U16 House B | Doug Swift | 604-881-0227 | ||
| U16 Group K | U16 House A | Murray Graham | 604-882-3834 | ||
| U11 Group A | U11 Gold A | Sean Guiseppi | 778-847-4232 | ||
| U11 Group A | U22 Gold B | Peter Olszewski | 778-908-2151 | ||
| U11 Group A | U11 Silver A | Yohannes Asrat | 204-720-0706 | ||
| U12 Group F | U12 House B | Marcel Gottwald | 604-534-6022 | ||
| U11 Group B | U11 Silver B | Carlo Corrazzin | 604-888-8918 | ||
| U11 Group C | U11 House B | Edgar Quezada | 778-707-2134 | ||
| U11 Group C | U11 Bronze B | Stefan Neff | 778-551-0419 | ||
| U11 Group D | U11 Bronze A | Grant Sauer | 604-513-4192 | ||
| U11 Group D | U11 House D | Pete Lyon | 604-514-6984 | ||
| U11 Group E | U11 House A | Glen Hoolsema | 604-534-4627 | ||
| U11 Group E | U11 House C | James Peck | 604-882-8870 | ||
| U12 Group G | U12 Bronze | Jason McWilliams | 778-878-8924 | ||
| U12 Group G | U12 House A | Gerhard Griep | 604-534-7397 |
Printed : February 3, 2012 3:03PM TAGS © 2012, George Riddell.