5-district Bronze & Red Alert Games

  Wk# Date Division Home Team Goals Away Team Goals Status
U13 Bronze 1 
  1 19 SEP 09 U13 Bronze 1 PCO Warriors  0 PMO Spartans  8 Away Win
  2 26 SEP 09 U13 Bronze 1 CMF Impact  5 PCO Warriors  0 Home Win
  3 3 OCT 09 U13 Bronze 1 GUI Lions  9 WSC Waves  1 Home Win
  3 3 OCT 09 U13 Bronze 1 PCO Warriors  1 RCS Sparta  7 Away Win
  5 17 OCT 09 U13 Bronze 1 WSC Waves  0 MSN Hurricanes  7 Away Win
  6 24 OCT 09 U13 Bronze 1 MSN Hurricanes  7 GUI Lions  0 Home Win
  7 31 OCT 09 U13 Bronze 1 GUI Lions  6 PCO Warriors  0 Home Win
  7 31 OCT 09 U13 Bronze 1 PMO Spartans  0 MSN Hurricanes  6 Away Win
  10 21 NOV 09 U13 Bronze 1 PCO Warriors  0 CMF Impact  10 Away Win
  10 21 NOV 09 U13 Bronze 1 WSC Waves  0 PMO Spartans  0 Cancelled
  11 28 NOV 09 U13 Bronze 1 WSC Waves  7 GUI Lions  2 Home Win
  11 28 NOV 09 U13 Bronze 1 RCS Sparta  8 PCO Warriors  0 Home Win
U13 Bronze 2 
  1 19 SEP 09 U13 Bronze 2 WSC Sharks  1 SFC Gunners  7 Away Win
  2 26 SEP 09 U13 Bronze 2 SFC Gunners  7 CMF Panthers  1 Home Win
  3 3 OCT 09 U13 Bronze 2 SUS Sabres  1 SFC Gunners  8 Away Win
  5 17 OCT 09 U13 Bronze 2 ALD United  1 SUS Sabres  0 Away Forfeit
  7 31 OCT 09 U13 Bronze 2 ALD United  0 SFC Gunners  6 Away Win
  8 7 NOV 09 U13 Bronze 2 SUS Sabres  0 CMF Panthers  7 Away Win
  8 7 NOV 09 U13 Bronze 2 SFC Gunners  6 SFC Falcons  0 Home Win
  9 14 NOV 09 U13 Bronze 2 SFC Gunners  10 WSC Sharks  0 Home Win
  10 21 NOV 09 U13 Bronze 2 SUS Sabres  0 LYS United  0 Cancelled
  11 28 NOV 09 U13 Bronze 2 SFC Gunners  7 SUS Sabres  0 Home Win
  12 5 DEC 09 U13 Bronze 2 CMF Panthers  6 SFC Falcons  1 Home Win
U13 Red 1 
  1 19 SEP 09 U13 Red 1 SUS Buccaneers  0 SFC Raptors  5 Away Win
  1 19 SEP 09 U13 Red 1 GUI Whitecaps  8 GEU Thunder  3 Home Win
  1 19 SEP 09 U13 Red 1 MSN Monsoon  1 NCU Chargers  7 Away Win
  3 3 OCT 09 U13 Red 1 MSN Monsoon  1 SFC Raptors  7 Away Win
  5 17 OCT 09 U13 Red 1 LYS Gunners  6 MSN Monsoon  0 Home Win
  5 17 OCT 09 U13 Red 1 NCU Chargers  5 CWK Eagles  0 Home Win
  11 28 NOV 09 U13 Red 1 LYS Gunners  5 CWK Eagles  0 Home Win
  12 5 DEC 09 U13 Red 1 MSN Monsoon  1 GEU Thunder  7 Away Win
  12 5 DEC 09 U13 Red 1 SUS Buccaneers  1 LYS Gunners  7 Away Win
U13 Red 2 
  1 19 SEP 09 U13 Red 2 SFC Thunder  7 PMO Sharks  0 Home Win
  3 3 OCT 09 U13 Red 2 SFC Thunder  8 CMF Wildfire  0 Home Win
  5 17 OCT 09 U13 Red 2 ABB Thunder  1 SFC Thunder  8 Away Win
  7 31 OCT 09 U13 Red 2 GEU Flying Hedgehogs  2 SFC Thunder  8 Away Win
  8 7 NOV 09 U13 Red 2 SFC Thunder  6 PIT Vipers  1 Home Win
  8 7 NOV 09 U13 Red 2 CMF Wildfire  6 SUS Inferno  0 Home Win
  9 14 NOV 09 U13 Red 2 LYS Bullets  1 PIT Vipers  6 Away Win
  9 14 NOV 09 U13 Red 2 PMO Sharks  0 SFC Thunder  5 Away Win
  10 21 NOV 09 U13 Red 2 SFC Thunder  0 LYS Bullets  0 Cancelled
  11 28 NOV 09 U13 Red 2 ABB Thunder  0 PIT Vipers  8 Away Win
U13 Red 3 
  3 3 OCT 09 U13 Red 3 LYS Dynamo  2 WSC Sonics  8 Away Win
  5 17 OCT 09 U13 Red 3 PIT United  8 LYS Dynamo  1 Home Win
  5 17 OCT 09 U13 Red 3 CMF Warriors  1 SUS Vikings  9 Away Win
  6 24 OCT 09 U13 Red 3 LYS Dynamo  2 SFC Lightning  7 Away Win
  8 7 NOV 09 U13 Red 3 LYS Dynamo  2 ABB Wave  11 Away Win
  9 14 NOV 09 U13 Red 3 PIT United  6 SFC Lightning  0 Home Win
  9 14 NOV 09 U13 Red 3 WSC Sonics  7 SUS Vikings  2 Home Win
  10 21 NOV 09 U13 Red 3 LYS Dynamo  0 GEU Strikers  5 Away Win
  10 21 NOV 09 U13 Red 3 ABB Wave  1 WSC Sonics  6 Away Win
U14 Bronze 1 
  1 19 SEP 09 U14 Bronze 1 CMF Rage  6 SUS Bulldogs  1 Home Win
  1 19 SEP 09 U14 Bronze 1 SFC Kickers  14 NCU Knights  0 Home Win
  2 26 SEP 09 U14 Bronze 1 SUS Bulldogs  0 SFC Kickers  5 Away Win
  2 26 SEP 09 U14 Bronze 1 PIT United  6 PCO Athletics  0 Home Win
  3 3 OCT 09 U14 Bronze 1 PMO Warriors  5 NCU Knights  0 Home Win
  5 17 OCT 09 U14 Bronze 1 LYS United  0 PIT United  6 Away Win
  5 17 OCT 09 U14 Bronze 1 GEU Wolves  0 SFC Kickers  5 Away Win
  6 24 OCT 09 U14 Bronze 1 MSN Whitecaps  1 SFC Kickers  0 Away Forfeit
  6 24 OCT 09 U14 Bronze 1 PCO Athletics  7 SUS Bulldogs  1 Home Win
  7 31 OCT 09 U14 Bronze 1 SFC Kickers  5 PMO Warriors  0 Home Win
  8 7 NOV 09 U14 Bronze 1 NCU Knights  0 GEU Wolves  5 Away Win
  9 14 NOV 09 U14 Bronze 1 SUS Bulldogs  6 NCU Knights  1 Home Win
  10 21 NOV 09 U14 Bronze 1 NCU Knights  0 CMF Rage  6 Away Win
  11 28 NOV 09 U14 Bronze 1 NCU Knights  0 SFC Kickers  9 Away Win
  12 5 DEC 09 U14 Bronze 1 SFC Kickers  7 SUS Bulldogs  0 Home Win
U14 Bronze 2 
  3 3 OCT 09 U14 Bronze 2 ALD United  0 ABB Tornado  7 Away Win
  5 17 OCT 09 U14 Bronze 2 RCS United  5 ALD United  0 Home Win
  11 28 NOV 09 U14 Bronze 2 SFC Celtics  0 GUI Thunder  6 Away Win
  12 5 DEC 09 U14 Bronze 2 SUS Rebels  7 SFC Celtics  0 Home Win
U14 Red 1 
  1 19 SEP 09 U14 Red 1 LYS Knights  1 WSC Wolverines  8 Away Win
  1 19 SEP 09 U14 Red 1 SUS Titan  18 RCS Strikers  0 Home Win
  2 26 SEP 09 U14 Red 1 WSC Wolverines  13 CWK Blitz  0 Home Win
  2 26 SEP 09 U14 Red 1 ABB Thunder  1 SUS Titan  7 Away Win
  2 26 SEP 09 U14 Red 1 PCO Dynamo  0 LYS Knights  5 Away Win
  3 3 OCT 09 U14 Red 1 CMF Thunder  6 RCS Strikers  0 Home Win
  3 3 OCT 09 U14 Red 1 SFC Gunners  5 PCO Dynamo  0 Home Win
  5 17 OCT 09 U14 Red 1 WSC Wolverines  9 GUI Hawks  1 Home Win
  5 17 OCT 09 U14 Red 1 RCS Strikers  0 PIT Gunners  6 Away Win
  5 17 OCT 09 U14 Red 1 ABB Thunder  0 CMF Thunder  5 Away Win
  5 17 OCT 09 U14 Red 1 PCO Dynamo  1 CWK Blitz  7 Away Win
  6 24 OCT 09 U14 Red 1 CMF Thunder  0 WSC Wolverines  8 Away Win
  6 24 OCT 09 U14 Red 1 SFC Gunners  9 RCS Strikers  0 Home Win
  7 31 OCT 09 U14 Red 1 ABB Thunder  0 SFC Gunners  8 Away Win
  7 31 OCT 09 U14 Red 1 PCO Dynamo  0 SUS Titan  7 Away Win
  9 14 NOV 09 U14 Red 1 WSC Wolverines  6 WSC Tigers  0 Home Win
  9 14 NOV 09 U14 Red 1 ABB Thunder  1 RCS Strikers  0 Away Forfeit
  9 14 NOV 09 U14 Red 1 PCO Dynamo  0 GUI Hawks  7 Away Win
  10 21 NOV 09 U14 Red 1 RCS Strikers  1 WSC Wolverines  8 Away Win
U14 Red 2 
  2 26 SEP 09 U14 Red 2 CMF Venom  6 GEU Snipers  1 Home Win
  2 26 SEP 09 U14 Red 2 SUS Wild  8 LYS Mustangs  1 Home Win
  3 3 OCT 09 U14 Red 2 ABB Cobras  5 PIT Diablos  0 Home Win
  5 17 OCT 09 U14 Red 2 PIT Diablos  7 LYS Mustangs  1 Home Win
  6 24 OCT 09 U14 Red 2 GEU Foxes  2 SFC Strikers  9 Away Win
  7 31 OCT 09 U14 Red 2 PIT Diablos  5 GEU Snipers  0 Home Win
  7 31 OCT 09 U14 Red 2 SUS Wild  9 GEU Foxes  1 Home Win
U15 Bronze 
  1 19 SEP 09 U15 Bronze GEU Trolls  5 CMF Blaze  0 Home Win
  2 26 SEP 09 U15 Bronze MSN Mission Mad Dogs  5 GEU Trolls  0 Home Win
  2 26 SEP 09 U15 Bronze CMF Blaze  6 LYS United  0 Home Win
  8 7 NOV 09 U15 Bronze CMF Titans  6 SFC Tigers  0 Home Win
  8 7 NOV 09 U15 Bronze MSN Mission Mad Dogs  7 LYS United  1 Home Win
  9 14 NOV 09 U15 Bronze SUS Lightning  5 MSN Mission Mad Dogs  0 Home Win
  9 14 NOV 09 U15 Bronze SFC Tigers  1 GEU Trolls  6 Away Win
  10 21 NOV 09 U15 Bronze WSC Wolves  0 SUS Lightning  6 Away Win
  12 5 DEC 09 U15 Bronze SUS Lightning  6 ABB Tornado  1 Home Win
  12 5 DEC 09 U15 Bronze GEU Trolls  0 MSN Mission Mad Dogs  5 Away Win
U15 Red 1 
  1 19 SEP 09 U15 Red 1 GUI Rangers  0 SUS Bears  10 Away Win
  1 19 SEP 09 U15 Red 1 GEU Warriors  8 ABB Thunder  0 Home Win
  3 3 OCT 09 U15 Red 1 NDU Spartans  7 ABB Thunder  2 Home Win
  5 17 OCT 09 U15 Red 1 LYS Rebels  1 GEU Warriors  8 Away Win
  5 17 OCT 09 U15 Red 1 ABB Thunder  2 PMO United  8 Away Win
  5 17 OCT 09 U15 Red 1 SUS Bears  10 NDU Spartans  2 Home Win
  6 24 OCT 09 U15 Red 1 GEU Warriors  10 PAU Thunderbirds  0 Home Win
  6 24 OCT 09 U15 Red 1 PMO United  0 SUS Bears  5 Away Win
  9 14 NOV 09 U15 Red 1 PAU Thunderbirds  1 PMO United  9 Away Win
  9 14 NOV 09 U15 Red 1 CWK Chargers  0 NDU Spartans  0 Cancelled
  10 21 NOV 09 U15 Red 1 RCS Blizzards  0 GEU Warriors  7 Away Win
  11 28 NOV 09 U15 Red 1 LYS Rebels  1 NDU Celtics  6 Away Win
  11 28 NOV 09 U15 Red 1 PAU Thunderbirds  0 SUS Bears  6 Away Win
  12 5 DEC 09 U15 Red 1 PMO United  0 GEU Warriors  7 Away Win
U15 Red 2 
  2 26 SEP 09 U15 Red 2 SUS Jaguars  7 GUI Bulldogs  1 Home Win
  5 17 OCT 09 U15 Red 2 LAD Cobras  7 SUS Strikers  1 Home Win
  7 31 OCT 09 U15 Red 2 LAD Cobras  6 LYS Cougars  0 Home Win
  9 14 NOV 09 U15 Red 2 LYS Celtics  9 GEU Dinamo United  0 Home Win
  11 28 NOV 09 U15 Red 2 GEU Dinamo United  0 NDU Strikers  6 Away Win
  12 5 DEC 09 U15 Red 2 LAD Kickers  0 LAD Cobras  6 Away Win
U16 Bronze 1 
  6 24 OCT 09 U16 Bronze 1 SUS Raiders  0 PIT United  5 Away Win
  11 28 NOV 09 U16 Bronze 1 GEU Turbo  8 SUS Raiders  1 Home Win
U16 Bronze 2 
  1 19 SEP 09 U16 Bronze 2 WSC Eagles  1 ABB Tornado  10 Away Win
  2 26 SEP 09 U16 Bronze 2 ABB Tornado  7 SUS Reds  0 Home Win
  2 26 SEP 09 U16 Bronze 2 SUS Hawks  5 CMF Strikers  0 Home Win
  3 3 OCT 09 U16 Bronze 2 SUS Reds  6 WSC Eagles  0 Home Win
  3 3 OCT 09 U16 Bronze 2 CMF Strikers  0 ABB Tornado  8 Away Win
  5 17 OCT 09 U16 Bronze 2 ABB Tornado  8 ALD United  0 Home Win
  5 17 OCT 09 U16 Bronze 2 SUS Hawks  5 SFC Pheonix  0 Home Win
  8 7 NOV 09 U16 Bronze 2 ALD United  6 CMF Strikers  1 Home Win
  9 14 NOV 09 U16 Bronze 2 ABB Tornado  15 WSC Eagles  0 Home Win
U16 Red 1 
  2 26 SEP 09 U16 Red 1 PIT Gunners  0 GEU Riot  7 Away Win
  2 26 SEP 09 U16 Red 1 LAD Spitfires  1 ABB Mustang  6 Away Win
  2 26 SEP 09 U16 Red 1 LYS Wolverines  2 CWK Whitecaps  8 Away Win
  3 3 OCT 09 U16 Red 1 GEU Riot  1 LAD Spitfires  9 Away Win
  5 17 OCT 09 U16 Red 1 LAD Spitfires  6 NCU United  0 Home Win
  6 24 OCT 09 U16 Red 1 NCU United  0 NDU Shredders  7 Away Win
  7 31 OCT 09 U16 Red 1 CWK Whitecaps  5 NCU United  0 Home Win
  8 7 NOV 09 U16 Red 1 NCU United  1 LAD Rangers  7 Away Win
  8 7 NOV 09 U16 Red 1 PIT Gunners  0 NDU Shredders  5 Away Win
  8 7 NOV 09 U16 Red 1 LAD Spitfires  0 LYS Wolverines  0 Cancelled
  9 14 NOV 09 U16 Red 1 NDU Shredders  6 LAD Spitfires  1 Home Win
  9 14 NOV 09 U16 Red 1 ABB Mustang  8 NCU United  1 Home Win
  11 28 NOV 09 U16 Red 1 LYS Wolverines  0 NCU United  0 Cancelled
U16 Red 2 
  1 19 SEP 09 U16 Red 2 NDU Earthquakes  0 CMF Kateslem United  11 Away Win
  6 24 OCT 09 U16 Red 2 TSA Outlaws  6 ABB Cougars  1 Home Win
  6 24 OCT 09 U16 Red 2 PAU Spartans  9 NDU Jaguars  1 Home Win
  8 7 NOV 09 U16 Red 2 NDU Jaguars  1 RCS Royals  8 Away Win
  9 14 NOV 09 U16 Red 2 RCS Royals  8 LAD Blizzards  2 Home Win
  10 21 NOV 09 U16 Red 2 TSA Outlaws  8 LAD Blizzards  1 Home Win
  12 5 DEC 09 U16 Red 2 LAD Blizzards  1 CMF Kateslem United  7 Away Win
  12 5 DEC 09 U16 Red 2 NDU Earthquakes  0 NDU Jaguars  7 Away Win
U17 Bronze 
  10 22 NOV 09 U17 Bronze SUS Timberwolves  0 LYS United  5 Away Win
U17 Bronze North 
  5 18 OCT 09 U17 Bronze North PCO PoCo Giants  5 PMO Lions  0 Home Win
  7 1 NOV 09 U17 Bronze North PCO PoCo Giants  2 PIT Strikers  7 Away Win
  8 8 NOV 09 U17 Bronze North PIT Strikers  6 LYS Vipers  1 Home Win
  9 15 NOV 09 U17 Bronze North GEU Tornados  5 PMO Lions  0 Home Win
  10 22 NOV 09 U17 Bronze North LYS Vipers  6 MSN Lightning  0 Home Win
U17 Bronze South 
  8 8 NOV 09 U17 Bronze South PAU Sharks  1 LAD Storm  6 Away Win
  8 8 NOV 09 U17 Bronze South ALD Hot Shots  1 SUS Saints  6 Away Win
  9 15 NOV 09 U17 Bronze South ALD Hot Shots  1 NDU Revolution  7 Away Win
  9 15 NOV 09 U17 Bronze South LYS Lancers  0 LAD Storm  0 Cancelled
  10 22 NOV 09 U17 Bronze South NDU Revolution  7 TSA Spartans  1 Home Win
  12 6 DEC 09 U17 Bronze South NDU Revolution  9 PAU Blazers  0 Home Win
U18 Bronze North 
  2 27 SEP 09 U18 Bronze North GEU Blackjack  0 MSN Mission Hotspurs  6 Away Win
  2 27 SEP 09 U18 Bronze North RCS United  5 PCO Arsenal  0 Home Win
  3 4 OCT 09 U18 Bronze North MSN Mission Hotspurs  7 RCS United  1 Home Win
  6 25 OCT 09 U18 Bronze North GEU Blackjack  7 ABB Mad Dogs  0 Home Win
  9 15 NOV 09 U18 Bronze North ABB Mad Dogs  0 LYS Warriors  0 Cancelled
U18 Bronze South 
  1 20 SEP 09 U18 Bronze South PAU Nomads  6 NDU Titans  0 Home Win
  1 20 SEP 09 U18 Bronze South PAU Devils  8 PAU Jaguars  2 Home Win
  3 4 OCT 09 U18 Bronze South LAD Sharks  6 NDU Titans  1 Home Win
  5 18 OCT 09 U18 Bronze South PAU Jaguars  0 NDU Devils  12 Away Win
  8 8 NOV 09 U18 Bronze South PAU Jaguars  0 PAU Nomads  7 Away Win
  9 15 NOV 09 U18 Bronze South PAU Jaguars  2 PAU Devils  7 Away Win
  11 29 NOV 09 U18 Bronze South PAU Jaguars  1 SUS Gunners  6 Away Win
 Go to Top^ of page 

Printed : March 8, 2010    2:23PM      5 DL Gold and Silver 55      TAGS © 2009, George Riddell.