| Wk# | Date | Division | Home Team | Goals | Away Team | Goals | Status |
| U12 Gold |
| 2 | 19 SEP 09 | U12 Gold | WSC Bullets | 3 | ABB Mariners | 8 | Away Win | |
| 3 | 26 SEP 09 | U12 Gold | SFC Gators | 1 | SUS Selects | 6 | Away Win | |
| 4 | 3 OCT 09 | U12 Gold | PAU United | 0 | SFC Gators | 7 | Away Win | |
| 9 | 7 NOV 09 | U12 Gold | GUI GAC 98 | 5 | WSC Bullets | 0 | Home Win | |
| 13 | 5 DEC 09 | U12 Gold | LAD Celtic | 5 | WSC Eagles | 0 | Home Win | |
| 17 | 16 JAN 10 | U12 Gold | WSC Bullets | 1 | SUS Selects | 9 | Away Win | |
| 20 | 6 FEB 10 | U12 Gold | SUS Selects | 5 | SFC Gators | 0 | Home Win |
| U12 Silver 1 |
| 1 | 12 SEP 09 | U12 Silver 1 | PAU Whitecaps | 11 | ALD Knights | 1 | Home Win | |
| 1 | 12 SEP 09 | U12 Silver 1 | NDU Gunners | 2 | SFC Hurricanes | 9 | Away Win | |
| 2 | 19 SEP 09 | U12 Silver 1 | WSC Hurricane | 1 | SFC Cobras | 8 | Away Win | |
| 3 | 26 SEP 09 | U12 Silver 1 | NDU Gunners | 0 | PAU Whitecaps | 8 | Away Win | |
| 3 | 26 SEP 09 | U12 Silver 1 | SFC Cobras | 7 | PAU Strikers | 2 | Home Win | |
| 4 | 3 OCT 09 | U12 Silver 1 | ALD Knights | 1 | TSA Thunder | 6 | Away Win | |
| 4 | 3 OCT 09 | U12 Silver 1 | SFC Hurricanes | 1 | SFC Cobras | 7 | Away Win | |
| 9 | 7 NOV 09 | U12 Silver 1 | SFC Cobras | 7 | ALD Knights | 1 | Home Win | |
| 11 | 21 NOV 09 | U12 Silver 1 | WSC Hurricane | 1 | PAU Whitecaps | 7 | Away Win | |
| 12 | 28 NOV 09 | U12 Silver 1 | PAU Whitecaps | 8 | PAU Strikers | 1 | Home Win | |
| 13 | 5 DEC 09 | U12 Silver 1 | SFC Cobras | 6 | TSA Thunder | 0 | Home Win | |
| 16 | 9 JAN 10 | U12 Silver 1 | ALD Knights | 2 | PAU Whitecaps | 8 | Away Win | |
| 17 | 16 JAN 10 | U12 Silver 1 | SFC Cobras | 7 | WSC Hurricane | 1 | Home Win | |
| 17 | 16 JAN 10 | U12 Silver 1 | TSA Thunder | 8 | PAU Strikers | 2 | Home Win | |
| 17 | 16 JAN 10 | U12 Silver 1 | LYS United | 0 | SFC Hurricanes | 5 | Away Win | |
| 19 | 30 JAN 10 | U12 Silver 1 | TSA Thunder | 6 | ALD Knights | 1 | Home Win | |
| 19 | 30 JAN 10 | U12 Silver 1 | LYS United | 0 | PAU Whitecaps | 9 | Away Win | |
| 20 | 6 FEB 10 | U12 Silver 1 | ALD Knights | 0 | SFC Cobras | 5 | Away Win | |
| 20 | 6 FEB 10 | U12 Silver 1 | SFC Hurricanes | 8 | WSC Hurricane | 0 | Home Win |
| U12 Silver 2 |
| 1 | 12 SEP 09 | U12 Silver 2 | SFC Tigers | 8 | CWK Strikers | 0 | Home Win | |
| 1 | 12 SEP 09 | U12 Silver 2 | NDU Royals | 0 | LAD Strikers | 6 | Away Win | |
| 4 | 3 OCT 09 | U12 Silver 2 | GUI Lions | 8 | NDU Royals | 1 | Home Win | |
| 4 | 3 OCT 09 | U12 Silver 2 | CWK Strikers | 0 | ABB Storm | 9 | Away Win | |
| 9 | 7 NOV 09 | U12 Silver 2 | NDU Royals | 3 | SUS Scorpions | 8 | Away Win | |
| 10 | 14 NOV 09 | U12 Silver 2 | SFC Tigers | 10 | NDU Royals | 1 | Home Win | |
| 11 | 21 NOV 09 | U12 Silver 2 | NDU Royals | 0 | PAU Rangers | 6 | Away Win | |
| 11 | 21 NOV 09 | U12 Silver 2 | CWK Strikers | 0 | SUS Scorpions | 5 | Away Win | |
| 12 | 28 NOV 09 | U12 Silver 2 | LAD Strikers | 6 | NDU Royals | 1 | Home Win | |
| 13 | 5 DEC 09 | U12 Silver 2 | NDU Royals | 1 | ABB Storm | 6 | Away Win | |
| 16 | 9 JAN 10 | U12 Silver 2 | CWK Strikers | 7 | NDU Royals | 2 | Home Win | |
| 17 | 16 JAN 10 | U12 Silver 2 | NDU Royals | 1 | GUI Lions | 9 | Away Win | |
| 17 | 16 JAN 10 | U12 Silver 2 | PAU Rangers | 1 | SUS Scorpions | 6 | Away Win | |
| 18 | 23 JAN 10 | U12 Silver 2 | SUS Scorpions | 7 | NDU Royals | 1 | Home Win | |
| 19 | 30 JAN 10 | U12 Silver 2 | CWK Strikers | 2 | GUI Lions | 7 | Away Win | |
| 19 | 30 JAN 10 | U12 Silver 2 | NDU Royals | 0 | SFC Tigers | 6 | Away Win |
| U13 Gold 1 |
| 1 | 12 SEP 09 | U13 Gold 1 | PIT Pride | 0 | LYS United | 7 | Away Win | |
| 2 | 19 SEP 09 | U13 Gold 1 | CMF Euro | 8 | PIT Pride | 1 | Home Win | |
| 2 | 19 SEP 09 | U13 Gold 1 | PMO AC Selects | 6 | GUI Dinamo | 0 | Home Win | |
| 3 | 26 SEP 09 | U13 Gold 1 | WSC Panthers | 0 | CMF Euro | 12 | Away Win | |
| 4 | 3 OCT 09 | U13 Gold 1 | LYS United | 0 | SFC Pegasus 97 | 0 | Abandoned | |
| 10 | 14 NOV 09 | U13 Gold 1 | PMO AC Selects | 6 | PIT Pride | 1 | Home Win | |
| 11 | 21 NOV 09 | U13 Gold 1 | CMF Euro | 5 | PMO AC Selects | 0 | Home Win | |
| 13 | 5 DEC 09 | U13 Gold 1 | LYS United | 5 | LYS United Diablos | 0 | Home Win | |
| 13 | 5 DEC 09 | U13 Gold 1 | CMF Euro | 5 | GUI Dinamo | 0 | Home Win | |
| 17 | 16 JAN 10 | U13 Gold 1 | PAU United | 1 | SFC Pegasus 97 | 7 | Away Win | |
| 17 | 16 JAN 10 | U13 Gold 1 | PIT Pride | 0 | CMF Euro | 6 | Away Win | |
| 18 | 23 JAN 10 | U13 Gold 1 | CMF Euro | 8 | WSC Panthers | 0 | Home Win |
| U13 Gold 2 |
| 1 | 12 SEP 09 | U13 Gold 2 | ABB Storm | 0 | SUS Troublemakers | 6 | Away Win | |
| 3 | 26 SEP 09 | U13 Gold 2 | CWK Attack | 3 | RCS FC New Westminster | 8 | Away Win | |
| 3 | 26 SEP 09 | U13 Gold 2 | CMF Spartans | 7 | NDU United | 1 | Home Win | |
| 4 | 3 OCT 09 | U13 Gold 2 | RCS FC New Westminster | 0 | CMF Spartans | 7 | Away Win | |
| 9 | 7 NOV 09 | U13 Gold 2 | CMF Spartans | 10 | CWK Attack | 0 | Home Win | |
| 10 | 14 NOV 09 | U13 Gold 2 | SUS Troublemakers | 1 | CMF Spartans | 6 | Away Win | |
| 11 | 21 NOV 09 | U13 Gold 2 | ABB Storm | 0 | CMF Spartans | 9 | Away Win | |
| 13 | 5 DEC 09 | U13 Gold 2 | CMF Spartans | 6 | CMF Legend | 0 | Home Win | |
| 16 | 9 JAN 10 | U13 Gold 2 | CMF Legend | 6 | ABB Storm | 0 | Home Win | |
| 18 | 23 JAN 10 | U13 Gold 2 | RCS FC New Westminster | 7 | ABB Storm | 0 | Home Win | |
| 19 | 30 JAN 10 | U13 Gold 2 | GEU United | 2 | RCS FC New Westminster | 7 | Away Win | |
| 19 | 30 JAN 10 | U13 Gold 2 | CMF Spartans | 7 | SUS Troublemakers | 1 | Home Win | |
| 20 | 6 FEB 10 | U13 Gold 2 | CMF Spartans | 6 | ABB Storm | 0 | Home Win | |
| 20 | 6 FEB 10 | U13 Gold 2 | RCS FC New Westminster | 6 | CMF Legend | 0 | Home Win |
| U13 Silver 1 |
| 1 | 12 SEP 09 | U13 Silver 1 | SFC Tigers | 8 | CMF Nitro | 0 | Home Win | |
| 2 | 19 SEP 09 | U13 Silver 1 | CWK Strikers | 1 | SFC Tigers | 6 | Away Win | |
| 3 | 26 SEP 09 | U13 Silver 1 | WSC Flames | 7 | CWK Strikers | 0 | Home Win | |
| 9 | 7 NOV 09 | U13 Silver 1 | WSC Flames | 0 | LAD Strikers | 0 | Abandoned | |
| 9 | 7 NOV 09 | U13 Silver 1 | CMF Nitro | 7 | ABB Hurricane | 0 | Home Win | |
| 10 | 14 NOV 09 | U13 Silver 1 | CWK Strikers | 0 | CMF Nitro | 0 | Cancelled | |
| 12 | 28 NOV 09 | U13 Silver 1 | PAU Rangers | 8 | CWK Strikers | 0 | Home Win | |
| 13 | 5 DEC 09 | U13 Silver 1 | ABB Hurricane | 2 | PAU Rangers | 9 | Away Win | |
| 16 | 9 JAN 10 | U13 Silver 1 | ABB Hurricane | 0 | PMO Strikers | 7 | Away Win | |
| 17 | 16 JAN 10 | U13 Silver 1 | LAD Strikers | 6 | ABB Hurricane | 0 | Home Win | |
| 18 | 23 JAN 10 | U13 Silver 1 | PAU Rangers | 7 | SFC Tigers | 0 | Home Win | |
| 18 | 23 JAN 10 | U13 Silver 1 | CWK Strikers | 1 | WSC Flames | 6 | Away Win | |
| 18 | 23 JAN 10 | U13 Silver 1 | ABB Hurricane | 0 | GUI Gladiators | 6 | Away Win | |
| 19 | 30 JAN 10 | U13 Silver 1 | SUS Titans | 7 | ABB Hurricane | 1 | Home Win | |
| 20 | 6 FEB 10 | U13 Silver 1 | PAU Rangers | 7 | PMO Strikers | 2 | Home Win | |
| 20 | 6 FEB 10 | U13 Silver 1 | CWK Strikers | 1 | GUI Gladiators | 6 | Away Win |
| U13 Silver 2 |
| 2 | 19 SEP 09 | U13 Silver 2 | WSC Canadian Rocks | 0 | WSC Tigers | 9 | Away Win | |
| 3 | 26 SEP 09 | U13 Silver 2 | WSC Tigers | 10 | PAU Rangers Intent | 1 | Home Win | |
| 4 | 3 OCT 09 | U13 Silver 2 | TSA Rapid | 5 | PCO Storm | 0 | Home Win | |
| 4 | 3 OCT 09 | U13 Silver 2 | GEU Sharks | 0 | WSC Tigers | 5 | Away Win | |
| 11 | 21 NOV 09 | U13 Silver 2 | WSC Tigers | 0 | LYS United | 0 | Cancelled | |
| 11 | 21 NOV 09 | U13 Silver 2 | PAU Rangers Intent | 0 | TSA Rapid | 7 | Away Win | |
| 12 | 28 NOV 09 | U13 Silver 2 | CWK Strikers | 0 | WSC Tigers | 5 | Away Win | |
| 13 | 5 DEC 09 | U13 Silver 2 | WSC Tigers | 6 | PCO Storm | 0 | Home Win | |
| 18 | 23 JAN 10 | U13 Silver 2 | PAU Rangers Intent | 0 | WSC Tigers | 5 | Away Win | |
| 19 | 30 JAN 10 | U13 Silver 2 | WSC Canadian Rocks | 7 | PAU Rangers Intent | 0 | Home Win |
| U14 Gold 1 |
| 10 | 14 NOV 09 | U14 Gold 1 | SFC Rangers 96 | 0 | NCU Lightning | 6 | Away Win |
| U14 Gold 2 |
| 11 | 21 NOV 09 | U14 Gold 2 | CWK Attack | 5 | ABB Storm | 0 | Home Win | |
| 20 | 6 FEB 10 | U14 Gold 2 | ABB Storm | 0 | CWK Attack | 7 | Away Win |
| U14 Silver 1 |
| 2 | 19 SEP 09 | U14 Silver 1 | NCU United | 6 | LYS United | 1 | Home Win | |
| 2 | 19 SEP 09 | U14 Silver 1 | RCS Selects | 9 | SFC Spurs | 0 | Home Win | |
| 2 | 19 SEP 09 | U14 Silver 1 | SUS Mustangs | 8 | WSC Pumas | 0 | Home Win | |
| 3 | 26 SEP 09 | U14 Silver 1 | LYS United | 7 | CMF Terrors | 2 | Home Win | |
| 3 | 26 SEP 09 | U14 Silver 1 | WSC Pumas | 0 | NCU United | 5 | Away Win | |
| 3 | 26 SEP 09 | U14 Silver 1 | PCO Fury | 0 | SUS Mustangs | 6 | Away Win | |
| 9 | 7 NOV 09 | U14 Silver 1 | SFC Spurs | 0 | SUS Mustangs | 12 | Away Win | |
| 10 | 14 NOV 09 | U14 Silver 1 | NCU United | 7 | SFC Spurs | 0 | Home Win | |
| 11 | 21 NOV 09 | U14 Silver 1 | PCO Fury | 6 | WSC Pumas | 1 | Home Win | |
| 12 | 28 NOV 09 | U14 Silver 1 | LYS United | 6 | SFC Spurs | 0 | Home Win | |
| 12 | 28 NOV 09 | U14 Silver 1 | WSC Pumas | 0 | MSN United | 5 | Away Win | |
| 16 | 9 JAN 10 | U14 Silver 1 | PCO Fury | 11 | SFC Spurs | 1 | Home Win | |
| 17 | 16 JAN 10 | U14 Silver 1 | SFC Spurs | 1 | MSN United | 6 | Away Win | |
| 17 | 16 JAN 10 | U14 Silver 1 | PIT United | 9 | WSC Pumas | 0 | Home Win | |
| 17 | 16 JAN 10 | U14 Silver 1 | PAU Rangers | 0 | LYS United | 6 | Away Win | |
| 19 | 30 JAN 10 | U14 Silver 1 | SFC Spurs | 0 | RCS Selects | 6 | Away Win | |
| 19 | 30 JAN 10 | U14 Silver 1 | WSC Pumas | 0 | SUS Mustangs | 8 | Away Win | |
| 20 | 6 FEB 10 | U14 Silver 1 | NCU United | 8 | WSC Pumas | 0 | Home Win | |
| 20 | 6 FEB 10 | U14 Silver 1 | PIT United | 8 | SFC Spurs | 1 | Home Win |
| U14 Silver 2 |
| 2 | 19 SEP 09 | U14 Silver 2 | ALD Vipers | 6 | CWK Strikers | 0 | Home Win | |
| 3 | 26 SEP 09 | U14 Silver 2 | NDU Royals | 0 | GEU Arsenal | 8 | Away Win | |
| 4 | 3 OCT 09 | U14 Silver 2 | CWK Strikers | 1 | NDU Royals | 8 | Away Win | |
| 4 | 3 OCT 09 | U14 Silver 2 | NCU Fusion | 0 | SUS Runnin Rebels | 5 | Away Win | |
| 12 | 28 NOV 09 | U14 Silver 2 | NDU Royals | 0 | SUS Runnin Rebels | 8 | Away Win |
| U15 Gold 1 |
| 3 | 26 SEP 09 | U15 Gold 1 | NCU United | 0 | WSC Falcons | 5 | Away Win | |
| 11 | 21 NOV 09 | U15 Gold 1 | ABB Storm | 1 | CMF Liverpool | 6 | Away Win | |
| 12 | 28 NOV 09 | U15 Gold 1 | ABB Storm | 0 | NCU United | 5 | Away Win | |
| 13 | 5 DEC 09 | U15 Gold 1 | LAD Celtic | 9 | ABB Storm | 0 | Home Win | |
| 18 | 23 JAN 10 | U15 Gold 1 | LAD Celtic | 1 | NCU United | 0 | Away Forfeit |
| U15 Gold 2 |
| 1 | 12 SEP 09 | U15 Gold 2 | SFC Rangers 95 | 0 | WSC Tigers | 5 | Away Win | |
| 3 | 26 SEP 09 | U15 Gold 2 | SFC Rangers 95 | 0 | RCS Strikers | 5 | Away Win | |
| 4 | 3 OCT 09 | U15 Gold 2 | SUS United | 6 | SFC Rangers 95 | 0 | Home Win | |
| 12 | 28 NOV 09 | U15 Gold 2 | WSC Tigers | 7 | SFC Rangers 95 | 0 | Home Win | |
| 19 | 30 JAN 10 | U15 Gold 2 | WSC Tigers | 5 | PAU United | 0 | Home Win |
| U15 Silver 1 |
| 1 | 12 SEP 09 | U15 Silver 1 | WSC Lions | 6 | CWK Crush | 1 | Home Win | |
| 2 | 19 SEP 09 | U15 Silver 1 | NCU Whitecaps | 1 | WSC Lions | 6 | Away Win | |
| 3 | 26 SEP 09 | U15 Silver 1 | WSC Lions | 6 | PIT United | 1 | Home Win | |
| 3 | 26 SEP 09 | U15 Silver 1 | GEU Celtic | 5 | SFC Celtics | 0 | Home Win | |
| 4 | 3 OCT 09 | U15 Silver 1 | NCU Whitecaps | 7 | SUS Blasters | 1 | Home Win | |
| 4 | 3 OCT 09 | U15 Silver 1 | GUI Force | 0 | WSC Lions | 8 | Away Win | |
| 13 | 5 DEC 09 | U15 Silver 1 | NDU Royals | 7 | CMF Arsenal | 1 | Home Win |
| U15 Silver 2 |
| 4 | 3 OCT 09 | U15 Silver 2 | PCO Ajax | 5 | ALD Impact | 0 | Home Win | |
| 16 | 9 JAN 10 | U15 Silver 2 | CWK Strikers | 8 | PMO Scorpions | 0 | Home Win | |
| 18 | 23 JAN 10 | U15 Silver 2 | LYS United | 7 | PMO Scorpions | 0 | Home Win | |
| 19 | 30 JAN 10 | U15 Silver 2 | CWK Strikers | 7 | PCO Strikers | 0 | Home Win | |
| 20 | 6 FEB 10 | U15 Silver 2 | PCO Ajax | 5 | PMO Scorpions | 0 | Home Win |
| U16 Gold |
| 2 | 19 SEP 09 | U16 Gold | ABB Mariners | 0 | SFC Rangers 94 | 5 | Away Win | |
| 10 | 14 NOV 09 | U16 Gold | GUI United | 0 | SFC Rangers 94 | 5 | Away Win | |
| 13 | 5 DEC 09 | U16 Gold | SFC Rangers 94 | 7 | NDU United | 0 | Home Win | |
| 18 | 23 JAN 10 | U16 Gold | SFC Rangers 94 | 6 | TSA Phoenix | 1 | Home Win |
| U16 Silver |
| 9 | 7 NOV 09 | U16 Silver | SFC Eagles | 8 | GUI Celtics | 1 | Home Win | |
| 10 | 14 NOV 09 | U16 Silver | SUS Impact | 5 | PAU Rangers | 0 | Home Win | |
| 12 | 28 NOV 09 | U16 Silver | NDU Royals | 6 | WSC Rangers | 0 | Home Win | |
| 19 | 30 JAN 10 | U16 Silver | GEU Mustangs | 8 | GUI Celtics | 0 | Home Win | |
| 20 | 6 FEB 10 | U16 Silver | GUI Celtics | 0 | WSC Rangers | 5 | Away Win |
| U17 Gold |
| 10 | 15 NOV 09 | U17 Gold | GUI Rangers | 6 | MSN FC | 1 | Home Win | |
| 17 | 17 JAN 10 | U17 Gold | GUI Rangers | 6 | LYS United | 1 | Home Win | |
| 18 | 24 JAN 10 | U17 Gold | MSN FC | 0 | SUS Lions | 8 | Away Win | |
| 18 | 24 JAN 10 | U17 Gold | ALD Razorbacks | 5 | PMO Reds | 0 | Home Win | |
| 19 | 31 JAN 10 | U17 Gold | PMO Reds | 5 | MSN FC | 0 | Home Win |
| U17 Silver |
| 2 | 18 SEP 09 | U17 Silver | GUI Panthers | 6 | SFC Eagles | 1 | Home Win | |
| 3 | 26 SEP 09 | U17 Silver | PMO Thunder | 0 | GEU Wolves | 5 | Away Win | |
| 9 | 8 NOV 09 | U17 Silver | SFC Eagles | 1 | PAU Rangers | 8 | Away Win | |
| 10 | 15 NOV 09 | U17 Silver | GEU Wolves | 6 | PCO Gunners | 1 | Home Win | |
| 11 | 21 NOV 09 | U17 Silver | TSA Rangers | 7 | PIT United | 1 | Home Win | |
| 12 | 29 NOV 09 | U17 Silver | GEU Wolves | 7 | TSA Rangers | 1 | Home Win | |
| 12 | 28 NOV 09 | U17 Silver | PMO Thunder | 1 | SFC Eagles | 0 | Away Forfeit | |
| 12 | 29 NOV 09 | U17 Silver | PAU Rangers | 7 | GUI Panthers | 0 | Home Win | |
| 13 | 5 DEC 09 | U17 Silver | RCS Hawks | 0 | PAU Rangers | 12 | Away Win | |
| 16 | 10 JAN 10 | U17 Silver | PIT United | 6 | RCS Hawks | 0 | Home Win | |
| 17 | 15 JAN 10 | U17 Silver | GUI Panthers | 0 | PMO Thunder | 6 | Away Win | |
| 18 | 23 JAN 10 | U17 Silver | PMO Thunder | 6 | RCS Hawks | 0 | Home Win |
| U18 Gold |
| 13 | 6 DEC 09 | U18 Gold | NCU United | 1 | GEU United | 6 | Away Win |
| U18 Silver |
| 2 | 20 SEP 09 | U18 Silver | SUS Fusion | 7 | ABB Hurricane | 1 | Home Win | |
| 4 | 4 OCT 09 | U18 Silver | NDU Royals | 6 | PIT Strikers | 0 | Home Win | |
| 9 | 8 NOV 09 | U18 Silver | ABB Hurricane | 0 | TSA United | 5 | Away Win | |
| 10 | 15 NOV 09 | U18 Silver | SUS Fusion | 5 | PAU Rangers | 0 | Home Win | |
| 11 | 22 NOV 09 | U18 Silver | PCO Deportivo | 1 | TSA United | 7 | Away Win | |
| 12 | 28 NOV 09 | U18 Silver | TSA United | 7 | PMO Storm | 0 | Home Win | |
| 13 | 6 DEC 09 | U18 Silver | PAU Rangers | 1 | TSA United | 6 | Away Win | |
| 16 | 10 JAN 10 | U18 Silver | NCU Renegades | 1 | PAU Rangers | 6 | Away Win | |
| 17 | 17 JAN 10 | U18 Silver | PAU Rangers | 11 | SUS Athletics | 0 | Home Win | |
| 18 | 23 JAN 10 | U18 Silver | TSA United | 6 | CMF United | 0 | Home Win | |
| 18 | 24 JAN 10 | U18 Silver | ABB Hurricane | 5 | PCO Deportivo | 0 | Home Win |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.