| League: Four District |
| Week | Date | Description |
| 1 | 17 OCT 09 | Normal scheduled games. | ||
| 2 | 24 OCT 09 | First Round of Cup play, no league games | ||
| 3 | 31 OCT 09 | Normal scheduled games. | ||
| 4 | 7 NOV 09 | Normal scheduled games. | ||
| 5 | 14 NOV 09 | Second Round of Cup play, no league games | ||
| 6 | 21 NOV 09 | Normal scheduled games. | ||
| 7 | 28 NOV 09 | Normal scheduled games. | ||
| 8 | 5 DEC 09 | Third Round of Cup play | ||
| 9 | 12 DEC 09 | Normal scheduled games. | ||
| 10 | 19 DEC 09 | Normal scheduled games. | ||
| 11 | 26 DEC 09 | Christmas Holiday, no league games | ||
| 12 | 2 JAN 10 | Christmas Holiday, no league games | ||
| 13 | 9 JAN 10 | Normal scheduled games. | ||
| 14 | 16 JAN 10 | Normal scheduled games. | ||
| 15 | 23 JAN 10 | Normal scheduled games. | ||
| 16 | 30 JAN 10 | Normal scheduled games. | ||
| 17 | 6 FEB 10 | Normal scheduled games. | ||
| 18 | 13 FEB 10 | Normal scheduled games. | ||
| 19 | 20 FEB 10 | Normal scheduled games. | ||
| 20 | 27 FEB 10 | Normal scheduled games. |
| Home Page : | Questions About TAGS | ||
| Mailing Address : | #9 114 Park Row, New Westminster, BC, Canada, V3L 2J6 | ||
| Phone : | 604-525-4572 |
Printed : March 6, 2010 9:54AM Four District League 4 TAGS © 2009, George Riddell.