| Usage | Map | Field Name | Address |
| Usage | Map | Ambleside D | 1306 Argyle Ave, West Vancouver (Marker is close) | |
| Usage | Map | Ambleside E | 1306 Argyle Ave, West Vancouver (Marker is close) | |
| Usage | Map | Balaclava Park Oval | 4510 Balaclava Steet, Vancouver | |
| Usage | Map | Beaconsfield Park | Slocan St & East 17 Ave, Vancouver | |
| Usage | Map | Bobolink North | Nanaimo St & East 61 Ave, Vancouver | |
| Usage | Map | Brennan Park #1 | 1009 Centennial Way, Squamish | |
| Usage | Map | Brennan Park #4 | 1009 Centennial Way, Squamish | |
| Usage | Map | Burnaby Lake West #1 | Sprott St & Sperling Ave, Burnaby | |
| Usage | Map | Burnaby Lake West #2 | Sprott St & Sperling Ave, Burnaby | |
| Usage | Map | Burnaby Lake West #3 | Sprott St & Sperling Ave, Burnaby | |
| Usage | Map | Burnaby Lake West #4 | Sprott St & Sperling Ave, Burnaby | |
| Usage | Map | Burnaby North Sec Sch Turf | 751 Hammarskjold Drive, Burnaby | |
| Usage | Map | Byrne Creek Turf | 7777 18 St Burnaby, BC | |
| Usage | Map | Cariboo Oval | 8580 16th Ave, Burnaby | |
| Usage | Map | Carnarvon Park | West 16 Ave & MacKenzie St Vancouver | |
| Usage | Map | Cleveland Park South | Capilano Road & Prospect Ave, North Vancouver | |
| Usage | Map | Cliff Gilker Park | 3106 HWY-101, Sunshine Coast near Sunshine Coast Golf & Country Club | |
| Usage | Map | Clinton Park South | East 1 Ave & Penticton St, Vancouver | |
| Usage | Map | Confederation Park (Turf) | 2145 Jones Avenue, North Vancouver | |
| Usage | Map | Douglas Park SW | West 20 Ave & Heather St Vancouver | |
| Usage | Map | Eldon Park | 4010 Ruby Ave North Vancouver | |
| Usage | Map | Elm Park | West 41 Ave & Larch St Vancouver | |
| Usage | Map | Hugh Boyd Oval | 9551 Pendleton Road Richmond | |
| Usage | Map | Hugh Boyd Red AT | 9551 Pendleton Road Richmond | |
| Usage | Map | Inter-River Park #2 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Inter-River Park #3 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Inter-River Park #4 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Inter-River Park #5 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Inter-River Park #6 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Inter-River Park #7 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Inter-River Park #8 | 1301 Lillooet Road, North Vancouver | |
| Usage | Map | Kensington #5 | 5720 Frances St, Burnaby | |
| Usage | Map | Kensington North | E. 33 Ave & Knight St. Vancouver | |
| Usage | Map | Kensington Park S | East 33 Ave & Knight St Vancouver | |
| Usage | Map | King George AT | Cambie Rd and Jacombs Rd Richmond | |
| Usage | Map | Kirkstone Park | 2401 Mollie Nye Way, North Vancouver | |
| Usage | Map | Loutet Park #1 | 1700 Rufus Dr, North Vancouver | |
| Usage | Map | Loutet Park #2 | 1600 Rufus Ave, North Vancouver | |
| Usage | Map | Loutet Park #3 | 1500 Rufus Ave, North Vancouver | |
| Usage | Map | McCartney Creek Park | Orkney Pl & Larkhall Cres North Vancouver | |
| Usage | Map | Memorial West Park | West 33 Ave & Dunbar St Vancouver | |
| Usage | Map | Minoru Park #2 AT | 7191 Granville Avenue, Richmond | |
| Usage | Map | Minoru Stadium AT | 7191 Granville Avenue, Richmond | |
| Usage | Map | Oak Park E | Oak Street & W 59 Ave, Vancouver | |
| Usage | Map | Point Grey Turf. | 5350 East Blvd, Vancouver | |
| Usage | Map | Richmond AT | 7171 Minoru Blvd Richmond | |
| Usage | Map | Ridgeview | 1301 Kings Avenue West Vancouver | |
| Usage | Map | Roche Point Park | Fairway Dr & Dollar Road North Vancouver | |
| Usage | Map | Shannon Park | West 61 Ave & Adera St Vancouver | |
| Usage | Map | Sowden Park | 2300 Lloyd Ave North Vancouver | |
| Usage | Map | Sutherland AT | 1860 Sutherland Ave North Vancouver | |
| Usage | Map | UBC Baseball Turf | 3050 E Mall, Vancouver | |
| Usage | Map | Warren Field UBC Turf | 3050 E Mall, Vancouver | |
| Usage | Map | Wesburn Park | Moscrop St & Patterson Ave Burnaby | |
| Usage | Map | William Griffin Park Turf | 851 W Queens Rd North Vancouver |
Printed : March 6, 2010 9:54AM Four District League 4 TAGS © 2009, George Riddell.