Four District - Standings

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

    Club   Team Name GP W L T GF GA GD Points  
  U13 B1 - Four District  
  1 NVF North Vancouver Leopards  8  8  0  0  34  5  29   30  
  2 NVF North Vancouver Ravens  8  6  2  0  30  12  18   28  
  3 NVF North Vancouver Wildfire  7  4  1  2  19  9  10   26  
  4 NVF North Vancouver Flash  7  3  3  1  23  18  5   20  
  5 VUF Vancouver United FC 99Storm  7  2  3  2  10  13  -3   18  
  6 VUF Vancouver United FC Rush  7  3  4  0  11  26  -15   10  
  7 VUF Vancouver United FC Chargers  8  1  6  1  8  32  -24   8  
  8 KIL Killarney Booted Eagles  8  0  8  0  9  29  -20   --  
    Club   Team Name GP W L T GF GA GD Points  
  U13 B2 - Four District  
  1 RCH Richmond FC  8  4  1  3  26  19  7   27  
  2 GVW Grandview Legion Hawks  7  6  0  1  38  4  34   26  
  3 RCH Richmond Fury  7  5  1  1  22  5  17   26  
  4 NVF North Vancouver Piranhas  6  4  1  1  19  8  11   20  
  5 CAU Cliff Avenue Jeraj  7  2  4  1  9  22  -13   13  
  6 NVF North Vancouver Fireworks  7  3  3  1  13  17  -4   12  
  7 RCH Richmond Cheetahs  5  2  1  2  14  11  3   9  
  8 VUF Vancouver United FC 99Dynamos  6  0  6  0  2  31  -29   8  
  9 NVF North Vancouver Thunderbirds  4  0  4  0  2  14  -12   7  
  10 SBM South Burnaby Metro Terminators  7  1  6  0  7  21  -14   4  
    Club   Team Name GP W L T GF GA GD Points  
  U13 B3 - Four District  
  1 WVA West Vancouver Dynamite  6  5  0  1  25  8  17   22  
  2 NVF North Vancouver Alligators  6  3  3  0  29  15  14   21  
  3 NVF North Vancouver Firebirds  7  4  1  2  25  19  6   17  
  4 NVF North Vancouver Blaze  6  2  4  0  8  19  -11   16  
  5 NVF North Vancouver Cougars  6  4  2  0  22  11  11   16  
  6 SBM South Burnaby Metro United FC  6  2  4  0  15  22  -7   13  
  7 NVF North Vancouver Kingfishers  4  2  2  0  14  7  7   13  
  8 DPK Douglas Park 99Thunderbirds  7  0  6  1  5  42  -37   4  
    Club   Team Name GP W L T GF GA GD Points  
  U13 G - Four District  
  1 SCS Sunshine Coast Scorpions  6  5  0  1  26  6  20   31  
  2 SBM South Burnaby Metro Strikers  7  6  1  0  26  3  23   30  
  3 VUF Vancouver United FC GreycapsDPG  8  5  3  0  22  9  13   27  
  4 VUF Vancouver United FC 99Predators  6  5  0  1  14  3  11   25  
  5 SBM South Burnaby Metro Timbers  7  3  3  1  13  19  -6   19  
  6 ICSF ICSF 99Juventus  8  3  4  1  23  21  2   13  
  7 RCH Richmond Predators  5  2  2  1  8  10  -2   13  
  8 KIL Killarney Gladiators  8  2  4  2  10  28  -18   12  
  9 VUF Vancouver United FC Cobras  5  1  2  2  6  8  -2   11  
  10 NVF North Vancouver Fury  6  2  4  0  10  18  -8   10  
  11 WVA West Vancouver Spuraways  6  1  4  1  5  22  -17   7  
  12 ICSF ICSF 99Azzurri  7  2  4  1  8  13  -5   7  
  13 CAU Cliff Avenue DaSilva  7  0  6  1  3  14  -11   7  
    Club   Team Name GP W L T GF GA GD Points  
  U13 S1 - Four District  
  1 NVF North Vancouver Surge  9  8  1  0  39  4  35   39  
  2 NVF North Vancouver Torrent  7  5  2  0  15  9  6   25  
  3 RCY Royal City RC Rangers  6  5  0  1  14  2  12   25  
  4 SQU Squamish United  6  3  2  1  8  7  1   22  
  5 CAU Cliff Avenue Suraci  8  3  4  1  13  23  -10   14  
  6 VUF Vancouver United FC 99Strikers  8  3  3  2  15  6  9   14  
  7 DPK Douglas Park 99Eagles  8  2  5  1  9  13  -4   14  
  8 GVW Grandview Legion Gladiators  8  2  6  0  6  16  -10   12  
  9 RCH Richmond Strikers  7  2  3  2  14  19  -5   12  
  10 WVA West Vancouver The Caps  7  0  7  0  1  35  -34   3  
    Club   Team Name GP W L T GF GA GD Points  
  U13 S2 - Four District  
  1 NVF North Vancouver Storm  7  6  1  0  25  6  19   33  
  2 NVF North Vancouver Wild  7  5  1  1  20  8  12   28  
  3 MAR Marpole Cheetahs  7  5  1  1  22  8  14   28  
  4 WBN Wesburn Dragons  7  3  4  0  12  18  -6   21  
  5 KLM Kensington Little Mountain Warriors  7  5  2  0  25  11  14   19  
  6 KLM Kensington Little Mountain Thunder  7  3  3  1  12  21  -9   14  
  7 SBM South Burnaby Metro Predators  6  2  4  0  11  14  -3   13  
  8 VUF Vancouver United FC Champions  8  1  5  2  9  21  -12   11  
  9 VUF Vancouver United FC Pistons  6  1  5  0  7  23  -16   11  
  10 CAU Cliff Avenue Maretic  8  1  6  1  4  17  -13   5  
    Club   Team Name GP W L T GF GA GD Points  
  U14 B1 - Four District  
  1 WVA West Vancouver Sonics  7  6  1  0  37  6  31   33  
  2 RCH Richmond Hooligans  8  6  2  0  19  12  7   28  
  3 CAU Cliff Avenue Reis  6  5  0  1  17  4  13   28  
  4 NVF North Vancouver Hunters  8  5  2  1  21  12  9   23  
  5 NVF North Vancouver Mage  8  3  4  1  18  15  3   22  
  6 RCH Richmond Tigers  8  0  6  2  9  38  -29   12  
  7 NVF North Vancouver Druids  8  0  5  3  6  26  -20   12  
  8 SBM South Burnaby Metro Barricudas  7  0  5  2  6  20  -14   8  
    Club   Team Name GP W L T GF GA GD Points  
  U14 B2 - Four District  
  1 NVF North Vancouver Warriors  7  7  0  0  43  7  36   30  
  2 NVF North Vancouver Warlocks  8  6  1  1  53  11  42   28  
  3 VUF Vancouver United FC 98Warriors  9  7  2  0  22  25  -3   22  
  4 VUF Vancouver United FC 98Storm  8  1  6  1  18  25  -7   8  
  5 GVW Grandview Legion Wolves  7  2  4  1  15  16  -1   8  
  6 NVF North Vancouver Knights  4  1  3  0  6  19  -13   6  
  7 RCY Royal City Rovers  6  1  4  1  4  30  -26   4  
  8 WBN Wesburn Wolves  7  1  6  0  6  34  -28   3  
    Club   Team Name GP W L T GF GA GD Points  
  U14 G1 - Four District  
  1 RCY Royal City Westminster United  7  5  1  1  18  3  15   28  
  2 NVF North Vancouver Fury  7  5  1  1  15  6  9   26  
  3 KIL Killarney All Stars  7  4  1  2  9  3  6   24  
  4 KIL Killarney Real  8  2  5  1  7  20  -13   19  
  5 CAU Cliff Avenue Guglielmucci  7  2  3  2  10  15  -5   14  
  6 RCH Richmond Surgo  7  2  2  3  7  7  0   12  
  7 VUF Vancouver United FC 98Spartans  7  1  3  3  8  11  -3   9  
  8 VUF Vancouver United FC 98Gunners  8  1  6  1  6  15  -9   7  
    Club   Team Name GP W L T GF GA GD Points  
  U14 G2 - Four District  
  1 SQU Squamish Strikers  9  9  0  0  28  5  23   35  
  2 WBN Wesburn United  8  6  1  1  31  10  21   29  
  3 NVF North Vancouver Torrent  7  3  3  1  9  11  -2   25  
  4 SCS Sunshine Coast Wave  8  4  3  1  17  22  -5   23  
  5 WVA West Vancouver United  7  3  3  1  21  13  8   17  
  6 NVF North Vancouver Storm  9  2  5  2  15  23  -8   15  
  7 GVW Grandview Legion Clan  6  2  2  2  7  11  -4   10  
  8 NVF North Vancouver Surge  7  1  4  2  8  14  -6   9  
  9 SBM South Burnaby Metro Snipers  9  2  5  2  14  20  -6   8  
  10 ICSF ICSF 98Whitecaps  8  1  7  0  12  33  -21   3  
    Club   Team Name GP W L T GF GA GD Points  
  U14 S1 - Four District  
  1 WVA West Vancouver Storm  5  4  1  0  22  6  16   27  
  2 MAR Marpole United  7  4  1  2  14  8  6   23  
  3 NVF North Vancouver Wild  6  5  0  1  19  4  15   23  
  4 RCH Richmond Ravens  6  2  2  2  8  8  0   16  
  5 CAU Cliff Avenue Boyd  6  3  2  1  13  5  8   15  
  6 VUF Vancouver United FC 98Lightning  6  1  3  2  4  12  -8   14  
  7 VUF Vancouver United FC Klobber  5  2  3  0  3  7  -4   10  
  8 VUF Vancouver United FC Dunbar Boys  6  1  4  1  6  16  -10   7  
  9 VUF Vancouver United FC 98Thunder  7  0  6  1  5  28  -23   1  
    Club   Team Name GP W L T GF GA GD Points  
  U14 S2 - Four District  
  1 KLM Kensington Little Mountain Kryptonians  6  6  0  0  36  2  34   18  
  2 NVF North Vancouver Flames  6  5  0  1  12  3  9   16  
  3 SBM South Burnaby Metro Wild Dogs  6  5  1  0  25  5  20   15  
  4 GVW Grandview Legion 98Panthers  5  4  1  0  16  8  8   12  
  5 SBM South Burnaby Metro Warriors  9  4  5  0  17  28  -11   12  
  6 KIL Killarney JaguarsM  8  3  4  1  20  24  -4   10  
  7 NVF North Vancouver Maverick  5  2  1  2  11  10  1   8  
  8 WVA West Vancouver Magpies  6  2  3  1  22  14  8   7  
  9 RCY Royal City The Storm  6  2  3  1  9  17  -8   7  
  10 CAU Cliff Avenue Chicas  5  1  3  1  4  15  -11   4  
  11 WBN Wesburn Cyclones  7  1  5  1  7  25  -18   4  
  12 DPK Douglas Park Adrenaline  6  1  4  1  8  21  -13   4  
  13 KLM Kensington Little Mountain Benifica  7  0  6  1  10  25  -15   1  
    Club   Team Name GP W L T GF GA GD Points  
  U15 B - Four District  
  1 WVA West Vancouver Whitecaps  9  8  1  0  44  5  39   36  
  2 RCY Royal City Mooses  6  5  0  1  24  5  19   26  
  3 NVF North Vancouver T-Birds  8  5  3  0  27  15  12   24  
  4 NVF North Vancouver Corvettes  7  3  4  0  14  11  3   24  
  5 CAU Cliff Avenue Hundal  6  5  1  0  16  5  11   24  
  6 CAU Cliff Avenue Parker  7  4  2  1  18  9  9   20  
  7 SBM South Burnaby Metro Phoenix  8  4  4  0  24  24  0   15  
  8 NVF North Vancouver Challengers  5  4  1  0  27  9  18   12  
  9 NVF North Vancouver Firebirds  8  2  6  0  18  25  -7   9  
  10 NVF North Vancouver Barracudas  6  1  5  0  5  37  -32   6  
  11 VUF Vancouver United FC Devils  6  0  6  0  2  34  -32   3  
  12 GVW Grandview Legion Strikers  8  0  8  0  6  46  -40   --  
    Club   Team Name GP W L T GF GA GD Points  
  U15 G - Four District  
  1 SBM South Burnaby Metro Vipers  8  7  1  0  22  1  21   36  
  2 SBM South Burnaby Metro Strikers  9  5  2  2  19  8  11   30  
  3 CAU Cliff Avenue Lore  7  7  0  0  16  2  14   30  
  4 NVF North Vancouver Fury  8  4  2  2  13  6  7   27  
  5 DPK Douglas Park 97United  7  3  2  2  12  6  6   20  
  6 VUF Vancouver United FC Rovers  9  2  5  2  10  17  -7   14  
  7 RCH Richmond Titans  7  2  3  2  13  14  -1   14  
  8 WBN Wesburn Storm  9  3  6  0  9  22  -13   12  
  9 SQU Squamish United FC  9  3  6  0  11  24  -13   9  
  10 VUF Vancouver United FC 97Hotspurs  9  0  9  0  5  30  -25   --  
    Club   Team Name GP W L T GF GA GD Points  
  U15 S1 - Four District  
  1 RCH Richmond Storm  7  5  2  0  19  20  -1   30  
  2 KLM Kensington Little Mountain Fusion  6  5  1  0  26  6  20   27  
  3 GVW Grandview Legion Storm  8  5  3  0  17  15  2   23  
  4 SBM South Burnaby Metro Tigres  7  3  4  0  14  16  -2   22  
  5 NVF North Vancouver Torrent  7  4  2  1  16  13  3   21  
  6 WVA West Vancouver Eagles  6  3  3  0  17  9  8   21  
  7 NVF North Vancouver Surge  8  4  3  1  18  12  6   17  
  8 CAU Cliff Avenue Michielin  7  3  4  0  6  14  -8   12  
  9 WBN Wesburn Rebels  7  1  6  0  9  20  -11   5  
  10 NVF North Vancouver Wild  7  1  6  0  7  24  -17   4  
    Club   Team Name GP W L T GF GA GD Points  
  U15 S2 - Four District  
  1 SBM South Burnaby Metro Gunners  7  6  0  1  26  10  16   31  
  2 NVF North Vancouver Storm  7  5  1  1  15  10  5   23  
  3 RCH Richmond Hornets  9  4  3  2  26  15  11   21  
  4 KLM Kensington Little Mountain Kickers  8  1  3  4  13  22  -9   17  
  5 NVF North Vancouver Flames  8  4  2  2  22  13  9   17  
  6 NVF North Vancouver Mustangs  7  2  3  2  18  12  6   14  
  7 KIL Killarney Dragons  7  3  3  1  16  14  2   13  
  8 VUF Vancouver United FC 97Gunners  8  4  3  1  17  15  2   13  
  9 KLM Kensington Little Mountain Predators  9  1  6  2  18  38  -20   9  
  10 DPK Douglas Park 97Spartans  6  0  6  0  6  28  -22   6  
    Club   Team Name GP W L T GF GA GD Points  
  U16 B - Four District  
  1 NVF North Vancouver Hornets  7  7  0  0  39  6  33   30  
  2 NVF North Vancouver Hammers  7  5  1  1  29  17  12   28  
  3 SBM South Burnaby Metro Jaguars  7  5  2  0  31  21  10   27  
  4 WVA West Vancouver Mustangs  7  4  3  0  27  15  12   21  
  5 RCY Royal City United  6  4  1  1  32  10  22   19  
  6 NVF North Vancouver Cobras  5  3  2  0  23  12  11   18  
  7 NVF North Vancouver Braves  6  2  3  1  16  25  -9   13  
  8 NVF North Vancouver Wolverines  7  2  4  1  16  31  -15   10  
  9 NVF North Vancouver Panthers  6  3  3  0  18  15  3   9  
  10 RCH Richmond Panthers  8  3  5  0  19  34  -15   9  
  11 WVA West Vancouver United  6  0  6  0  3  24  -21   6  
  12 VUF Vancouver United FC 96United  5  2  3  0  19  15  4   6  
  13 MAR Marpole Rebels  7  0  7  0  5  52  -47   --  
    Club   Team Name GP W L T GF GA GD Points  
  U16 G - Four District  
  1 DPK Douglas Park Blue Rangers  8  6  1  1  19  4  15   32  
  2 NVF North Vancouver Fury  9  6  1  2  18  7  11   32  
  3 WVA West Vancouver Spuraways  7  4  2  1  17  8  9   22  
  4 WBN Wesburn Inferno  9  1  5  3  8  19  -11   19  
  5 KIL Killarney Warriors  7  3  3  1  7  18  -11   17  
  6 SCS Sunshine Coast Spartans  8  3  4  1  21  20  1   16  
  7 VUF Vancouver United FC 96Hotspurs  9  3  5  1  15  16  -1   16  
  8 CAU Cliff Avenue DaSilva  7  3  3  1  8  8  0   10  
  9 RCH Richmond 96 Blazers  7  1  2  4  6  10  -4   9  
  10 NVF North Vancouver Surge  9  1  5  3  12  21  -9   8  
    Club   Team Name GP W L T GF GA GD Points  
  U16 S1 - Four District  
  1 VUF Vancouver United FC 96Dynamo  9  6  0  3  18  7  11   33  
  2 SQU Squamish Red Devils  8  5  2  1  20  8  12   31  
  3 ICSF ICSF 96Juventus  7  5  2  0  17  6  11   25  
  4 WVA West Vancouver Strikers  8  4  3  1  9  10  -1   20  
  5 RCY Royal City Selects  5  3  2  0  9  8  1   17  
  6 VUF Vancouver United FC 96Warriors  7  2  4  1  6  13  -7   15  
  7 NVF North Vancouver Storm  8  2  4  2  15  16  -1   15  
  8 VUF Vancouver United FC Vipers  8  1  5  2  5  11  -6   12  
  9 RCH Richmond Gunners  8  2  5  1  13  21  -8   10  
  10 KLM Kensington Little Mountain Crew  8  2  5  1  8  20  -12   10  
    Club   Team Name GP W L T GF GA GD Points  
  U16 S2 - Four District  
  1 GVW Grandview Legion Rangers  6  4  0  2  15  5  10   26  
  2 SBM South Burnaby Metro Royals  8  5  3  0  18  16  2   25  
  3 RCH Richmond Eagles  7  3  3  1  14  8  6   23  
  4 VUF Vancouver United FC 96Lightning  8  5  2  1  21  9  12   23  
  5 NVF North Vancouver Flames  7  3  3  1  13  15  -2   20  
  6 CAU Cliff Avenue Bailey  7  3  3  1  11  13  -2   14  
  7 NVF North Vancouver Riptide  6  2  4  0  11  10  1   13  
  8 KIL Killarney Stingrays  7  1  6  0  5  24  -19   6  
  9 VUF Vancouver United FC 96Raiders  6  1  3  2  7  15  -8   5  
    Club   Team Name GP W L T GF GA GD Points  
  U17 B - Four District  
  1 NVF North Vancouver Nitro  7  6  0  1  39  8  31   28  
  2 NVF North Vancouver Raiders  8  7  1  0  36  11  25   27  
  3 NVF North Vancouver Vulcans  7  5  2  0  25  8  17   27  
  4 NVF North Vancouver Bombers  8  5  2  1  31  17  14   25  
  5 SBM South Burnaby Metro Rebels  6  4  1  1  12  7  5   22  
  6 NVF North Vancouver Spitfires  8  3  3  2  22  16  6   21  
  7 NVF North Vancouver Vipers  6  1  5  0  12  24  -12   10  
  8 NVF North Vancouver Nighthawks  8  1  6  1  8  29  -21   10  
  9 RCY Royal City RCFC  6  3  3  0  8  18  -10   9  
  10 WVA West Vancouver Rockets  7  1  5  1  11  28  -17   7  
  11 VUF Vancouver United FC Eagles  9  0  8  1  3  41  -38   1  
    Club   Team Name GP W L T GF GA GD Points  
  U17 S1 - Four District  
  1 CAU Cliff Avenue Pavan  6  4  1  1  14  9  5   25  
  2 NVF North Vancouver Wild  6  3  3  0  12  12  0   21  
  3 WVA West Vancouver Eagles  6  2  4  0  10  12  -2   18  
  4 DPK Douglas Park Azzurri  6  3  2  1  11  9  2   17  
  5 VUF Vancouver United FC Thunderbirds  6  1  2  3  10  10  0   15  
  6 VUF Vancouver United FC 95Lightning  6  3  3  0  10  13  -3   12  
  7 CAU Cliff Avenue Manfredi  6  2  3  1  7  9  -2   11  
    Club   Team Name GP W L T GF GA GD Points  
  U17 S2 - Four District  
  1 SBM South Burnaby Metro Thunderbolts  7  5  0  2  32  11  21   26  
  2 NVF North Vancouver Storm  9  5  2  2  27  13  14   26  
  3 RCH Richmond Gunners  8  4  1  3  20  15  5   24  
  4 MAR Marpole Wolves  8  2  4  2  20  27  -7   20  
  5 GVW Grandview Legion Grizzlies  9  2  6  1  30  32  -2   19  
  6 VUF Vancouver United FC 95Strikers  9  5  3  1  23  24  -1   19  
  7 RCH Richmond Rangers  7  1  4  2  16  23  -7   14  
  8 VUF Vancouver United FC Falcons  9  2  6  1  13  36  -23   13  
    Club   Team Name GP W L T GF GA GD Points  
  U18 B - Four District  
  1 NVF North Vancouver Galaxies  7  6  0  1  38  6  32   25  
  2 NVF North Vancouver Titans  6  4  0  2  29  6  23   24  
  3 CAU Cliff Avenue Hrgovic  5  5  0  0  10  3  7   18  
  4 VUF Vancouver United FC Bad Boyz  5  3  1  1  15  11  4   17  
  5 NVF North Vancouver Pumas  4  1  2  1  6  9  -3   17  
  6 WVA West Vancouver Jets  7  2  2  3  13  14  -1   16  
  7 NVF North Vancouver Voyagers  5  3  1  1  10  7  3   16  
  8 KIL Killarney Dawgs  6  2  3  1  14  12  2   13  
  9 RCH Richmond Strikers  6  3  2  1  12  17  -5   10  
  10 NVF North Vancouver Cheetahs  7  1  6  0  8  19  -11   9  
  11 WBN Wesburn Coyotes  6  1  5  0  10  24  -14   9  
  12 VUF Vancouver United FC Dynamites  5  1  4  0  8  14  -6   6  
  13 SBM South Burnaby Metro Pumas FC  5  1  3  1  7  14  -7   4  
  14 VUF Vancouver United FC Sewer Rats  4  0  4  0  3  27  -24   --  
    Club   Team Name GP W L T GF GA GD Points  
  U18 S - Four District  
  1 NVF North Vancouver Surge-94  7  6  0  1  26  10  16   34  
  2 WVA West Vancouver Storm  6  6  0  0  19  3  16   22  
  3 RCH Richmond Lightning  8  5  2  1  13  8  5   22  
  4 KLM Kensington Little Mountain Hotspurs  7  3  3  1  27  9  18   16  
  5 DPK Douglas Park 94Eagles  6  3  3  0  11  10  1   15  
  6 VUF Vancouver United FC Jets  7  3  2  2  17  11  6   15  
  7 SBM South Burnaby Metro Metrotown Warriors  7  2  3  2  18  17  1   14  
  8 WVA West Vancouver Cyclones  8  3  4  1  19  15  4   14  
  9 VUF Vancouver United FC 94Spartans  7  3  4  0  13  16  -3   12  
  10 CAU Cliff Avenue Dong  5  2  2  1  9  12  -3   10  
  11 RCY Royal City Royals  5  1  3  1  6  13  -7   10  
  12 NVF North Vancouver Torrent  6  0  4  2  8  21  -13   8  
  13 KLM Kensington Little Mountain Hurricanes  7  0  7  0  4  45  -41   6  
    Club   Team Name GP W L T GF GA GD Points  
  U18/17 G1 - Four District  
  1 WVA West Vancouver Spuraways  8  8  0  0  26  6  20   30  
  2 RCH Richmond United  7  4  2  1  12  13  -1   25  
  3 NVF North Vancouver Fury-94  6  4  1  1  17  8  9   22  
  4 VUF Vancouver United FC Titans  8  2  4  2  13  16  -3   18  
  5 SBM South Burnaby Metro Spitfires  7  3  1  3  10  5  5   15  
  6 DPK Douglas Park 94Rangers  8  0  5  3  7  17  -10   9  
  7 RCH Richmond Red Devils  9  1  5  3  11  21  -10   8  
  8 SCS Sunshine Coast Predators  7  1  5  1  7  17  -10   5  
    Club   Team Name GP W L T GF GA GD Points  
  U18/17 G2 - Four District  
  1 ICSF ICSF 95United  7  7  0  0  33  5  28   31  
  2 SBM South Burnaby Metro Snipers  6  4  1  1  17  6  11   24  
  3 KIL Killarney 95Rockets  5  4  1  0  15  3  12   21  
  4 NVF North Vancouver Fury-95  6  4  2  0  12  6  6   20  
  5 VUF Vancouver United FC 95Raiders  7  1  3  3  7  15  -8   12  
  6 WBN Wesburn Edmonds United  5  0  3  2  4  10  -6   10  
  7 NVF North Vancouver Surge-95  6  1  4  1  6  13  -7   8  
  8 WBN Wesburn Warriors  7  2  4  1  3  15  -12   7  
  9 RCY Royal City Strikers  7  1  6  0  4  28  -24   3  

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

 TAGS © 2012, George Riddell  Updated : 31 JAN 2012-10:28PM   Go Top