North Shore District Scorekeeper District Games

Guidelines North Shore District Scorekeeper District Games

Date Division Home Team     Away Team    
12 OCT 07 U18 S1 WVA Rebels 2   CRD Demons 3   Away Win
12 OCT 07 U18 S1 SBM Tigers 2   NVL Raiders 1   Home Win
12 OCT 07 U17 S1 NVL Burrards 1   GVW Legion FC 1   Tied Score
12 OCT 07 U17/18 G1 NVL U18 Capilanos 2   WVA U18 Spuraways 0   Home Win
12 OCT 07 U17/18 G1 NVL U18 Capilanos 2   WVA U18 Spuraways 0   Home Win
12 OCT 07 U17/18 G1 SBM U18 Celtics __   MTS U18 Royals __   Postponed
12 OCT 07 U18 B SBM Titans 3   LVY Bulldogs 3   Tied Score
               
13 OCT 07 U14 G LVY Falcons 0   WVA Spuraways 1   Away Win
13 OCT 07 U14 G LVY Falcons 0   WVA Spuraways 1   Away Win
13 OCT 07 U14 G SCST Adrenaline 1   SBM Pumas 3   Away Win
13 OCT 07 U14 G WBN Bombers 0   NVL Capilanos 4   Away Win
13 OCT 07 U14 S1 NVL Burrards 3   PTG 94 United 4   Away Win
13 OCT 07 U14 S1 CAU Thrashers 1   SQU Strikers 1   Tied Score
13 OCT 07 U14 S1 GVW Flames 1   MTS Royals 1   Tied Score
13 OCT 07 U14 S2 MTS United 1   DPK Eagles 7   Away Win
13 OCT 07 U14 S2 WVA Celtic Warriors 3   LVY Hawks 1   Home Win
13 OCT 07 U14 S2 WVA Celtic Warriors 3   LVY Hawks 1   Home Win
13 OCT 07 U14 S2 SBM Panthers 2   WVA Terminators 1   Home Win
13 OCT 07 U14 B1 NVL Galaxies 1   LVY Pumas 2   Away Win
13 OCT 07 U14 B1 NVL Galaxies 1   LVY Pumas 2   Away Win
13 OCT 07 U14 B1 KLM Hurricanes 0   NVL Titans 1   Away Win
13 OCT 07 U14 B1 NVL Super Novas 0   RCH C Renegades 4   Away Win
13 OCT 07 U14 B2 WVA Tornados 4   DUN Dynamites 0   Home Win
13 OCT 07 U14 B2 LVY Bobcats 0   WVA Jets 3   Away Win
13 OCT 07 U14 B2 LVY Bobcats 0   WVA Jets 3   Away Win
13 OCT 07 U14 B2 NVL Jupiters 1   LVY Cheetahs 4   Away Win
13 OCT 07 U14 B2 NVL Jupiters 1   LVY Cheetahs 4   Away Win
13 OCT 07 U14 B2 MTS Falcons 4   WVA Vipers 1   Home Win
13 OCT 07 U14 B2 MTS Falcons 4   WVA Vipers 1   Home Win
13 OCT 07 U14 B2 PTG Sewer Rats 1   NVL Voyagers 1   Tied Score
13 OCT 07 U15 G WVA Spuraways 1   ICSF 93 Inter 0   Home Win
13 OCT 07 U15 G NVL Capilanos 0   SQU United 3   Away Win
13 OCT 07 U15 G NVL Capilanos 0   SQU United 3   Away Win
13 OCT 07 U15 G RCH C United 1   LVY Falcons 0   Home Win
13 OCT 07 U15 S1 WVA Red Selects 1   GVW Lancers 3   Away Win
13 OCT 07 U15 S2 NVL Cougars 4   DUN Marauders 2   Home Win
13 OCT 07 U15 S2 MTS Royals 4   PTG Cougars 3   Home Win
13 OCT 07 U15 S2 WVA Gunners 2   LVY Hawks 4   Away Win
13 OCT 07 U15 S2 WVA Gunners 2   LVY Hawks 4   Away Win
13 OCT 07 U15 B1 NVL Jaguars 0   SBM Warriors 5   Away Win
13 OCT 07 U15 B1 NVL Pumas 2   WRD Extreme 1   Home Win
13 OCT 07 U15 B1 LVY Lightning 1   MAR Strikers 5   Away Win
13 OCT 07 U15 B1 BYE     LVY Turbos    
13 OCT 07 U15 B1 WBN Wolves 0   NVL Panthers 2   Away Win
13 OCT 07 U15 B1 CAU United/Rabbai 1   LVY Blizzards 0   Home Win
13 OCT 07 U15 B2 PTG Wolves 3   NVL Ocelots 1   Home Win
13 OCT 07 U15 B2 KER Titans 0   WVA Rockets 1   Away Win
13 OCT 07 U16 G SCST Celtic 1   LVY Falcons 1   Tied Score
13 OCT 07 U16 G SCST Celtic 1   LVY Falcons 1   Tied Score
13 OCT 07 U16 G SQU Gunners 2   RCH C Gunners 3   Away Win
13 OCT 07 U16 G PTG Eagles 4   WVA Spuraways 0   Home Win
13 OCT 07 U16 S1 KLM Giants 2   NVL Capilanos 1   Home Win
13 OCT 07 U16 S1 NVL Lightning 2   RCH C Hammers 5   Away Win
13 OCT 07 U16 S2 LVY Hawks 3   NVL Celtic 3   Tied Score
13 OCT 07 U16 S2 LVY Hawks 3   NVL Celtic 3   Tied Score
13 OCT 07 U16 S2 WVA Sonics 1   SBM Storm 4   Away Win
13 OCT 07 U16 S2 NVL Cougars 4   MTS Royals 3   Home Win
13 OCT 07 U16 S2 NVL Cougars 4   MTS Royals 3   Home Win
13 OCT 07 U16 B1 LVY Grizzlies 6   KLM Pumas 0   Home Win
13 OCT 07 U16 B1 SBM Whitecaps 2   WVA Crushers 0   Home Win
13 OCT 07 U16 B1 CRD Rangers 4   NVL Grizzlies 3   Home Win
13 OCT 07 U17 S1 GVW Hawks 3   MTS Royals 0   Home Win
13 OCT 07 U17 S2 NVL Hawks 4   WBN Strikers 5   Away Win
13 OCT 07 U17 S2 BYE     LVY Kimodo Dragons    
13 OCT 07 U17 B1 MTS Saints 0   CAU Rockets 8   Away Win
13 OCT 07 U17 B1 KER Riot 1   MTS Celtics 2   Away Win
13 OCT 07 U17 B1 WRD Celtic 0   LVY Diamondbacks 2   Away Win
13 OCT 07 U18 S2 S ARM Gunners 1   NVL Shrikes 0   Away Forfeit
13 OCT 07 U17/18 G1 KER 91 Athletics 0   LVY U18 Falcons 3   Away Win
13 OCT 07 U17/18 G2 WBN U17 Impact 2   SQU U17 United 1   Home Win
13 OCT 07 U13 G1 NVL Capilanos 3   ICSF 95 United 3   Tied Score
13 OCT 07 U13 G1 SBM Snipers 2   WVA Spuraways 2   Tied Score
13 OCT 07 U13 G1 GVW Spurs 0   MTS Royals 9   Away Win
13 OCT 07 U13 G2 SBM Magic 0   LVY Falcons 2   Away Win
13 OCT 07 U13 G2 DPK 95 Rangers 5   SCST Predators 3   Home Win
13 OCT 07 U13 G2 NVL Burrards 7   CAU Wildcats 0   Home Win
13 OCT 07 U13 S1 MTS United 0   RCH C Rangers 4   Away Win
13 OCT 07 U13 S1 NVL Lions     BYE    
13 OCT 07 U13 S1 SQU Gunners 1   LVY Hawks 2   Away Win
13 OCT 07 U13 S1 SQU Gunners 1   LVY Hawks 2   Away Win
13 OCT 07 U13 S1 KIL 95 Rockets 2   WVA Strikers 2   Tied Score
13 OCT 07 U13 S2 PTG Goal Rush 0   WVA Eagles 6   Away Win
13 OCT 07 U13 S3 NVL Stealth 4   SBM Lightning 2   Home Win
13 OCT 07 U13 S3 DUN Devilrays 5   NVL Bombers 0   Home Win
13 OCT 07 U13 S3 WBN Wildcats 0   NVL Raiders 2   Away Win
13 OCT 07 U13 S3 WVA Rockets 0   PTG Strikers 2   Away Win
13 OCT 07 U13 B1 LVY Nighthawks 1   NVL Ambush 2   Away Win
13 OCT 07 U13 B1 LVY Nighthawks 1   NVL Ambush 2   Away Win
13 OCT 07 U13 B1 LVY Spitfires 4   DUN 95 Cavaliers 0   Home Win
13 OCT 07 U13 B1 MTS Pumas 6   WBN Wolves 0   Home Win
13 OCT 07 U13 B1 CAU Bulldogs 2   LVY Vipers 4   Away Win
13 OCT 07 U13 B1 SBM Scorpions 1   LVY Vulcans 2   Away Win
13 OCT 07 U13 B1 NVL Bullets 6   MTS Jaguars 0   Home Win
13 OCT 07 U13 B1 NVL Bullets 6   MTS Jaguars 0   Home Win
13 OCT 07 U13 B2 RCH C Falcons 4   WVA Vipers 0   Home Win
13 OCT 07 U13 B2 RCH C Fury 1   NVL Missles 4   Away Win
13 OCT 07 U16 B2 MTS Attackers 1   WRD Strikers 6   Away Win
13 OCT 07 U16 B2 NVL Wolverines 2   SBM Surge 1   Home Win
13 OCT 07 U16 B2 WVA Cyclones 5   DUN Green Devils 0   Home Win
13 OCT 07 U16 B2 BYE     LVY Kodiaks    
13 OCT 07 U16 B2 PTG Gunners 3   LVY Bulls 1   Home Win
13 OCT 07 U12 B3 DUN Vikings     MTS Cobras    
13 OCT 07 U12 B3 NVL Vipers     CAU United/Newell    
13 OCT 07 U12 B3 NVL Colts     WVA Mustangs    
13 OCT 07 U12 B3 NVL Colts     WVA Mustangs    
13 OCT 07 U12 B3 WVA Rockets     NVL Wolves    
13 OCT 07 U12 B3 WVA Rockets     NVL Wolves    
13 OCT 07 U12 B3 RCH C Hurricanes     NVL Rattlers    
13 OCT 07 U12 B3 MTS Thunder     WVA Eagles    
13 OCT 07 U12 B3 MTS Thunder     WVA Eagles    
13 OCT 07 U12 B2 NVL Hornets     LVY Vikings    
13 OCT 07 U12 B2 NVL Hornets     LVY Vikings    
13 OCT 07 U12 B2 LVY Hornets     WBN Panthers    
13 OCT 07 U12 B2 PTG Dynamo     NVL Titans    
13 OCT 07 U12 B2 KER Hawks     NVL Eagles    
13 OCT 07 U12 B2 LVY Rebels     RCH C Panthers    
13 OCT 07 U12 B1 NVL Wolverines     CAU United/DeSantis    
13 OCT 07 U12 B1 MTS Hammers     KLM Nightkawks    
13 OCT 07 U12 B1 GVW Rangers     LVY Braves    
13 OCT 07 U12 B1 RCH C Jaguars     LVY Celts    
13 OCT 07 U12 S3 LVY Warriors     CAU United/Turrin    
13 OCT 07 U12 S3 PTG Mariners     WVA Reds    
13 OCT 07 U12 S3 SBM Royals     MTS Rangers    
13 OCT 07 U12 S2 MTS Celtic     WBN Fury    
13 OCT 07 U12 S2 SQU Red Devils     PTG Lightning Strikes    
13 OCT 07 U12 S1 NVL Whitecaps     PTG Inferno    
13 OCT 07 U12 S1 WVA Strikers     SCST Kunamatatas    
13 OCT 07 U12 S1 WVA Strikers     SCST Kunamatatas    
13 OCT 07 U12 S1 SBM Pumas     MTS United    
13 OCT 07 U12 S1 CAU United/Gooselaw     NVL Lions    
13 OCT 07 U12 G2 NVL Burrards     CAU United/Patek    
13 OCT 07 U12 G2 DUN 96 Strikers     WVA Gunners    
13 OCT 07 U12 G2 RCH C Hearts     LVY Hawks    
13 OCT 07 U12 G2 WBN Inferno     MTS Royals    
13 OCT 07 U12 G1 WVA Chelsea     DUN 96 United    
13 OCT 07 U12 G1 NVL Capilanos     ICSF Juventus    
13 OCT 07 U12 G1 KER Warriors     WVA United    
13 OCT 07 U12 G1 PTG 96 United     LVY Falcons    
13 OCT 07 U11 Red WVA Warriors     PTG Rovers    
13 OCT 07 U11 Red NVL Boca     RCH C Young Gunners    
13 OCT 07 U11 Red NVL Ajax     GVW Storm    
13 OCT 07 U11 Red MTS Rangers     NVL Santos    
13 OCT 07 U11 Red MTS Rangers     NVL Santos    
13 OCT 07 U11 Red ICSF 97 Inter     NVL United    
13 OCT 07 U11 Blue MTS Royals     DUN Crusaders    
13 OCT 07 U11 Blue LVY Merlins     KER Maelstrom    
13 OCT 07 U11 Blue BYE     LVY Eagles    
13 OCT 07 U11 Blue RCH C Rangers     WVA Blue Lions    
13 OCT 07 U11 Blue DPK 97 United     LVY Condors    
14 OCT 07 U18 S1 NVL Eagles 2   SBM Strikers 7   Away Win
14 OCT 07 U17 S2 DUN Rippers 1   WVA Strikers 4   Away Win
14 OCT 07 U17 B1 NVL Wolves 4   NRD Bulldogs 2   Home Win
14 OCT 07 U17 B1 MTS United 1   WVA Lightningbolts 0   Home Win
14 OCT 07 U17 B1 MTS United 1   WVA Lightningbolts 0   Home Win
14 OCT 07 U18 S2 WRD United 5   WVA Ambushers 4   Home Win
14 OCT 07 U18 S2 LVY Hawks 5   KLM Lions 1   Home Win
14 OCT 07 U17/18 G1 NVL U17 Capilanos 3   RCH C U18 Razorbacks 1   Home Win
14 OCT 07 U17/18 G1 SQU U18 United 5   SBM U17 Vipers 0   Home Win
14 OCT 07 U17/18 G2 WVA U17 Spuraways 3   LVY U17 Falcons 1   Home Win
14 OCT 07 U17/18 G2 WVA U17 Spuraways 3   LVY U17 Falcons 1   Home Win
14 OCT 07 U18 B WVA Cheetahs 7   DUN Dragons 3   Home Win
14 OCT 07 U18 B LVY The Pack __   MTS Whitecaps __   Not Reported
14 OCT 07 U18 B LVY The Pack __   MTS Whitecaps __   Not Reported
19 OCT 07 U18 S1 SBM Strikers 3   WVA Rebels 2   Home Win
19 OCT 07 U17 S1 MTS Royals 2   NVL Burrards 1   Home Win
19 OCT 07 U17 S1 MTS Royals 2   NVL Burrards 1   Home Win
19 OCT 07 U17 B1 WVA Lightningbolts 0   KER Riot 1   Away Win
19 OCT 07 U17/18 G1 LVY U18 Falcons 5   DUN 90 Rangers 1   Home Win
19 OCT 07 U17/18 G1 SBM U17 Vipers 3   NVL U17 Capilanos 2   Home Win
               
20 OCT 07 U14 G WVA Spuraways 2   SCST Adrenaline 0   Home Win
20 OCT 07 U14 G WVA Spuraways 2   SCST Adrenaline 0   Home Win
20 OCT 07 U14 G KER 94 Rangers 0   LVY Falcons 2   Away Win
20 OCT 07 U14 G NVL Capilanos 2   DPK 94 Rangers 2   Tied Score
20 OCT 07 U14 S1 SQU Strikers 3   KIL Torpedoes 1   Home Win
20 OCT 07 U14 S1 RCH C Lightning 5   NVL Burrards 1   Home Win
20 OCT 07 U14 S1 MTS Royals 4   KER 94 Spurs 3   Home Win
20 OCT 07 U14 S2 DPK Eagles 4   WVA Celtic Warriors 2   Home Win
20 OCT 07 U14 S2 KER 94 United 0   MTS United 0   Tied Score
20 OCT 07 U14 S2 LVY Hawks     BYE    
20 OCT 07 U14 S2 WVA Terminators 1   RCH C Thunder 2   Away Win
20 OCT 07 U14 B1 LVY Pumas 2   RCH C Ravens 3   Away Win
20 OCT 07 U14 B1 NVL Titans 4   NVL Super Novas 1   Home Win
20 OCT 07 U14 B1 NVL Titans 4   NVL Super Novas 1   Home Win
20 OCT 07 U14 B1 RCH C Renegades 2   NVL Galaxies 2   Tied Score
20 OCT 07 U14 B2 WVA Jets 3   NVL Jupiters 0   Home Win
20 OCT 07 U14 B2 WVA Jets 3   NVL Jupiters 0   Home Win
20 OCT 07 U14 B2 DUN Dynamites 2   LVY Bobcats 2   Tied Score
20 OCT 07 U14 B2 SBM Raptors 2   WVA Tornados 0   Home Win
20 OCT 07 U14 B2 WVA Vipers 2   KER Bad Boyz 1   Home Win
20 OCT 07 U14 B2 LVY Cheetahs 3   MTS Falcons 2   Home Win
20 OCT 07 U14 B2 LVY Cheetahs 3   MTS Falcons 2   Home Win
20 OCT 07 U14 B2 NVL Voyagers 1   WBN Coyotes 12   Away Win
20 OCT 07 U15 G SQU United 1   MAR 93 Blues 5   Away Win
20 OCT 07 U15 G ICSF 93 Inter 3   NVL Capilanos 1   Home Win
20 OCT 07 U15 G WBN Storm 4   WVA Spuraways 2   Home Win
20 OCT 07 U15 G LVY Falcons 1   CAU United/Dalkin 3   Away Win
20 OCT 07 U15 S1 SBM Falcons 3   WVA Red Selects 1   Home Win
20 OCT 07 U15 S2 PTG Cougars 0   WVA Gunners 6   Away Win
20 OCT 07 U15 S2 EDM Cyclones 0   MTS Royals 3   Away Win
20 OCT 07 U15 S2 LVY Hawks 2   NVL Cougars 2   Tied Score
20 OCT 07 U15 S2 LVY Hawks 2   NVL Cougars 2   Tied Score
20 OCT 07 U15 B1 WRD Extreme 6   LVY Lightning 0   Home Win
20 OCT 07 U15 B1 SBM Warriors 2   NVL Pumas 1   Home Win
20 OCT 07 U15 B1 NVL Panthers 3   CAU United/Rabbai 0   Home Win
20 OCT 07 U15 B1 LVY Turbos 4   WBN Wolves 0   Home Win
20 OCT 07 U15 B1 LVY Blizzards 2   NVL Jaguars 0   Home Win
20 OCT 07 U15 B1 LVY Blizzards 2   NVL Jaguars 0   Home Win
20 OCT 07 U15 B2 NVL Ocelots 5   SBM Lions 1   Home Win
20 OCT 07 U15 B2 WVA Rockets 8   GVW Bluebombers 3   Home Win
20 OCT 07 U16 G KIL 92 United FC __   SQU Gunners __   Cancelled
20 OCT 07 U16 G LVY Falcons 0   SBM Predators 0   Tied Score
20 OCT 07 U16 G WVA Spuraways 0   ICSF Inter-Milan 2   Away Win
20 OCT 07 U16 G SBM Strikers 4   SCST Celtic 1   Home Win
20 OCT 07 U16 S1 DUN 92 United 1   NVL Lightning 3   Away Win
20 OCT 07 U16 S1 NVL Capilanos 1   PTG Hawks 4   Away Win
20 OCT 07 U16 S2 KER 92 Chaos __   NVL Cougars __   Not Played
20 OCT 07 U16 S2 NVL Celtic 3   WVA Sonics 1   Home Win
20 OCT 07 U16 S2 NVL Celtic 3   WVA Sonics 1   Home Win
20 OCT 07 U16 S2 MTS Royals 1   LVY Hawks 2   Away Win
20 OCT 07 U16 S2 MTS Royals 1   LVY Hawks 2   Away Win
20 OCT 07 U16 B1 WVA Crushers 0   MAR 92 United 5   Away Win
20 OCT 07 U16 B1 PTG 92 United 2   LVY Grizzlies 1   Home Win
20 OCT 07 U16 B1 NVL Grizzlies 3   KER 92 Rangers 2   Home Win
20 OCT 07 U17 S2 S ARM Stars 1   NVL Hawks 1   Tied Score
20 OCT 07 U17 S2 LVY Kimodo Dragons 1   WRD Rangers 0   Away Forfeit
20 OCT 07 U17 B1 NRD Bulldogs 5   MTS United 1   Home Win
20 OCT 07 U17 B1 CAU Rockets 0   NVL Wolves 7   Away Win
20 OCT 07 U17 B1 MTS Celtics 0   WRD Celtic 1   Home Forfeit
20 OCT 07 U17/18 G1 RCH C U18 Razorbacks 2   NVL U18 Capilanos 1   Home Win
20 OCT 07 U17/18 G1 CAU U18 United/Nolletti 2   SQU U18 United 0   Home Win
20 OCT 07 U13 G1 WVA Spuraways 1   DUN FC 0   Home Win
20 OCT 07 U13 G1 MTS Royals 4   RCH C Strikers 1   Home Win
20 OCT 07 U13 G1 CAU United/Cuthbert 3   NVL Capilanos 1   Home Win
20 OCT 07 U13 G2 SCST Predators 4   NVL Burrards 1   Home Win
20 OCT 07 U13 G2 SCST Predators 4   NVL Burrards 1   Home Win
20 OCT 07 U13 G2 LVY Falcons 1   KLM Vipers 1   Tied Score
20 OCT 07 U13 S1 DUN 95 Warriors 3   SQU Gunners 2   Home Win
20 OCT 07 U13 S1 RCH C Rangers 1   NVL Lions 0   Home Win
20 OCT 07 U13 S1 LVY Hawks 2   ICSF Azzurri 2   Tied Score
20 OCT 07 U13 S1 WVA Strikers 3   MTS United 1   Home Win
20 OCT 07 U13 S1 WVA Strikers 3   MTS United 1   Home Win
20 OCT 07 U13 S2 WVA Eagles 1   KIL Stingrays 2   Away Win
20 OCT 07 U13 S3 NVL Bombers 0   WBN Wildcats 2   Away Win
20 OCT 07 U13 S3 NVL Raiders 1   WVA Rockets 2   Away Win
20 OCT 07 U13 S3 NVL Raiders 1   WVA Rockets 2   Away Win
20 OCT 07 U13 S3 PTG Strikers 1   NVL Stealth 6   Away Win
20 OCT 07 U13 B1 DUN 95 Cavaliers 0   MTS Pumas 1   Away Win
20 OCT 07 U13 B1 NVL Ambush 2   LVY Spitfires 1   Home Win
20 OCT 07 U13 B1 NVL Ambush 2   LVY Spitfires 1   Home Win
20 OCT 07 U13 B1 LVY Vulcans 2   NVL Bullets 1   Home Win
20 OCT 07 U13 B1 LVY Vulcans 2   NVL Bullets 1   Home Win
20 OCT 07 U13 B1 LVY Vipers __   SBM Scorpions __   Cancelled
20 OCT 07 U13 B1 MTS Jaguars 1   LVY Nighthawks 5   Away Win
20 OCT 07 U13 B1 MTS Jaguars 1   LVY Nighthawks 5   Away Win
20 OCT 07 U13 B2 NVL Missles 3   SBM Grizzlies 3   Tied Score
20 OCT 07 U13 B2 WVA Vipers 2   RCH C Fury 4   Away Win
20 OCT 07 U16 B2 SBM Surge 3   WVA Cyclones 3   Tied Score
20 OCT 07 U16 B2 WRD Strikers 1   NVL Wolverines 1   Tied Score
20 OCT 07 U16 B2 LVY Kodiaks 1   PTG Gunners 0   Home Win
20 OCT 07 U16 B2 LVY Bulls 10   MTS Attackers 2   Home Win
20 OCT 07 U16 B2 LVY Bulls 10   MTS Attackers 2   Home Win
20 OCT 07 U12 B3 WVA Mustangs     WVA Rockets    
20 OCT 07 U12 B3 WVA Mustangs     WVA Rockets    
20 OCT 07 U12 B3 CAU United/Newell     NVL Colts    
20 OCT 07 U12 B3 MTS Cobras     NVL Vipers    
20 OCT 07 U12 B3 MTS Cobras     NVL Vipers    
20 OCT 07 U12 B3 PTG Raiders     MTS Thunder    
20 OCT 07 U12 B3 NVL Rattlers     SBM Panthers    
20 OCT 07 U12 B3 NVL Wolves     RCH C Hurricanes    
20 OCT 07 U12 B3 WVA Eagles     DUN Vikings    
20 OCT 07 U12 B2 LVY Vikings     LVY Hornets    
20 OCT 07 U12 B2 LVY Vikings     LVY Hornets    
20 OCT 07 U12 B2 NVL Eagles     LVY Rebels    
20 OCT 07 U12 B2 NVL Eagles     LVY Rebels    
20 OCT 07 U12 B2 NVL Titans     KER Hawks    
20 OCT 07 U12 B2 RCH C Panthers     NVL Hornets    
20 OCT 07 U12 B1 CAU United/DeSantis     MTS Hammers    
20 OCT 07 U12 B1 LVY Celts     KIL Wolves    
20 OCT 07 U12 B1 LVY Braves     RCH C Jaguars    
20 OCT 07 U12 B1 DPK Chargers     NVL Wolverines    
20 OCT 07 U12 S3 WVA Reds     SBM Royals    
20 OCT 07 U12 S3 MTS Rangers     LVY Warriors    
20 OCT 07 U12 S3 MTS Rangers     LVY Warriors    
20 OCT 07 U12 S2 DPK Scorpions     SQU Red Devils    
20 OCT 07 U12 S2 MAR Panthers     MTS Celtic    
20 OCT 07 U12 S1 PTG Inferno     WVA Strikers    
20 OCT 07 U12 S1 RCH C Galaxy     NVL Whitecaps    
20 OCT 07 U12 S1 MTS United     CAU United/Gooselaw    
20 OCT 07 U12 S1 SCST Kunamatatas     SBM Pumas    
20 OCT 07 U12 S1 NVL Lions     KIL Warriors    
20 OCT 07 U12 G2 WVA Gunners     RCH C Hearts    
20 OCT 07 U12 G2 KER Burners     NVL Burrards    
20 OCT 07 U12 G2 LVY Hawks     WBN Inferno    
20 OCT 07 U12 G2 MTS Royals     PTG Spitfires    
20 OCT 07 U12 G1 DUN 96 United     NVL Capilanos    
20 OCT 07 U12 G1 KIL Panthers     WVA Chelsea    
20 OCT 07 U12 G1 WVA United     RCH C Caledonia    
20 OCT 07 U12 G1 LVY Falcons     SBM Saints    
20 OCT 07 U11 Red GVW Storm     MTS Rangers    
20 OCT 07 U11 Red RCH C Young Gunners     NVL Ajax    
20 OCT 07 U11 Red PTG Rovers     NVL Boca    
20 OCT 07 U11 Red NVL Santos     DUN 97 Cavaliers    
20 OCT 07 U11 Red NVL United     WVA Warriors    
20 OCT 07 U11 Red NVL United     WVA Warriors    
20 OCT 07 U11 Blue DUN Crusaders     LVY Merlins    
20 OCT 07 U11 Blue PTG Soccer Crusaders     MTS Royals    
20 OCT 07 U11 Blue WVA Blue Lions     DPK 97 United    
20 OCT 07 U11 Blue LVY Eagles     RCH C Rangers    
20 OCT 07 U11 Blue LVY Condors     KLM Eagles    
21 OCT 07 U18 S1 NVL Raiders 2   NVL Eagles 1   Home Win
21 OCT 07 U18 S1 NVL Raiders 2   NVL Eagles 1   Home Win
21 OCT 07 U17 S2 WVA Strikers     BYE    
21 OCT 07 U17 B1 LVY Diamondbacks 4   MTS Saints 2   Home Win
21 OCT 07 U17 B1 LVY Diamondbacks 4   MTS Saints 2   Home Win
21 OCT 07 U18 S2 WVA Ambushers __   LVY Hawks __   Not Played
21 OCT 07 U18 S2 WVA Ambushers __   LVY Hawks __   Not Played
21 OCT 07 U18 S2 NVL Shrikes 4   KIL FC 2   Home Win
21 OCT 07 U17/18 G1 MTS U18 Royals 3   KER 91 Athletics 2   Home Win
21 OCT 07 U17/18 G1 WVA U18 Spuraways 4   SBM U18 Celtics 4   Tied Score
21 OCT 07 U17/18 G2 SQU U17 United 0   KLM U17 Porto 1   Away Win
21 OCT 07 U17/18 G2 LVY U17 Falcons 3   RCH C Rangers 3   Tied Score
21 OCT 07 U17/18 G2 PTG U17 Rangers 1   WVA U17 Spuraways 2   Away Win
21 OCT 07 U18 B MTS Whitecaps __   DUN Dragons __   Not Reported
21 OCT 07 U18 B WVA Cheetahs __   LVY Bulldogs __   Not Played
21 OCT 07 U18 B WVA Cheetahs __   LVY Bulldogs __   Not Played
21 OCT 07 U18 B LVY The Pack 6   SBM Titans 0   Home Win
               
27 OCT 07 U12 B3 NVL Vipers     DUN Vikings    
27 OCT 07 U12 B3 NVL Colts     MTS Cobras    
27 OCT 07 U12 B3 NVL Colts     MTS Cobras    
27 OCT 07 U12 B3 WVA Rockets     CAU United/Newell    
27 OCT 07 U12 B3 RCH C Hurricanes     WVA Mustangs    
27 OCT 07 U12 B3 SBM Panthers     NVL Wolves    
27 OCT 07 U12 B3 MTS Thunder     NVL Rattlers    
27 OCT 07 U12 B3 MTS Thunder     NVL Rattlers    
27 OCT 07 U12 B3 PTG Raiders     WVA Eagles    
27 OCT 07 U12 B2 LVY Hornets     NVL Hornets    
27 OCT 07 U12 B2 LVY Hornets     NVL Hornets    
27 OCT 07 U12 B2 RCH C Strikers     LVY Vikings    
27 OCT 07 U12 B2 LVY Rebels     NVL Titans    
27 OCT 07 U12 B2 LVY Rebels     NVL Titans    
27 OCT 07 U12 B2 NVL Eagles     RCH C Panthers    
27 OCT 07 U12 B1 MTS Hammers     NVL Wolverines    
27 OCT 07 U12 B1 MTS Hammers     NVL Wolverines    
27 OCT 07 U12 B1 KIL Wolves     LVY Braves    
27 OCT 07 U12 B1 LVY Celts     DPK Chargers    
27 OCT 07 U12 S3 RCH C Eagles     LVY Warriors    
27 OCT 07 U12 S3 MTS Rangers     WVA Reds    
27 OCT 07 U12 S3 MTS Rangers     WVA Reds    
27 OCT 07 U12 S2 KLM Cheetahs     MTS Celtic    
27 OCT 07 U12 S2 SQU Red Devils     RCH C Wanderers    
27 OCT 07 U12 S1 NVL Whitecaps     DPK 96 Rangers    
27 OCT 07 U12 S1 WVA Strikers     RCH C Galaxy    
27 OCT 07 U12 S1 CAU United/Gooselaw     SCST Kunamatatas    
27 OCT 07 U12 S1 MTS United     NVL Lions    
27 OCT 07 U12 S1 MTS United     NVL Lions    
27 OCT 07 U12 G2 NVL Burrards     PTG Spitfires    
27 OCT 07 U12 G2 WBN Inferno     WVA Gunners    
27 OCT 07 U12 G2 LVY Hawks     MTS Royals    
27 OCT 07 U12 G2 LVY Hawks     MTS Royals    
27 OCT 07 U12 G1 WVA Chelsea     SBM Saints    
27 OCT 07 U12 G1 NVL Capilanos     KIL Panthers    
27 OCT 07 U12 G1 PTG 96 United     WVA United    
27 OCT 07 U12 G1 CAU United/Sulentic     LVY Falcons    
27 OCT 07 U11 Red NVL Boca     WVA Warriors    
27 OCT 07 U11 Red NVL Boca     WVA Warriors    
27 OCT 07 U11 Red NVL Ajax     PTG Rovers    
27 OCT 07 U11 Red MTS Rangers     RCH C Young Gunners    
27 OCT 07 U11 Red ICSF 97 Inter     NVL Santos    
27 OCT 07 U11 Red KLM Phoenix     NVL United    
27 OCT 07 U11 Blue MTS Royals     KLM Eagles    
27 OCT 07 U11 Blue LVY Merlins     PTG Soccer Crusaders    
27 OCT 07 U11 Blue DPK 97 United     LVY Eagles    
27 OCT 07 U11 Blue WVA Blue Lions     LVY Condors    
27 OCT 07 U11 Blue WVA Blue Lions     LVY Condors    
2 NOV 07 U18 S1 WVA Rebels 4   NVL Eagles 0   Home Win
2 NOV 07 U18 S1 WVA Rebels 4   NVL Eagles 0   Home Win
2 NOV 07 U17 S1 MTS Royals     BYE    
