| Date | Division | Home Team | Away Team | Result | |||||
| 16 OCT 09 | U18 Silver 2 | CAU Coombes | 1 | RCH Strikers | 0 | Away Forfeit |
| 17 OCT 09 | U13 Gold 1 | KLM Eagles | 1 | RCH Young Gunners | 0 | Away Forfeit |
| 17 OCT 09 | U13 Gold 2 | RCH Gunners | 1 | KLM Red Devils | 0 | Home Win |
| 17 OCT 09 | U13 Silver 1 | PTG Celtics | 2 | RCH Titans | 3 | Away Win |
| 17 OCT 09 | U13 Silver 2 | SBM Pumas | 1 | RCH Hornets | 0 | Home Win |
| 17 OCT 09 | U13 Bronze 1 | LVY Seekers | 1 | RCH Red Rage | 5 | Away Win |
| 17 OCT 09 | U13 Bronze 1 | DUN Hawks | 1 | RCH Storm | 4 | Away Win |
| 17 OCT 09 | U13 Bronze 1 | RCH Thunderbirds | 4 | NVL Huron | 2 | Home Win |
| 17 OCT 09 | U14 Gold | RCH Wanderers | 2 | CAU Patek | 3 | Away Win |
| 17 OCT 09 | U14 Silver 2 | RCH United FC | 1 | WVA Mustangs | 1 | Tied Score |
| 17 OCT 09 | U14 Bronze 1 | SBM Royals | 4 | RCH Strikers | 1 | Home Win |
| 17 OCT 09 | U14 Bronze 1 | RCH Eagles | 4 | BFC Bowen FC | 0 | Home Win |
| 17 OCT 09 | U14 Bronze 2 | NVL Wolverines | 2 | RCH Panthers | 4 | Away Win |
| 17 OCT 09 | U15 Gold | RCH Renegades | 1 | DUN Saints | 0 | Home Win |
| 17 OCT 09 | U15 Silver 1 | NVL Stealth | 3 | RCH Rangers | 3 | Tied Score |
| 17 OCT 09 | U15 Silver 2 | RCH Turbulence | 0 | WVA Eagles | 1 | Away Win |
| 17 OCT 09 | U15 Silver 2 | SBM Grizzlies | 0 | RCH Fury | 1 | Away Win |
| 17 OCT 09 | U16 Gold | NVL Capilano | 0 | RCH United | 1 | Away Win |
| 17 OCT 09 | U16 Silver 1 | WVA Cyclones | 3 | RCH Rangers | 1 | Home Win |
| 17 OCT 09 | U16 Silver 2 | RCH Renegades | 1 | MTS Royals | 3 | Away Win |
| 17 OCT 09 | U16 Bronze 2 | RCH Strikers | 5 | DUN Dynamites | 0 | Home Win |
| 17 OCT 09 | U17 Silver 2 | RCH Extreme | 2 | NVL Panthers | 2 | Tied Score |
| 17 OCT 09 | U17 Silver 2 | KER 93Rangers | __ | RCH Nighthawks | __ | Cancelled |
| 17 OCT 09 | U18 Silver 2 | RCH Rangers | 3 | WBN Wind | 1 | Home Win |
| 18 OCT 09 | U18/17 Gold | WVA Spuraways-92 | 3 | RCH United | 3 | Tied Score |
| 30 OCT 09 | U15 Silver 2 | WBN Wildcats | 3 | RCH Turbulence | 3 | Tied Score |
| 31 OCT 09 | U13 Gold 1 | RCH Young Gunners | 1 | WVA Spuraways | 1 | Tied Score |
| 31 OCT 09 | U13 Gold 2 | MTS Royals | 0 | RCH Gunners | 5 | Away Win |
| 31 OCT 09 | U13 Silver 1 | RCH Titans | 2 | DPK 97Eagles | 1 | Home Win |
| 31 OCT 09 | U13 Silver 2 | RCH Hornets | 0 | MTS United | 5 | Away Win |
| 31 OCT 09 | U13 Bronze 1 | RCH Storm | 3 | RCH Thunderbirds | 4 | Away Win |
| 31 OCT 09 | U13 Bronze 1 | RCH Storm | 3 | RCH Thunderbirds | 4 | Away Win |
| 31 OCT 09 | U13 Bronze 1 | RCH Red Rage | 2 | NVL Cheyenne | 0 | Home Win |
| 31 OCT 09 | U14 Gold | KER Westside Warriors | 4 | RCH Wanderers | 2 | Home Win |
| 31 OCT 09 | U14 Silver 2 | MTS United | 5 | RCH United FC | 3 | Home Win |
| 31 OCT 09 | U14 Bronze 1 | RCH Strikers | 0 | RCH Eagles | 2 | Away Win |
| 31 OCT 09 | U14 Bronze 1 | RCH Strikers | 0 | RCH Eagles | 2 | Away Win |
| 31 OCT 09 | U14 Bronze 2 | RCH Panthers | __ | WVA Rockets | __ | No Report |
| 31 OCT 09 | U15 Gold | SBM Snipers | 2 | RCH Renegades | 1 | Home Win |
| 31 OCT 09 | U15 Silver 1 | RCH Rangers | 5 | KIL Rockets | 2 | Home Win |
| 31 OCT 09 | U15 Silver 2 | RCH Fury | 3 | MTS United | 1 | Home Win |
| 31 OCT 09 | U16 Gold | RCH United | Bye Bye | |||
| 31 OCT 09 | U16 Silver 1 | RCH Rangers | 5 | CAU Kiborn | 2 | Home Win |
| 31 OCT 09 | U16 Silver 2 | WVA Storm | 2 | RCH Renegades | 1 | Home Win |
| 31 OCT 09 | U16 Bronze 2 | LVY Bobcats | 3 | RCH Strikers | 2 | Home Win |
| 31 OCT 09 | U17 Silver 2 | NVL Cougars | 3 | RCH Extreme | 1 | Home Win |
| 31 OCT 09 | U17 Silver 2 | RCH Nighthawks | 0 | DUN Marauders | 2 | Away Win |
| 31 OCT 09 | U18/17 Gold | RCH United | 1 | LVY Falcons-92 | 3 | Away Win |
| 31 OCT 09 | U18 Silver 2 | RCH Strikers | 0 | RCH Rangers | 4 | Away Win |
| 31 OCT 09 | U18 Silver 2 | RCH Strikers | 0 | RCH Rangers | 4 | Away Win |
| 7 NOV 09 | U13 Gold 1 | RCH Young Gunners | 3 | CAU Whitehead | 0 | Home Win |
| 7 NOV 09 | U13 Gold 2 | RCH Gunners | 2 | PTG 97Rovers | 0 | Home Win |
| 7 NOV 09 | U13 Silver 1 | WVA Eagles | 3 | RCH Titans | 3 | Tied Score |
| 7 NOV 09 | U13 Silver 2 | NVL Comanche | 3 | RCH Hornets | 1 | Home Win |
| 7 NOV 09 | U13 Bronze 1 | DUN Hawks | 3 | RCH Red Rage | 6 | Away Win |
| 7 NOV 09 | U13 Bronze 1 | RCH Thunderbirds | 6 | LVY Giants | 0 | Home Win |
| 7 NOV 09 | U13 Bronze 1 | LVY Phoenix | 1 | RCH Storm | 8 | Away Win |
| 7 NOV 09 | U14 Gold | RCH Wanderers | 0 | DUN Hotspurs | 7 | Away Win |
| 7 NOV 09 | U14 Silver 2 | RCH United FC | 2 | NVL Hornets | 2 | Tied Score |
| 7 NOV 09 | U14 Bronze 1 | RCH Eagles | 3 | LVY Braves | 0 | Home Win |
| 7 NOV 09 | U14 Bronze 1 | LVY Warriors | 4 | RCH Strikers | 2 | Home Win |
| 7 NOV 09 | U14 Bronze 2 | KLM Nighthawks | __ | RCH Panthers | __ | No Report |
| 7 NOV 09 | U15 Gold | LVY Falcons | 2 | RCH Renegades | 4 | Away Win |
| 7 NOV 09 | U15 Silver 1 | RCH Rangers | 2 | WBN Warriors | 5 | Away Win |
| 7 NOV 09 | U15 Silver 2 | RCH Turbulence | 0 | DUN Devilrays | 0 | Tied Score |
| 7 NOV 09 | U15 Silver 2 | NVL Raiders | 0 | RCH Fury | 1 | Home Forfeit |
| 7 NOV 09 | U16 Gold | WVA Spuraways | 2 | RCH United | 1 | Home Win |
| 7 NOV 09 | U16 Silver 1 | KER 94Spurs | 1 | RCH Rangers | 1 | Tied Score |
| 7 NOV 09 | U16 Silver 2 | RCH Renegades | 3 | KER 94Spartans | 1 | Home Win |
| 7 NOV 09 | U16 Bronze 2 | RCH Strikers | 2 | MTS United | 2 | Tied Score |
| 7 NOV 09 | U17 Silver 2 | RCH Extreme | 0 | DUN Marauders | 1 | Away Win |
| 7 NOV 09 | U17 Silver 2 | CAU Gazzola | 1 | RCH Nighthawks | 2 | Away Win |
| 7 NOV 09 | U18/17 Gold | KER Arsenal | 1 | RCH United | 1 | Tied Score |
| 7 NOV 09 | U18 Silver 2 | RCH Strikers | 0 | MAR United | 4 | Away Win |
| 8 NOV 09 | U18 Silver 2 | PTG 92United | 0 | RCH Rangers | 4 | Away Win |
| 21 NOV 09 | U13 Gold 1 | RCH Young Gunners | 8 | NVL Capilano | 0 | Home Win |
| 21 NOV 09 | U13 Gold 2 | LVY Falcons | 1 | RCH Gunners | 2 | Away Win |
| 21 NOV 09 | U13 Silver 1 | RCH Titans | 0 | SQU United FC | 3 | Away Win |
| 21 NOV 09 | U13 Silver 2 | RCH Hornets | 4 | WVA Bombers | 0 | Home Win |
| 21 NOV 09 | U13 Bronze 1 | RCH Storm | 6 | DPK 97Rangers | 0 | Home Win |
| 21 NOV 09 | U13 Bronze 1 | RCH Red Rage | 1 | RCH Thunderbirds | 2 | Away Win |
| 21 NOV 09 | U13 Bronze 1 | RCH Red Rage | 1 | RCH Thunderbirds | 2 | Away Win |
| 21 NOV 09 | U14 Gold | LVY Falcons | 1 | RCH Wanderers | 0 | Home Win |
| 21 NOV 09 | U14 Silver 2 | CAU Turrin | 4 | RCH United FC | 0 | Home Win |
| 21 NOV 09 | U14 Bronze 1 | BFC Bowen FC | 7 | RCH Strikers | 2 | Home Win |
| 21 NOV 09 | U14 Bronze 1 | RCH Eagles | 3 | KER United96 | 0 | Home Win |
| 21 NOV 09 | U14 Bronze 2 | RCH Panthers | __ | NVL Vipers | __ | No Report |
| 21 NOV 09 | U15 Gold | RCH Renegades | 1 | SBM Magic | 2 | Away Win |
| 21 NOV 09 | U15 Silver 1 | MAR Wolves | 3 | RCH Rangers | 2 | Home Win |
| 21 NOV 09 | U15 Silver 2 | CAU Pavan | 4 | RCH Turbulence | 0 | Home Win |
| 21 NOV 09 | U15 Silver 2 | RCH Fury | 6 | PTG Falcons | 1 | Home Win |
| 21 NOV 09 | U16 Gold | RCH United | 2 | KIL Sharks | 1 | Home Win |
| 21 NOV 09 | U16 Silver 1 | RCH Rangers | 2 | WBN Coyotes | 0 | Home Win |
| 21 NOV 09 | U16 Silver 2 | CAU Magagnin | 3 | RCH Renegades | 3 | Tied Score |
| 21 NOV 09 | U16 Bronze 2 | NVL Voyagers | 5 | RCH Strikers | 0 | Home Win |
| 21 NOV 09 | U17 Silver 2 | RCH Nighthawks | 4 | RCH Extreme | 1 | Home Win |
| 21 NOV 09 | U17 Silver 2 | RCH Nighthawks | 4 | RCH Extreme | 1 | Home Win |
| 21 NOV 09 | U18/17 Gold | RCH United | 4 | PTG Eagles | 4 | Tied Score |
| 21 NOV 09 | U18 Silver 2 | RCH Strikers | 0 | PTG 92United | 1 | Away Win |
| 22 NOV 09 | U18 Silver 2 | WVA Sonics | 4 | RCH Rangers | 1 | Home Win |
| 27 NOV 09 | U14 Silver 2 | WBN Fury | 0 | RCH United FC | 1 | Away Win |
| 28 NOV 09 | U13 Gold 1 | SBM Albion | 0 | RCH Young Gunners | 1 | Away Win |
| 28 NOV 09 | U13 Gold 2 | RCH Gunners | 7 | WBN Storm | 0 | Home Win |
| 28 NOV 09 | U13 Silver 1 | RCH Titans | 5 | NVL Lions | 2 | Home Win |
| 28 NOV 09 | U13 Silver 2 | WVA Whitecaps | 5 | RCH Hornets | 3 | Home Win |
| 28 NOV 09 | U13 Bronze 1 | RCH Thunderbirds | 6 | LVY Seekers | 1 | Home Win |
| 28 NOV 09 | U13 Bronze 1 | LVY Phoenix | 3 | RCH Red Rage | 5 | Away Win |
| 28 NOV 09 | U13 Bronze 1 | MTS Falcons | 0 | RCH Storm | 15 | Away Win |
| 28 NOV 09 | U14 Gold | RCH Wanderers | 0 | NVL Capilano | 2 | Away Win |
| 28 NOV 09 | U14 Bronze 1 | SBM Royals | 0 | RCH Eagles | 2 | Away Win |
| 28 NOV 09 | U14 Bronze 1 | RCH Strikers | 1 | GVW Rangers | 3 | Away Win |
| 28 NOV 09 | U14 Bronze 2 | MTS Hammers | 2 | RCH Panthers | 4 | Away Win |
| 28 NOV 09 | U15 Gold | NVL Capilano | 1 | RCH Renegades | 1 | Tied Score |
| 28 NOV 09 | U15 Silver 1 | RCH Rangers | 2 | SCS Predators | 0 | Home Win |
| 28 NOV 09 | U15 Silver 2 | RCH Turbulence | 1 | MTS United | 3 | Away Win |
| 28 NOV 09 | U15 Silver 2 | PTG Strikers | 1 | RCH Fury | 1 | Tied Score |
| 28 NOV 09 | U16 Gold | RCH United | 1 | DUN Titans | 1 | Tied Score |
| 28 NOV 09 | U16 Silver 1 | KLM Hurricanes | 0 | RCH Rangers | 6 | Away Win |
| 28 NOV 09 | U16 Silver 2 | RCH Renegades | 1 | KLM Hotspurs | 2 | Away Win |
| 28 NOV 09 | U16 Bronze 2 | RCH Strikers | 1 | KLM Gunners | 1 | Tied Score |
| 28 NOV 09 | U17 Silver 2 | MAR Strikers | 0 | RCH Extreme | 1 | Home Forfeit |
| 28 NOV 09 | U17 Silver 2 | RCH Nighthawks | 1 | LVY Turbos | 2 | Away Win |
| 28 NOV 09 | U18/17 Gold | NVL Capilano-93 | 3 | RCH United | 3 | Tied Score |
| 28 NOV 09 | U18 Silver 2 | RCH Rangers | 1 | CAU Coombes | 3 | Away Win |
| 28 NOV 09 | U18 Silver 2 | DUN 92United | 3 | RCH Strikers | 1 | Home Win |
| 4 DEC 09 | U13 Bronze 1 | NVL Cheyenne | 0 | RCH Thunderbirds | 9 | Away Win |
| 4 DEC 09 | U14 Gold | WBN Inferno | __ | RCH Wanderers | __ | Cancelled |
| 5 DEC 09 | U13 Gold 1 | RCH Young Gunners | 4 | SBM Vipers | 0 | Home Win |
| 5 DEC 09 | U13 Gold 2 | DPK 97United | __ | RCH Gunners | __ | Cancelled |
| 5 DEC 09 | U13 Silver 1 | RCH Titans | 2 | SCS United | 1 | Home Win |
| 5 DEC 09 | U13 Silver 2 | RCH Hornets | 1 | KIL Dragons | 2 | Away Win |
| 5 DEC 09 | U13 Bronze 1 | RCH Storm | __ | NVL Huron | __ | Not Played |
| 5 DEC 09 | U13 Bronze 1 | RCH Red Rage | 0 | DPK 97Rangers | 1 | Home Forfeit |
| 5 DEC 09 | U14 Silver 2 | DUN 96Warriors | __ | RCH United FC | __ | Cancelled |
| 5 DEC 09 | U14 Bronze 1 | RCH Strikers | 1 | LVY Braves | 3 | Away Win |
| 5 DEC 09 | U14 Bronze 1 | GVW Rangers | 0 | RCH Eagles | 4 | Away Win |
| 5 DEC 09 | U14 Bronze 2 | RCH Panthers | __ | PTG Raiders | __ | No Report |
| 5 DEC 09 | U15 Gold | RCH Renegades | 1 | EDM United | 3 | Away Win |
| 5 DEC 09 | U15 Silver 1 | NVL Burrard | 1 | RCH Rangers | 2 | Away Win |
| 5 DEC 09 | U15 Silver 2 | PTG Falcons | 4 | RCH Turbulence | 5 | Away Win |
| 5 DEC 09 | U15 Silver 2 | RCH Fury | __ | SBM Thunderbolts | __ | Cancelled |
| 5 DEC 09 | U16 Gold | RCH United | __ | DPK 94Rangers | __ | Cancelled |
| 5 DEC 09 | U16 Silver 1 | PTG 94United | 1 | RCH Rangers | 2 | Away Win |
| 5 DEC 09 | U16 Silver 2 | RCH Renegades | 0 | NVL Titans | 2 | Away Win |
| 5 DEC 09 | U16 Bronze 2 | LVY Cheetahs | __ | RCH Strikers | __ | Not Played |
| 5 DEC 09 | U17 Silver 2 | NVL Pumas | 5 | RCH Extreme | 3 | Home Win |
| 5 DEC 09 | U17 Silver 2 | RCH Nighthawks | 4 | MAR Strikers | 0 | Home Win |
| 5 DEC 09 | U18/17 Gold | RCH United | __ | WBN Storm | __ | Cancelled |
| 5 DEC 09 | U18 Silver 2 | MAR United | 2 | RCH Rangers | 3 | Away Win |
| 5 DEC 09 | U18 Silver 2 | RCH Strikers | 1 | WVA Sonics | 2 | Away Win |
| 11 DEC 09 | U13 Gold 1 | DUN 97Spartans | 0 | RCH Young Gunners | 2 | Away Win |
| 12 DEC 09 | U13 Gold 2 | RCH Gunners | 3 | LVY Hawks | 0 | Home Win |
| 12 DEC 09 | U13 Silver 1 | DUN Scorpions | 1 | RCH Titans | 7 | Away Win |
| 12 DEC 09 | U13 Silver 2 | KIL Strikers | __ | RCH Hornets | __ | Cancelled |
| 12 DEC 09 | U13 Bronze 1 | RCH Thunderbirds | 8 | DUN Hawks | 0 | Home Win |
| 12 DEC 09 | U13 Bronze 1 | MTS Falcons | __ | RCH Red Rage | __ | Not Played |
| 12 DEC 09 | U13 Bronze 1 | Bye BYE | RCH Storm | |||
| 12 DEC 09 | U14 Gold | DPK Blue Rangers | 6 | RCH Wanderers | 0 | Home Win |
| 12 DEC 09 | U14 Silver 2 | RCH United FC | 5 | NVL Titans | 0 | Home Win |
| 12 DEC 09 | U14 Bronze 1 | RCH Eagles | 3 | LVY Warriors | 1 | Home Win |
| 12 DEC 09 | U14 Bronze 1 | KER United96 | __ | RCH Strikers | __ | Not Played |
| 12 DEC 09 | U14 Bronze 2 | NVL Wolves | __ | RCH Panthers | __ | Not Played |
| 12 DEC 09 | U15 Gold | PTG 95United | 2 | RCH Renegades | 2 | Tied Score |
| 12 DEC 09 | U15 Silver 1 | RCH Rangers | 2 | PTG Lightning | 1 | Home Win |
| 12 DEC 09 | U15 Silver 2 | RCH Turbulence | 1 | SBM Thunderbolts | 5 | Away Win |
| 12 DEC 09 | U15 Silver 2 | WVA Eagles | 0 | RCH Fury | 1 | Away Win |
| 12 DEC 09 | U16 Gold | CAU Gottardo | 6 | RCH United | 0 | Home Win |
| 12 DEC 09 | U16 Silver 1 | RCH Rangers | 1 | DPK 94Eagles | 0 | Home Win |
| 12 DEC 09 | U16 Silver 2 | LVY Hawks | 1 | RCH Renegades | 2 | Away Win |
| 12 DEC 09 | U16 Bronze 2 | RCH Strikers | 3 | PTG Sewer Rats | 4 | Away Win |
| 12 DEC 09 | U17 Silver 2 | RCH Extreme | 1 | KER 93Rangers | 0 | Home Win |
| 12 DEC 09 | U17 Silver 2 | NVL Panthers | __ | RCH Nighthawks | __ | Cancelled |
| 12 DEC 09 | U18/17 Gold | RCH United | 4 | WVA Spuraways-93 | 1 | Home Win |
| 12 DEC 09 | U18 Silver 2 | WBN Wind | 7 | RCH Strikers | 0 | Home Win |
| 12 DEC 09 | U18 Silver 2 | RCH Rangers | 1 | DUN 92United | 4 | Away Win |
| 18 DEC 09 | U13 Bronze 1 | NVL Huron | 1 | RCH Red Rage | 0 | Away Forfeit |
| 19 DEC 09 | U13 Gold 1 | RCH Young Gunners | 5 | KLM Eagles | 0 | Home Win |
| 19 DEC 09 | U13 Gold 2 | RCH Gunners | 1 | KER United97 | 0 | Home Win |
| 19 DEC 09 | U13 Silver 1 | RCH Titans | 4 | SBM Gunners | 1 | Home Win |
| 19 DEC 09 | U13 Silver 2 | RCH Hornets | 2 | KER Riot | 3 | Away Win |
| 19 DEC 09 | U13 Bronze 1 | RCH Storm | 3 | LVY Giants | 3 | Tied Score |
| 19 DEC 09 | U13 Bronze 1 | Bye BYE | RCH Thunderbirds | |||
| 19 DEC 09 | U14 Gold | RCH Wanderers | Bye Bye | |||
| 19 DEC 09 | U14 Silver 2 | KER Vipers | 1 | RCH United FC | 6 | Away Win |
| 19 DEC 09 | U14 Bronze 1 | RCH Strikers | 2 | SBM Royals | 2 | Tied Score |
| 19 DEC 09 | U14 Bronze 1 | BFC Bowen FC | 0 | RCH Eagles | 2 | Away Win |
| 19 DEC 09 | U14 Bronze 2 | Bye BYE | RCH Panthers | |||
| 19 DEC 09 | U15 Gold | WVA Spuraways | 1 | RCH Renegades | 0 | Away Forfeit |
| 19 DEC 09 | U15 Silver 1 | RCH Rangers | 0 | WVA Strikers | 0 | Tied Score |
| 19 DEC 09 | U15 Silver 2 | RCH Fury | 2 | RCH Turbulence | 1 | Home Win |
| 19 DEC 09 | U15 Silver 2 | RCH Fury | 2 | RCH Turbulence | 1 | Home Win |
| 19 DEC 09 | U16 Gold | RCH United | 0 | SBM Spitfires | 3 | Away Win |
| 19 DEC 09 | U16 Silver 1 | SBM Pumas | 2 | RCH Rangers | 2 | Tied Score |
| 19 DEC 09 | U16 Silver 2 | RCH Renegades | 1 | DUN Jets | 2 | Away Win |
| 19 DEC 09 | U16 Bronze 2 | DUN Dynamites | 2 | RCH Strikers | 11 | Away Win |
| 19 DEC 09 | U17 Silver 2 | CAU Gazzola | 0 | RCH Extreme | 1 | Home Forfeit |
| 19 DEC 09 | U17 Silver 2 | RCH Nighthawks | 5 | NVL Pumas | 0 | Home Win |
| 19 DEC 09 | U18/17 Gold | SQU SFC-92 | 3 | RCH United | 0 | Home Win |
| 19 DEC 09 | U18 Silver 2 | WBN Wind | 2 | RCH Rangers | 1 | Home Win |
| 19 DEC 09 | U18 Silver 2 | RCH Strikers | 0 | CAU Coombes | 3 | Away Win |
| 8 JAN 10 | U13 Silver 2 | WBN Tigers | 6 | RCH Hornets | 1 | Home Win |
| 9 JAN 10 | U13 Gold 1 | WVA Spuraways | 0 | RCH Young Gunners | 2 | Away Win |
| 9 JAN 10 | U13 Gold 2 | Bye Bye | RCH Gunners | |||
| 9 JAN 10 | U13 Silver 1 | GVW Storm | 4 | RCH Titans | 1 | Home Win |
| 9 JAN 10 | U13 Bronze 1 | RCH Red Rage | 2 | RCH Storm | 1 | Home Win |
| 9 JAN 10 | U13 Bronze 1 | RCH Red Rage | 2 | RCH Storm | 1 | Home Win |
| 9 JAN 10 | U13 Bronze 1 | RCH Thunderbirds | 2 | LVY Phoenix | 1 | Home Win |
| 9 JAN 10 | U14 Gold | KIL Panthers | 2 | RCH Wanderers | 1 | Home Win |
| 9 JAN 10 | U14 Silver 2 | RCH United FC | 4 | PTG Lightning Strikes | 1 | Home Win |
| 9 JAN 10 | U14 Bronze 1 | RCH Eagles | 1 | RCH Strikers | 2 | Away Win |
| 9 JAN 10 | U14 Bronze 1 | RCH Eagles | 1 | RCH Strikers | 2 | Away Win |
| 9 JAN 10 | U14 Bronze 2 | RCH Panthers | __ | CAU Newell | __ | No Report |
| 9 JAN 10 | U15 Gold | RCH Renegades | 0 | MTS Royals | 4 | Away Win |
| 9 JAN 10 | U15 Silver 1 | GVW Griffins | 2 | RCH Rangers | 1 | Home Win |
| 9 JAN 10 | U15 Silver 2 | Bye Bye | RCH Turbulence | |||
| 9 JAN 10 | U15 Silver 2 | RCH Fury | 2 | WBN Wildcats | 4 | Away Win |
| 9 JAN 10 | U16 Gold | LVY Falcons | 8 | RCH United | 0 | Home Win |
| 9 JAN 10 | U16 Silver 1 | RCH Rangers | 1 | KIL Torpedoes | 1 | Tied Score |
| 9 JAN 10 | U16 Silver 2 | SBM Panthers | 1 | RCH Renegades | 4 | Away Win |
| 9 JAN 10 | U16 Bronze 2 | RCH Strikers | 1 | LVY Bobcats | 0 | Away Forfeit |
| 9 JAN 10 | U17 Silver 2 | RCH Extreme | 1 | LVY Turbos | 3 | Away Win |
| 9 JAN 10 | U17 Silver 2 | NVL Cougars | 5 | RCH Nighthawks | 1 | Home Win |
| 9 JAN 10 | U18/17 Gold | RCH United | 5 | ICS 92Roma | 2 | Home Win |
| 9 JAN 10 | U18 Silver 2 | RCH Rangers | 6 | RCH Strikers | 0 | Home Win |
| 9 JAN 10 | U18 Silver 2 | RCH Rangers | 6 | RCH Strikers | 0 | Home Win |
| 16 JAN 10 | U13 Gold 1 | CAU Whitehead | 1 | RCH Young Gunners | 3 | Away Win |
| 16 JAN 10 | U13 Gold 2 | RCH Gunners | 6 | NVL Burrard | 0 | Home Win |
| 16 JAN 10 | U13 Silver 1 | RCH Titans | 3 | PTG Celtics | 1 | Home Win |
| 16 JAN 10 | U13 Silver 2 | RCH Hornets | 1 | KLM Predators | 6 | Away Win |
| 16 JAN 10 | U13 Bronze 1 | LVY Giants | 1 | RCH Red Rage | 0 | Home Win |
| 16 JAN 10 | U13 Bronze 1 | RCH Storm | 1 | LVY Seekers | 1 | Tied Score |
| 16 JAN 10 | U13 Bronze 1 | DPK 97Rangers | 2 | RCH Thunderbirds | 11 | Away Win |
| 16 JAN 10 | U14 Gold | PTG 96United | 5 | RCH Wanderers | 0 | Home Win |
| 16 JAN 10 | U14 Silver 2 | WVA Mustangs | 2 | RCH United FC | 2 | Tied Score |
| 16 JAN 10 | U14 Bronze 1 | LVY Braves | 0 | RCH Eagles | 5 | Away Win |
| 16 JAN 10 | U14 Bronze 1 | RCH Strikers | 2 | LVY Warriors | 1 | Home Win |
| 16 JAN 10 | U14 Bronze 2 | MTS Cobras | 0 | RCH Panthers | 6 | Away Win |
| 16 JAN 10 | U15 Gold | ICS 95United | 3 | RCH Renegades | 4 | Away Win |
| 16 JAN 10 | U15 Silver 1 | RCH Rangers | 2 | ICS 95Azzurri | 2 | Tied Score |
| 16 JAN 10 | U15 Silver 2 | KER Thunderbirds | 6 | RCH Turbulence | 0 | Home Win |
| 16 JAN 10 | U15 Silver 2 | RCH Fury | Bye Bye | |||
| 16 JAN 10 | U16 Gold | RCH United | 2 | NVL Capilano | 2 | Tied Score |
| 16 JAN 10 | U16 Silver 1 | RCH Rangers | 2 | WVA Cyclones | 1 | Home Win |
| 16 JAN 10 | U16 Silver 2 | MTS Royals | 1 | RCH Renegades | 0 | Home Win |
| 16 JAN 10 | U16 Bronze 2 | MTS United | 2 | RCH Strikers | 1 | Home Win |
| 16 JAN 10 | U17 Silver 2 | NVL Panthers | 1 | RCH Extreme | 4 | Away Win |
| 16 JAN 10 | U17 Silver 2 | RCH Nighthawks | 3 | KER 93Rangers | 1 | Home Win |
| 16 JAN 10 | U18/17 Gold | RCH United | 2 | DUN TC | 1 | Home Win |
| 16 JAN 10 | U18 Silver 2 | RCH Rangers | 0 | PTG 92United | 2 | Away Win |
| 16 JAN 10 | U18 Silver 2 | MAR United | 3 | RCH Strikers | 0 | Home Win |
| 22 JAN 10 | U13 Bronze 1 | NVL Cheyenne | 0 | RCH Storm | 10 | Away Win |
| 23 JAN 10 | U13 Gold 1 | NVL Capilano | 0 | RCH Young Gunners | 7 | Away Win |
| 23 JAN 10 | U13 Gold 2 | CAU Hernandez | 0 | RCH Gunners | 6 | Away Win |
| 23 JAN 10 | U13 Silver 1 | DPK 97Eagles | 2 | RCH Titans | 2 | Tied Score |
| 23 JAN 10 | U13 Silver 2 | RCH Hornets | 0 | CAU Michielin | 0 | Tied Score |
| 23 JAN 10 | U13 Bronze 1 | RCH Thunderbirds | 10 | MTS Falcons | 1 | Home Win |
| 23 JAN 10 | U13 Bronze 1 | RCH Red Rage | Bye BYE | |||
| 23 JAN 10 | U14 Gold | RCH Wanderers | 1 | MTS Royals | 2 | Away Win |
| 23 JAN 10 | U14 Silver 2 | RCH United FC | 6 | MTS United | 2 | Home Win |
| 23 JAN 10 | U14 Bronze 1 | RCH Strikers | 2 | BFC Bowen FC | 10 | Away Win |
| 23 JAN 10 | U14 Bronze 1 | KER United96 | 1 | RCH Eagles | 3 | Away Win |
| 23 JAN 10 | U14 Bronze 2 | RCH Panthers | 0 | DUN Vikings | 5 | Away Win |
| 23 JAN 10 | U15 Gold | RCH Renegades | 0 | CAU Kiborn | 4 | Away Win |
| 23 JAN 10 | U15 Silver 1 | SQU SFC | 1 | RCH Rangers | 3 | Away Win |
| 23 JAN 10 | U15 Silver 2 | RCH Turbulence | 1 | SBM Grizzlies | 1 | Tied Score |
| 23 JAN 10 | U15 Silver 2 | DUN Devilrays | 3 | RCH Fury | 1 | Home Win |
| 23 JAN 10 | U16 Gold | Bye Bye | RCH United | |||
| 23 JAN 10 | U16 Silver 1 | CAU Kiborn | 0 | RCH Rangers | 1 | Away Win |
| 23 JAN 10 | U16 Silver 2 | RCH Renegades | 0 | WVA Storm | 1 | Away Win |
| 23 JAN 10 | U16 Bronze 2 | RCH Strikers | 2 | NVL Voyagers | 1 | Home Win |
| 23 JAN 10 | U17 Silver 2 | RCH Extreme | 1 | NVL Cougars | 3 | Away Win |
| 23 JAN 10 | U17 Silver 2 | DUN Marauders | 0 | RCH Nighthawks | 1 | Away Win |
| 23 JAN 10 | U18/17 Gold | LVY Falcons-93 | 2 | RCH United | 1 | Home Win |
| 23 JAN 10 | U18 Silver 2 | RCH Rangers | 1 | WVA Sonics | 1 | Tied Score |
| 24 JAN 10 | U18 Silver 2 | PTG 92United | 7 | RCH Strikers | 0 | Home Win |
