table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Results Grid Long Schedule
| Club | Team | OCT 22 | NOV 5 | NOV 12 | NOV 26 | DEC 3 | DEC 10 | JAN 7 | JAN 14 | JAN 21 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | FEB 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCY | Westminster United | H7 | A8 | H2 | A3 | H4 | A5 | H6 | A7 | H8 | A2 | H3 | A4 | H5 | A6 |
| 2 | KIL | All Stars | H6 | A7 | A1 | H8 | H3 | A4 | H5 | A6 | H7 | H1 | A8 | A3 | H4 | A5 |
| 3 | VUF | 98Gunners | H5 | A6 | A7 | H1 | A2 | H8 | H4 | A5 | H6 | H7 | A1 | H2 | A8 | A4 |
| 4 | NVF | Fury | A8 | A5 | A6 | H7 | A1 | H2 | A3 | H8 | H5 | H6 | A7 | H1 | A2 | H3 |
| 5 | CAU | Guglielmucci | A3 | H4 | A8 | H6 | A7 | H1 | A2 | H3 | A4 | H8 | A6 | H7 | A1 | H2 |
| 6 | KIL | Real | A2 | H3 | H4 | A5 | A8 | H7 | A1 | H2 | A3 | A4 | H5 | H8 | A7 | H1 |
| 7 | VUF | 98Spartans | A1 | H2 | H3 | A4 | H5 | A6 | A8 | H1 | A2 | A3 | H4 | A5 | H6 | H8 |
| 8 | RCH | Surgo | H4 | H1 | H5 | A2 | H6 | A3 | H7 | A4 | A1 | A5 | H2 | A6 | H3 | A7 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | RCY | Westminster United | Sat 8:45AM | Mercer Oval | Ed Zackaruk | 604-526-6695 | |
| Brian Jensen | 604524-0286 | ||||||
| 2 | KIL | All Stars | Sat 9:15AM | Memorial South Park | Gurmit Sangha | 604-644-4231 | |
| Rana Sangha | 604-327-6236 | ||||||
| 3 | VUF | 98Gunners | Sat 9:15AM | UBC Varsity AT | Albert Riopel | 604-324-6310 | |
| James Yee | 604-876-3019 | ||||||
| 4 | NVF | Fury | Sat 10:30AM | Confederation Park (Turf) | David Gallagher | 604-980-7444 | |
| Rick Eastman | 604-377-7677 | ||||||
| 5 | CAU | Guglielmucci | Sat 12:00PM | Kensington #5 | Frank Guglielmucci | 604-327-9991 | |
| alternate | 12:00PM | Kensington #7 | |||||
| 6 | KIL | Real | Sat 9:15AM | Memorial South Park | Horia Popa | 604 873-5220 | |
| Sebastien Marano | 778-772-9530 | ||||||
| 7 | VUF | 98Spartans | Sat 9:15AM | UBC Varsity AT | Richard Lawrence | 604-351-3606 | |
| Joseph McDermott | 604-871-0951 | ||||||
| 8 | RCH | Surgo | Sat 3:30PM | King George AT | Rob Shackles | 604-220-5793 | |
| none at this time |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 2 | 29 OCT 11 | First Round of Cup play for U13-U18 no league games | ||
| 5 | 19 NOV 11 | Second Round CUp play, No league games U13-U18 | ||
| 9 | 17 DEC 11 | Christmas Break | ||
| 10 | 24 DEC 11 | Christmas Break | ||
| 11 | 31 DEC 11 | Christmas Break | ||
| 20 | 3 MAR 12 | League Cup Finals for U13-U18 at Burnaby Lake West Sports Complex |
Printed : February 7, 2012 8:33AM TAGS © 2012, George Riddell.