| Date | Division | Home Team | Away Team | |||||||
| 18 OCT 08 | U14 G | CAU Wildcats | 0 | DUN Saints | 2 | Away Win | |
| 18 OCT 08 | U14 S2 | CAU Vipers | 10 | DUN 95 Warriors | 3 | Home Win | |
| 18 OCT 08 | U14 B2 | DUN Wizzards | 1 | CAU Bulldogs | 4 | Away Win | |
| 18 OCT 08 | U15 G | DUN Titans | 2 | SBM Spitfires | 1 | Home Win | |
| 18 OCT 08 | U15 S2 | RCH C Strikers | 3 | DUN Jets | 0 | Home Win | |
| 18 OCT 08 | U15 B1 | NVL Galaxies | 1 | DUN Rangers | 5 | Away Win | |
| 18 OCT 08 | U15 B2 | BYE BYE | DUN Dynamites | ||||
| 18 OCT 08 | U16 G | DUN Blitz | 1 | CAU United - DiSpirito | 1 | Tied Score | |
| 18 OCT 08 | U16 S2 | DUN Marauders | 0 | WBN F.C. | 4 | Away Win | |
| 18 OCT 08 | U18 S2 | DUN Tornado | 0 | NVL Hawks | 3 | Away Win | |
| 18 OCT 08 | U17/18 G2 | SQU FC | 0 | DUN 91 United | 2 | Away Win | |
| 18 OCT 08 | U13 G2 | DUN Hotspurs | 0 | SBM Pumas | 3 | Away Win | |
| 18 OCT 08 | U13 S2 | DUN 96 Warriors | 4 | KER Vipers | 0 | Home Win | |
| 18 OCT 08 | U12 B1 | DUN Hawks | LVY Express | ||||
| 18 OCT 08 | U12 S2 | DUN Red Devils | EDM Thunderbirds | ||||
| 18 OCT 08 | U12 S1 | DUN Scorpions | MAR Superstars | ||||
| 18 OCT 08 | U12 G2 | CAU United - Cuthbert | DUN Panthers | ||||
| 18 OCT 08 | U12 G1 | DUN 97 Spartans | RCH C Young Gunners | ||||
| 18 OCT 08 | U14 S3 | NVL Bombers | 4 | DUN Devilrays | 3 | Home Win | |
| 18 OCT 08 | U13 B3 | DUN Vikings | 1 | WVA Mustangs | 2 | Away Win | |
| 19 OCT 08 | U17 S1 | ICSF 92 Roma | 5 | DUN 92 United | 0 | Home Win | |
| 19 OCT 08 | U18 B | MTS Saints | 4 | DUN Rippers | 3 | Home Win | |
| 25 OCT 08 | U12 B1 | DUN Hawks | RCH C Red Rage | ||||
| 25 OCT 08 | U12 S2 | NVL Siska | DUN Red Devils | ||||
| 25 OCT 08 | U12 S1 | DUN Scorpions | RCH C Rangers | ||||
| 25 OCT 08 | U12 G2 | DUN Panthers | GVW Storm | ||||
| 25 OCT 08 | U12 G1 | CAU United - Whitehead | DUN 97 Spartans | ||||
| 1 NOV 08 | U14 G | DUN Saints | 0 | SBM Snipers | 3 | Away Win | |
| 1 NOV 08 | U14 S2 | LVY Hawks | 3 | DUN 95 Warriors | 2 | Home Win | |
| 1 NOV 08 | U14 B2 | DUN Wizzards | 3 | SBM Scorpions | 6 | Away Win | |
| 1 NOV 08 | U15 G | WVA Spuraways | 1 | DUN Titans | 1 | Tied Score | |
| 1 NOV 08 | U15 S2 | DUN Jets | 9 | SBM Panthers | 1 | Home Win | |
| 1 NOV 08 | U15 B1 | DUN Rangers | 1 | LVY Pumas | 1 | Tied Score | |
| 1 NOV 08 | U15 B2 | NVL Voyagers | 5 | DUN Dynamites | 2 | Home Win | |
| 1 NOV 08 | U16 G | RCH C Wolves | 3 | DUN Blitz | 1 | Home Win | |
| 1 NOV 08 | U16 S2 | DUN Marauders | 3 | MTS Royals | 1 | Home Win | |
| 1 NOV 08 | U17 S1 | DUN 92 United | 5 | NVL Gunners | 0 | Home Win | |
| 1 NOV 08 | U18 S2 | WBN Strikers | 2 | DUN Tornado | 2 | Tied Score | |
| 1 NOV 08 | U17/18 G2 | DUN 91 United | 1 | SBM Strikers 17 | 3 | Away Win | |
| 1 NOV 08 | U13 G2 | WVA Red Devils | 1 | DUN Hotspurs | 2 | Away Win | |
| 1 NOV 08 | U13 S2 | RCH C Wanderers | 2 | DUN 96 Warriors | 2 | Tied Score | |
| 1 NOV 08 | U12 B1 | LVY Giants | DUN Hawks | ||||
| 1 NOV 08 | U12 S2 | DUN Red Devils | PTG Avalanche | ||||
| 1 NOV 08 | U12 S1 | KLM Ghostriders | DUN Scorpions | ||||
| 1 NOV 08 | U12 G2 | MTS Royals | DUN Panthers | ||||
| 1 NOV 08 | U12 G1 | DUN 97 Spartans | KLM Phoenix | ||||
| 1 NOV 08 | U14 S3 | DUN Devilrays | __ | PTG Strikers | __ | Double Forfeit | |
| 1 NOV 08 | U13 B3 | WVA Rockets | 5 | DUN Vikings | 1 | Home Win | |
| 2 NOV 08 | U18 B | NVL Wolves | 3 | DUN Rippers | 2 | Home Win | |
| 8 NOV 08 | U14 G | RCH C Rangers | 0 | DUN Saints | 1 | Away Win | |
| 8 NOV 08 | U14 S2 | KER Thunderbirds | 4 | DUN 95 Warriors | 2 | Home Win | |
| 8 NOV 08 | U14 B2 | DUN Wizzards | 2 | SBM Grizzlies | 6 | Away Win | |
| 8 NOV 08 | U15 G | DUN Titans | 0 | KIL Sharks | 1 | Away Win | |
| 8 NOV 08 | U15 S2 | LVY Hawks | 6 | DUN Jets | 0 | Home Win | |
| 8 NOV 08 | U15 B1 | KLM Hurricanes | 4 | DUN Rangers | 0 | Home Win | |
| 8 NOV 08 | U15 B2 | DUN Dynamites | 0 | MTS Falcons | 1 | Away Win | |
| 8 NOV 08 | U16 G | DUN Blitz | 2 | WBN Storm | 2 | Tied Score | |
| 8 NOV 08 | U16 S2 | DUN Marauders | 2 | LVY Hawks | 4 | Away Win | |
| 8 NOV 08 | U17 S1 | DUN 92 United | 1 | PTG Hawks | 2 | Away Win | |
| 8 NOV 08 | U18 S2 | DUN Tornado | 2 | PTG Hurricanes | 0 | Home Win | |
| 8 NOV 08 | U17/18 G2 | KER 92 Chaos | 0 | DUN 91 United | 2 | Away Win | |
| 8 NOV 08 | U13 G2 | WBN Inferno | 1 | DUN Hotspurs | 7 | Away Win | |
| 8 NOV 08 | U13 S2 | DUN 96 Warriors | 1 | MTS Celtic | 2 | Away Win | |
| 8 NOV 08 | U12 B1 | DUN Hawks | NVL Blackfoot | ||||
| 8 NOV 08 | U12 S2 | DUN Red Devils | SBM Pumas | ||||
| 8 NOV 08 | U12 S1 | DUN Scorpions | DPK Spartans | ||||
| 8 NOV 08 | U12 G2 | NVL Burrards | DUN Panthers | ||||
| 8 NOV 08 | U12 G1 | DUN 97 Spartans | NVL Capilano | ||||
| 8 NOV 08 | U14 S3 | DUN Devilrays | 0 | WBN Wildcats | 2 | Away Win | |
| 8 NOV 08 | U13 B3 | DUN Vikings | 4 | RCH C Strikers | 0 | Home Win | |
| 9 NOV 08 | U18 B | MTS United | 1 | DUN Rippers | 0 | Away Forfeit | |
| 15 NOV 08 | U12 B1 | DUN Hawks | LVY Phoenix | ||||
| 15 NOV 08 | U12 S2 | SQU United FC | DUN Red Devils | ||||
| 15 NOV 08 | U12 S1 | ICSF Celtic | DUN Scorpions | ||||
| 15 NOV 08 | U12 G2 | DUN Panthers | SCST United | ||||
| 15 NOV 08 | U12 G1 | DPK 97 United | DUN 97 Spartans | ||||
| 22 NOV 08 | U14 G | DUN Saints | 1 | MTS Royals | 2 | Away Win | |
| 22 NOV 08 | U14 S2 | DUN 95 Warriors | 2 | KIL Stingrays | 6 | Away Win | |
| 22 NOV 08 | U14 B2 | LVY Spitfires | 6 | DUN Wizzards | 2 | Home Win | |
| 22 NOV 08 | U15 G | KER 94 Rangers | 1 | DUN Titans | 1 | Tied Score | |
| 22 NOV 08 | U15 S2 | DUN Jets | 3 | GVW Flames | 2 | Home Win | |
| 22 NOV 08 | U15 B1 | DUN Rangers | 3 | WVA Jets | 0 | Home Win | |
| 22 NOV 08 | U15 B2 | LVY Cheetahs | 3 | DUN Dynamites | 3 | Tied Score | |
| 22 NOV 08 | U16 G | WVA Spuraways | 3 | DUN Blitz | 0 | Home Win | |
| 22 NOV 08 | U16 S2 | MAR Strikers | 5 | DUN Marauders | 0 | Home Win | |
| 22 NOV 08 | U17 S1 | KLM Giants | 1 | DUN 92 United | 1 | Tied Score | |
| 22 NOV 08 | U18 S2 | RCH C Bulldogs | 1 | DUN Tornado | 3 | Away Win | |
| 22 NOV 08 | U17/18 G2 | DUN 91 United | 1 | WVA Spuraways 17 | 1 | Tied Score | |
| 22 NOV 08 | U13 G2 | DUN Hotspurs | 4 | MTS Royals | 1 | Home Win | |
| 22 NOV 08 | U13 S2 | GVW Rangers | 1 | DUN 96 Warriors | 0 | Home Win | |
| 22 NOV 08 | U18 B | DUN Rippers | 2 | KER Spartans | 1 | Home Win | |
| 22 NOV 08 | U12 B1 | PTG Black Hawks | DUN Hawks | ||||
| 22 NOV 08 | U12 S2 | DUN Red Devils | WBN United FC | ||||
| 22 NOV 08 | U12 S1 | DUN Scorpions | LVY Ravens | ||||
| 22 NOV 08 | U12 G2 | WVA United | DUN Panthers | ||||
| 22 NOV 08 | U12 G1 | DUN 97 Spartans | WVA Spuraways | ||||
| 22 NOV 08 | U14 S3 | NVL Bullets | 2 | DUN Devilrays | 2 | Tied Score | |
| 22 NOV 08 | U13 B3 | DUN Vikings | BYE BYE | ||||
| 29 NOV 08 | U14 G | LVY Falcons | 1 | DUN Saints | 2 | Away Win | |
| 29 NOV 08 | U14 S2 | SBM Lightning | 4 | DUN 95 Warriors | 2 | Home Win | |
| 29 NOV 08 | U14 B2 | DUN Wizzards | 0 | MTS Celtic | 4 | Away Win | |
| 29 NOV 08 | U15 G | NVL Capilanos | 0 | DUN Titans | 5 | Away Win | |
| 29 NOV 08 | U15 S2 | PTG Thrashers | 0 | DUN Jets | 2 | Away Win | |
| 29 NOV 08 | U15 B1 | DUN Rangers | 1 | NVL Titans | 2 | Away Win | |
| 29 NOV 08 | U15 B2 | DUN Dynamites | 1 | PTG Sewer Rats | 2 | Away Win | |
| 29 NOV 08 | U16 G | NVL Capilanos | 1 | DUN Blitz | 4 | Away Win | |
| 29 NOV 08 | U16 S2 | DUN Marauders | 1 | KER 93 Rangers | 2 | Away Win | |
| 29 NOV 08 | U17 S1 | DUN 92 United | 0 | EDM Whitecaps | 1 | Away Win | |
| 29 NOV 08 | U17/18 G2 | DUN 91 United | 4 | RCH C Hammers | 1 | Home Win | |
| 29 NOV 08 | U13 G2 | KER Westside Warriors | 0 | DUN Hotspurs | 2 | Away Win | |
| 29 NOV 08 | U13 S2 | DUN 96 Warriors | 1 | WVA Strikers | 1 | Tied Score | |
| 29 NOV 08 | U12 B1 | DUN Hawks | RCH C Strikers | ||||
| 29 NOV 08 | U12 S2 | DUN Red Devils | MTS United | ||||
| 29 NOV 08 | U12 S1 | CAU United - Hernandez | DUN Scorpions | ||||
| 29 NOV 08 | U12 G2 | SBM Red Devils | DUN Panthers | ||||
| 29 NOV 08 | U12 G1 | DUN 97 Spartans | SBM Albion | ||||
| 29 NOV 08 | U14 S3 | DUN Devilrays | 1 | NVL Ambush | 2 | Away Win | |
| 29 NOV 08 | U13 B3 | DUN Vikings | 4 | SBM Jaguars | 1 | Home Win | |
| 30 NOV 08 | U18 S2 | LVY Kimodo Dragons | 2 | DUN Tornado | 2 | Tied Score | |
| 30 NOV 08 | U18 B | LVY Diamondbacks | 2 | DUN Rippers | 1 | Home Win | |
| 5 DEC 08 | U17 S1 | NVL Lightning | 6 | DUN 92 United | 2 | Home Win | |
| 6 DEC 08 | U14 G | DUN Saints | 2 | PTG 95 United | 0 | Home Win | |
| 6 DEC 08 | U14 S2 | DUN 95 Warriors | 1 | WVA Eagles | 2 | Away Win | |
| 6 DEC 08 | U14 B2 | GVW Wolves | 4 | DUN Wizzards | 0 | Home Win | |
| 6 DEC 08 | U15 G | DUN Titans | 1 | RCH C Lightning | 0 | Home Win | |
| 6 DEC 08 | U15 S2 | DUN Jets | 3 | RCH C Renegades | 1 | Home Win | |
| 6 DEC 08 | U15 B1 | BYE BYE | DUN Rangers | ||||
| 6 DEC 08 | U15 B2 | KER Bad Boyz | 3 | DUN Dynamites | 3 | Tied Score | |
| 6 DEC 08 | U16 G | DUN Blitz | 0 | KER Arsenal | 2 | Away Win | |
| 6 DEC 08 | U16 S2 | NVL Cougars | 2 | DUN Marauders | 4 | Away Win | |
| 6 DEC 08 | U18 S2 | DUN Tornado | 2 | RCH C Celtic | 1 | Home Win | |
| 6 DEC 08 | U17/18 G2 | KIL 92 United | 2 | DUN 91 United | 4 | Away Win | |
| 6 DEC 08 | U13 G2 | DUN Hotspurs | 1 | RCH C Spurs | 1 | Tied Score | |
| 6 DEC 08 | U13 S2 | DPK 96 United | 1 | DUN 96 Warriors | 4 | Away Win | |
| 6 DEC 08 | U18 B | DUN Rippers | 5 | MTS Celtics | 2 | Home Win | |
| 6 DEC 08 | U12 B1 | RCH C Hornets | DUN Hawks | ||||
| 6 DEC 08 | U12 S2 | KER Al-Stars | DUN Red Devils | ||||
| 6 DEC 08 | U12 S1 | DUN Scorpions | DPK 97 Eagles | ||||
| 6 DEC 08 | U12 G2 | DUN Panthers | WBN Storm | ||||
| 6 DEC 08 | U12 G1 | KLM Eagles | DUN 97 Spartans | ||||
| 6 DEC 08 | U14 S3 | MAR Wolves | 3 | DUN Devilrays | 0 | Home Win | |
| 6 DEC 08 | U13 B3 | NVL Wolves | 2 | DUN Vikings | 4 | Away Win | |
| 13 DEC 08 | U14 G | EDM United | 0 | DUN Saints | 1 | Away Win | |
| 13 DEC 08 | U14 S2 | RCH C Devils | 4 | DUN 95 Warriors | 1 | Home Win | |
| 13 DEC 08 | U14 B2 | DUN Wizzards | 1 | PTG Falcons | 12 | Away Win | |
| 13 DEC 08 | U15 G | DPK 94 Rangers | 0 | DUN Titans | 3 | Away Win | |
| 13 DEC 08 | U15 S2 | DUN Jets | 5 | CAU United - Dong | 1 | Home Win | |
| 13 DEC 08 | U15 B1 | DUN Rangers | 3 | MAR Gladiators | 0 | Home Win | |
| 13 DEC 08 | U15 B2 | RCH C Ravens | 1 | DUN Dynamites | 1 | Tied Score | |
| 13 DEC 08 | U16 G | ICSF 93 Inter | 2 | DUN Blitz | 0 | Home Win | |
| 13 DEC 08 | U16 S2 | DUN Marauders | 1 | NVL Pumas | 0 | Away Forfeit | |
| 13 DEC 08 | U17 S1 | SBM Storm | 1 | DUN 92 United | 3 | Away Win | |
| 13 DEC 08 | U18 S2 | DUN Tornado | 1 | WVA Strikers | 1 | Tied Score | |
| 13 DEC 08 | U17/18 G2 | SBM Predators 17 | 1 | DUN 91 United | 3 | Away Win | |
| 13 DEC 08 | U13 G2 | DUN Hotspurs | 1 | CAU United - Patek | 0 | Home Win | |
| 13 DEC 08 | U13 S2 | KER 96 United | 7 | DUN 96 Warriors | 1 | Home Win | |
| 13 DEC 08 | U12 B1 | DUN Hawks | NVL Huron | ||||
| 13 DEC 08 | U12 S2 | DUN Red Devils | WVA Strikers | ||||
| 13 DEC 08 | U12 S1 | PTG Celtics | DUN Scorpions | ||||
| 13 DEC 08 | U12 G2 | BYE BYE | DUN Panthers | ||||
| 13 DEC 08 | U12 G1 | DUN 97 Spartans | PTG 97 Rovers | ||||
| 13 DEC 08 | U14 S3 | NVL Raiders | 2 | DUN Devilrays | 3 | Away Win | |
| 13 DEC 08 | U13 B3 | DUN Vikings | 8 | NVL Colts | 0 | Home Win | |
| 14 DEC 08 | U18 B | WVA Lightningbolts | __ | DUN Rippers | __ | Cancelled | |
| 10 JAN 09 | U14 G | DUN Saints | SBM Magic | ||||
| 10 JAN 09 | U14 S2 | DUN 95 Warriors | CAU Vipers | ||||
| 10 JAN 09 | U14 B2 | CAU Bulldogs | DUN Wizzards | ||||
| 10 JAN 09 | U15 G | DUN Titans | CAU United - Gottardo | ||||
| 10 JAN 09 | U15 S2 | KER 94 Spurs | DUN Jets | ||||
| 10 JAN 09 | U15 B1 | KLM FC | DUN Rangers | ||||
| 10 JAN 09 | U15 B2 | DUN Dynamites | NVL Jupiters | ||||
| 10 JAN 09 | U16 G | DUN Blitz | RCH C United | ||||
| 10 JAN 09 | U16 S2 | WBN F.C. | DUN Marauders | ||||
| 10 JAN 09 | U17 S1 | DUN 92 United | ICSF 92 Roma | ||||
| 10 JAN 09 | U18 S2 | RCH C Stars | DUN Tornado | ||||
| 10 JAN 09 | U17/18 G2 | DUN 91 United | LVY Falcons 17 | ||||
| 10 JAN 09 | U13 G2 | SBM Pumas | DUN Hotspurs | ||||
| 10 JAN 09 | U13 S2 | DUN 96 Warriors | MTS United | ||||
| 10 JAN 09 | U18 B | DUN Rippers | MTS Saints | ||||
| 10 JAN 09 | U12 B1 | LVY Express | DUN Hawks | ||||
| 10 JAN 09 | U12 S2 | CAU United Michielin | DUN Red Devils | ||||
| 10 JAN 09 | U12 S1 | DUN Scorpions | KLM Predators | ||||
| 10 JAN 09 | U12 G2 | DUN Panthers | LVY Hawks | ||||
| 10 JAN 09 | U12 G1 | LVY Falcons | DUN 97 Spartans | ||||
| 10 JAN 09 | U14 S3 | DUN Devilrays | NVL Bombers | ||||
| 10 JAN 09 | U13 B3 | LVY Vikings | DUN Vikings | ||||
| 16 JAN 09 | U17 S1 | NVL Gunners | DUN 92 United | ||||
| 17 JAN 09 | U14 G | DUN Saints | WVA Spuraways | ||||
| 17 JAN 09 | U14 S2 | DUN 95 Warriors | LVY Hawks | ||||
| 17 JAN 09 | U14 B2 | SBM Scorpions | DUN Wizzards | ||||
| 17 JAN 09 | U15 G | DUN Titans | LVY Falcons | ||||
| 17 JAN 09 | U15 S2 | DUN Jets | MTS United | ||||
| 17 JAN 09 | U15 B1 | CAU United - Hrgovic | DUN Rangers | ||||
| 17 JAN 09 | U15 B2 | LVY Bobcats | DUN Dynamites | ||||
| 17 JAN 09 | U16 G | DUN Blitz | LVY Falcons | ||||
| 17 JAN 09 | U16 S2 | MTS Royals | DUN Marauders | ||||
| 17 JAN 09 | U18 S2 | DUN Tornado | RCH C Rangers | ||||
| 17 JAN 09 | U17/18 G2 | PTG Eagles 17 | DUN 91 United | ||||
| 17 JAN 09 | U13 G2 | DUN Hotspurs | WVA Red Devils | ||||
| 17 JAN 09 | U13 S2 | PTG Lightning Strikes | DUN 96 Warriors | ||||
| 17 JAN 09 | U18 B | DUN Rippers | NVL Wolves | ||||
| 17 JAN 09 | U12 B1 | RCH C Red Rage | DUN Hawks | ||||
| 17 JAN 09 | U12 S2 | DUN Red Devils | NVL Comanche | ||||
| 17 JAN 09 | U12 S1 | DUN Scorpions | DPK Destroyers | ||||
| 17 JAN 09 | U12 G2 | RCH C Spartans | DUN Panthers | ||||
| 17 JAN 09 | U12 G1 | DUN 97 Spartans | KER Komets | ||||
| 17 JAN 09 | U14 S3 | PTG Strikers | DUN Devilrays | ||||
| 17 JAN 09 | U13 B3 | DUN Vikings | MTS Cobras | ||||
| 24 JAN 09 | U14 G | ICSF 95 United | DUN Saints | ||||
| 24 JAN 09 | U14 S2 | DUN 95 Warriors | KER Thunderbirds | ||||
| 24 JAN 09 | U14 B2 | SBM Grizzlies | DUN Wizzards | ||||
| 24 JAN 09 | U15 G | SBM Spitfires | DUN Titans | ||||
| 24 JAN 09 | U15 S2 | WVA Storm | DUN Jets | ||||
| 24 JAN 09 | U15 B1 | DUN Rangers | NVL Galaxies | ||||
| 24 JAN 09 | U15 B2 | DUN Dynamites | SBM Raptors | ||||
| 24 JAN 09 | U16 G | CAU United - DiSpirito | DUN Blitz | ||||
| 24 JAN 09 | U16 S2 | LVY Hawks | DUN Marauders | ||||
| 24 JAN 09 | U17 S1 | PTG Hawks | DUN 92 United | ||||
| 24 JAN 09 | U17/18 G2 | DUN 91 United | SQU FC | ||||
| 24 JAN 09 | U13 G2 | DUN Hotspurs | WBN Inferno | ||||
| 24 JAN 09 | U13 S2 | DUN 96 Warriors | WBN Fury | ||||
| 24 JAN 09 | U18 B | DUN Rippers | MTS United | ||||
| 24 JAN 09 | U12 B1 | DUN Hawks | LVY Giants | ||||
| 24 JAN 09 | U12 S2 | EDM Thunderbirds | DUN Red Devils | ||||
| 24 JAN 09 | U12 S1 | KIL Strikers | DUN Scorpions | ||||
| 24 JAN 09 | U12 G2 | DUN Panthers | CAU United - Cuthbert | ||||
| 24 JAN 09 | U12 G1 | RCH C Young Gunners | DUN 97 Spartans | ||||
| 24 JAN 09 | U14 S3 | WBN Wildcats | DUN Devilrays | ||||
| 24 JAN 09 | U13 B3 | WVA Mustangs | DUN Vikings | ||||
| 25 JAN 09 | U18 S2 | NVL Hawks | DUN Tornado | ||||
| 30 JAN 09 | U17/18 G2 | SBM Strikers 17 | DUN 91 United | ||||
| 31 JAN 09 | U14 G | DUN Saints | SCST Predators | ||||
| 31 JAN 09 | U14 S2 | KIL Stingrays | DUN 95 Warriors | ||||
| 31 JAN 09 | U14 B2 | DUN Wizzards | LVY Spitfires | ||||
| 31 JAN 09 | U15 G | DUN Titans | WVA Spuraways | ||||
| 31 JAN 09 | U15 S2 | BYE BYE | DUN Jets | ||||
| 31 JAN 09 | U15 B1 | LVY Pumas | DUN Rangers | ||||
| 31 JAN 09 | U15 B2 | WVA Tornados | DUN Dynamites | ||||
| 31 JAN 09 | U16 G | DUN Blitz | RCH C Wolves | ||||
| 31 JAN 09 | U16 S2 | DUN Marauders | MAR Strikers | ||||
| 31 JAN 09 | U17 S1 | DUN 92 United | KLM Giants | ||||
| 31 JAN 09 | U18 S2 | DUN Tornado | WBN Strikers | ||||
| 31 JAN 09 | U13 G2 | MTS Royals | DUN Hotspurs | ||||
| 31 JAN 09 | U13 S2 | DUN 96 Warriors | SBM Royals | ||||
| 31 JAN 09 | U18 B | KER Spartans | DUN Rippers | ||||
| 31 JAN 09 | U12 B1 | NVL Blackfoot | DUN Hawks | ||||
| 31 JAN 09 | U12 S2 | DUN Red Devils | NVL Siska | ||||
| 31 JAN 09 | U12 S1 | DUN Scorpions | WVA Eagles | ||||
| 31 JAN 09 | U12 G2 | GVW Storm | DUN Panthers | ||||
| 31 JAN 09 | U12 G1 | DUN 97 Spartans | CAU United - Whitehead | ||||
| 31 JAN 09 | U14 S3 | DUN Devilrays | NVL Bullets | ||||
| 31 JAN 09 | U13 B3 | DUN Vikings | WVA Rockets | ||||
| 7 FEB 09 | U14 G | NVL Capilanos | DUN Saints | ||||
| 7 FEB 09 | U14 S2 | DUN 95 Warriors | SBM Lightning | ||||
| 7 FEB 09 | U14 B2 | MTS Celtic | DUN Wizzards | ||||
| 7 FEB 09 | U15 G | KIL Sharks | DUN Titans | ||||
| 7 FEB 09 | U15 S2 | DUN Jets | RCH C Strikers | ||||
| 7 FEB 09 | U15 B1 | DUN Rangers | KLM Hurricanes | ||||
| 7 FEB 09 | U15 B2 | DUN Dynamites | BYE BYE | ||||
| 7 FEB 09 | U16 G | WBN Storm | DUN Blitz | ||||
| 7 FEB 09 | U16 S2 | KER 93 Rangers | DUN Marauders | ||||
| 7 FEB 09 | U17 S1 | EDM Whitecaps | DUN 92 United | ||||
| 7 FEB 09 | U18 S2 | PTG Hurricanes | DUN Tornado | ||||
| 7 FEB 09 | U17/18 G2 | DUN 91 United | KER 92 Chaos | ||||
| 7 FEB 09 | U13 G2 | DUN Hotspurs | KER Westside Warriors | ||||
| 7 FEB 09 | U13 S2 | KER Vipers | DUN 96 Warriors | ||||
| 7 FEB 09 | U18 B | DUN Rippers | LVY Diamondbacks | ||||
| 7 FEB 09 | U12 B1 | LVY Phoenix | DUN Hawks | ||||
| 7 FEB 09 | U12 S2 | PTG Avalanche | DUN Red Devils | ||||
| 7 FEB 09 | U12 S1 | NVL Lions | DUN Scorpions | ||||
| 7 FEB 09 | U12 G2 | DUN Panthers | MTS Royals | ||||
| 7 FEB 09 | U12 G1 | KLM Phoenix | DUN 97 Spartans | ||||
| 7 FEB 09 | U14 S3 | NVL Ambush | DUN Devilrays | ||||
| 7 FEB 09 | U13 B3 | RCH C Strikers | DUN Vikings | ||||
| 14 FEB 09 | U14 G | BYE BYE | DUN Saints | ||||
| 14 FEB 09 | U14 S2 | WVA Eagles | DUN 95 Warriors | ||||
| 14 FEB 09 | U14 B2 | DUN Wizzards | GVW Wolves | ||||
| 14 FEB 09 | U15 G | DUN Titans | KER 94 Rangers | ||||
| 14 FEB 09 | U15 S2 | SBM Panthers | DUN Jets | ||||
| 14 FEB 09 | U15 B1 | WVA Jets | DUN Rangers | ||||
| 14 FEB 09 | U15 B2 | DUN Dynamites | NVL Voyagers | ||||
| 14 FEB 09 | U16 G | DUN Blitz | WVA Spuraways | ||||
| 14 FEB 09 | U16 S2 | DUN Marauders | NVL Cougars | ||||
| 14 FEB 09 | U17 S1 | DUN 92 United | NVL Lightning | ||||
| 14 FEB 09 | U18 S2 | DUN Tornado | RCH C Bulldogs | ||||
| 14 FEB 09 | U13 G2 | RCH C Spurs | DUN Hotspurs | ||||
| 14 FEB 09 | U13 S2 | DUN 96 Warriors | RCH C Wanderers | ||||
| 14 FEB 09 | U12 B1 | DUN Hawks | PTG Black Hawks | ||||
| 14 FEB 09 | U12 S2 | SBM Pumas | DUN Red Devils | ||||
| 14 FEB 09 | U12 S1 | DUN Scorpions | SBM Strikers | ||||
| 14 FEB 09 | U12 G2 | DUN Panthers | NVL Burrards | ||||
| 14 FEB 09 | U12 G1 | NVL Capilano | DUN 97 Spartans | ||||
| 14 FEB 09 | U14 S3 | DUN Devilrays | MAR Wolves | ||||
| 14 FEB 09 | U13 B3 | BYE BYE | DUN Vikings | ||||
| 15 FEB 09 | U17/18 G2 | WVA Spuraways 17 | DUN 91 United | ||||
| 15 FEB 09 | U18 B | MTS Celtics | DUN Rippers | ||||
| 21 FEB 09 | U14 G | DUN Saints | CAU Wildcats | ||||
| 21 FEB 09 | U14 S2 | DUN 95 Warriors | RCH C Devils | ||||
| 21 FEB 09 | U14 B2 | PTG Falcons | DUN Wizzards | ||||
| 21 FEB 09 | U15 G | DUN Titans | NVL Capilanos | ||||
| 21 FEB 09 | U15 S2 | DUN Jets | LVY Hawks | ||||
| 21 FEB 09 | U15 B1 | NVL Titans | DUN Rangers | ||||
| 21 FEB 09 | U15 B2 | MTS Falcons | DUN Dynamites | ||||
| 21 FEB 09 | U16 G | DUN Blitz | NVL Capilanos | ||||
| 21 FEB 09 | U16 S2 | NVL Pumas | DUN Marauders | ||||
| 21 FEB 09 | U17 S1 | DUN 92 United | SBM Storm | ||||
| 21 FEB 09 | U18 S2 | DUN Tornado | LVY Kimodo Dragons | ||||
| 21 FEB 09 | U17/18 G2 | RCH C Hammers | DUN 91 United | ||||
| 21 FEB 09 | U13 G2 | CAU United - Patek | DUN Hotspurs | ||||
| 21 FEB 09 | U13 S2 | MTS Celtic | DUN 96 Warriors | ||||
| 21 FEB 09 | U18 B | DUN Rippers | WVA Lightningbolts | ||||
| 21 FEB 09 | U12 B1 | RCH C Strikers | DUN Hawks | ||||
| 21 FEB 09 | U12 S2 | DUN Red Devils | SQU United FC | ||||
| 21 FEB 09 | U12 S1 | MAR Superstars | DUN Scorpions | ||||
| 21 FEB 09 | U12 G2 | SCST United | DUN Panthers | ||||
| 21 FEB 09 | U12 G1 | DUN 97 Spartans | DPK 97 United | ||||
| 21 FEB 09 | U14 S3 | DUN Devilrays | NVL Raiders | ||||
| 21 FEB 09 | U13 B3 | SBM Jaguars | DUN Vikings | ||||
| 28 FEB 09 | U14 G | SBM Snipers | DUN Saints | ||||
| 28 FEB 09 | U14 S2 | CAU Vipers | DUN 95 Warriors | ||||
| 28 FEB 09 | U14 B2 | DUN Wizzards | CAU Bulldogs | ||||
| 28 FEB 09 | U15 G | RCH C Lightning | DUN Titans | ||||
| 28 FEB 09 | U15 S2 | GVW Flames | DUN Jets | ||||
| 28 FEB 09 | U15 B1 | DUN Rangers | BYE BYE | ||||
| 28 FEB 09 | U15 B2 | DUN Dynamites | LVY Cheetahs | ||||
| 28 FEB 09 | U16 G | KER Arsenal | DUN Blitz | ||||
