table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Result | |||||
| 21 OCT 11 | U15 G | SBM Strikers | 3 | VUF 97Hotspurs | 0 | Home Win |
| 21 OCT 11 | U15 G | WBN Storm | 0 | SBM Vipers | 5 | Away Win |
| 21 OCT 11 | U18/17 G1 | VUF Titans | 1 | SBM Spitfires | 1 | Tied Score |
| 22 OCT 11 | U11 R | SBM Predators FC | WBN Thunder | Score not kept. | ||
| 22 OCT 11 | U11 W | RCY Selects | SBM Thunder | Score not kept. | ||
| 22 OCT 11 | U12 B3 | SBM Titans | RCY Gunners | Score not kept. | ||
| 22 OCT 11 | U12 G2 | SBM Hawks | MAR Strikers | Score not kept. | ||
| 22 OCT 11 | U12 G2 | VUF Velocity | SBM United | Score not kept. | ||
| 22 OCT 11 | U12 S2 | SBM Chelsea | Bye BYE | |||
| 22 OCT 11 | U13 B2 | SBM Terminators | 0 | NVF Piranhas | 4 | Away Win |
| 22 OCT 11 | U13 B3 | NVF Alligators | 7 | SBM United FC | 1 | Home Win |
| 22 OCT 11 | U13 G | RCH Predators | 0 | SBM Strikers | 4 | Away Win |
| 22 OCT 11 | U13 G | VUF GreycapsDPG | 4 | SBM Timbers | 0 | Home Win |
| 22 OCT 11 | U13 S2 | VUF Champions | 3 | SBM Predators | 1 | Home Win |
| 22 OCT 11 | U14 B1 | SBM Barricudas | 0 | NVF Mage | 4 | Away Win |
| 22 OCT 11 | U14 G2 | SBM Snipers | 0 | NVF Torrent | 1 | Home Forfeit |
| 22 OCT 11 | U15 B | NVF Challengers | 5 | SBM Phoenix | 1 | Home Win |
| 22 OCT 11 | U15 S1 | NVF Torrent | 2 | SBM Tigres | 4 | Away Win |
| 22 OCT 11 | U16 B | SBM Jaguars | 4 | WVA United | 1 | Home Win |
| 22 OCT 11 | U16 S2 | NVF Riptide | 1 | SBM Royals | 3 | Away Win |
| 22 OCT 11 | U17 B | SBM Rebels | 3 | NVF Nitro | 3 | Tied Score |
| 22 OCT 11 | U17 S2 | SBM Thunderbolts | 7 | GVW Grizzlies | 3 | Home Win |
| 22 OCT 11 | U18 B | VUF Dynamites | 5 | SBM Pumas FC | 2 | Home Win |
| 22 OCT 11 | U18 S | SBM Metrotown Warriors | 1 | NVF Torrent | 1 | Tied Score |
| 22 OCT 11 | U18/17 G2 | NVF Surge-95 | 0 | SBM Snipers | 2 | Away Win |
| 22 OCT 11 | U15 S2 | SBM Gunners | 3 | KLM Kickers | 3 | Tied Score |
| 22 OCT 11 | U14 S2 | SBM Wild Dogs | 3 | WVA Magpies | 2 | Home Win |
| 22 OCT 11 | U14 S2 | NVF Maverick | 5 | SBM Warriors | 2 | Home Win |
| 29 OCT 11 | U11 R | DPK Liberos | SBM Predators FC | Score not kept. | ||
| 29 OCT 11 | U11 W | SBM Thunder | KIL Torcida | Score not kept. | ||
| 29 OCT 11 | U12 B3 | SBM Titans | VUF Wolves | Score not kept. | ||
| 29 OCT 11 | U12 G2 | SBM Hawks | WVA United | Score not kept. | ||
| 29 OCT 11 | U12 G2 | NVF Wild | SBM United | Score not kept. | ||
| 29 OCT 11 | U12 S2 | SBM Chelsea | VUF 00Spartans | Score not kept. | ||
| 4 NOV 11 | U15 G | SBM Vipers | __ | CAU Lore | __ | Not Played |
| 4 NOV 11 | U17 B | NVF Spitfires | 1 | SBM Rebels | 2 | Away Win |
| 5 NOV 11 | U11 R | CAU Dal Sasso | SBM Predators FC | Score not kept. | ||
| 5 NOV 11 | U11 W | SBM Thunder | KIL Phoenix | Score not kept. | ||
| 5 NOV 11 | U12 B3 | NVF Stars | SBM Titans | Score not kept. | ||
| 5 NOV 11 | U12 G2 | WVA United | SBM Hawks | Score not kept. | ||
| 5 NOV 11 | U12 G2 | SBM United | NVF Wild | Score not kept. | ||
| 5 NOV 11 | U12 S2 | VUF 00Spartans | SBM Chelsea | Score not kept. | ||
| 5 NOV 11 | U13 B2 | VUF 99Dynamos | 1 | SBM Terminators | 3 | Away Win |
| 5 NOV 11 | U13 B3 | SBM United FC | 3 | NVF Cougars | 2 | Home Win |
| 5 NOV 11 | U13 G | SBM Timbers | 1 | SCS Scorpions | 6 | Away Win |
| 5 NOV 11 | U13 G | SBM Strikers | 5 | ICSF 99Juventus | 0 | Home Win |
| 5 NOV 11 | U13 S2 | SBM Predators | 1 | NVF Storm | 2 | Away Win |
| 5 NOV 11 | U14 B1 | NVF Hunters | 6 | SBM Barricudas | 1 | Home Win |
| 5 NOV 11 | U14 G2 | SBM Snipers | 2 | ICSF 98Whitecaps | 3 | Away Win |
| 5 NOV 11 | U15 B | SBM Phoenix | 4 | NVF Firebirds | 2 | Home Win |
| 5 NOV 11 | U15 G | SQU United FC | 0 | SBM Strikers | 5 | Away Win |
| 5 NOV 11 | U15 S1 | NVF Surge | 3 | SBM Tigres | 2 | Home Win |
| 5 NOV 11 | U16 B | SBM Jaguars | 6 | NVF Wolverines | 1 | Home Win |
| 5 NOV 11 | U16 S2 | SBM Royals | 4 | KIL Stingrays | 0 | Home Win |
| 5 NOV 11 | U17 S2 | RCH Rangers | 1 | SBM Thunderbolts | 4 | Away Win |
| 5 NOV 11 | U18 B | CAU Hrgovic | 1 | SBM Pumas FC | 0 | Home Win |
| 5 NOV 11 | U18 S | SBM Metrotown Warriors | 7 | KLM Hurricanes | 1 | Home Win |
| 5 NOV 11 | U18/17 G1 | SBM Spitfires | 2 | RCH Red Devils | 0 | Home Win |
| 5 NOV 11 | U18/17 G2 | NVF Fury-95 | 1 | SBM Snipers | 2 | Away Win |
| 5 NOV 11 | U15 S2 | KIL Dragons | 1 | SBM Gunners | 4 | Away Win |
| 5 NOV 11 | U14 S2 | WVA Magpies | 7 | SBM Warriors | 0 | Home Win |
| 5 NOV 11 | U14 S2 | KLM Benifica | 1 | SBM Wild Dogs | 5 | Away Win |
| 11 NOV 11 | U15 G | SBM Strikers | 2 | NVF Fury | 2 | Tied Score |
| 11 NOV 11 | U15 S1 | SBM Tigres | 4 | CAU Michielin | 0 | Home Win |
| 12 NOV 11 | U11 R | SBM Predators FC | NVF Hawks | Score not kept. | ||
| 12 NOV 11 | U11 W | GVW Galaxy | SBM Thunder | Score not kept. | ||
| 12 NOV 11 | U12 B3 | SBM Titans | NVF Thunderbirds | Score not kept. | ||
| 12 NOV 11 | U12 G2 | CAU Ramirez | SBM United | Score not kept. | ||
| 12 NOV 11 | U12 G2 | SBM Hawks | RCY Royals | Score not kept. | ||
| 12 NOV 11 | U12 S2 | SBM Chelsea | CAU Traversa | Score not kept. | ||
| 12 NOV 11 | U13 B2 | SBM Terminators | 2 | RCH FC | 6 | Away Win |
| 12 NOV 11 | U13 B3 | NVF Firebirds | 3 | SBM United FC | 2 | Home Win |
| 12 NOV 11 | U13 G | NVF Fury | 2 | SBM Timbers | 3 | Away Win |
| 12 NOV 11 | U13 G | VUF GreycapsDPG | 0 | SBM Strikers | 3 | Away Win |
| 12 NOV 11 | U13 S2 | VUF Pistons | 0 | SBM Predators | 1 | Away Win |
| 12 NOV 11 | U14 B1 | CAU Reis | 3 | SBM Barricudas | 1 | Home Win |
| 12 NOV 11 | U14 G2 | SCS Wave | 2 | SBM Snipers | 1 | Home Win |
| 12 NOV 11 | U15 B | RCY Mooses | 7 | SBM Phoenix | 2 | Home Win |
| 12 NOV 11 | U15 G | RCH Titans | 0 | SBM Vipers | 1 | Away Win |
| 12 NOV 11 | U16 B | NVF Cobras | 3 | SBM Jaguars | 5 | Away Win |
| 12 NOV 11 | U16 S2 | CAU Bailey | 4 | SBM Royals | 0 | Home Win |
| 12 NOV 11 | U17 B | SBM Rebels | __ | Bye Bye | __ | Bye |
| 12 NOV 11 | U17 S2 | MAR Wolves | 2 | SBM Thunderbolts | 6 | Away Win |
| 12 NOV 11 | U18 B | SBM Pumas FC | 2 | NVF Pumas | 1 | Home Win |
| 12 NOV 11 | U18 S | CAU Dong | 3 | SBM Metrotown Warriors | 3 | Tied Score |
| 12 NOV 11 | U18/17 G1 | SBM Spitfires | 3 | DPK 94Rangers | 1 | Home Win |
| 12 NOV 11 | U18/17 G2 | SBM Snipers | __ | Bye BYE | __ | Bye |
| 12 NOV 11 | U15 S2 | SBM Gunners | 4 | DPK 97Spartans | 0 | Home Win |
| 12 NOV 11 | U14 S2 | SBM Wild Dogs | 0 | NVF Flames | 1 | Away Win |
| 12 NOV 11 | U14 S2 | SBM Warriors | 3 | KLM Benifica | 0 | Home Win |
| 19 NOV 11 | U11 R | NVF Burrard | SBM Predators FC | Score not kept. | ||
| 19 NOV 11 | U11 W | SBM Thunder | NVF Ravens | Score not kept. | ||
| 19 NOV 11 | U12 B3 | VUF Sonics | SBM Titans | Score not kept. | ||
| 19 NOV 11 | U12 G2 | SBM United | CAU Ramirez | Score not kept. | ||
| 19 NOV 11 | U12 G2 | RCY Royals | SBM Hawks | Score not kept. | ||
| 19 NOV 11 | U12 S2 | CAU Traversa | SBM Chelsea | Score not kept. | ||
| 25 NOV 11 | U15 G | SBM Vipers | 0 | SBM Strikers | 1 | Away Win |
| 25 NOV 11 | U15 G | SBM Vipers | 0 | SBM Strikers | 1 | Away Win |
| 26 NOV 11 | U11 R | WVA Strikers | SBM Predators FC | Score not kept. | ||
| 26 NOV 11 | U11 W | SBM Thunder | KLM Grasshoppers | Score not kept. | ||
| 26 NOV 11 | U12 B3 | VUF Wolves | SBM Titans | Score not kept. | ||
| 26 NOV 11 | U12 G2 | SBM United | SBM Hawks | Score not kept. | ||
| 26 NOV 11 | U12 G2 | SBM United | SBM Hawks | Score not kept. | ||
| 26 NOV 11 | U12 S2 | WBN Eagles | SBM Chelsea | Score not kept. | ||
| 26 NOV 11 | U13 B2 | RCH Fury | 3 | SBM Terminators | 1 | Home Win |
| 26 NOV 11 | U13 B3 | SBM United FC | 6 | DPK 99Thunderbirds | 0 | Home Win |
| 26 NOV 11 | U13 G | SBM Timbers | 2 | CAU DaSilva | 1 | Home Win |
| 26 NOV 11 | U13 G | SBM Strikers | 2 | SCS Scorpions | 3 | Away Win |
| 26 NOV 11 | U13 S2 | SBM Predators | 4 | CAU Maretic | 0 | Home Win |
| 26 NOV 11 | U14 B1 | SBM Barricudas | 2 | RCH Tigers | 2 | Tied Score |
| 26 NOV 11 | U14 G2 | SBM Snipers | 1 | NVF Storm | 1 | Tied Score |
| 26 NOV 11 | U15 B | SBM Phoenix | 0 | CAU Hundal | 3 | Away Win |
| 26 NOV 11 | U15 S1 | WBN Rebels | 1 | SBM Tigres | 2 | Away Win |
| 26 NOV 11 | U16 B | SBM Jaguars | 1 | NVF Hornets | 3 | Away Win |
| 26 NOV 11 | U16 S2 | SBM Royals | 2 | VUF 96Lightning | 1 | Home Win |
| 26 NOV 11 | U17 B | WVA Rockets | 0 | SBM Rebels | 3 | Away Win |
| 26 NOV 11 | U17 S2 | SBM Thunderbolts | 1 | NVF Storm | 1 | Tied Score |
| 26 NOV 11 | U18 B | VUF Bad Boyz | 2 | SBM Pumas FC | 2 | Tied Score |
| 26 NOV 11 | U18 S | SBM Metrotown Warriors | 0 | WVA Storm | 3 | Away Win |
| 26 NOV 11 | U18/17 G1 | NVF Fury-94 | __ | SBM Spitfires | __ | Postponed |
| 26 NOV 11 | U18/17 G2 | VUF 95Raiders | 1 | SBM Snipers | 1 | Tied Score |
| 26 NOV 11 | U15 S2 | RCH Hornets | 2 | SBM Gunners | 4 | Away Win |
| 26 NOV 11 | U14 S2 | NVF Flames | 1 | SBM Warriors | 0 | Away Forfeit |
| 26 NOV 11 | U14 S2 | WBN Cyclones | 0 | SBM Wild Dogs | 3 | Away Win |
| 2 DEC 11 | U15 G | WBN Storm | 2 | SBM Strikers | 1 | Home Win |
| 2 DEC 11 | U15 G | SBM Vipers | 2 | DPK 97United | 0 | Home Win |
| 2 DEC 11 | U18/17 G2 | WBN Warriors | 0 | SBM Snipers | 3 | Away Win |
| 3 DEC 11 | U11 R | SCS Falcons | SBM Predators FC | Score not kept. | ||
| 3 DEC 11 | U11 W | SBM Thunder | NVF Falcons | Score not kept. | ||
| 3 DEC 11 | U12 B3 | SBM Titans | VUF Sonics | Score not kept. | ||
| 3 DEC 11 | U12 G2 | SBM Hawks | NVF Surge | Score not kept. | ||
| 3 DEC 11 | U12 G2 | NVF Storm | SBM United | Score not kept. | ||
| 3 DEC 11 | U12 S2 | SBM Chelsea | NVF Riptide | Score not kept. | ||
| 3 DEC 11 | U13 B2 | NVF Fireworks | 1 | SBM Terminators | 0 | Home Win |
| 3 DEC 11 | U13 B3 | NVF Blaze | __ | SBM United FC | __ | No Report |
| 3 DEC 11 | U13 G | NVF Fury | __ | SBM Strikers | __ | Canceled |
| 3 DEC 11 | U13 G | KIL Gladiators | 3 | SBM Timbers | 2 | Home Win |
| 3 DEC 11 | U13 S2 | SBM Predators | __ | MAR Cheetahs | __ | Canceled |
| 3 DEC 11 | U14 B1 | SBM Barricudas | 0 | NVF Druids | 0 | Tied Score |
| 3 DEC 11 | U14 G2 | SBM Snipers | 3 | NVF Surge | 2 | Home Win |
| 3 DEC 11 | U15 B | VUF Devils | 0 | SBM Phoenix | 4 | Away Win |
| 3 DEC 11 | U15 S1 | KLM Fusion | __ | SBM Tigres | __ | Canceled |
| 3 DEC 11 | U16 B | MAR Rebels | 1 | SBM Jaguars | 9 | Away Win |
| 3 DEC 11 | U16 S2 | SBM Royals | 1 | NVF Flames | 3 | Away Win |
| 3 DEC 11 | U17 B | SBM Rebels | 2 | VUF Eagles | 0 | Home Win |
| 3 DEC 11 | U17 S2 | RCH Gunners | 2 | SBM Thunderbolts | 2 | Tied Score |
| 3 DEC 11 | U18 B | SBM Pumas FC | WVA Jets | |||
| 3 DEC 11 | U18 S | Bye Bye | __ | SBM Metrotown Warriors | __ | Bye |
| 3 DEC 11 | U18/17 G1 | SBM Spitfires | 3 | SCS Predators | 1 | Home Win |
| 3 DEC 11 | U15 S2 | NVF Storm | __ | SBM Gunners | __ | Canceled |
| 3 DEC 11 | U14 S2 | SBM Wild Dogs | __ | GVW 98Panthers | __ | Canceled |
| 3 DEC 11 | U14 S2 | SBM Warriors | 5 | WBN Cyclones | 2 | Home Win |
| 9 DEC 11 | U14 G2 | WBN United | 3 | SBM Snipers | 2 | Home Win |
| 9 DEC 11 | U15 G | SBM Strikers | 0 | CAU Lore | 1 | Away Win |
| 9 DEC 11 | U15 S1 | SBM Tigres | 1 | NVF Wild | 2 | Away Win |
| 9 DEC 11 | U17 B | NVF Nighthawks | 0 | SBM Rebels | 2 | Away Win |
| 10 DEC 11 | U11 R | SBM Predators FC | DPK Liberos | Score not kept. | ||
| 10 DEC 11 | U11 W | KIL Torcida | SBM Thunder | Score not kept. | ||
| 10 DEC 11 | U12 B3 | Bye Bye | SBM Titans | Score not kept. | ||
| 10 DEC 11 | U12 G2 | SBM United | DPK Hurricanes | Score not kept. | ||
| 10 DEC 11 | U12 G2 | DPK Rangers2000 | SBM Hawks | Score not kept. | ||
| 10 DEC 11 | U12 S2 | WVA Red Hawks | SBM Chelsea | Score not kept. | ||
| 10 DEC 11 | U13 B2 | SBM Terminators | 0 | CAU Jeraj | 2 | Away Win |
| 10 DEC 11 | U13 B3 | SBM United FC | 1 | WVA Dynamite | 5 | Away Win |
| 10 DEC 11 | U13 G | SBM Timbers | 3 | ICSF 99Azzurri | 1 | Home Win |
| 10 DEC 11 | U13 G | SBM Strikers | 1 | CAU DaSilva | 0 | Home Win |
| 10 DEC 11 | U13 S2 | KLM Thunder | 5 | SBM Predators | 2 | Home Win |
| 10 DEC 11 | U14 B1 | RCH Hooligans | 3 | SBM Barricudas | 1 | Home Win |
| 10 DEC 11 | U15 B | SBM Phoenix | 8 | NVF Barracudas | 0 | Home Win |
| 10 DEC 11 | U15 G | VUF 97Hotspurs | 0 | SBM Vipers | 3 | Away Win |
| 10 DEC 11 | U16 B | SBM Jaguars | __ | Bye Bye | __ | Bye |
| 10 DEC 11 | U16 S2 | VUF 96Raiders | 2 | SBM Royals | 5 | Away Win |
| 10 DEC 11 | U17 S2 | SBM Thunderbolts | 5 | VUF Falcons | 0 | Home Win |
| 10 DEC 11 | U18 S | SBM Metrotown Warriors | 3 | VUF Jets | 5 | Away Win |
| 10 DEC 11 | U18/17 G1 | RCH United | 1 | SBM Spitfires | 1 | Tied Score |
| 10 DEC 11 | U18/17 G2 | SBM Snipers | 8 | RCY Strikers | 1 | Home Win |
| 10 DEC 11 | U15 S2 | SBM Gunners | 4 | NVF Mustangs | 3 | Home Win |
| 10 DEC 11 | U14 S2 | GVW 98Panthers | 4 | SBM Warriors | 1 | Home Win |
| 10 DEC 11 | U14 S2 | CAU Chicas | 0 | SBM Wild Dogs | 7 | Away Win |
| 11 DEC 11 | U18 B | KIL Dawgs | __ | SBM Pumas FC | __ | No Report |
| 6 JAN 12 | U15 G | SBM Vipers | 4 | SQU United FC | 0 | Home Win |
| 6 JAN 12 | U17 B | NVF Raiders | 3 | SBM Rebels | 0 | Home Win |
| 7 JAN 12 | U11 R | SBM Predators FC | NVF Burrard | Score not kept. | ||
| 7 JAN 12 | U11 W | NVF Ravens | SBM Thunder | Score not kept. | ||
| 7 JAN 12 | U12 B3 | SBM Titans | NVF Force | Score not kept. | ||
| 7 JAN 12 | U12 G2 | SBM Hawks | VUF Velocity | Score not kept. | ||
| 7 JAN 12 | U12 G2 | VUF Dunbar Demo | SBM United | Score not kept. | ||
| 7 JAN 12 | U12 S2 | SBM Chelsea | KIL Hornets | Score not kept. | ||
| 7 JAN 12 | U13 B2 | SBM Terminators | 1 | RCH Cheetahs | 4 | Away Win |
| 7 JAN 12 | U13 B3 | NVF Kingfishers | __ | SBM United FC | __ | No Report |
| 7 JAN 12 | U13 G | KIL Gladiators | 0 | SBM Strikers | 5 | Away Win |
| 7 JAN 12 | U13 G | VUF Cobras | 2 | SBM Timbers | 2 | Tied Score |
| 7 JAN 12 | U13 S2 | SBM Predators | 2 | NVF Wild | 4 | Away Win |
| 7 JAN 12 | U14 B1 | SBM Barricudas | 1 | WVA Sonics | 2 | Away Win |
| 7 JAN 12 | U14 G2 | SBM Snipers | 2 | GVW Clan | 2 | Tied Score |
| 7 JAN 12 | U15 B | SBM Phoenix | 4 | NVF Corvettes | 1 | Home Win |
| 7 JAN 12 | U15 G | RCH Titans | 2 | SBM Strikers | 2 | Tied Score |
| 7 JAN 12 | U15 S1 | WVA Eagles | 6 | SBM Tigres | 1 | Home Win |
| 7 JAN 12 | U16 B | WVA Mustangs | 4 | SBM Jaguars | 5 | Away Win |
| 7 JAN 12 | U16 S2 | SBM Royals | 3 | RCH Eagles | 1 | Home Win |
| 7 JAN 12 | U17 S2 | SBM Thunderbolts | 7 | VUF 95Strikers | 2 | Home Win |
| 7 JAN 12 | U18 B | SBM Pumas FC | 1 | NVF Galaxies | 5 | Away Win |
| 7 JAN 12 | U18 S | NVF Surge-94 | 4 | SBM Metrotown Warriors | 1 | Home Win |
| 7 JAN 12 | U18/17 G1 | WVA Spuraways | 1 | SBM Spitfires | 0 | Home Win |
| 7 JAN 12 | U15 S2 | VUF 97Gunners | 1 | SBM Gunners | 3 | Away Win |
| 7 JAN 12 | U14 S2 | SBM Wild Dogs | 7 | KIL JaguarsM | 1 | Home Win |
| 7 JAN 12 | U14 S2 | SBM Warriors | 2 | CAU Chicas | 1 | Home Win |
| 8 JAN 12 | U18/17 G2 | ICSF 95United | 3 | SBM Snipers | 1 | Home Win |
| 13 JAN 12 | U15 B | WVA Whitecaps | 6 | SBM Phoenix | 1 | Home Win |
| 13 JAN 12 | U15 G | SBM Strikers | 1 | VUF Rovers | 0 | Home Win |
| 13 JAN 12 | U15 S1 | SBM Tigres | 0 | GVW Storm | 2 | Away Win |
| 14 JAN 12 | U11 R | WVA Magic | SBM Predators FC | Score not kept. | ||
| 14 JAN 12 | U11 W | SBM Thunder | ICSF Roma | Score not kept. | ||
| 14 JAN 12 | U12 B3 | NVF Synergy | SBM Titans | Score not kept. | ||
| 14 JAN 12 | U12 G2 | SBM United | MAR Strikers | Score not kept. | ||
| 14 JAN 12 | U12 G2 | NVF Wild | SBM Hawks | Score not kept. | ||
| 14 JAN 12 | U12 S2 | GVW Sharks | SBM Chelsea | Score not kept. | ||
| 14 JAN 12 | U13 B2 | GVW Hawks | __ | SBM Terminators | __ | Canceled |
| 14 JAN 12 | U13 B3 | SBM United FC | __ | NVF Alligators | __ | Canceled |
| 14 JAN 12 | U13 G | SBM Timbers | __ | WVA Spuraways | __ | Canceled |
| 14 JAN 12 | U13 G | SBM Strikers | __ | ICSF 99Azzurri | __ | Canceled |
| 14 JAN 12 | U13 S2 | WBN Dragons | __ | SBM Predators | __ | Canceled |
| 14 JAN 12 | U14 B1 | NVF Mage | __ | SBM Barricudas | __ | Canceled |
| 14 JAN 12 | U14 G2 | SQU Strikers | 4 | SBM Snipers | 0 | Home Win |
| 14 JAN 12 | U15 G | NVF Fury | __ | SBM Vipers | __ | Canceled |
| 14 JAN 12 | U16 B | SBM Jaguars | __ | RCH Panthers | __ | Canceled |
| 14 JAN 12 | U16 S2 | GVW Rangers | __ | SBM Royals | __ | Canceled |
| 14 JAN 12 | U17 B | SBM Rebels | __ | RCY RCFC | __ | Canceled |
| 14 JAN 12 | U17 S2 | GVW Grizzlies | __ | SBM Thunderbolts | __ | Canceled |
| 14 JAN 12 | U18 B | VUF Sewer Rats | __ | SBM Pumas FC | __ | Canceled |
| 14 JAN 12 | U18 S | SBM Metrotown Warriors | __ | VUF 94Spartans | __ | Canceled |
| 14 JAN 12 | U18/17 G1 | SBM Spitfires | __ | VUF Titans | __ | Canceled |
| 14 JAN 12 | U18/17 G2 | SBM Snipers | __ | KIL 95Rockets | __ | Canceled |
| 14 JAN 12 | U15 S2 | SBM Gunners | __ | KLM Predators | __ | Canceled |
| 14 JAN 12 | U14 S2 | KIL JaguarsM | 2 | SBM Warriors | 3 | Away Win |
| 14 JAN 12 | U14 S2 | Bye Bye | SBM Wild Dogs | |||
| 20 JAN 12 | U15 G | SBM Strikers | __ | DPK 97United | __ | Canceled |
| 21 JAN 12 | U11 R | SBM Predators FC | DPK 01United | Score not kept. | ||
| 21 JAN 12 | U11 W | KLM Volcanoes | SBM Thunder | Score not kept. | ||
| 21 JAN 12 | U12 B3 | SBM Titans | VUF 2000Predators | Score not kept. | ||
| 21 JAN 12 | U12 G2 | CAU Ramirez | SBM Hawks | Score not kept. | ||
| 21 JAN 12 | U12 G2 | SBM United | WVA United | Score not kept. | ||
| 21 JAN 12 | U12 S2 | CAU Caelian | SBM Chelsea | Score not kept. | ||
| 21 JAN 12 | U13 B2 | SBM Terminators | NVF Thunderbirds | |||
| 21 JAN 12 | U13 B3 | NVF Cougars | SBM United FC | |||
| 21 JAN 12 | U13 G | SBM Strikers | __ | VUF Cobras | __ | Canceled |
| 21 JAN 12 | U13 G | Bye Bye | SBM Timbers | |||
| 21 JAN 12 | U13 S2 | KLM Warriors | __ | SBM Predators | __ | No Report |
| 21 JAN 12 | U14 B1 | SBM Barricudas | NVF Hunters | |||
| 21 JAN 12 | U14 G2 | SBM Snipers | __ | WVA United | __ | Canceled |
| 21 JAN 12 | U15 B | SBM Phoenix | NVF T-Birds | |||
| 21 JAN 12 | U15 G | VUF Rovers | 0 | SBM Vipers | 4 | Away Win |
| 21 JAN 12 | U15 S1 | RCH Storm | __ | SBM Tigres | __ | Canceled |
| 21 JAN 12 | U16 B | SBM Jaguars | NVF Braves | |||
| 21 JAN 12 | U16 S2 | Bye BYE | SBM Royals | |||
| 21 JAN 12 | U17 B | NVF Vulcans | SBM Rebels | |||
| 21 JAN 12 | U17 S2 | SBM Thunderbolts | __ | RCH Rangers | __ | Canceled |
| 21 JAN 12 | U18 B | RCH Strikers | SBM Pumas FC | |||
| 21 JAN 12 | U18 S | SBM Metrotown Warriors | __ | RCH Lightning | __ | Canceled |
| 21 JAN 12 | U18/17 G1 | RCH Red Devils | __ | SBM Spitfires | __ | Canceled |
| 21 JAN 12 | U18/17 G2 | WBN Edmonds United | __ | SBM Snipers | __ | Canceled |
| 21 JAN 12 | U15 S2 | SBM Gunners | __ | NVF Flames | __ | Canceled |
| 21 JAN 12 | U14 S2 | KLM Kryptonians | __ | SBM Wild Dogs | __ | Canceled |
| 21 JAN 12 | U14 S2 | Bye Bye | SBM Warriors | |||
| 27 JAN 12 | U15 G | SBM Vipers | 3 | WBN Storm | 0 | Home Win |
| 27 JAN 12 | U15 S1 | SBM Tigres | __ | NVF Torrent | __ | Canceled |
| 27 JAN 12 | U18/17 G1 | DPK 94Rangers | 0 | SBM Spitfires | 0 | Tied Score |
| 28 JAN 12 | U11 R | WBN Thunder | SBM Predators FC | Score not kept. | ||
| 28 JAN 12 | U11 W | SBM Thunder | RCY Selects | Score not kept. | ||
| 28 JAN 12 | U12 B3 | VUF Olympians | SBM Titans | Score not kept. | ||
| 28 JAN 12 | U12 G2 | RCY Royals | SBM United | Score not kept. | ||
| 28 JAN 12 | U12 G2 | SBM Hawks | RCH Dragons B | Score not kept. | ||
| 28 JAN 12 | U12 S2 | SBM Chelsea | VUF Dunbar Rangers | Score not kept. | ||
| 28 JAN 12 | U13 B2 | NVF Piranhas | __ | SBM Terminators | __ | Canceled |
| 28 JAN 12 | U13 B3 | SBM United FC | 2 | NVF Firebirds | 5 | Away Win |
| 28 JAN 12 | U13 G | SBM Timbers | __ | VUF 99Predators | __ | Canceled |
| 28 JAN 12 | U13 G | WVA Spuraways | 0 | SBM Strikers | 6 | Away Win |
| 28 JAN 12 | U13 S2 | SBM Predators | __ | VUF Champions | __ | No Report |
| 28 JAN 12 | U14 B1 | SBM Barricudas | __ | CAU Reis | __ | Canceled |
| 28 JAN 12 | U14 G2 | NVF Torrent | 2 | SBM Snipers | 3 | Away Win |
| 28 JAN 12 | U15 B | CAU Parker | __ | SBM Phoenix | __ | Canceled |
| 28 JAN 12 | U15 G | VUF 97Hotspurs | 1 | SBM Strikers | 4 | Away Win |
| 28 JAN 12 | U16 B | NVF Hammers | 8 | SBM Jaguars | 1 | Home Win |
| 28 JAN 12 | U16 S2 | SBM Royals | 0 | NVF Riptide | 4 | Away Win |
| 28 JAN 12 | U17 B | SBM Rebels | __ | NVF Vipers | __ | Canceled |
| 28 JAN 12 | U17 S2 | SBM Thunderbolts | __ | MAR Wolves | __ | Canceled |
| 28 JAN 12 | U18 B | SBM Pumas FC | NVF Titans | |||
| 28 JAN 12 | U18 S | WVA Cyclones | 0 | SBM Metrotown Warriors | 3 | Away Win |
| 28 JAN 12 | U18/17 G2 | SBM Snipers | __ | NVF Surge-95 | __ | Canceled |
| 28 JAN 12 | U15 S2 | KLM Kickers | 0 | SBM Gunners | 4 | Away Win |
| 28 JAN 12 | U14 S2 | SBM Wild Dogs | __ | RCY The Storm | __ | Canceled |
| 28 JAN 12 | U14 S2 | SBM Warriors | 1 | KLM Kryptonians | 6 | Away Win |
| 3 FEB 12 | U15 G | SBM Strikers | __ | SQU United FC | __ | No Report |
| 3 FEB 12 | U15 S1 | SBM Tigres | 2 | NVF Surge | 0 | Home Win |
| 4 FEB 12 | U11 R | SBM Predators FC | CAU Dal Sasso | Score not kept. | ||
| 4 FEB 12 | U11 W | KIL Phoenix | SBM Thunder | Score not kept. | ||
| 4 FEB 12 | U12 B3 | SBM Titans | WVA Lions | Score not kept. | ||
| 4 FEB 12 | U12 G2 | SBM Hawks | NVF Storm | Score not kept. | ||
| 4 FEB 12 | U12 G2 | RCH Dragons B | SBM United | Score not kept. | ||
| 4 FEB 12 | U12 S2 | SBM Chelsea | NVF Flames | Score not kept. | ||
| 4 FEB 12 | U13 B2 | SBM Terminators | 6 | VUF 99Dynamos | 2 | Home Win |
