table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Result | |||||
| 22 OCT 11 | U11 B | RCH Renegades | VUF Thunder01 | Score not kept. | ||
| 22 OCT 11 | U11 B | VUF Shockwave | RCH Rage | Score not kept. | ||
| 22 OCT 11 | U12 B1 | RCH Hornets | NVF Vortex | Score not kept. | ||
| 22 OCT 11 | U12 B1 | WBN Wolves | RCH Barcelona | Score not kept. | ||
| 22 OCT 11 | U12 B2 | RCY Kodiaks | RCH Panthers | Score not kept. | ||
| 22 OCT 11 | U12 G1 | RCH Dragons A | NVF Torrent | Score not kept. | ||
| 22 OCT 11 | U12 G2 | RCH Dragons B | DPK Hurricanes | Score not kept. | ||
| 22 OCT 11 | U12 S1 | WBN Bombers | RCH Tigers | Score not kept. | ||
| 22 OCT 11 | U13 B2 | RCH Cheetahs | 3 | NVF Thunderbirds | 1 | Home Win |
| 22 OCT 11 | U13 B2 | RCH Fury | 7 | RCH FC | 0 | Home Win |
| 22 OCT 11 | U13 B2 | RCH Fury | 7 | RCH FC | 0 | Home Win |
| 22 OCT 11 | U13 G | RCH Predators | 0 | SBM Strikers | 4 | Away Win |
| 22 OCT 11 | U13 S1 | NVF Torrent | 5 | RCH Strikers | 0 | Home Win |
| 22 OCT 11 | U14 B1 | RCH Tigers | 1 | RCH Hooligans | 3 | Away Win |
| 22 OCT 11 | U14 B1 | RCH Tigers | 1 | RCH Hooligans | 3 | Away Win |
| 22 OCT 11 | U14 G1 | RCH Surgo | 0 | NVF Fury | 0 | Tied Score |
| 22 OCT 11 | U14 S1 | RCH Ravens | 1 | NVF Wild | 3 | Away Win |
| 22 OCT 11 | U15 G | RCH Titans | 5 | SQU United FC | 2 | Home Win |
| 22 OCT 11 | U15 S1 | RCH Storm | 1 | NVF Surge | 7 | Away Win |
| 22 OCT 11 | U16 B | NVF Wolverines | 7 | RCH Panthers | 1 | Home Win |
| 22 OCT 11 | U16 G | RCH 96 Blazers | 0 | KIL Warriors | 0 | Tied Score |
| 22 OCT 11 | U16 S1 | SQU Red Devils | 4 | RCH Gunners | 1 | Home Win |
| 22 OCT 11 | U16 S2 | CAU Bailey | 0 | RCH Eagles | 1 | Away Win |
| 22 OCT 11 | U17 S2 | RCH Gunners | 3 | RCH Rangers | 3 | Tied Score |
| 22 OCT 11 | U17 S2 | RCH Gunners | 3 | RCH Rangers | 3 | Tied Score |
| 22 OCT 11 | U18 B | RCH Strikers | 2 | KIL Dawgs | 1 | Home Win |
| 22 OCT 11 | U18 S | NVF Surge-94 | 1 | RCH Lightning | 0 | Home Win |
| 22 OCT 11 | U18/17 G1 | RCH Red Devils | 2 | RCH United | 3 | Away Win |
| 22 OCT 11 | U18/17 G1 | RCH Red Devils | 2 | RCH United | 3 | Away Win |
| 22 OCT 11 | U15 S2 | NVF Storm | 1 | RCH Hornets | 3 | Away Win |
| 29 OCT 11 | U11 B | RCH Renegades | RCH Rage | Score not kept. | ||
| 29 OCT 11 | U11 B | RCH Renegades | RCH Rage | Score not kept. | ||
| 29 OCT 11 | U12 B1 | RCH Hornets | RCH Barcelona | Score not kept. | ||
| 29 OCT 11 | U12 B1 | RCH Hornets | RCH Barcelona | Score not kept. | ||
| 29 OCT 11 | U12 B2 | BFC Bears FC | RCH Panthers | Score not kept. | ||
| 29 OCT 11 | U12 G1 | WVA Spuraways | RCH Dragons A | Score not kept. | ||
| 29 OCT 11 | U12 G2 | RCH Dragons B | DPK Rangers2000 | Score not kept. | ||
| 29 OCT 11 | U12 S1 | KLM Milan | RCH Tigers | Score not kept. | ||
| 4 NOV 11 | U16 G | CAU DaSilva | 1 | RCH 96 Blazers | 0 | Home Win |
| 5 NOV 11 | U11 B | VUF Real | RCH Rage | Score not kept. | ||
| 5 NOV 11 | U11 B | RCH Renegades | VUF Shockwave | Score not kept. | ||
| 5 NOV 11 | U12 B1 | RCY Storm | RCH Barcelona | Score not kept. | ||
| 5 NOV 11 | U12 B1 | RCH Hornets | WBN Wolves | Score not kept. | ||
| 5 NOV 11 | U12 B2 | RCH Panthers | BFC Bears FC | Score not kept. | ||
| 5 NOV 11 | U12 G1 | VUF Barcelona | RCH Dragons A | Score not kept. | ||
| 5 NOV 11 | U12 G2 | DPK Rangers2000 | RCH Dragons B | Score not kept. | ||
| 5 NOV 11 | U12 S1 | RCH Tigers | RCY Dominators | Score not kept. | ||
| 5 NOV 11 | U13 B2 | NVF Piranhas | 5 | RCH Cheetahs | 3 | Home Win |
| 5 NOV 11 | U13 B2 | RCH FC | 3 | NVF Fireworks | 2 | Home Win |
| 5 NOV 11 | U13 B2 | RCH Fury | 3 | CAU Jeraj | 0 | Home Win |
| 5 NOV 11 | U13 G | RCH Predators | Bye Bye | |||
| 5 NOV 11 | U13 S1 | NVF Surge | 5 | RCH Strikers | 2 | Home Win |
| 5 NOV 11 | U14 B1 | WVA Sonics | 2 | RCH Hooligans | 0 | Home Win |
| 5 NOV 11 | U14 B1 | RCH Tigers | 2 | CAU Reis | 6 | Away Win |
| 5 NOV 11 | U14 G1 | RCH Surgo | 1 | RCY Westminster United | 3 | Away Win |
| 5 NOV 11 | U14 S1 | VUF Dunbar Boys | 0 | RCH Ravens | 2 | Away Win |
| 5 NOV 11 | U15 G | NVF Fury | 3 | RCH Titans | 0 | Home Win |
| 5 NOV 11 | U15 S1 | CAU Michielin | 2 | RCH Storm | 4 | Away Win |
| 5 NOV 11 | U16 B | NVF Braves | 5 | RCH Panthers | 4 | Home Win |
| 5 NOV 11 | U16 S1 | RCH Gunners | 2 | NVF Storm | 4 | Away Win |
| 5 NOV 11 | U16 S2 | RCH Eagles | 1 | VUF 96Lightning | 2 | Away Win |
| 5 NOV 11 | U17 S2 | RCH Rangers | 1 | SBM Thunderbolts | 4 | Away Win |
| 5 NOV 11 | U17 S2 | MAR Wolves | 1 | RCH Gunners | 2 | Away Win |
| 5 NOV 11 | U18 B | NVF Galaxies | 10 | RCH Strikers | 0 | Home Win |
| 5 NOV 11 | U18 S | RCH Lightning | 1 | VUF 94Spartans | 0 | Home Win |
| 5 NOV 11 | U18/17 G1 | RCH United | 3 | DPK 94Rangers | 1 | Home Win |
| 5 NOV 11 | U18/17 G1 | SBM Spitfires | 2 | RCH Red Devils | 0 | Home Win |
| 5 NOV 11 | U15 S2 | RCH Hornets | 0 | NVF Mustangs | 0 | Tied Score |
| 11 NOV 11 | U18 S | KLM Hurricanes | 1 | RCH Lightning | 3 | Away Win |
| 11 NOV 11 | U18/17 G1 | VUF Titans | 2 | RCH Red Devils | 2 | Tied Score |
| 12 NOV 11 | U11 B | NVF Capilanos | RCH Renegades | Score not kept. | ||
| 12 NOV 11 | U11 B | RCH Rage | NVF Royals | Score not kept. | ||
| 12 NOV 11 | U12 B1 | CAU Periera | RCH Hornets | Score not kept. | ||
| 12 NOV 11 | U12 B1 | RCH Barcelona | CAU Udovicic | Score not kept. | ||
| 12 NOV 11 | U12 B2 | NVF Corvettes | RCH Panthers | Score not kept. | ||
| 12 NOV 11 | U12 G1 | RCH Dragons A | VUF Kerr United | Score not kept. | ||
| 12 NOV 11 | U12 G2 | RCH Dragons B | VUF Dunbar Demo | Score not kept. | ||
| 12 NOV 11 | U12 S1 | ICSF Napoli | RCH Tigers | Score not kept. | ||
| 12 NOV 11 | U13 B2 | NVF Fireworks | 1 | RCH Fury | 5 | Away Win |
| 12 NOV 11 | U13 B2 | SBM Terminators | 2 | RCH FC | 6 | Away Win |
| 12 NOV 11 | U13 B2 | RCH Cheetahs | VUF 99Dynamos | |||
| 12 NOV 11 | U13 G | ICSF 99Juventus | 3 | RCH Predators | 3 | Tied Score |
| 12 NOV 11 | U13 S1 | RCH Strikers | 1 | RCY RC Rangers | 3 | Away Win |
| 12 NOV 11 | U14 B1 | NVF Mage | 0 | RCH Hooligans | 4 | Away Win |
| 12 NOV 11 | U14 B1 | RCH Tigers | 0 | WVA Sonics | 8 | Away Win |
| 12 NOV 11 | U14 G1 | RCH Surgo | 0 | CAU Guglielmucci | 1 | Away Win |
| 12 NOV 11 | U14 S1 | RCH Ravens | 1 | MAR United | 1 | Tied Score |
| 12 NOV 11 | U15 G | RCH Titans | 0 | SBM Vipers | 1 | Away Win |
| 12 NOV 11 | U15 S1 | RCH Storm | 3 | WBN Rebels | 2 | Home Win |
| 12 NOV 11 | U16 B | RCH Panthers | 2 | NVF Hammers | 1 | Home Win |
| 12 NOV 11 | U16 G | RCH 96 Blazers | 0 | DPK Blue Rangers | 4 | Away Win |
| 12 NOV 11 | U16 S1 | KLM Crew | 0 | RCH Gunners | 2 | Away Win |
| 12 NOV 11 | U16 S2 | NVF Flames | 0 | RCH Eagles | 4 | Away Win |
| 12 NOV 11 | U17 S2 | NVF Storm | 1 | RCH Gunners | 3 | Away Win |
| 12 NOV 11 | U17 S2 | RCH Rangers | 2 | VUF 95Strikers | 2 | Tied Score |
| 12 NOV 11 | U18 B | RCH Strikers | 7 | VUF Sewer Rats | 3 | Home Win |
| 12 NOV 11 | U18/17 G1 | RCH United | 0 | NVF Fury-94 | 5 | Away Win |
| 12 NOV 11 | U15 S2 | VUF 97Gunners | 3 | RCH Hornets | 1 | Home Win |
| 19 NOV 11 | U11 B | RCH Rage | NVF Capilanos | Score not kept. | ||
| 19 NOV 11 | U11 B | VUF Real | RCH Renegades | Score not kept. | ||
| 19 NOV 11 | U12 B1 | RCH Barcelona | CAU Periera | Score not kept. | ||
| 19 NOV 11 | U12 B1 | RCY Storm | RCH Hornets | Score not kept. | ||
| 19 NOV 11 | U12 B2 | RCH Panthers | NVF Corvettes | Score not kept. | ||
| 19 NOV 11 | U12 G1 | RCH Dragons A | WBN United FC | Score not kept. | ||
| 19 NOV 11 | U12 G2 | VUF Dunbar Demo | RCH Dragons B | Score not kept. | ||
| 19 NOV 11 | U12 S1 | RCH Tigers | WBN Bombers | Score not kept. | ||
| 25 NOV 11 | U15 G | WBN Storm | 0 | RCH Titans | 1 | Away Win |
| 26 NOV 11 | U11 B | NVF United | RCH Rage | Score not kept. | ||
| 26 NOV 11 | U11 B | RCH Renegades | CAU Montagliani | Score not kept. | ||
| 26 NOV 11 | U12 B1 | NVF Predators | RCH Barcelona | Score not kept. | ||
| 26 NOV 11 | U12 B1 | RCH Hornets | NVF Cougars | Score not kept. | ||
| 26 NOV 11 | U12 B2 | RCH Panthers | NVF Mustangs | Score not kept. | ||
| 26 NOV 11 | U12 G1 | RCH Dragons A | WVA Spuraways | Score not kept. | ||
| 26 NOV 11 | U12 G2 | VUF Velocity | RCH Dragons B | Score not kept. | ||
| 26 NOV 11 | U12 S1 | RCH Tigers | WVA Magpies | Score not kept. | ||
| 26 NOV 11 | U13 B2 | RCH FC | 3 | RCH Cheetahs | 3 | Tied Score |
| 26 NOV 11 | U13 B2 | RCH FC | 3 | RCH Cheetahs | 3 | Tied Score |
| 26 NOV 11 | U13 B2 | RCH Fury | 3 | SBM Terminators | 1 | Home Win |
| 26 NOV 11 | U13 G | RCH Predators | 0 | VUF GreycapsDPG | 1 | Away Win |
| 26 NOV 11 | U13 S1 | VUF 99Strikers | 1 | RCH Strikers | 1 | Tied Score |
| 26 NOV 11 | U14 B1 | RCH Hooligans | 4 | NVF Hunters | 2 | Home Win |
| 26 NOV 11 | U14 B1 | SBM Barricudas | 2 | RCH Tigers | 2 | Tied Score |
| 26 NOV 11 | U14 G1 | KIL All Stars | 0 | RCH Surgo | 1 | Away Win |
| 26 NOV 11 | U14 S1 | VUF 98Thunder | 1 | RCH Ravens | 2 | Away Win |
| 26 NOV 11 | U15 S1 | KLM Fusion | 7 | RCH Storm | 1 | Home Win |
| 26 NOV 11 | U16 B | NVF Panthers | 5 | RCH Panthers | 3 | Home Win |
| 26 NOV 11 | U16 G | NVF Surge | 1 | RCH 96 Blazers | 1 | Tied Score |
| 26 NOV 11 | U16 S1 | RCH Gunners | 2 | RCY Selects | 3 | Away Win |
| 26 NOV 11 | U16 S2 | RCH Eagles | 0 | VUF 96Raiders | 1 | Home Forfeit |
| 26 NOV 11 | U17 S2 | GVW Grizzlies | 3 | RCH Rangers | 4 | Away Win |
| 26 NOV 11 | U17 S2 | RCH Gunners | 2 | VUF Falcons | 1 | Home Win |
| 26 NOV 11 | U18 B | RCH Strikers | 1 | VUF Dynamites | 0 | Home Win |
| 26 NOV 11 | U18 S | WVA Cyclones | 0 | RCH Lightning | 0 | Tied Score |
| 26 NOV 11 | U18/17 G1 | SCS Predators | __ | RCH United | __ | Postponed |
| 26 NOV 11 | U18/17 G1 | RCH Red Devils | 0 | WVA Spuraways | 3 | Away Win |
| 26 NOV 11 | U15 S2 | RCH Hornets | 2 | SBM Gunners | 4 | Away Win |
| 3 DEC 11 | U11 B | RCH Renegades | VUF Rangers01 | Score not kept. | ||
| 3 DEC 11 | U11 B | VUF Thunder01 | RCH Rage | Score not kept. | ||
| 3 DEC 11 | U12 B1 | RCH Hornets | NVF Vipers | Score not kept. | ||
| 3 DEC 11 | U12 B1 | NVF Vortex | RCH Barcelona | Score not kept. | ||
| 3 DEC 11 | U12 B2 | DPK Wolves | RCH Panthers | Score not kept. | ||
| 3 DEC 11 | U12 G1 | WBN United FC | RCH Dragons A | Score not kept. | ||
| 3 DEC 11 | U12 G2 | RCH Dragons B | MAR Strikers | Score not kept. | ||
| 3 DEC 11 | U12 S1 | VUF Dunbar Celtic | RCH Tigers | Score not kept. | ||
| 3 DEC 11 | U13 B2 | RCH Fury | __ | RCH Cheetahs | __ | Double Forfeit |
| 3 DEC 11 | U13 B2 | RCH Fury | __ | RCH Cheetahs | __ | Double Forfeit |
| 3 DEC 11 | U13 B2 | RCH FC | __ | GVW Hawks | __ | Canceled |
| 3 DEC 11 | U13 G | SCS Scorpions | __ | RCH Predators | __ | Canceled |
| 3 DEC 11 | U13 S1 | CAU Suraci | __ | RCH Strikers | __ | Canceled |
| 3 DEC 11 | U14 B1 | CAU Reis | 4 | RCH Hooligans | 1 | Home Win |
| 3 DEC 11 | U14 B1 | RCH Tigers | 0 | NVF Mage | 2 | Away Win |
| 3 DEC 11 | U14 G1 | RCH Surgo | 3 | KIL Real | 1 | Home Win |
| 3 DEC 11 | U14 S1 | RCH Ravens | __ | WVA Storm | __ | Canceled |
| 3 DEC 11 | U15 G | CAU Lore | __ | RCH Titans | __ | Canceled |
| 3 DEC 11 | U15 S1 | NVF Wild | 1 | RCH Storm | 6 | Away Win |
| 3 DEC 11 | U16 B | RCH Panthers | 1 | RCY United | 6 | Away Win |
| 3 DEC 11 | U16 G | RCH 96 Blazers | 2 | VUF 96Hotspurs | 2 | Tied Score |
| 3 DEC 11 | U16 S1 | RCH Gunners | 3 | VUF 96Dynamo | 3 | Tied Score |
| 3 DEC 11 | U16 S2 | Bye BYE | RCH Eagles | |||
| 3 DEC 11 | U17 S2 | RCH Gunners | 2 | SBM Thunderbolts | 2 | Tied Score |
| 3 DEC 11 | U17 S2 | VUF Falcons | 2 | RCH Rangers | 1 | Home Win |
| 3 DEC 11 | U18 B | NVF Titans | RCH Strikers | |||
| 3 DEC 11 | U18 S | RCH Lightning | 3 | KLM Hotspurs | 2 | Home Win |
| 3 DEC 11 | U18/17 G1 | RCH Red Devils | 3 | DPK 94Rangers | 3 | Tied Score |
| 3 DEC 11 | U18/17 G1 | WVA Spuraways | 3 | RCH United | 1 | Home Win |
| 3 DEC 11 | U15 S2 | RCH Hornets | 2 | NVF Flames | 2 | Tied Score |
| 9 DEC 11 | U16 G | WBN Inferno | 1 | RCH 96 Blazers | 1 | Tied Score |
| 10 DEC 11 | U11 B | RCH Rage | RCH Renegades | Score not kept. | ||
| 10 DEC 11 | U11 B | RCH Rage | RCH Renegades | Score not kept. | ||
| 10 DEC 11 | U12 B1 | RCH Barcelona | RCH Hornets | Score not kept. | ||
| 10 DEC 11 | U12 B1 | RCH Barcelona | RCH Hornets | Score not kept. | ||
| 10 DEC 11 | U12 B2 | RCH Panthers | GVW Eagles | Score not kept. | ||
| 10 DEC 11 | U12 G1 | RCH Dragons A | NVF Fury | Score not kept. | ||
| 10 DEC 11 | U12 G2 | NVF Wild | RCH Dragons B | Score not kept. | ||
| 10 DEC 11 | U12 S1 | RCH Tigers | VUF Raptors | Score not kept. | ||
| 10 DEC 11 | U13 B2 | RCH Cheetahs | 1 | NVF Fireworks | 1 | Tied Score |
| 10 DEC 11 | U13 B2 | NVF Thunderbirds | 1 | RCH FC | 6 | Away Win |
| 10 DEC 11 | U13 B2 | GVW Hawks | 2 | RCH Fury | 1 | Home Win |
| 10 DEC 11 | U13 G | RCH Predators | 2 | NVF Fury | 1 | Home Win |
| 10 DEC 11 | U13 S1 | RCH Strikers | 2 | GVW Gladiators | 0 | Home Win |
| 10 DEC 11 | U14 B1 | NVF Druids | 2 | RCH Tigers | 2 | Tied Score |
| 10 DEC 11 | U14 B1 | RCH Hooligans | 3 | SBM Barricudas | 1 | Home Win |
| 10 DEC 11 | U14 G1 | VUF 98Gunners | 0 | RCH Surgo | 0 | Tied Score |
| 10 DEC 11 | U14 S1 | VUF 98Lightning | 2 | RCH Ravens | 2 | Tied Score |
| 10 DEC 11 | U15 G | RCH Titans | 3 | VUF Rovers | 3 | Tied Score |
| 10 DEC 11 | U15 S1 | RCH Storm | 1 | WVA Eagles | 0 | Home Win |
| 10 DEC 11 | U16 B | VUF 96United | 2 | RCH Panthers | 3 | Away Win |
| 10 DEC 11 | U16 S1 | ICSF 96Juventus | 3 | RCH Gunners | 0 | Home Win |
| 10 DEC 11 | U16 S2 | RCH Eagles | 2 | GVW Rangers | 2 | Tied Score |
| 10 DEC 11 | U17 S2 | RCH Rangers | 3 | MAR Wolves | 4 | Away Win |
| 10 DEC 11 | U17 S2 | VUF 95Strikers | 2 | RCH Gunners | 6 | Away Win |
| 10 DEC 11 | U18 B | RCH Strikers | 2 | WBN Coyotes | 3 | Away Win |
| 10 DEC 11 | U18 S | RCY Royals | 2 | RCH Lightning | 3 | Away Win |
| 10 DEC 11 | U18/17 G1 | RCH United | 1 | SBM Spitfires | 1 | Tied Score |
| 10 DEC 11 | U18/17 G1 | NVF Fury-94 | 0 | RCH Red Devils | 0 | Tied Score |
| 10 DEC 11 | U15 S2 | KLM Kickers | 0 | RCH Hornets | 3 | Away Win |
| 6 JAN 12 | U18/17 G1 | VUF Titans | 0 | RCH United | 2 | Away Win |
| 7 JAN 12 | U11 B | NVF Capilanos | RCH Rage | Score not kept. | ||
| 7 JAN 12 | U11 B | RCH Renegades | VUF Real | Score not kept. | ||
| 7 JAN 12 | U12 B1 | CAU Periera | RCH Barcelona | Score not kept. | ||
| 7 JAN 12 | U12 B1 | RCH Hornets | RCY Storm | Score not kept. | ||
| 7 JAN 12 | U12 B2 | Bye BYE | RCH Panthers | |||
| 7 JAN 12 | U12 G1 | RCH Dragons A | VUF All Greens | Score not kept. | ||
| 7 JAN 12 | U12 G2 | RCH Dragons B | WVA United | Score not kept. | ||
| 7 JAN 12 | U12 S1 | NVF Maverick | RCH Tigers | Score not kept. | ||
| 7 JAN 12 | U13 B2 | SBM Terminators | 1 | RCH Cheetahs | 4 | Away Win |
| 7 JAN 12 | U13 B2 | RCH Fury | 2 | NVF Thunderbirds | 0 | Home Win |
| 7 JAN 12 | U13 B2 | RCH FC | 3 | NVF Piranhas | 3 | Tied Score |
| 7 JAN 12 | U13 G | CAU DaSilva | 1 | RCH Predators | 3 | Away Win |
| 7 JAN 12 | U13 S1 | SQU United | 3 | RCH Strikers | 3 | Tied Score |
| 7 JAN 12 | U14 B1 | NVF Druids | 0 | RCH Hooligans | 1 | Away Win |
| 7 JAN 12 | U14 B1 | RCH Tigers | 1 | NVF Hunters | 4 | Away Win |
| 7 JAN 12 | U14 G1 | RCH Surgo | 2 | VUF 98Spartans | 2 | Tied Score |
| 7 JAN 12 | U14 S1 | RCH Ravens | 0 | VUF Klobber | 1 | Away Win |
| 7 JAN 12 | U15 G | RCH Titans | 2 | SBM Strikers | 2 | Tied Score |
| 7 JAN 12 | U15 S1 | GVW Storm | 1 | RCH Storm | 3 | Away Win |
| 7 JAN 12 | U16 B | RCH Panthers | 5 | WVA United | 0 | Home Win |
| 7 JAN 12 | U16 G | RCH 96 Blazers | 2 | WVA Spuraways | 1 | Home Win |
| 7 JAN 12 | U16 S1 | VUF 96Warriors | 3 | RCH Gunners | 1 | Home Win |
| 7 JAN 12 | U16 S2 | SBM Royals | 3 | RCH Eagles | 1 | Home Win |
| 7 JAN 12 | U17 S2 | RCH Gunners | 2 | GVW Grizzlies | 2 | Tied Score |
| 7 JAN 12 | U17 S2 | NVF Storm | 5 | RCH Rangers | 2 | Home Win |
| 7 JAN 12 | U18 B | NVF Voyagers | 0 | RCH Strikers | 0 | Tied Score |
| 7 JAN 12 | U18 S | RCH Lightning | 1 | DPK 94Eagles | 2 | Away Win |
| 7 JAN 12 | U18/17 G1 | RCH Red Devils | 2 | SCS Predators | 0 | Home Win |
| 7 JAN 12 | U15 S2 | RCH Hornets | 4 | KIL Dragons | 0 | Home Win |
| 14 JAN 12 | U11 B | RCH Rage | CAU Montagliani | Score not kept. | ||
| 14 JAN 12 | U11 B | NVF Royals | RCH Renegades | Score not kept. | ||
| 14 JAN 12 | U12 B1 | RCH Barcelona | NVF Cougars | Score not kept. | ||
| 14 JAN 12 | U12 B1 | CAU Udovicic | RCH Hornets | Score not kept. | ||
| 14 JAN 12 | U12 B2 | CAU Wright | RCH Panthers | Score not kept. | ||
| 14 JAN 12 | U12 G1 | VUF 2000Rangers | RCH Dragons A | Score not kept. | ||
| 14 JAN 12 | U12 G2 | RCH Dragons B | CAU Ramirez | Score not kept. | ||
| 14 JAN 12 | U12 S1 | RCH Tigers | CAU Kaas | Score not kept. | ||
| 14 JAN 12 | U13 B2 | VUF 99Dynamos | 0 | RCH FC | 4 | Away Win |
| 14 JAN 12 | U13 B2 | NVF Piranhas | __ | RCH Fury | __ | Canceled |
| 14 JAN 12 | U13 B2 | RCH Cheetahs | __ | CAU Jeraj | __ | Canceled |
| 14 JAN 12 | U13 G | RCH Predators | __ | KIL Gladiators | __ | Canceled |
| 14 JAN 12 | U13 S1 | RCH Strikers | __ | DPK 99Eagles | __ | Canceled |
| 14 JAN 12 | U14 B1 | RCH Hooligans | __ | RCH Tigers | __ | Canceled |
| 14 JAN 12 | U14 B1 | RCH Hooligans | __ | RCH Tigers | __ | Canceled |
| 14 JAN 12 | U14 G1 | NVF Fury | __ | RCH Surgo | __ | Canceled |
| 14 JAN 12 | U14 S1 | CAU Boyd | __ | RCH Ravens | __ | Canceled |
| 14 JAN 12 | U15 G | DPK 97United | __ | RCH Titans | __ | Canceled |
| 14 JAN 12 | U15 S1 | RCH Storm | __ | NVF Torrent | __ | Canceled |
| 14 JAN 12 | U16 B | SBM Jaguars | __ | RCH Panthers | __ | Canceled |
| 14 JAN 12 | U16 G | NVF Fury | __ | RCH 96 Blazers | __ | Canceled |
| 14 JAN 12 | U16 S1 | RCH Gunners | __ | VUF Vipers | __ | Canceled |
| 14 JAN 12 | U16 S2 | RCH Eagles | __ | NVF Riptide | __ | Canceled |
| 14 JAN 12 | U17 S2 | RCH Rangers | __ | RCH Gunners | __ | Canceled |
| 14 JAN 12 | U17 S2 | RCH Rangers | __ | RCH Gunners | __ | Canceled |
| 14 JAN 12 | U18 B | RCH Strikers | __ | NVF Cheetahs | __ | Canceled |
| 14 JAN 12 | U18 S | NVF Torrent | __ | RCH Lightning | __ | Canceled |
| 14 JAN 12 | U18/17 G1 | RCH United | 2 | RCH Red Devils | 1 | Home Win |
| 14 JAN 12 | U18/17 G1 | RCH United | 2 | RCH Red Devils | 1 | Home Win |
| 14 JAN 12 | U15 S2 | DPK 97Spartans | __ | RCH Hornets | __ | Canceled |
| 20 JAN 12 | U18/17 G1 | DPK 94Rangers | __ | RCH United | __ | Canceled |
| 21 JAN 12 | U11 B | VUF Rangers01 | RCH Rage | Score not kept. | ||
| 21 JAN 12 | U11 B | RCH Renegades | NVF United | Score not kept. | ||
| 21 JAN 12 | U12 B1 | NVF Vipers | RCH Barcelona | Score not kept. | ||
| 21 JAN 12 | U12 B1 | RCH Hornets | NVF Predators | Score not kept. | ||
| 21 JAN 12 | U12 B2 | NVF Barracudas | RCH Panthers | Score not kept. | ||
| 21 JAN 12 | U12 G1 | RCH Dragons A | KIL Cougars | Score not kept. | ||
| 21 JAN 12 | U12 G2 | RCH Dragons B | RCY Royals | Score not kept. | ||
| 21 JAN 12 | U12 S1 | GVW Blue Sox | RCH Tigers | Score not kept. | ||
| 21 JAN 12 | U13 B2 | RCH Cheetahs | GVW Hawks | |||
| 21 JAN 12 | U13 B2 | RCH Fury | VUF 99Dynamos | |||
| 21 JAN 12 | U13 B2 | CAU Jeraj | RCH FC | |||
| 21 JAN 12 | U13 G | RCH Predators | __ | ICSF 99Azzurri | __ | Canceled |
| 21 JAN 12 | U13 S1 | WVA The Caps | __ | RCH Strikers | __ | Canceled |
| 21 JAN 12 | U14 B1 | RCH Hooligans | WVA Sonics | |||
| 21 JAN 12 | U14 B1 | CAU Reis | RCH Tigers | |||
| 21 JAN 12 | U14 G1 | RCY Westminster United | __ | RCH Surgo | __ | Canceled |
| 21 JAN 12 | U14 S1 | RCH Ravens | Bye BYE | |||
| 21 JAN 12 | U15 G | RCH Titans | __ | VUF 97Hotspurs | __ | Canceled |
| 21 JAN 12 | U15 S1 | RCH Storm | __ | SBM Tigres | __ | Canceled |
| 21 JAN 12 | U16 B | NVF Cobras | RCH Panthers | |||
| 21 JAN 12 | U16 G | RCH 96 Blazers | __ | SCS Spartans | __ | Canceled |
| 21 JAN 12 | U16 S1 | WVA Strikers | __ | RCH Gunners | __ | Canceled |
| 21 JAN 12 | U16 S2 | KIL Stingrays | __ | RCH Eagles | __ | Canceled |
| 21 JAN 12 | U17 S2 | SBM Thunderbolts | __ | RCH Rangers | __ | Canceled |
| 21 JAN 12 | U17 S2 | RCH Gunners | __ | MAR Wolves | __ | Canceled |
| 21 JAN 12 | U18 B | RCH Strikers | SBM Pumas FC | |||
| 21 JAN 12 | U18 S | SBM Metrotown Warriors | __ | RCH Lightning | __ | Canceled |
| 21 JAN 12 | U18/17 G1 | RCH Red Devils | __ | SBM Spitfires | __ | Canceled |
| 21 JAN 12 | U15 S2 | KLM Predators | 3 | RCH Hornets | 10 | Away Win |
| 28 JAN 12 | U11 B | VUF Thunder01 | RCH Renegades | Score not kept. | ||
| 28 JAN 12 | U11 B | RCH Rage | VUF Shockwave | Score not kept. | ||
| 28 JAN 12 | U12 B1 | NVF Vortex | RCH Hornets | Score not kept. | ||
| 28 JAN 12 | U12 B1 | RCH Barcelona | WBN Wolves | Score not kept. | ||
| 28 JAN 12 | U12 B2 | RCH Panthers | NVF Matrix | Score not kept. | ||
| 28 JAN 12 | U12 G1 | ICSF AC Milan | RCH Dragons A | Score not kept. | ||
| 28 JAN 12 | U12 G2 | SBM Hawks | RCH Dragons B | Score not kept. | ||
| 28 JAN 12 | U12 S1 | SCS Thunderbirds | RCH Tigers | Score not kept. | ||
| 28 JAN 12 | U13 B2 | NVF Thunderbirds | __ | RCH Cheetahs | __ | Canceled |
| 28 JAN 12 | U13 B2 | RCH FC | 1 | RCH Fury | 1 | Tied Score |
| 28 JAN 12 | U13 B2 | RCH FC | 1 | RCH Fury | 1 | Tied Score |
| 28 JAN 12 | U13 G | VUF Cobras | __ | RCH Predators | __ | Canceled |
| 28 JAN 12 | U13 S1 | RCH Strikers | 5 | NVF Torrent | 2 | Home Win |
| 28 JAN 12 | U14 B1 | RCH Hooligans | 3 | NVF Mage | 2 | Home Win |
| 28 JAN 12 | U14 B1 | WVA Sonics | 11 | RCH Tigers | 1 | Home Win |
