table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Result | |||||
| 22 OCT 11 | U11 B | CAU Montagliani | NVF Royals | Score not kept. | ||
| 22 OCT 11 | U11 R | SCS Falcons | CAU Dal Sasso | Score not kept. | ||
| 22 OCT 11 | U12 B1 | CAU Periera | NVF Predators | Score not kept. | ||
| 22 OCT 11 | U12 B1 | NVF Cougars | CAU Udovicic | Score not kept. | ||
| 22 OCT 11 | U12 B2 | MAR Panthers | CAU Wright | Score not kept. | ||
| 22 OCT 11 | U12 G1 | WBN United FC | CAU McManus | Score not kept. | ||
| 22 OCT 11 | U12 G2 | CAU Ramirez | WVA United | Score not kept. | ||
| 22 OCT 11 | U12 S1 | RCY Dominators | CAU Kaas | Score not kept. | ||
| 22 OCT 11 | U12 S2 | CAU Caelian | VUF 00Spartans | Score not kept. | ||
| 22 OCT 11 | U12 S2 | GVW Sharks | CAU Traversa | Score not kept. | ||
| 22 OCT 11 | U13 B2 | CAU Jeraj | 3 | GVW Hawks | 3 | Tied Score |
| 22 OCT 11 | U13 G | CAU DaSilva | 0 | ICSF 99Azzurri | 1 | Away Win |
| 22 OCT 11 | U13 S1 | GVW Gladiators | 1 | CAU Suraci | 4 | Away Win |
| 22 OCT 11 | U13 S2 | CAU Maretic | 0 | KLM Thunder | 1 | Away Win |
| 22 OCT 11 | U14 B1 | CAU Reis | 1 | NVF Hunters | 0 | Home Win |
| 22 OCT 11 | U14 G1 | VUF 98Gunners | 3 | CAU Guglielmucci | 2 | Home Win |
| 22 OCT 11 | U14 S1 | VUF 98Lightning | 0 | CAU Boyd | 1 | Away Win |
| 22 OCT 11 | U15 B | CAU Hundal | 2 | WVA Whitecaps | 1 | Home Win |
| 22 OCT 11 | U15 B | NVF Firebirds | 0 | CAU Parker | 2 | Away Win |
| 22 OCT 11 | U15 G | CAU Lore | 2 | NVF Fury | 1 | Home Win |
| 22 OCT 11 | U15 S1 | GVW Storm | 0 | CAU Michielin | 1 | Away Win |
| 22 OCT 11 | U16 G | DPK Blue Rangers | 3 | CAU DaSilva | 1 | Home Win |
| 22 OCT 11 | U16 S2 | CAU Bailey | 0 | RCH Eagles | 1 | Away Win |
| 22 OCT 11 | U17 S1 | CAU Manfredi | 1 | CAU Pavan | 3 | Away Win |
| 22 OCT 11 | U17 S1 | CAU Manfredi | 1 | CAU Pavan | 3 | Away Win |
| 22 OCT 11 | U18 B | NVF Cheetahs | 1 | CAU Hrgovic | 3 | Away Win |
| 22 OCT 11 | U18 S | CAU Dong | 2 | DPK 94Eagles | 1 | Home Win |
| 22 OCT 11 | U14 S2 | KIL JaguarsM | 4 | CAU Chicas | 0 | Home Win |
| 29 OCT 11 | U11 B | VUF Shockwave | CAU Montagliani | Score not kept. | ||
| 29 OCT 11 | U11 R | CAU Dal Sasso | WBN Thunder | Score not kept. | ||
| 29 OCT 11 | U12 B1 | CAU Periera | NVF Vipers | Score not kept. | ||
| 29 OCT 11 | U12 B1 | NVF Predators | CAU Udovicic | Score not kept. | ||
| 29 OCT 11 | U12 B2 | RCY Kodiaks | CAU Wright | Score not kept. | ||
| 29 OCT 11 | U12 G1 | VUF 2000Rangers | CAU McManus | Score not kept. | ||
| 29 OCT 11 | U12 G2 | CAU Ramirez | RCY Royals | Score not kept. | ||
| 29 OCT 11 | U12 S1 | WBN Bombers | CAU Kaas | Score not kept. | ||
| 29 OCT 11 | U12 S2 | CAU Caelian | CAU Traversa | Score not kept. | ||
| 29 OCT 11 | U12 S2 | CAU Caelian | CAU Traversa | Score not kept. | ||
| 4 NOV 11 | U15 G | SBM Vipers | __ | CAU Lore | __ | Not Played |
| 4 NOV 11 | U16 G | CAU DaSilva | 1 | RCH 96 Blazers | 0 | Home Win |
| 5 NOV 11 | U11 B | NVF United | CAU Montagliani | Score not kept. | ||
| 5 NOV 11 | U11 R | CAU Dal Sasso | SBM Predators FC | Score not kept. | ||
| 5 NOV 11 | U12 B1 | CAU Udovicic | NVF Vipers | Score not kept. | ||
| 5 NOV 11 | U12 B1 | NVF Vortex | CAU Periera | Score not kept. | ||
| 5 NOV 11 | U12 B2 | CAU Wright | RCY Kodiaks | Score not kept. | ||
| 5 NOV 11 | U12 G1 | CAU McManus | NVF Fury | Score not kept. | ||
| 5 NOV 11 | U12 G2 | RCY Royals | CAU Ramirez | Score not kept. | ||
| 5 NOV 11 | U12 S1 | CAU Kaas | ICSF Napoli | Score not kept. | ||
| 5 NOV 11 | U12 S2 | CAU Traversa | CAU Caelian | Score not kept. | ||
| 5 NOV 11 | U12 S2 | CAU Traversa | CAU Caelian | Score not kept. | ||
| 5 NOV 11 | U13 B2 | RCH Fury | 3 | CAU Jeraj | 0 | Home Win |
| 5 NOV 11 | U13 G | VUF Cobras | 0 | CAU DaSilva | 0 | Tied Score |
| 5 NOV 11 | U13 S1 | CAU Suraci | 0 | SQU United | 2 | Away Win |
| 5 NOV 11 | U13 S2 | NVF Wild | 6 | CAU Maretic | 1 | Home Win |
| 5 NOV 11 | U14 B1 | RCH Tigers | 2 | CAU Reis | 6 | Away Win |
| 5 NOV 11 | U14 G1 | CAU Guglielmucci | 0 | NVF Fury | 3 | Away Win |
| 5 NOV 11 | U14 S1 | CAU Boyd | 1 | VUF Klobber | 0 | Home Win |
| 5 NOV 11 | U15 B | NVF T-Birds | 1 | CAU Hundal | 5 | Away Win |
| 5 NOV 11 | U15 B | CAU Parker | 2 | RCY Mooses | 2 | Tied Score |
| 5 NOV 11 | U15 S1 | CAU Michielin | 2 | RCH Storm | 4 | Away Win |
| 5 NOV 11 | U16 S2 | GVW Rangers | 1 | CAU Bailey | 1 | Tied Score |
| 5 NOV 11 | U17 S1 | CAU Pavan | 3 | VUF 95Lightning | 0 | Home Win |
| 5 NOV 11 | U17 S1 | VUF Thunderbirds | 0 | CAU Manfredi | 0 | Tied Score |
| 5 NOV 11 | U18 B | CAU Hrgovic | 1 | SBM Pumas FC | 0 | Home Win |
| 5 NOV 11 | U18 S | NVF Torrent | 1 | CAU Dong | 4 | Away Win |
| 5 NOV 11 | U14 S2 | CAU Chicas | Bye Bye | |||
| 11 NOV 11 | U15 S1 | SBM Tigres | 4 | CAU Michielin | 0 | Home Win |
| 12 NOV 11 | U11 B | CAU Montagliani | VUF Thunder01 | Score not kept. | ||
| 12 NOV 11 | U11 R | NVF Burrard | CAU Dal Sasso | Score not kept. | ||
| 12 NOV 11 | U12 B1 | CAU Periera | RCH Hornets | Score not kept. | ||
| 12 NOV 11 | U12 B1 | RCH Barcelona | CAU Udovicic | Score not kept. | ||
| 12 NOV 11 | U12 B2 | BFC Bears FC | CAU Wright | Score not kept. | ||
| 12 NOV 11 | U12 G1 | VUF All Greens | CAU McManus | Score not kept. | ||
| 12 NOV 11 | U12 G2 | CAU Ramirez | SBM United | Score not kept. | ||
| 12 NOV 11 | U12 S1 | WVA Magpies | CAU Kaas | Score not kept. | ||
| 12 NOV 11 | U12 S2 | CAU Caelian | WBN Eagles | Score not kept. | ||
| 12 NOV 11 | U12 S2 | SBM Chelsea | CAU Traversa | Score not kept. | ||
| 12 NOV 11 | U13 B2 | CAU Jeraj | __ | NVF Thunderbirds | __ | Canceled |
| 12 NOV 11 | U13 G | CAU DaSilva | 1 | WVA Spuraways | 2 | Away Win |
| 12 NOV 11 | U13 S1 | DPK 99Eagles | 1 | CAU Suraci | 3 | Away Win |
| 12 NOV 11 | U13 S2 | CAU Maretic | 0 | WBN Dragons | 2 | Away Win |
| 12 NOV 11 | U14 B1 | CAU Reis | 3 | SBM Barricudas | 1 | Home Win |
| 12 NOV 11 | U14 G1 | RCH Surgo | 0 | CAU Guglielmucci | 1 | Away Win |
| 12 NOV 11 | U14 S1 | VUF 98Thunder | 1 | CAU Boyd | 9 | Away Win |
| 12 NOV 11 | U15 B | CAU Hundal | 2 | CAU Parker | 1 | Home Win |
| 12 NOV 11 | U15 B | CAU Hundal | 2 | CAU Parker | 1 | Home Win |
| 12 NOV 11 | U15 G | CAU Lore | 3 | WBN Storm | 1 | Home Win |
| 12 NOV 11 | U16 G | VUF 96Hotspurs | 3 | CAU DaSilva | 2 | Home Win |
| 12 NOV 11 | U16 S2 | CAU Bailey | 4 | SBM Royals | 0 | Home Win |
| 12 NOV 11 | U17 S1 | DPK Azzurri | 2 | CAU Manfredi | 1 | Home Win |
| 12 NOV 11 | U17 S1 | CAU Pavan | 1 | WVA Eagles | 4 | Away Win |
| 12 NOV 11 | U18 B | VUF Dynamites | 0 | CAU Hrgovic | 1 | Away Win |
| 12 NOV 11 | U18 S | CAU Dong | 3 | SBM Metrotown Warriors | 3 | Tied Score |
| 12 NOV 11 | U14 S2 | KLM Kryptonians | __ | CAU Chicas | __ | Not Played |
| 19 NOV 11 | U11 B | VUF Rangers01 | CAU Montagliani | Score not kept. | ||
| 19 NOV 11 | U11 R | CAU Dal Sasso | DPK Liberos | Score not kept. | ||
| 19 NOV 11 | U12 B1 | RCH Barcelona | CAU Periera | Score not kept. | ||
| 19 NOV 11 | U12 B1 | CAU Udovicic | NVF Vortex | Score not kept. | ||
| 19 NOV 11 | U12 B2 | CAU Wright | BFC Bears FC | Score not kept. | ||
| 19 NOV 11 | U12 G1 | CAU McManus | KIL Cougars | Score not kept. | ||
| 19 NOV 11 | U12 G2 | SBM United | CAU Ramirez | Score not kept. | ||
| 19 NOV 11 | U12 S1 | CAU Kaas | RCY Dominators | Score not kept. | ||
| 19 NOV 11 | U12 S2 | WBN Eagles | CAU Caelian | Score not kept. | ||
| 19 NOV 11 | U12 S2 | CAU Traversa | SBM Chelsea | Score not kept. | ||
| 25 NOV 11 | U16 G | CAU DaSilva | 0 | WBN Inferno | 0 | Tied Score |
| 26 NOV 11 | U11 B | RCH Renegades | CAU Montagliani | Score not kept. | ||
| 26 NOV 11 | U11 R | CAU Dal Sasso | WVA Magic | Score not kept. | ||
| 26 NOV 11 | U12 B1 | CAU Udovicic | RCY Storm | Score not kept. | ||
| 26 NOV 11 | U12 B1 | WBN Wolves | CAU Periera | Score not kept. | ||
| 26 NOV 11 | U12 B2 | CAU Wright | NVF Corvettes | Score not kept. | ||
| 26 NOV 11 | U12 G1 | CAU McManus | VUF 2000Rangers | Score not kept. | ||
| 26 NOV 11 | U12 G2 | NVF Surge | CAU Ramirez | Score not kept. | ||
| 26 NOV 11 | U12 S1 | CAU Kaas | VUF Dunbar Celtic | Score not kept. | ||
| 26 NOV 11 | U12 S2 | CAU Traversa | NVF Flames | Score not kept. | ||
| 26 NOV 11 | U12 S2 | NVF Riptide | CAU Caelian | Score not kept. | ||
| 26 NOV 11 | U13 B2 | CAU Jeraj | 2 | NVF Fireworks | 3 | Away Win |
| 26 NOV 11 | U13 G | SBM Timbers | 2 | CAU DaSilva | 1 | Home Win |
| 26 NOV 11 | U13 S1 | CAU Suraci | 4 | WVA The Caps | 1 | Home Win |
| 26 NOV 11 | U13 S2 | SBM Predators | 4 | CAU Maretic | 0 | Home Win |
| 26 NOV 11 | U14 B1 | NVF Druids | 0 | CAU Reis | 3 | Away Win |
| 26 NOV 11 | U14 G1 | CAU Guglielmucci | 4 | KIL Real | 3 | Home Win |
| 26 NOV 11 | U14 S1 | Bye BYE | CAU Boyd | |||
| 26 NOV 11 | U15 B | CAU Parker | 4 | VUF Devils | 0 | Home Win |
| 26 NOV 11 | U15 B | SBM Phoenix | 0 | CAU Hundal | 3 | Away Win |
| 26 NOV 11 | U15 G | VUF Rovers | 0 | CAU Lore | 3 | Away Win |
| 26 NOV 11 | U15 S1 | CAU Michielin | 0 | NVF Surge | 3 | Away Win |
| 26 NOV 11 | U16 S2 | NVF Riptide | 0 | CAU Bailey | 2 | Away Win |
| 26 NOV 11 | U17 S1 | Bye bye | CAU Pavan | |||
| 26 NOV 11 | U17 S1 | CAU Manfredi | 1 | NVF Wild | 2 | Away Win |
| 26 NOV 11 | U18 B | NVF Pumas | __ | CAU Hrgovic | __ | Canceled |
| 26 NOV 11 | U18 S | CAU Dong | __ | KLM Hurricanes | __ | Not Played |
| 26 NOV 11 | U14 S2 | CAU Chicas | 2 | RCY The Storm | 2 | Tied Score |
| 2 DEC 11 | U16 G | CAU DaSilva | __ | WVA Spuraways | __ | Canceled |
| 3 DEC 11 | U11 B | NVF Capilanos | CAU Montagliani | Score not kept. | ||
| 3 DEC 11 | U11 R | CAU Dal Sasso | DPK 01United | Score not kept. | ||
| 3 DEC 11 | U12 B1 | CAU Periera | NVF Cougars | Score not kept. | ||
| 3 DEC 11 | U12 B1 | WBN Wolves | CAU Udovicic | Score not kept. | ||
| 3 DEC 11 | U12 B2 | NVF Mustangs | CAU Wright | Score not kept. | ||
| 3 DEC 11 | U12 G1 | KIL Cougars | CAU McManus | Score not kept. | ||
| 3 DEC 11 | U12 G2 | CAU Ramirez | DPK Rangers2000 | Score not kept. | ||
| 3 DEC 11 | U12 S1 | VUF Raptors | CAU Kaas | Score not kept. | ||
| 3 DEC 11 | U12 S2 | CAU Caelian | WVA Red Hawks | Score not kept. | ||
| 3 DEC 11 | U12 S2 | WVA Pirates | CAU Traversa | Score not kept. | ||
| 3 DEC 11 | U13 B2 | CAU Jeraj | 0 | NVF Piranhas | 3 | Away Win |
| 3 DEC 11 | U13 G | CAU DaSilva | __ | VUF 99Predators | __ | Canceled |
| 3 DEC 11 | U13 S1 | CAU Suraci | __ | RCH Strikers | __ | Canceled |
| 3 DEC 11 | U13 S2 | VUF Champions | 0 | CAU Maretic | 0 | Tied Score |
| 3 DEC 11 | U14 B1 | CAU Reis | 4 | RCH Hooligans | 1 | Home Win |
| 3 DEC 11 | U14 G1 | VUF 98Spartans | 1 | CAU Guglielmucci | 1 | Tied Score |
| 3 DEC 11 | U14 S1 | NVF Wild | 2 | CAU Boyd | 1 | Home Win |
| 3 DEC 11 | U15 B | CAU Hundal | __ | NVF Challengers | __ | Canceled |
| 3 DEC 11 | U15 B | NVF Barracudas | __ | CAU Parker | __ | Canceled |
| 3 DEC 11 | U15 G | CAU Lore | __ | RCH Titans | __ | Canceled |
| 3 DEC 11 | U15 S1 | NVF Torrent | 2 | CAU Michielin | 0 | Home Win |
| 3 DEC 11 | U16 S2 | KIL Stingrays | 2 | CAU Bailey | 4 | Away Win |
| 3 DEC 11 | U17 S1 | CAU Manfredi | 2 | VUF 95Lightning | 1 | Home Win |
| 3 DEC 11 | U17 S1 | NVF Wild | 2 | CAU Pavan | 3 | Away Win |
| 3 DEC 11 | U18 B | CAU Hrgovic | 1 | VUF Bad Boyz | 1 | Tied Score |
| 3 DEC 11 | U18 S | WVA Storm | __ | CAU Dong | __ | Canceled |
| 3 DEC 11 | U14 S2 | DPK Adrenaline | 0 | CAU Chicas | 1 | Away Win |
| 9 DEC 11 | U15 G | SBM Strikers | 0 | CAU Lore | 1 | Away Win |
| 10 DEC 11 | U11 B | CAU Montagliani | VUF Shockwave | Score not kept. | ||
| 10 DEC 11 | U11 R | WBN Thunder | CAU Dal Sasso | Score not kept. | ||
| 10 DEC 11 | U12 B1 | NVF Vipers | CAU Periera | Score not kept. | ||
| 10 DEC 11 | U12 B1 | CAU Udovicic | NVF Predators | Score not kept. | ||
| 10 DEC 11 | U12 B2 | CAU Wright | DPK Wolves | Score not kept. | ||
| 10 DEC 11 | U12 G1 | CAU McManus | ICSF AC Milan | Score not kept. | ||
| 10 DEC 11 | U12 G2 | VUF Velocity | CAU Ramirez | Score not kept. | ||
| 10 DEC 11 | U12 S1 | CAU Kaas | NVF Maverick | Score not kept. | ||
| 10 DEC 11 | U12 S2 | CAU Traversa | DPK Gladiators | Score not kept. | ||
| 10 DEC 11 | U12 S2 | KIL Hornets | CAU Caelian | Score not kept. | ||
| 10 DEC 11 | U13 B2 | SBM Terminators | 0 | CAU Jeraj | 2 | Away Win |
| 10 DEC 11 | U13 G | SBM Strikers | 1 | CAU DaSilva | 0 | Home Win |
| 10 DEC 11 | U13 S1 | NVF Surge | 6 | CAU Suraci | 0 | Home Win |
| 10 DEC 11 | U13 S2 | CAU Maretic | 1 | NVF Storm | 2 | Away Win |
| 10 DEC 11 | U14 B1 | WVA Sonics | __ | CAU Reis | __ | Canceled |
| 10 DEC 11 | U14 G1 | CAU Guglielmucci | 0 | RCY Westminster United | 3 | Away Win |
| 10 DEC 11 | U14 S1 | CAU Boyd | 1 | VUF Dunbar Boys | 1 | Tied Score |
| 10 DEC 11 | U15 B | CAU Parker | 1 | NVF Corvettes | 0 | Home Win |
| 10 DEC 11 | U15 B | NVF Firebirds | 1 | CAU Hundal | 4 | Away Win |
| 10 DEC 11 | U15 S1 | CAU Michielin | 2 | WBN Rebels | 1 | Home Win |
| 10 DEC 11 | U16 G | NVF Fury | 1 | CAU DaSilva | 0 | Home Win |
| 10 DEC 11 | U16 S2 | CAU Bailey | Bye BYE | |||
| 10 DEC 11 | U17 S1 | CAU Pavan | 2 | VUF Thunderbirds | 2 | Tied Score |
| 10 DEC 11 | U17 S1 | WVA Eagles | 1 | CAU Manfredi | 2 | Away Win |
| 10 DEC 11 | U18 B | WVA Jets | 1 | CAU Hrgovic | 2 | Away Win |
| 10 DEC 11 | U18 S | CAU Dong | __ | Bye Bye | __ | Bye |
| 10 DEC 11 | U14 S2 | CAU Chicas | 0 | SBM Wild Dogs | 7 | Away Win |
| 6 JAN 12 | U16 G | CAU DaSilva | 3 | SCS Spartans | 1 | Home Win |
| 7 JAN 12 | U11 B | CAU Montagliani | VUF Rangers01 | Score not kept. | ||
| 7 JAN 12 | U11 R | DPK Liberos | CAU Dal Sasso | Score not kept. | ||
| 7 JAN 12 | U12 B1 | CAU Periera | RCH Barcelona | Score not kept. | ||
| 7 JAN 12 | U12 B1 | NVF Vortex | CAU Udovicic | Score not kept. | ||
| 7 JAN 12 | U12 B2 | GVW Eagles | CAU Wright | Score not kept. | ||
| 7 JAN 12 | U12 G1 | WVA Spuraways | CAU McManus | Score not kept. | ||
| 7 JAN 12 | U12 G2 | CAU Ramirez | NVF Wild | Score not kept. | ||
| 7 JAN 12 | U12 S1 | GVW Blue Sox | CAU Kaas | Score not kept. | ||
| 7 JAN 12 | U12 S2 | CAU Caelian | GVW Sharks | Score not kept. | ||
| 7 JAN 12 | U12 S2 | Bye BYE | CAU Traversa | |||
| 7 JAN 12 | U13 B2 | CAU Jeraj | 2 | VUF 99Dynamos | 1 | Home Win |
| 7 JAN 12 | U13 G | CAU DaSilva | 1 | RCH Predators | 3 | Away Win |
| 7 JAN 12 | U13 S1 | CAU Suraci | 1 | RCY RC Rangers | 1 | Tied Score |
| 7 JAN 12 | U13 S2 | VUF Pistons | 1 | CAU Maretic | 2 | Away Win |
| 7 JAN 12 | U14 B1 | CAU Reis | 0 | NVF Mage | 0 | Tied Score |
| 7 JAN 12 | U14 G1 | KIL All Stars | 2 | CAU Guglielmucci | 2 | Tied Score |
| 7 JAN 12 | U14 S1 | MAR United | 1 | CAU Boyd | 0 | Away Forfeit |
| 7 JAN 12 | U15 B | RCY Mooses | 1 | CAU Hundal | 0 | Home Win |
| 7 JAN 12 | U15 B | CAU Parker | 1 | WVA Whitecaps | 4 | Away Win |
| 7 JAN 12 | U15 G | CAU Lore | 3 | DPK 97United | 0 | Home Win |
| 7 JAN 12 | U15 S1 | KLM Fusion | 0 | CAU Michielin | 1 | Away Win |
| 7 JAN 12 | U16 S2 | CAU Bailey | 0 | VUF 96Lightning | 4 | Away Win |
| 7 JAN 12 | U17 S1 | CAU Manfredi | Bye bye | |||
| 7 JAN 12 | U17 S1 | DPK Azzurri | 0 | CAU Pavan | 2 | Away Win |
| 7 JAN 12 | U18 B | CAU Hrgovic | 3 | KIL Dawgs | 1 | Home Win |
| 7 JAN 12 | U18 S | VUF Jets | 5 | CAU Dong | 0 | Home Win |
| 7 JAN 12 | U14 S2 | SBM Warriors | 2 | CAU Chicas | 1 | Home Win |
| 14 JAN 12 | U11 B | RCH Rage | CAU Montagliani | Score not kept. | ||
| 14 JAN 12 | U11 R | CAU Dal Sasso | NVF Hawks | Score not kept. | ||
| 14 JAN 12 | U12 B1 | RCY Storm | CAU Periera | Score not kept. | ||
| 14 JAN 12 | U12 B1 | CAU Udovicic | RCH Hornets | Score not kept. | ||
| 14 JAN 12 | U12 B2 | CAU Wright | RCH Panthers | Score not kept. | ||
| 14 JAN 12 | U12 G1 | CAU McManus | NVF Torrent | Score not kept. | ||
| 14 JAN 12 | U12 G2 | RCH Dragons B | CAU Ramirez | Score not kept. | ||
| 14 JAN 12 | U12 S1 | RCH Tigers | CAU Kaas | Score not kept. | ||
| 14 JAN 12 | U12 S2 | CAU Traversa | VUF 00Spartans | Score not kept. | ||
| 14 JAN 12 | U12 S2 | VUF Dunbar Rangers | CAU Caelian | Score not kept. | ||
| 14 JAN 12 | U13 B2 | RCH Cheetahs | __ | CAU Jeraj | __ | Canceled |
| 14 JAN 12 | U13 G | ICSF 99Juventus | __ | CAU DaSilva | __ | Canceled |
| 14 JAN 12 | U13 S1 | VUF 99Strikers | 8 | CAU Suraci | 1 | Home Win |
| 14 JAN 12 | U13 S2 | CAU Maretic | __ | KLM Warriors | __ | Canceled |
| 14 JAN 12 | U14 B1 | NVF Hunters | __ | CAU Reis | __ | Canceled |
| 14 JAN 12 | U14 G1 | CAU Guglielmucci | __ | VUF 98Gunners | __ | Canceled |
| 14 JAN 12 | U14 S1 | CAU Boyd | __ | RCH Ravens | __ | Canceled |
| 14 JAN 12 | U15 B | NVF T-Birds | __ | CAU Parker | __ | Canceled |
| 14 JAN 12 | U15 B | CAU Hundal | __ | GVW Strikers | __ | Canceled |
| 14 JAN 12 | U15 G | VUF 97Hotspurs | 0 | CAU Lore | 3 | Away Win |
| 14 JAN 12 | U15 S1 | CAU Michielin | __ | NVF Wild | __ | Canceled |
| 14 JAN 12 | U16 G | KIL Warriors | __ | CAU DaSilva | __ | Canceled |
| 14 JAN 12 | U16 S2 | NVF Flames | __ | CAU Bailey | __ | Canceled |
| 14 JAN 12 | U17 S1 | CAU Pavan | __ | CAU Manfredi | __ | Canceled |
| 14 JAN 12 | U17 S1 | CAU Pavan | __ | CAU Manfredi | __ | Canceled |
| 14 JAN 12 | U18 B | NVF Galaxies | __ | CAU Hrgovic | __ | Canceled |
| 14 JAN 12 | U18 S | CAU Dong | __ | NVF Surge-94 | __ | Canceled |
| 14 JAN 12 | U14 S2 | CAU Chicas | __ | WVA Magpies | __ | Canceled |
| 21 JAN 12 | U11 B | CAU Montagliani | VUF Real | Score not kept. | ||
| 21 JAN 12 | U11 R | WVA Strikers | CAU Dal Sasso | Score not kept. | ||
| 21 JAN 12 | U12 B1 | CAU Periera | CAU Udovicic | Score not kept. | ||
| 21 JAN 12 | U12 B1 | CAU Periera | CAU Udovicic | Score not kept. | ||
| 21 JAN 12 | U12 B2 | Bye BYE | CAU Wright | |||
| 21 JAN 12 | U12 G1 | VUF Barcelona | CAU McManus | Score not kept. | ||
| 21 JAN 12 | U12 G2 | CAU Ramirez | SBM Hawks | Score not kept. | ||
| 21 JAN 12 | U12 S1 | CAU Kaas | SCS Thunderbirds | Score not kept. | ||
| 21 JAN 12 | U12 S2 | CAU Caelian | SBM Chelsea | Score not kept. | ||
| 21 JAN 12 | U12 S2 | VUF Dunbar Rangers | CAU Traversa | Score not kept. | ||
| 21 JAN 12 | U13 B2 | CAU Jeraj | RCH FC | |||
| 21 JAN 12 | U13 G | VUF GreycapsDPG | 5 | CAU DaSilva | 0 | Home Win |
| 21 JAN 12 | U13 S1 | NVF Torrent | __ | CAU Suraci | __ | Canceled |
| 21 JAN 12 | U13 S2 | CAU Maretic | __ | MAR Cheetahs | __ | No Report |
| 21 JAN 12 | U14 B1 | CAU Reis | RCH Tigers | |||
| 21 JAN 12 | U14 G1 | NVF Fury | __ | CAU Guglielmucci | __ | Canceled |
| 21 JAN 12 | U14 S1 | WVA Storm | __ | CAU Boyd | __ | Canceled |
| 21 JAN 12 | U15 B | CAU Hundal | VUF Devils | |||
| 21 JAN 12 | U15 B | GVW Strikers | 1 | CAU Parker | 7 | Away Win |
| 21 JAN 12 | U15 G | CAU Lore | __ | SQU United FC | __ | Canceled |
| 21 JAN 12 | U15 S1 | WVA Eagles | __ | CAU Michielin | __ | Canceled |
| 21 JAN 12 | U16 G | NVF Surge | __ | CAU DaSilva | __ | Canceled |
| 21 JAN 12 | U16 S2 | CAU Bailey | __ | VUF 96Raiders | __ | Canceled |
| 21 JAN 12 | U17 S1 | VUF 95Lightning | __ | CAU Pavan | __ | No Report |
| 21 JAN 12 | U17 S1 | CAU Manfredi | __ | VUF Thunderbirds | __ | No Report |
| 21 JAN 12 | U18 B | VUF Sewer Rats | CAU Hrgovic | |||
| 21 JAN 12 | U18 S | CAU Dong | __ | VUF 94Spartans | __ | Canceled |
| 21 JAN 12 | U14 S2 | CAU Chicas | __ | KLM Benifica | __ | Canceled |
| 27 JAN 12 | U16 G | CAU DaSilva | 1 | DPK Blue Rangers | 0 | Home Win |
| 28 JAN 12 | U11 B | NVF Royals | CAU Montagliani | Score not kept. | ||
| 28 JAN 12 | U11 R | CAU Dal Sasso | SCS Falcons | Score not kept. | ||
| 28 JAN 12 | U12 B1 | NVF Predators | CAU Periera | Score not kept. | ||
| 28 JAN 12 | U12 B1 | CAU Udovicic | NVF Cougars | Score not kept. | ||
| 28 JAN 12 | U12 B2 | CAU Wright | NVF Barracudas | Score not kept. | ||
| 28 JAN 12 | U12 G1 | CAU McManus | VUF Kerr United | Score not kept. | ||
| 28 JAN 12 | U12 G2 | NVF Storm | CAU Ramirez | Score not kept. | ||
| 28 JAN 12 | U12 S1 | KLM Rebels | CAU Kaas | Score not kept. | ||
| 28 JAN 12 | U12 S2 | NVF Flames | CAU Caelian | Score not kept. | ||
| 28 JAN 12 | U12 S2 | CAU Traversa | WBN Eagles | Score not kept. | ||
| 28 JAN 12 | U13 B2 | GVW Hawks | 9 | CAU Jeraj | 0 | Home Win |
| 28 JAN 12 | U13 G | CAU DaSilva | __ | SCS Scorpions | __ | Canceled |
| 28 JAN 12 | U13 S1 | CAU Suraci | 0 | GVW Gladiators | 3 | Away Win |
| 28 JAN 12 | U13 S2 | KLM Thunder | 1 | CAU Maretic | 0 | Home Win |
| 28 JAN 12 | U14 B1 | SBM Barricudas | __ | CAU Reis | __ | Canceled |
| 28 JAN 12 | U14 G1 | CAU Guglielmucci | __ | RCH Surgo | __ | Canceled |
| 28 JAN 12 | U14 S1 | CAU Boyd | __ | VUF 98Lightning | __ | Canceled |
| 28 JAN 12 | U15 B | NVF Barracudas | __ | CAU Hundal | __ | Canceled |
| 28 JAN 12 | U15 B | CAU Parker | __ | SBM Phoenix | __ | Canceled |
| 28 JAN 12 | U15 G | NVF Fury | 0 | CAU Lore | 1 | Away Win |
| 28 JAN 12 | U15 S1 | CAU Michielin | __ | GVW Storm | __ | Canceled |
| 28 JAN 12 | U16 S2 | RCH Eagles | 5 | CAU Bailey | 0 | Home Win |
| 28 JAN 12 | U17 S1 | CAU Manfredi | __ | DPK Azzurri | __ | Canceled |
| 28 JAN 12 | U17 S1 | WVA Eagles | 0 | CAU Pavan | 1 | Away Win |
| 28 JAN 12 | U18 B | CAU Hrgovic | RCH Strikers | |||
| 28 JAN 12 | U18 S | RCH Lightning | 2 | CAU Dong | 0 | Home Win |
| 28 JAN 12 | U14 S2 | NVF Flames | __ | CAU Chicas | __ | Canceled |
| 4 FEB 12 | U11 B | CAU Montagliani | NVF United | Score not kept. | ||
| 4 FEB 12 | U11 R | SBM Predators FC | CAU Dal Sasso | Score not kept. | ||
| 4 FEB 12 | U12 B1 | NVF Vipers | CAU Udovicic | Score not kept. | ||
| 4 FEB 12 | U12 B1 | CAU Periera | NVF Vortex | Score not kept. | ||
