table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Result | |||||
| 21 OCT 11 | U18 S | KLM Hurricanes | 0 | VUF 94Spartans | 4 | Away Win |
| 22 OCT 11 | U11 W | KLM Volcanoes | ICSF Roma | Score not kept. | ||
| 22 OCT 11 | U11 W | NVF Ravens | KLM Grasshoppers | Score not kept. | ||
| 22 OCT 11 | U12 B2 | KLM Komodo | NVF Barracudas | Score not kept. | ||
| 22 OCT 11 | U12 S1 | VUF Scorpions | KLM Rebels | Score not kept. | ||
| 22 OCT 11 | U12 S1 | KLM Milan | SCS Thunderbirds | Score not kept. | ||
| 22 OCT 11 | U13 S2 | CAU Maretic | 0 | KLM Thunder | 1 | Away Win |
| 22 OCT 11 | U13 S2 | KLM Warriors | 2 | MAR Cheetahs | 1 | Home Win |
| 22 OCT 11 | U15 S1 | NVF Wild | 0 | KLM Fusion | 6 | Away Win |
| 22 OCT 11 | U16 S1 | KLM Crew | 2 | VUF 96Dynamo | 4 | Away Win |
| 22 OCT 11 | U18 S | Bye Bye | __ | KLM Hotspurs | __ | Bye |
| 22 OCT 11 | U15 S2 | SBM Gunners | 3 | KLM Kickers | 3 | Tied Score |
| 22 OCT 11 | U15 S2 | KLM Predators | 1 | NVF Flames | 1 | Tied Score |
| 22 OCT 11 | U14 S2 | DPK Adrenaline | 4 | KLM Benifica | 3 | Home Win |
| 22 OCT 11 | U14 S2 | KLM Kryptonians | 6 | WBN Cyclones | 0 | Home Win |
| 29 OCT 11 | U11 W | KLM Volcanoes | KLM Grasshoppers | Score not kept. | ||
| 29 OCT 11 | U11 W | KLM Volcanoes | KLM Grasshoppers | Score not kept. | ||
| 29 OCT 11 | U12 B2 | KLM Komodo | NVF Matrix | Score not kept. | ||
| 29 OCT 11 | U12 S1 | KLM Milan | RCH Tigers | Score not kept. | ||
| 29 OCT 11 | U12 S1 | VUF Kaos | KLM Rebels | Score not kept. | ||
| 4 NOV 11 | U18 S | KLM Hotspurs | 1 | VUF Jets | 1 | Tied Score |
| 5 NOV 11 | U11 W | NVF Falcons | KLM Grasshoppers | Score not kept. | ||
| 5 NOV 11 | U11 W | KLM Volcanoes | NVF Ravens | Score not kept. | ||
| 5 NOV 11 | U12 B2 | NVF Matrix | KLM Komodo | Score not kept. | ||
| 5 NOV 11 | U12 S1 | KLM Rebels | KLM Milan | Score not kept. | ||
| 5 NOV 11 | U12 S1 | KLM Rebels | KLM Milan | Score not kept. | ||
| 5 NOV 11 | U13 S2 | KLM Thunder | 2 | MAR Cheetahs | 7 | Away Win |
| 5 NOV 11 | U13 S2 | VUF Champions | 1 | KLM Warriors | 5 | Away Win |
| 5 NOV 11 | U15 S1 | KLM Fusion | 4 | WVA Eagles | 2 | Home Win |
| 5 NOV 11 | U16 S1 | ICSF 96Juventus | 6 | KLM Crew | 1 | Home Win |
| 5 NOV 11 | U18 S | SBM Metrotown Warriors | 7 | KLM Hurricanes | 1 | Home Win |
| 5 NOV 11 | U15 S2 | KLM Kickers | 1 | NVF Flames | 4 | Away Win |
| 5 NOV 11 | U15 S2 | NVF Storm | 2 | KLM Predators | 1 | Home Win |
| 5 NOV 11 | U14 S2 | KLM Benifica | 1 | SBM Wild Dogs | 5 | Away Win |
| 5 NOV 11 | U14 S2 | GVW 98Panthers | 1 | KLM Kryptonians | 4 | Away Win |
| 11 NOV 11 | U18 S | KLM Hurricanes | 1 | RCH Lightning | 3 | Away Win |
| 12 NOV 11 | U11 W | RCY Selects | KLM Volcanoes | Score not kept. | ||
| 12 NOV 11 | U11 W | KLM Grasshoppers | KIL Torcida | Score not kept. | ||
| 12 NOV 11 | U12 B2 | KLM Komodo | NVF Peregrine Falcons | Score not kept. | ||
| 12 NOV 11 | U12 S1 | KLM Milan | SQU Y2K Z | Score not kept. | ||
| 12 NOV 11 | U12 S1 | WBN Bombers | KLM Rebels | Score not kept. | ||
| 12 NOV 11 | U13 S2 | KLM Warriors | 10 | KLM Thunder | 2 | Home Win |
| 12 NOV 11 | U13 S2 | KLM Warriors | 10 | KLM Thunder | 2 | Home Win |
| 12 NOV 11 | U15 S1 | GVW Storm | 1 | KLM Fusion | 6 | Away Win |
| 12 NOV 11 | U16 S1 | KLM Crew | 0 | RCH Gunners | 2 | Away Win |
| 12 NOV 11 | U18 S | NVF Surge-94 | 3 | KLM Hotspurs | 2 | Home Win |
| 12 NOV 11 | U15 S2 | KLM Predators | 3 | KLM Kickers | 3 | Tied Score |
| 12 NOV 11 | U15 S2 | KLM Predators | 3 | KLM Kickers | 3 | Tied Score |
| 12 NOV 11 | U14 S2 | SBM Warriors | 3 | KLM Benifica | 0 | Home Win |
| 12 NOV 11 | U14 S2 | KLM Kryptonians | __ | CAU Chicas | __ | Not Played |
| 19 NOV 11 | U11 W | KLM Grasshoppers | RCY Selects | Score not kept. | ||
| 19 NOV 11 | U11 W | NVF Falcons | KLM Volcanoes | Score not kept. | ||
| 19 NOV 11 | U12 B2 | NVF Peregrine Falcons | KLM Komodo | Score not kept. | ||
| 19 NOV 11 | U12 S1 | KLM Rebels | VUF Scorpions | Score not kept. | ||
| 19 NOV 11 | U12 S1 | SCS Thunderbirds | KLM Milan | Score not kept. | ||
| 25 NOV 11 | U18 S | KLM Hotspurs | 4 | VUF 94Spartans | 0 | Home Win |
| 26 NOV 11 | U11 W | SBM Thunder | KLM Grasshoppers | Score not kept. | ||
| 26 NOV 11 | U11 W | KLM Volcanoes | KIL Phoenix | Score not kept. | ||
| 26 NOV 11 | U12 B2 | KLM Komodo | Bye BYE | |||
| 26 NOV 11 | U12 S1 | KLM Rebels | RCY Dominators | Score not kept. | ||
| 26 NOV 11 | U12 S1 | VUF Kaos | KLM Milan | Score not kept. | ||
| 26 NOV 11 | U13 S2 | NVF Wild | 1 | KLM Thunder | 0 | Home Win |
| 26 NOV 11 | U13 S2 | KLM Warriors | 1 | NVF Storm | 2 | Away Win |
| 26 NOV 11 | U15 S1 | KLM Fusion | 7 | RCH Storm | 1 | Home Win |
| 26 NOV 11 | U16 S1 | VUF Vipers | 0 | KLM Crew | 1 | Away Win |
| 26 NOV 11 | U18 S | CAU Dong | __ | KLM Hurricanes | __ | Not Played |
| 26 NOV 11 | U15 S2 | KIL Dragons | 1 | KLM Kickers | 1 | Tied Score |
| 26 NOV 11 | U15 S2 | KLM Predators | 0 | NVF Mustangs | 7 | Away Win |
| 26 NOV 11 | U14 S2 | KLM Benifica | 4 | WVA Magpies | 4 | Tied Score |
| 26 NOV 11 | U14 S2 | KIL JaguarsM | 0 | KLM Kryptonians | 7 | Away Win |
| 2 DEC 11 | U18 S | KLM Hurricanes | 0 | WVA Cyclones | 10 | Away Win |
| 3 DEC 11 | U11 W | KLM Volcanoes | GVW Galaxy | Score not kept. | ||
| 3 DEC 11 | U11 W | ICSF Roma | KLM Grasshoppers | Score not kept. | ||
| 3 DEC 11 | U12 B2 | MAR Panthers | KLM Komodo | Score not kept. | ||
| 3 DEC 11 | U12 S1 | ICSF Napoli | KLM Rebels | Score not kept. | ||
| 3 DEC 11 | U12 S1 | KLM Milan | VUF Scorpions | Score not kept. | ||
| 3 DEC 11 | U13 S2 | WBN Dragons | __ | KLM Thunder | __ | Canceled |
| 3 DEC 11 | U13 S2 | KLM Warriors | 2 | NVF Wild | 1 | Home Win |
| 3 DEC 11 | U15 S1 | KLM Fusion | __ | SBM Tigres | __ | Canceled |
| 3 DEC 11 | U16 S1 | WVA Strikers | 0 | KLM Crew | 0 | Tied Score |
| 3 DEC 11 | U18 S | RCH Lightning | 3 | KLM Hotspurs | 2 | Home Win |
| 3 DEC 11 | U15 S2 | DPK 97Spartans | __ | KLM Kickers | __ | Canceled |
| 3 DEC 11 | U15 S2 | KLM Predators | 1 | KIL Dragons | 6 | Away Win |
| 3 DEC 11 | U14 S2 | KLM Kryptonians | Bye Bye | |||
| 3 DEC 11 | U14 S2 | NVF Maverick | __ | KLM Benifica | __ | Canceled |
| 9 DEC 11 | U18 S | KLM Hotspurs | 0 | WVA Cyclones | 1 | Away Win |
| 10 DEC 11 | U11 W | KLM Grasshoppers | KLM Volcanoes | Score not kept. | ||
| 10 DEC 11 | U11 W | KLM Grasshoppers | KLM Volcanoes | Score not kept. | ||
| 10 DEC 11 | U12 B2 | KLM Komodo | RCY Kodiaks | Score not kept. | ||
| 10 DEC 11 | U12 S1 | KLM Rebels | WVA Magpies | Score not kept. | ||
| 10 DEC 11 | U12 S1 | KLM Milan | GVW Blue Sox | Score not kept. | ||
| 10 DEC 11 | U13 S2 | KLM Thunder | 5 | SBM Predators | 2 | Home Win |
| 10 DEC 11 | U13 S2 | VUF Pistons | __ | KLM Warriors | __ | Double Forfeit |
| 10 DEC 11 | U15 S1 | NVF Surge | 1 | KLM Fusion | 3 | Away Win |
| 10 DEC 11 | U16 S1 | KLM Crew | 1 | SQU Red Devils | 2 | Away Win |
| 10 DEC 11 | U18 S | WVA Storm | 6 | KLM Hurricanes | 0 | Home Win |
| 10 DEC 11 | U15 S2 | KLM Kickers | 0 | RCH Hornets | 3 | Away Win |
| 10 DEC 11 | U15 S2 | VUF 97Gunners | 2 | KLM Predators | 1 | Home Win |
| 10 DEC 11 | U14 S2 | NVF Flames | 3 | KLM Benifica | 0 | Home Win |
| 10 DEC 11 | U14 S2 | KLM Kryptonians | 4 | NVF Maverick | 0 | Home Win |
| 6 JAN 12 | U18 S | KLM Hurricanes | 0 | KLM Hotspurs | 11 | Away Win |
| 6 JAN 12 | U18 S | KLM Hurricanes | 0 | KLM Hotspurs | 11 | Away Win |
| 7 JAN 12 | U11 W | RCY Selects | KLM Grasshoppers | Score not kept. | ||
| 7 JAN 12 | U11 W | KLM Volcanoes | NVF Falcons | Score not kept. | ||
| 7 JAN 12 | U12 B2 | BFC Bears FC | KLM Komodo | Score not kept. | ||
| 7 JAN 12 | U12 S1 | VUF Dunbar Celtic | KLM Rebels | Score not kept. | ||
| 7 JAN 12 | U12 S1 | WBN Bombers | KLM Milan | Score not kept. | ||
| 7 JAN 12 | U13 S2 | VUF Champions | 1 | KLM Thunder | 1 | Tied Score |
| 7 JAN 12 | U13 S2 | KLM Warriors | 4 | WBN Dragons | 2 | Home Win |
| 7 JAN 12 | U15 S1 | KLM Fusion | 0 | CAU Michielin | 1 | Away Win |
| 7 JAN 12 | U16 S1 | NVF Storm | 2 | KLM Crew | 3 | Away Win |
| 7 JAN 12 | U15 S2 | NVF Storm | 2 | KLM Kickers | 2 | Tied Score |
| 7 JAN 12 | U15 S2 | KLM Predators | 8 | DPK 97Spartans | 0 | Home Win |
| 7 JAN 12 | U14 S2 | RCY The Storm | 0 | KLM Kryptonians | 9 | Away Win |
| 7 JAN 12 | U14 S2 | KLM Benifica | 2 | WBN Cyclones | 3 | Away Win |
| 13 JAN 12 | U18 S | KLM Hurricanes | __ | Bye Bye | __ | Bye |
| 14 JAN 12 | U11 W | KLM Grasshoppers | KIL Phoenix | Score not kept. | ||
| 14 JAN 12 | U11 W | KIL Torcida | KLM Volcanoes | Score not kept. | ||
| 14 JAN 12 | U12 B2 | KLM Komodo | NVF Corvettes | Score not kept. | ||
| 14 JAN 12 | U12 S1 | KLM Rebels | VUF Raptors | Score not kept. | ||
| 14 JAN 12 | U12 S1 | KLM Milan | RCY Dominators | Score not kept. | ||
| 14 JAN 12 | U13 S2 | KLM Thunder | __ | NVF Storm | __ | Canceled |
| 14 JAN 12 | U13 S2 | CAU Maretic | __ | KLM Warriors | __ | Canceled |
| 14 JAN 12 | U15 S1 | WBN Rebels | __ | KLM Fusion | __ | Canceled |
| 14 JAN 12 | U16 S1 | KLM Crew | __ | VUF 96Warriors | __ | Canceled |
| 14 JAN 12 | U18 S | RCY Royals | __ | KLM Hotspurs | __ | Canceled |
| 14 JAN 12 | U15 S2 | KLM Kickers | __ | NVF Mustangs | __ | Canceled |
| 14 JAN 12 | U15 S2 | SBM Gunners | __ | KLM Predators | __ | Canceled |
| 14 JAN 12 | U14 S2 | GVW 98Panthers | __ | KLM Benifica | __ | Canceled |
| 14 JAN 12 | U14 S2 | KLM Kryptonians | __ | DPK Adrenaline | __ | Canceled |
| 20 JAN 12 | U18 S | KLM Hurricanes | __ | RCY Royals | __ | Canceled |
| 21 JAN 12 | U11 W | GVW Galaxy | KLM Grasshoppers | Score not kept. | ||
| 21 JAN 12 | U11 W | KLM Volcanoes | SBM Thunder | Score not kept. | ||
| 21 JAN 12 | U12 B2 | KLM Komodo | NVF Mustangs | Score not kept. | ||
| 21 JAN 12 | U12 S1 | ICSF Napoli | KLM Milan | Score not kept. | ||
| 21 JAN 12 | U12 S1 | NVF Maverick | KLM Rebels | Score not kept. | ||
| 21 JAN 12 | U13 S2 | VUF Pistons | __ | KLM Thunder | __ | No Report |
| 21 JAN 12 | U13 S2 | KLM Warriors | __ | SBM Predators | __ | No Report |
| 21 JAN 12 | U15 S1 | NVF Torrent | __ | KLM Fusion | __ | Canceled |
| 21 JAN 12 | U16 S1 | KLM Crew | __ | RCY Selects | __ | Canceled |
| 21 JAN 12 | U18 S | DPK 94Eagles | __ | KLM Hotspurs | __ | Canceled |
| 21 JAN 12 | U15 S2 | VUF 97Gunners | 2 | KLM Kickers | 3 | Away Win |
| 21 JAN 12 | U15 S2 | KLM Predators | 3 | RCH Hornets | 10 | Away Win |
| 21 JAN 12 | U14 S2 | KLM Kryptonians | __ | SBM Wild Dogs | __ | Canceled |
| 21 JAN 12 | U14 S2 | CAU Chicas | __ | KLM Benifica | __ | Canceled |
| 27 JAN 12 | U18 S | KLM Hotspurs | 7 | NVF Torrent | 1 | Home Win |
| 28 JAN 12 | U11 W | ICSF Roma | KLM Volcanoes | Score not kept. | ||
| 28 JAN 12 | U11 W | KLM Grasshoppers | NVF Ravens | Score not kept. | ||
| 28 JAN 12 | U12 B2 | DPK Wolves | KLM Komodo | Score not kept. | ||
| 28 JAN 12 | U12 S1 | KLM Rebels | CAU Kaas | Score not kept. | ||
| 28 JAN 12 | U12 S1 | KLM Milan | WVA Magpies | Score not kept. | ||
| 28 JAN 12 | U13 S2 | KLM Thunder | 1 | CAU Maretic | 0 | Home Win |
| 28 JAN 12 | U13 S2 | MAR Cheetahs | 2 | KLM Warriors | 1 | Home Win |
| 28 JAN 12 | U15 S1 | KLM Fusion | __ | NVF Wild | __ | Canceled |
| 28 JAN 12 | U16 S1 | VUF 96Dynamo | 4 | KLM Crew | 0 | Home Win |
| 28 JAN 12 | U18 S | VUF Jets | 4 | KLM Hurricanes | 2 | Home Win |
| 28 JAN 12 | U15 S2 | KLM Kickers | 0 | SBM Gunners | 4 | Away Win |
| 28 JAN 12 | U15 S2 | NVF Flames | 7 | KLM Predators | 0 | Home Win |
| 28 JAN 12 | U14 S2 | KLM Benifica | 0 | KIL JaguarsM | 3 | Away Win |
| 28 JAN 12 | U14 S2 | SBM Warriors | 1 | KLM Kryptonians | 6 | Away Win |
| 3 FEB 12 | U18 S | KLM Hurricanes | 0 | DPK 94Eagles | 5 | Away Win |
| 4 FEB 12 | U11 W | KLM Grasshoppers | NVF Falcons | Score not kept. | ||
| 4 FEB 12 | U11 W | NVF Ravens | KLM Volcanoes | Score not kept. | ||
| 4 FEB 12 | U12 B2 | KLM Komodo | GVW Eagles | Score not kept. | ||
| 4 FEB 12 | U12 S1 | KLM Milan | VUF Dunbar Celtic | Score not kept. | ||
| 4 FEB 12 | U12 S1 | KLM Rebels | RCH Tigers | Score not kept. | ||
| 4 FEB 12 | U13 S2 | MAR Cheetahs | 8 | KLM Thunder | 0 | Home Win |
| 4 FEB 12 | U13 S2 | KLM Warriors | 5 | VUF Champions | 3 | Home Win |
| 4 FEB 12 | U15 S1 | WVA Eagles | 2 | KLM Fusion | 1 | Home Win |
| 4 FEB 12 | U16 S1 | KLM Crew | __ | ICSF 96Juventus | __ | No Report |
| 4 FEB 12 | U18 S | SBM Metrotown Warriors | 3 | KLM Hotspurs | 0 | Home Win |
| 4 FEB 12 | U15 S2 | NVF Flames | 9 | KLM Kickers | 1 | Home Win |
| 4 FEB 12 | U15 S2 | KLM Predators | 0 | NVF Storm | 4 | Away Win |
| 4 FEB 12 | U14 S2 | KLM Kryptonians | 2 | WVA Magpies | 2 | Tied Score |
| 4 FEB 12 | U14 S2 | Bye Bye | KLM Benifica | |||
| 10 FEB 12 | U18 S | KLM Hotspurs | CAU Dong | |||
| 11 FEB 12 | U11 W | KLM Volcanoes | RCY Selects | Score not kept. | ||
| 11 FEB 12 | U11 W | KIL Torcida | KLM Grasshoppers | Score not kept. | ||
| 11 FEB 12 | U12 B2 | RCH Panthers | KLM Komodo | Score not kept. | ||
| 11 FEB 12 | U12 S1 | SCS Thunderbirds | KLM Rebels | Score not kept. | ||
| 11 FEB 12 | U12 S1 | VUF Raptors | KLM Milan | Score not kept. | ||
| 11 FEB 12 | U13 S2 | KLM Thunder | KLM Warriors | |||
| 11 FEB 12 | U13 S2 | KLM Thunder | KLM Warriors | |||
| 11 FEB 12 | U15 S1 | KLM Fusion | GVW Storm | |||
| 11 FEB 12 | U16 S1 | RCH Gunners | KLM Crew | |||
| 11 FEB 12 | U18 S | NVF Surge-94 | KLM Hurricanes | |||
| 11 FEB 12 | U15 S2 | KLM Kickers | KLM Predators | |||
| 11 FEB 12 | U15 S2 | KLM Kickers | KLM Predators | |||
| 11 FEB 12 | U14 S2 | KLM Benifica | KLM Kryptonians | |||
| 11 FEB 12 | U14 S2 | KLM Benifica | KLM Kryptonians | |||
| 17 FEB 12 | U18 S | KLM Hurricanes | NVF Torrent | |||
| 18 FEB 12 | U11 W | KLM Grasshoppers | SBM Thunder | Score not kept. | ||
| 18 FEB 12 | U11 W | KIL Phoenix | KLM Volcanoes | Score not kept. | ||
| 18 FEB 12 | U12 B2 | KLM Komodo | CAU Wright | Score not kept. | ||
| 18 FEB 12 | U12 S1 | KLM Milan | NVF Maverick | Score not kept. | ||
| 18 FEB 12 | U12 S1 | GVW Blue Sox | KLM Rebels | Score not kept. | ||
| 18 FEB 12 | U13 S2 | KLM Thunder | NVF Wild | |||
| 18 FEB 12 | U13 S2 | NVF Storm | KLM Warriors | |||
| 18 FEB 12 | U15 S1 | RCH Storm | KLM Fusion | |||
| 18 FEB 12 | U16 S1 | KLM Crew | VUF Vipers | |||
| 18 FEB 12 | U18 S | WVA Storm | KLM Hotspurs | |||
| 18 FEB 12 | U15 S2 | KLM Kickers | KIL Dragons | |||
| 18 FEB 12 | U15 S2 | NVF Mustangs | KLM Predators | |||
| 18 FEB 12 | U14 S2 | RCY The Storm | KLM Benifica | |||
| 18 FEB 12 | U14 S2 | KLM Kryptonians | NVF Flames | |||
| 24 FEB 12 | U15 S1 | SBM Tigres | KLM Fusion | |||
| 24 FEB 12 | U18 S | KLM Hotspurs | Bye Bye | |||
| 24 FEB 12 | U18 S | VUF 94Spartans | KLM Hurricanes | |||
| 25 FEB 12 | U11 W | GVW Galaxy | KLM Volcanoes | Score not kept. | ||
| 25 FEB 12 | U11 W | KLM Grasshoppers | ICSF Roma | Score not kept. | ||
| 25 FEB 12 | U12 B2 | NVF Barracudas | KLM Komodo | Score not kept. | ||
| 25 FEB 12 | U12 S1 | KLM Rebels | SQU Y2K Z | Score not kept. | ||
| 25 FEB 12 | U12 S1 | CAU Kaas | KLM Milan | Score not kept. | ||
| 25 FEB 12 | U13 S2 | KLM Thunder | WBN Dragons | |||
| 25 FEB 12 | U13 S2 | NVF Wild | KLM Warriors | |||
| 25 FEB 12 | U16 S1 | KLM Crew | WVA Strikers | |||
| 25 FEB 12 | U15 S2 | KLM Kickers | DPK 97Spartans | |||
| 25 FEB 12 | U15 S2 | KIL Dragons | KLM Predators | |||
| 25 FEB 12 | U14 S2 | KLM Benifica | DPK Adrenaline | |||
| 25 FEB 12 | U14 S2 | WBN Cyclones | KLM Kryptonians |
Printed : February 7, 2012 8:33AM TAGS © 2012, George Riddell.