| Date | Division | Home Team | Away Team | |||||||
| 13 OCT 07 | U14 B1 | RCH C Ravens | 2 | MAR Gladiators | 4 | Away Win | |
| 13 OCT 07 | U15 G | MAR 93 Blues | 1 | KER Arsenal | 1 | Tied Score | |
| 13 OCT 07 | U15 B1 | LVY Lightning | 1 | MAR Strikers | 5 | Away Win | |
| 13 OCT 07 | U16 B1 | MAR 92 United | BYE | ||||
| 13 OCT 07 | U17 S2 | WRD Rangers | 1 | MAR 91 Blues | 3 | Away Win | |
| 13 OCT 07 | U13 S2 | MAR Wolves FC | 5 | KER Thunderbirds | 1 | Home Win | |
| 13 OCT 07 | U13 B2 | SBM Grizzlies | 4 | MAR Mills | 3 | Home Win | |
| 13 OCT 07 | U12 S2 | KER Vipers | MAR Panthers | ||||
| 20 OCT 07 | U14 B1 | MAR Gladiators | 1 | CAU Flames | 2 | Away Win | |
| 20 OCT 07 | U15 G | SQU United | 1 | MAR 93 Blues | 5 | Away Win | |
| 20 OCT 07 | U15 B1 | MAR Strikers | BYE | ||||
| 20 OCT 07 | U16 B1 | WVA Crushers | 0 | MAR 92 United | 5 | Away Win | |
| 20 OCT 07 | U13 S2 | CAU Vipers | 3 | MAR Wolves FC | 4 | Away Win | |
| 20 OCT 07 | U13 B2 | MAR Mills | 4 | KER 95 Falcons | 2 | Home Win | |
| 20 OCT 07 | U12 S2 | MAR Panthers | MTS Celtic | ||||
| 21 OCT 07 | U17 S2 | MAR 91 Blues | __ | CRD Sockeyes | __ | Not Played | |
| 27 OCT 07 | U12 S2 | PTG Lightning Strikes | MAR Panthers | ||||
| 3 NOV 07 | U14 B1 | KLM Hurricanes | 1 | MAR Gladiators | 3 | Away Win | |
| 3 NOV 07 | U15 G | MAR 93 Blues | 4 | ICSF 93 Inter | 0 | Home Win | |
| 3 NOV 07 | U15 B1 | WBN Wolves | 0 | MAR Strikers | 3 | Away Win | |
| 3 NOV 07 | U16 B1 | MAR 92 United | 3 | KLM Pumas | 2 | Home Win | |
| 3 NOV 07 | U13 S2 | MAR Wolves FC | 2 | WVA Eagles | 0 | Home Win | |
| 3 NOV 07 | U13 B2 | RCH C Spartans | 5 | MAR Mills | 0 | Home Win | |
| 3 NOV 07 | U12 S2 | MAR Panthers | KLM Cheetahs | ||||
| 4 NOV 07 | U17 S2 | MAR 91 Blues | 3 | PTG Hurricanes | 2 | Home Win | |
| 10 NOV 07 | U14 B1 | MAR Gladiators | 8 | NVL Super Novas | 3 | Home Win | |
| 10 NOV 07 | U15 G | WBN Storm | 3 | MAR 93 Blues | 1 | Home Win | |
| 10 NOV 07 | U15 B1 | MAR Strikers | 2 | CAU United/Rabbai | 0 | Home Win | |
| 10 NOV 07 | U16 B1 | PTG 92 United | 1 | MAR 92 United | 3 | Away Win | |
| 10 NOV 07 | U17 S2 | LVY Kimodo Dragons | 1 | MAR 91 Blues | 2 | Away Win | |
| 10 NOV 07 | U13 S2 | RCH C Devils | 1 | MAR Wolves FC | 1 | Tied Score | |
| 10 NOV 07 | U13 B2 | MAR Mills | 1 | NVL Missles | 12 | Away Win | |
| 10 NOV 07 | U12 S2 | MAR Panthers | DPK Scorpions | ||||
| 17 NOV 07 | U12 S2 | MAR Panthers | ICSF Lazio | ||||
| 24 NOV 07 | U14 B1 | NVL Titans | 3 | MAR Gladiators | 3 | Tied Score | |
| 24 NOV 07 | U15 G | MAR 93 Blues | 2 | CAU United/Dalkin | 0 | Home Win | |
| 24 NOV 07 | U15 B1 | NVL Panthers | 3 | MAR Strikers | 3 | Tied Score | |
| 24 NOV 07 | U16 B1 | MAR 92 United | 0 | KER 92 Rangers | 1 | Away Win | |
| 24 NOV 07 | U13 S2 | MAR Wolves FC | 0 | KLM Firebirds | 2 | Away Win | |
| 24 NOV 07 | U13 B2 | WVA Vipers | 4 | MAR Mills | 3 | Home Win | |
| 24 NOV 07 | U12 S2 | RCH C Wanderers | MAR Panthers | ||||
| 25 NOV 07 | U17 S2 | MAR 91 Blues | 2 | WVA Strikers | 1 | Home Win | |
| 1 DEC 07 | U14 B1 | DUN 94 Rangers | 3 | MAR Gladiators | 6 | Away Win | |
| 1 DEC 07 | U15 G | WVA Spuraways | __ | MAR 93 Blues | __ | Cancelled | |
| 1 DEC 07 | U15 B1 | MAR Strikers | __ | LVY Turbos | __ | Not Played | |
| 1 DEC 07 | U16 B1 | MAR 92 United | __ | LVY Grizzlies | __ | Not Played | |
| 1 DEC 07 | U17 S2 | WBN Strikers | __ | MAR 91 Blues | __ | Not Played | |
| 1 DEC 07 | U13 S2 | MAR Wolves FC | __ | PTG Goal Rush | __ | Cancelled | |
| 1 DEC 07 | U13 B2 | MAR Mills | __ | RCH C Falcons | __ | Not Played | |
| 1 DEC 07 | U12 S2 | MAR Panthers | SQU Red Devils | ||||
| 8 DEC 07 | U14 B1 | MAR Gladiators | 1 | RCH C Renegades | 0 | Home Win | |
| 8 DEC 07 | U15 G | MAR 93 Blues | __ | NVL Capilanos | __ | Cancelled | |
| 8 DEC 07 | U15 B1 | LVY Blizzards | __ | MAR Strikers | __ | Not Played | |
| 8 DEC 07 | U16 B1 | SBM Whitecaps | 3 | MAR 92 United | 4 | Away Win | |
| 8 DEC 07 | U13 S2 | KIL Stingrays | 3 | MAR Wolves FC | 2 | Home Win | |
| 8 DEC 07 | U13 B2 | RCH C Fury | 9 | MAR Mills | 2 | Home Win | |
| 8 DEC 07 | U12 S2 | WBN Fury | MAR Panthers | ||||
| 9 DEC 07 | U17 S2 | MAR 91 Blues | __ | S ARM Stars | __ | Not Played | |
| 15 DEC 07 | U14 B1 | MAR Gladiators | 5 | LVY Pumas | 1 | Home Win | |
| 15 DEC 07 | U15 G | LVY Falcons | 0 | MAR 93 Blues | 3 | Away Win | |
| 15 DEC 07 | U15 B1 | MAR Strikers | 2 | WRD Extreme | 2 | Tied Score | |
| 15 DEC 07 | U16 B1 | NVL Grizzlies | 1 | MAR 92 United | 6 | Away Win | |
| 15 DEC 07 | U13 S2 | EDM United | 1 | MAR Wolves FC | 1 | Tied Score | |
| 15 DEC 07 | U13 B2 | MAR Mills | 3 | SBM Grizzlies | 5 | Away Win | |
| 15 DEC 07 | U12 S2 | MAR Panthers | KER Vipers | ||||
| 16 DEC 07 | U17 S2 | MAR 91 Blues | 2 | KIL Sting | 2 | Tied Score | |
| 12 JAN 08 | U14 B1 | NVL Galaxies | 1 | MAR Gladiators | 8 | Away Win | |
| 12 JAN 08 | U15 G | MAR 93 Blues | 0 | DUN Blitz | 1 | Away Win | |
| 12 JAN 08 | U15 B1 | SBM Warriors | 6 | MAR Strikers | 0 | Home Win | |
| 12 JAN 08 | U16 B1 | MAR 92 United | 0 | CRD Rangers | 2 | Away Win | |
| 12 JAN 08 | U17 S2 | NVL Hawks | 1 | MAR 91 Blues | 2 | Away Win | |
| 12 JAN 08 | U13 S2 | MAR Wolves FC | 1 | SBM Thunderbolts | 5 | Away Win | |
| 12 JAN 08 | U13 B2 | KER 95 Falcons | 9 | MAR Mills | 1 | Home Win | |
| 12 JAN 08 | U12 S2 | MTS Celtic | MAR Panthers | ||||
| 19 JAN 08 | U14 B1 | MAR Gladiators | __ | RCH C Ravens | __ | Cancelled | |
| 19 JAN 08 | U15 G | RCH C United | __ | MAR 93 Blues | __ | Cancelled | |
| 19 JAN 08 | U15 B1 | MAR Strikers | __ | NVL Jaguars | __ | Cancelled | |
| 19 JAN 08 | U16 B1 | BYE | MAR 92 United | ||||
| 19 JAN 08 | U13 S2 | KER Thunderbirds | 1 | MAR Wolves FC | 0 | Home Win | |
| 19 JAN 08 | U13 B2 | MAR Mills | 0 | RCH C Spartans | 8 | Away Win | |
| 19 JAN 08 | U12 S2 | MAR Panthers | PTG Lightning Strikes | ||||
| 20 JAN 08 | U17 S2 | MAR 91 Blues | 3 | DUN Rippers | 1 | Home Win | |
| 26 JAN 08 | U14 B1 | CAU Flames | 5 | MAR Gladiators | 1 | Home Win | |
| 26 JAN 08 | U15 G | MAR 93 Blues | BYE | ||||
| 26 JAN 08 | U15 B1 | NVL Pumas | __ | MAR Strikers | __ | Cancelled | |
| 26 JAN 08 | U16 B1 | MAR 92 United | 6 | WVA Crushers | 0 | Home Win | |
| 26 JAN 08 | U17 S2 | BYE | MAR 91 Blues | ||||
| 26 JAN 08 | U13 S2 | MAR Wolves FC | __ | CAU Vipers | __ | Not Played | |
| 26 JAN 08 | U13 B2 | NVL Missles | __ | MAR Mills | __ | Cancelled | |
| 26 JAN 08 | U12 S2 | KLM Cheetahs | MAR Panthers | ||||
| 2 FEB 08 | U14 B1 | MAR Gladiators | 6 | KLM Hurricanes | 1 | Home Win | |
| 2 FEB 08 | U15 G | KER Arsenal | 2 | MAR 93 Blues | 1 | Home Win | |
| 2 FEB 08 | U15 B1 | MAR Strikers | 2 | LVY Lightning | 3 | Away Win | |
| 2 FEB 08 | U16 B1 | KLM Pumas | __ | MAR 92 United | __ | Cancelled | |
| 2 FEB 08 | U13 S2 | WVA Eagles | __ | MAR Wolves FC | __ | Not Played | |
| 2 FEB 08 | U13 B2 | MAR Mills | 1 | WVA Vipers | 0 | Away Forfeit | |
| 2 FEB 08 | U12 S2 | DPK Scorpions | MAR Panthers | ||||
| 3 FEB 08 | U17 S2 | MAR 91 Blues | 2 | WRD Rangers | 4 | Away Win | |
| 9 FEB 08 | U14 B1 | NVL Super Novas | __ | MAR Gladiators | __ | Not Played | |
| 9 FEB 08 | U15 G | MAR 93 Blues | 7 | SQU United | 2 | Home Win | |
| 9 FEB 08 | U15 B1 | BYE | MAR Strikers | ||||
| 9 FEB 08 | U16 B1 | MAR 92 United | 5 | PTG 92 United | 2 | Home Win | |
| 9 FEB 08 | U17 S2 | CRD Sockeyes | 2 | MAR 91 Blues | 1 | Home Win | |
| 9 FEB 08 | U13 S2 | MAR Wolves FC | 4 | RCH C Devils | 0 | Home Win | |
| 9 FEB 08 | U13 B2 | RCH C Falcons | 11 | MAR Mills | 0 | Home Win | |
| 9 FEB 08 | U12 S2 | ICSF Lazio | MAR Panthers | ||||
| 16 FEB 08 | U14 B1 | MAR Gladiators | 2 | NVL Titans | 2 | Tied Score | |
| 16 FEB 08 | U15 G | ICSF 93 Inter | 0 | MAR 93 Blues | 2 | Away Win | |
| 16 FEB 08 | U15 B1 | MAR Strikers | 7 | WBN Wolves | 3 | Home Win | |
| 16 FEB 08 | U16 B1 | KER 92 Rangers | 2 | MAR 92 United | 3 | Away Win | |
| 16 FEB 08 | U13 S2 | KLM Firebirds | 1 | MAR Wolves FC | 2 | Away Win | |
| 16 FEB 08 | U13 B2 | MAR Mills | 1 | RCH C Fury | 8 | Away Win | |
| 16 FEB 08 | U12 S2 | MAR Panthers | RCH C Wanderers | ||||
| 17 FEB 08 | U17 S2 | PTG Hurricanes | 2 | MAR 91 Blues | 2 | Tied Score | |
| 23 FEB 08 | U14 B1 | MAR Gladiators | 1 | DUN 94 Rangers | 0 | Away Forfeit | |
| 23 FEB 08 | U15 G | MAR 93 Blues | 1 | WBN Storm | 2 | Away Win | |
| 23 FEB 08 | U15 B1 | CAU United/Rabbai | 0 | MAR Strikers | 6 | Away Win | |
| 23 FEB 08 | U16 B1 | LVY Grizzlies | 3 | MAR 92 United | 1 | Home Win | |
| 23 FEB 08 | U13 S2 | PTG Goal Rush | 0 | MAR Wolves FC | 2 | Away Win | |
| 23 FEB 08 | U13 B2 | SBM Grizzlies | 3 | MAR Mills | 3 | Tied Score | |
| 23 FEB 08 | U12 S2 | SQU Red Devils | MAR Panthers | ||||
| 24 FEB 08 | U17 S2 | MAR 91 Blues | 0 | LVY Kimodo Dragons | 3 | Away Win | |
| 1 MAR 08 | U14 B1 | RCH C Renegades | 1 | MAR Gladiators | 1 | Tied Score | |
| 1 MAR 08 | U15 G | CAU United/Dalkin | 0 | MAR 93 Blues | 0 | Tied Score | |
| 1 MAR 08 | U15 B1 | MAR Strikers | 1 | NVL Panthers | 2 | Away Win | |
| 1 MAR 08 | U16 B1 | MAR 92 United | __ | SBM Whitecaps | __ | Not Reported | |
| 1 MAR 08 | U13 S2 | MAR Wolves FC | 3 | KIL Stingrays | 1 | Home Win | |
| 1 MAR 08 | U13 B2 | MAR Mills | 7 | KER 95 Falcons | 2 | Home Win | |
| 1 MAR 08 | U12 S2 | MAR Panthers | WBN Fury | ||||
| 2 MAR 08 | U17 S2 | WVA Strikers | 5 | MAR 91 Blues | 2 | Home Win |
Printed : March 12, 2008 5:42PM TAGS © 2008, George Riddell.