table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Result | |||||
| 22 OCT 11 | U11 W | GVW Galaxy | NVF Falcons | Score not kept. | ||
| 22 OCT 11 | U12 B2 | BFC Bears FC | GVW Eagles | Score not kept. | ||
| 22 OCT 11 | U12 S1 | GVW Blue Sox | VUF Dunbar Celtic | Score not kept. | ||
| 22 OCT 11 | U12 S2 | GVW Sharks | CAU Traversa | Score not kept. | ||
| 22 OCT 11 | U13 B2 | CAU Jeraj | 3 | GVW Hawks | 3 | Tied Score |
| 22 OCT 11 | U13 S1 | GVW Gladiators | 1 | CAU Suraci | 4 | Away Win |
| 22 OCT 11 | U14 G2 | NVF Surge | 0 | GVW Clan | 2 | Away Win |
| 22 OCT 11 | U15 B | GVW Strikers | 2 | NVF Barracudas | 3 | Away Win |
| 22 OCT 11 | U15 S1 | GVW Storm | 0 | CAU Michielin | 1 | Away Win |
| 22 OCT 11 | U16 S2 | KIL Stingrays | 0 | GVW Rangers | 4 | Away Win |
| 22 OCT 11 | U17 S2 | SBM Thunderbolts | 7 | GVW Grizzlies | 3 | Home Win |
| 22 OCT 11 | U14 B2 | GVW Wolves | 0 | VUF 98Warriors | 1 | Away Win |
| 22 OCT 11 | U14 S2 | Bye Bye | GVW 98Panthers | |||
| 29 OCT 11 | U11 W | RCY Selects | GVW Galaxy | Score not kept. | ||
| 29 OCT 11 | U12 B2 | NVF Corvettes | GVW Eagles | Score not kept. | ||
| 29 OCT 11 | U12 S1 | GVW Blue Sox | SQU Y2K Z | Score not kept. | ||
| 29 OCT 11 | U12 S2 | GVW Sharks | WBN Eagles | Score not kept. | ||
| 5 NOV 11 | U11 W | KIL Torcida | GVW Galaxy | Score not kept. | ||
| 5 NOV 11 | U12 B2 | GVW Eagles | NVF Corvettes | Score not kept. | ||
| 5 NOV 11 | U12 S1 | VUF Kaos | GVW Blue Sox | Score not kept. | ||
| 5 NOV 11 | U12 S2 | WBN Eagles | GVW Sharks | Score not kept. | ||
| 5 NOV 11 | U13 B2 | NVF Thunderbirds | 0 | GVW Hawks | 3 | Away Win |
| 5 NOV 11 | U13 S1 | GVW Gladiators | 0 | NVF Torrent | 2 | Away Win |
| 5 NOV 11 | U14 G2 | GVW Clan | 1 | WBN United | 1 | Tied Score |
| 5 NOV 11 | U15 B | NVF Challengers | 7 | GVW Strikers | 1 | Home Win |
| 5 NOV 11 | U15 S1 | WBN Rebels | 1 | GVW Storm | 4 | Away Win |
| 5 NOV 11 | U16 S2 | GVW Rangers | 1 | CAU Bailey | 1 | Tied Score |
| 5 NOV 11 | U17 S2 | GVW Grizzlies | 1 | VUF 95Strikers | 2 | Away Win |
| 5 NOV 11 | U14 B2 | NVF Warriors | 6 | GVW Wolves | 1 | Home Win |
| 5 NOV 11 | U14 S2 | GVW 98Panthers | 1 | KLM Kryptonians | 4 | Away Win |
| 12 NOV 11 | U11 W | GVW Galaxy | SBM Thunder | Score not kept. | ||
| 12 NOV 11 | U12 B2 | NVF Mustangs | GVW Eagles | Score not kept. | ||
| 12 NOV 11 | U12 S1 | GVW Blue Sox | VUF Raptors | Score not kept. | ||
| 12 NOV 11 | U12 S2 | GVW Sharks | NVF Riptide | Score not kept. | ||
| 12 NOV 11 | U13 B2 | GVW Hawks | 2 | NVF Piranhas | 0 | Home Win |
| 12 NOV 11 | U13 S1 | SQU United | 2 | GVW Gladiators | 0 | Home Win |
| 12 NOV 11 | U14 G2 | ICSF 98Whitecaps | 0 | GVW Clan | 1 | Away Win |
| 12 NOV 11 | U15 B | GVW Strikers | 1 | NVF Corvettes | 4 | Away Win |
| 12 NOV 11 | U15 S1 | GVW Storm | 1 | KLM Fusion | 6 | Away Win |
| 12 NOV 11 | U16 S2 | VUF 96Lightning | 1 | GVW Rangers | 4 | Away Win |
| 12 NOV 11 | U17 S2 | VUF Falcons | 2 | GVW Grizzlies | 5 | Away Win |
| 12 NOV 11 | U14 B2 | GVW Wolves | NVF Knights | |||
| 12 NOV 11 | U14 S2 | RCY The Storm | 0 | GVW 98Panthers | 1 | Away Win |
| 19 NOV 11 | U11 W | GVW Galaxy | KIL Phoenix | Score not kept. | ||
| 19 NOV 11 | U12 B2 | GVW Eagles | NVF Mustangs | Score not kept. | ||
| 19 NOV 11 | U12 S1 | VUF Dunbar Celtic | GVW Blue Sox | Score not kept. | ||
| 19 NOV 11 | U12 S2 | NVF Riptide | GVW Sharks | Score not kept. | ||
| 26 NOV 11 | U11 W | ICSF Roma | GVW Galaxy | Score not kept. | ||
| 26 NOV 11 | U12 B2 | GVW Eagles | DPK Wolves | Score not kept. | ||
| 26 NOV 11 | U12 S1 | VUF Scorpions | GVW Blue Sox | Score not kept. | ||
| 26 NOV 11 | U12 S2 | WVA Red Hawks | GVW Sharks | Score not kept. | ||
| 26 NOV 11 | U13 B2 | VUF 99Dynamos | 0 | GVW Hawks | 13 | Away Win |
| 26 NOV 11 | U13 S1 | GVW Gladiators | 1 | DPK 99Eagles | 2 | Away Win |
| 26 NOV 11 | U14 G2 | SQU Strikers | 6 | GVW Clan | 0 | Home Win |
| 26 NOV 11 | U15 B | NVF Firebirds | 4 | GVW Strikers | 1 | Home Win |
| 26 NOV 11 | U15 S1 | NVF Wild | 1 | GVW Storm | 3 | Away Win |
| 26 NOV 11 | U16 S2 | GVW Rangers | 2 | NVF Flames | 1 | Home Win |
| 26 NOV 11 | U17 S2 | GVW Grizzlies | 3 | RCH Rangers | 4 | Away Win |
| 26 NOV 11 | U14 B2 | VUF 98Storm | 2 | GVW Wolves | 5 | Away Win |
| 26 NOV 11 | U14 S2 | GVW 98Panthers | 7 | DPK Adrenaline | 1 | Home Win |
| 3 DEC 11 | U11 W | KLM Volcanoes | GVW Galaxy | Score not kept. | ||
| 3 DEC 11 | U12 B2 | Bye BYE | GVW Eagles | |||
| 3 DEC 11 | U12 S1 | GVW Blue Sox | NVF Maverick | Score not kept. | ||
| 3 DEC 11 | U12 S2 | GVW Sharks | KIL Hornets | Score not kept. | ||
| 3 DEC 11 | U13 B2 | RCH FC | __ | GVW Hawks | __ | Canceled |
| 3 DEC 11 | U13 S1 | GVW Gladiators | 1 | WVA The Caps | 0 | Home Win |
| 3 DEC 11 | U14 G2 | WVA United | __ | GVW Clan | __ | Canceled |
| 3 DEC 11 | U15 B | GVW Strikers | 0 | WVA Whitecaps | 9 | Away Win |
| 3 DEC 11 | U15 S1 | WVA Eagles | __ | GVW Storm | __ | Canceled |
| 3 DEC 11 | U16 S2 | GVW Rangers | __ | VUF 96Raiders | __ | Canceled |
| 3 DEC 11 | U17 S2 | MAR Wolves | 4 | GVW Grizzlies | 3 | Home Win |
| 3 DEC 11 | U14 B2 | GVW Wolves | 2 | NVF Warlocks | 2 | Tied Score |
| 3 DEC 11 | U14 S2 | SBM Wild Dogs | __ | GVW 98Panthers | __ | Canceled |
| 10 DEC 11 | U11 W | GVW Galaxy | RCY Selects | Score not kept. | ||
| 10 DEC 11 | U12 B2 | RCH Panthers | GVW Eagles | Score not kept. | ||
| 10 DEC 11 | U12 S1 | KLM Milan | GVW Blue Sox | Score not kept. | ||
| 10 DEC 11 | U12 S2 | GVW Sharks | VUF Dunbar Rangers | Score not kept. | ||
| 10 DEC 11 | U13 B2 | GVW Hawks | 2 | RCH Fury | 1 | Home Win |
| 10 DEC 11 | U13 S1 | RCH Strikers | 2 | GVW Gladiators | 0 | Home Win |
| 10 DEC 11 | U14 G2 | GVW Clan | 1 | NVF Torrent | 2 | Away Win |
| 10 DEC 11 | U15 B | GVW Strikers | 0 | RCY Mooses | 6 | Away Win |
| 10 DEC 11 | U15 S1 | GVW Storm | 4 | NVF Torrent | 3 | Home Win |
| 10 DEC 11 | U16 S2 | RCH Eagles | 2 | GVW Rangers | 2 | Tied Score |
| 10 DEC 11 | U17 S2 | GVW Grizzlies | 1 | NVF Storm | 6 | Away Win |
| 10 DEC 11 | U14 B2 | RCY Rovers | 0 | GVW Wolves | 4 | Away Win |
| 10 DEC 11 | U14 S2 | GVW 98Panthers | 4 | SBM Warriors | 1 | Home Win |
| 7 JAN 12 | U11 W | KIL Phoenix | GVW Galaxy | Score not kept. | ||
| 7 JAN 12 | U12 B2 | GVW Eagles | CAU Wright | Score not kept. | ||
| 7 JAN 12 | U12 S1 | GVW Blue Sox | CAU Kaas | Score not kept. | ||
| 7 JAN 12 | U12 S2 | CAU Caelian | GVW Sharks | Score not kept. | ||
| 7 JAN 12 | U13 B2 | NVF Fireworks | 0 | GVW Hawks | 6 | Away Win |
| 7 JAN 12 | U13 S1 | GVW Gladiators | 0 | NVF Surge | 4 | Away Win |
| 7 JAN 12 | U14 G2 | SBM Snipers | 2 | GVW Clan | 2 | Tied Score |
| 7 JAN 12 | U15 B | GVW Strikers | 0 | NVF T-Birds | 6 | Away Win |
| 7 JAN 12 | U15 S1 | GVW Storm | 1 | RCH Storm | 3 | Away Win |
| 7 JAN 12 | U16 S2 | Bye BYE | GVW Rangers | |||
| 7 JAN 12 | U17 S2 | RCH Gunners | 2 | GVW Grizzlies | 2 | Tied Score |
| 7 JAN 12 | U14 B2 | GVW Wolves | 1 | WBN Wolves | 2 | Away Win |
| 7 JAN 12 | U14 S2 | WVA Magpies | 2 | GVW 98Panthers | 3 | Away Win |
| 13 JAN 12 | U15 S1 | SBM Tigres | 0 | GVW Storm | 2 | Away Win |
| 14 JAN 12 | U11 W | GVW Galaxy | NVF Ravens | Score not kept. | ||
| 14 JAN 12 | U12 B2 | NVF Barracudas | GVW Eagles | Score not kept. | ||
| 14 JAN 12 | U12 S1 | WBN Bombers | GVW Blue Sox | Score not kept. | ||
| 14 JAN 12 | U12 S2 | GVW Sharks | SBM Chelsea | Score not kept. | ||
| 14 JAN 12 | U13 B2 | GVW Hawks | __ | SBM Terminators | __ | Canceled |
| 14 JAN 12 | U13 S1 | RCY RC Rangers | __ | GVW Gladiators | __ | Canceled |
| 14 JAN 12 | U14 G2 | GVW Clan | __ | SCS Wave | __ | Canceled |
| 14 JAN 12 | U15 B | CAU Hundal | __ | GVW Strikers | __ | Canceled |
| 14 JAN 12 | U16 S2 | GVW Rangers | __ | SBM Royals | __ | Canceled |
| 14 JAN 12 | U17 S2 | GVW Grizzlies | __ | SBM Thunderbolts | __ | Canceled |
| 14 JAN 12 | U14 B2 | VUF 98Warriors | 3 | GVW Wolves | 2 | Home Win |
| 14 JAN 12 | U14 S2 | GVW 98Panthers | __ | KLM Benifica | __ | Canceled |
| 21 JAN 12 | U11 W | GVW Galaxy | KLM Grasshoppers | Score not kept. | ||
| 21 JAN 12 | U12 B2 | NVF Matrix | GVW Eagles | Score not kept. | ||
| 21 JAN 12 | U12 S1 | GVW Blue Sox | RCH Tigers | Score not kept. | ||
| 21 JAN 12 | U12 S2 | GVW Sharks | NVF Flames | Score not kept. | ||
| 21 JAN 12 | U13 B2 | RCH Cheetahs | GVW Hawks | |||
| 21 JAN 12 | U13 S1 | GVW Gladiators | __ | VUF 99Strikers | __ | Canceled |
| 21 JAN 12 | U14 G2 | NVF Storm | __ | GVW Clan | __ | Canceled |
| 21 JAN 12 | U15 B | GVW Strikers | 1 | CAU Parker | 7 | Away Win |
| 21 JAN 12 | U15 S1 | GVW Storm | 2 | NVF Surge | 0 | Home Win |
| 21 JAN 12 | U16 S2 | NVF Riptide | __ | GVW Rangers | __ | Canceled |
| 21 JAN 12 | U17 S2 | VUF 95Strikers | 5 | GVW Grizzlies | 2 | Home Win |
| 21 JAN 12 | U14 B2 | GVW Wolves | NVF Warriors | |||
| 21 JAN 12 | U14 S2 | GVW 98Panthers | __ | NVF Flames | __ | Canceled |
| 28 JAN 12 | U11 W | NVF Falcons | GVW Galaxy | Score not kept. | ||
| 28 JAN 12 | U12 B2 | GVW Eagles | NVF Peregrine Falcons | Score not kept. | ||
| 28 JAN 12 | U12 S1 | GVW Blue Sox | RCY Dominators | Score not kept. | ||
| 28 JAN 12 | U12 S2 | WVA Pirates | GVW Sharks | Score not kept. | ||
| 28 JAN 12 | U13 B2 | GVW Hawks | 9 | CAU Jeraj | 0 | Home Win |
| 28 JAN 12 | U13 S1 | CAU Suraci | 0 | GVW Gladiators | 3 | Away Win |
| 28 JAN 12 | U14 G2 | GVW Clan | __ | NVF Surge | __ | Canceled |
| 28 JAN 12 | U15 B | VUF Devils | __ | GVW Strikers | __ | Canceled |
| 28 JAN 12 | U15 S1 | CAU Michielin | __ | GVW Storm | __ | Canceled |
| 28 JAN 12 | U16 S2 | GVW Rangers | 2 | KIL Stingrays | 0 | Home Win |
| 28 JAN 12 | U17 S2 | GVW Grizzlies | 10 | VUF Falcons | 0 | Home Win |
| 28 JAN 12 | U14 B2 | NVF Knights | __ | GVW Wolves | __ | Canceled |
| 28 JAN 12 | U14 S2 | WBN Cyclones | __ | GVW 98Panthers | __ | Canceled |
| 3 FEB 12 | U14 G2 | WBN United | 6 | GVW Clan | 2 | Home Win |
| 4 FEB 12 | U11 W | GVW Galaxy | KIL Torcida | Score not kept. | ||
| 4 FEB 12 | U12 B2 | KLM Komodo | GVW Eagles | Score not kept. | ||
| 4 FEB 12 | U12 S1 | GVW Blue Sox | SCS Thunderbirds | Score not kept. | ||
| 4 FEB 12 | U12 S2 | GVW Sharks | DPK Gladiators | Score not kept. | ||
| 4 FEB 12 | U13 B2 | GVW Hawks | 9 | NVF Thunderbirds | 2 | Home Win |
| 4 FEB 12 | U13 S1 | NVF Torrent | __ | GVW Gladiators | __ | No Report |
| 4 FEB 12 | U15 B | GVW Strikers | __ | SBM Phoenix | __ | No Report |
| 4 FEB 12 | U15 S1 | GVW Storm | 4 | WBN Rebels | 2 | Home Win |
| 4 FEB 12 | U16 S2 | CAU Bailey | 0 | GVW Rangers | 3 | Away Win |
| 4 FEB 12 | U17 S2 | RCH Rangers | 5 | GVW Grizzlies | 0 | Home Win |
| 4 FEB 12 | U14 B2 | GVW Wolves | 0 | VUF 98Storm | 1 | Away Win |
| 4 FEB 12 | U14 S2 | NVF Maverick | 1 | GVW 98Panthers | 3 | Away Win |
| 11 FEB 12 | U11 W | SBM Thunder | GVW Galaxy | Score not kept. | ||
| 11 FEB 12 | U12 B2 | GVW Eagles | MAR Panthers | Score not kept. | ||
| 11 FEB 12 | U12 S1 | ICSF Napoli | GVW Blue Sox | Score not kept. | ||
| 11 FEB 12 | U12 S2 | Bye BYE | GVW Sharks | |||
| 11 FEB 12 | U13 B2 | NVF Piranhas | GVW Hawks | |||
| 11 FEB 12 | U13 S1 | GVW Gladiators | SQU United | |||
| 11 FEB 12 | U14 G2 | GVW Clan | ICSF 98Whitecaps | |||
| 11 FEB 12 | U15 B | NVF Barracudas | GVW Strikers | |||
| 11 FEB 12 | U15 S1 | KLM Fusion | GVW Storm | |||
| 11 FEB 12 | U16 S2 | GVW Rangers | VUF 96Lightning | |||
| 11 FEB 12 | U17 S2 | GVW Grizzlies | MAR Wolves | |||
| 11 FEB 12 | U14 B2 | NVF Warlocks | GVW Wolves | |||
| 11 FEB 12 | U14 S2 | GVW 98Panthers | CAU Chicas | |||
| 18 FEB 12 | U11 W | GVW Galaxy | ICSF Roma | Score not kept. | ||
| 18 FEB 12 | U12 B2 | RCY Kodiaks | GVW Eagles | Score not kept. | ||
| 18 FEB 12 | U12 S1 | GVW Blue Sox | KLM Rebels | Score not kept. | ||
| 18 FEB 12 | U12 S2 | GVW Sharks | VUF 00Spartans | Score not kept. | ||
| 18 FEB 12 | U13 B2 | GVW Hawks | VUF 99Dynamos | |||
| 18 FEB 12 | U13 S1 | DPK 99Eagles | GVW Gladiators | |||
| 18 FEB 12 | U14 G2 | GVW Clan | SQU Strikers | |||
| 18 FEB 12 | U15 B | GVW Strikers | NVF Challengers | |||
| 18 FEB 12 | U15 S1 | GVW Storm | NVF Wild | |||
| 18 FEB 12 | U16 S2 | NVF Flames | GVW Rangers | |||
| 18 FEB 12 | U17 S2 | NVF Storm | GVW Grizzlies | |||
| 18 FEB 12 | U14 B2 | GVW Wolves | RCY Rovers | |||
| 18 FEB 12 | U14 S2 | KIL JaguarsM | GVW 98Panthers | |||
| 25 FEB 12 | U11 W | GVW Galaxy | KLM Volcanoes | Score not kept. | ||
| 25 FEB 12 | U12 B2 | GVW Eagles | BFC Bears FC | Score not kept. | ||
| 25 FEB 12 | U12 S1 | WVA Magpies | GVW Blue Sox | Score not kept. | ||
| 25 FEB 12 | U12 S2 | CAU Traversa | GVW Sharks | Score not kept. | ||
| 25 FEB 12 | U13 B2 | GVW Hawks | RCH FC | |||
| 25 FEB 12 | U13 S1 | WVA The Caps | GVW Gladiators | |||
| 25 FEB 12 | U14 G2 | GVW Clan | WVA United | |||
| 25 FEB 12 | U15 B | NVF Corvettes | GVW Strikers | |||
| 25 FEB 12 | U15 S1 | GVW Storm | WVA Eagles | |||
| 25 FEB 12 | U16 S2 | VUF 96Raiders | GVW Rangers | |||
| 25 FEB 12 | U17 S2 | GVW Grizzlies | RCH Gunners | |||
| 25 FEB 12 | U14 B2 | WBN Wolves | GVW Wolves | |||
| 25 FEB 12 | U14 S2 | GVW 98Panthers | Bye Bye |
Printed : February 7, 2012 8:33AM TAGS © 2012, George Riddell.