table.menutop , table.menubottom {display: none;}
| Date | Division | Home Team | Away Team | Result | |||||
| 21 OCT 11 | U15 G | WBN Storm | 0 | SBM Vipers | 5 | Away Win |
| 21 OCT 11 | U16 G | WBN Inferno | 1 | NVF Fury | 0 | Home Win |
| 22 OCT 11 | U11 R | SBM Predators FC | WBN Thunder | Score not kept. | ||
| 22 OCT 11 | U12 B1 | WBN Wolves | RCH Barcelona | Score not kept. | ||
| 22 OCT 11 | U12 G1 | WBN United FC | CAU McManus | Score not kept. | ||
| 22 OCT 11 | U12 S1 | WBN Bombers | RCH Tigers | Score not kept. | ||
| 22 OCT 11 | U12 S2 | KIL Hornets | WBN Eagles | Score not kept. | ||
| 22 OCT 11 | U13 S2 | NVF Storm | 8 | WBN Dragons | 0 | Home Win |
| 22 OCT 11 | U14 G2 | ICSF 98Whitecaps | 2 | WBN United | 6 | Away Win |
| 22 OCT 11 | U15 S1 | WVA Eagles | 6 | WBN Rebels | 1 | Home Win |
| 22 OCT 11 | U18 B | WBN Coyotes | 1 | VUF Bad Boyz | 4 | Away Win |
| 22 OCT 11 | U18/17 G2 | WBN Edmonds United | 1 | NVF Fury-95 | 2 | Away Win |
| 22 OCT 11 | U18/17 G2 | RCY Strikers | 1 | WBN Warriors | 2 | Away Win |
| 22 OCT 11 | U14 B2 | NVF Knights | __ | WBN Wolves | __ | No Report |
| 22 OCT 11 | U14 S2 | KLM Kryptonians | 6 | WBN Cyclones | 0 | Home Win |
| 29 OCT 11 | U11 R | CAU Dal Sasso | WBN Thunder | Score not kept. | ||
| 29 OCT 11 | U12 B1 | WBN Wolves | NVF Cougars | Score not kept. | ||
| 29 OCT 11 | U12 G1 | WBN United FC | VUF Kerr United | Score not kept. | ||
| 29 OCT 11 | U12 S1 | WBN Bombers | CAU Kaas | Score not kept. | ||
| 29 OCT 11 | U12 S2 | GVW Sharks | WBN Eagles | Score not kept. | ||
| 4 NOV 11 | U15 G | WBN Storm | 2 | VUF Rovers | 1 | Home Win |
| 4 NOV 11 | U18/17 G2 | WBN Warriors | 0 | ICSF 95United | 3 | Away Win |
| 5 NOV 11 | U11 R | WBN Thunder | NVF Burrard | Score not kept. | ||
| 5 NOV 11 | U12 B1 | RCH Hornets | WBN Wolves | Score not kept. | ||
| 5 NOV 11 | U12 G1 | NVF Torrent | WBN United FC | Score not kept. | ||
| 5 NOV 11 | U12 S1 | SCS Thunderbirds | WBN Bombers | Score not kept. | ||
| 5 NOV 11 | U12 S2 | WBN Eagles | GVW Sharks | Score not kept. | ||
| 5 NOV 11 | U13 S2 | WBN Dragons | 5 | VUF Pistons | 1 | Home Win |
| 5 NOV 11 | U14 G2 | GVW Clan | 1 | WBN United | 1 | Tied Score |
| 5 NOV 11 | U15 S1 | WBN Rebels | 1 | GVW Storm | 4 | Away Win |
| 5 NOV 11 | U16 G | SCS Spartans | 4 | WBN Inferno | 2 | Home Win |
| 5 NOV 11 | U18 B | WVA Jets | 2 | WBN Coyotes | 1 | Home Win |
| 5 NOV 11 | U18/17 G2 | Bye BYE | __ | WBN Edmonds United | __ | Bye |
| 5 NOV 11 | U14 B2 | WBN Wolves | 1 | VUF 98Storm | 7 | Away Win |
| 5 NOV 11 | U14 S2 | WBN Cyclones | 1 | RCY The Storm | 3 | Away Win |
| 11 NOV 11 | U14 G2 | WBN United | 1 | SQU Strikers | 3 | Away Win |
| 11 NOV 11 | U16 G | WBN Inferno | 1 | KIL Warriors | 2 | Away Win |
| 12 NOV 11 | U11 R | WVA Magic | WBN Thunder | Score not kept. | ||
| 12 NOV 11 | U12 B1 | WBN Wolves | RCY Storm | Score not kept. | ||
| 12 NOV 11 | U12 G1 | WBN United FC | VUF Barcelona | Score not kept. | ||
| 12 NOV 11 | U12 S1 | WBN Bombers | KLM Rebels | Score not kept. | ||
| 12 NOV 11 | U12 S2 | CAU Caelian | WBN Eagles | Score not kept. | ||
| 12 NOV 11 | U13 S2 | CAU Maretic | 0 | WBN Dragons | 2 | Away Win |
| 12 NOV 11 | U15 G | CAU Lore | 3 | WBN Storm | 1 | Home Win |
| 12 NOV 11 | U15 S1 | RCH Storm | 3 | WBN Rebels | 2 | Home Win |
| 12 NOV 11 | U18 B | WBN Coyotes | 1 | KIL Dawgs | 6 | Away Win |
| 12 NOV 11 | U18/17 G2 | KIL 95Rockets | 4 | WBN Warriors | 0 | Home Win |
| 12 NOV 11 | U18/17 G2 | WBN Edmonds United | 2 | VUF 95Raiders | 2 | Tied Score |
| 12 NOV 11 | U14 B2 | WBN Wolves | 0 | NVF Warlocks | 7 | Away Win |
| 12 NOV 11 | U14 S2 | DPK Adrenaline | 0 | WBN Cyclones | 0 | Tied Score |
| 19 NOV 11 | U11 R | WBN Thunder | NVF Hawks | Score not kept. | ||
| 19 NOV 11 | U12 B1 | NVF Predators | WBN Wolves | Score not kept. | ||
| 19 NOV 11 | U12 G1 | RCH Dragons A | WBN United FC | Score not kept. | ||
| 19 NOV 11 | U12 S1 | RCH Tigers | WBN Bombers | Score not kept. | ||
| 19 NOV 11 | U12 S2 | WBN Eagles | CAU Caelian | Score not kept. | ||
| 25 NOV 11 | U15 G | WBN Storm | 0 | RCH Titans | 1 | Away Win |
| 25 NOV 11 | U16 G | CAU DaSilva | 0 | WBN Inferno | 0 | Tied Score |
| 25 NOV 11 | U18/17 G2 | WBN Warriors | 0 | WBN Edmonds United | 0 | Tied Score |
| 25 NOV 11 | U18/17 G2 | WBN Warriors | 0 | WBN Edmonds United | 0 | Tied Score |
| 26 NOV 11 | U11 R | WBN Thunder | DPK 01United | Score not kept. | ||
| 26 NOV 11 | U12 B1 | WBN Wolves | CAU Periera | Score not kept. | ||
| 26 NOV 11 | U12 G1 | VUF Kerr United | WBN United FC | Score not kept. | ||
| 26 NOV 11 | U12 S1 | SQU Y2K Z | WBN Bombers | Score not kept. | ||
| 26 NOV 11 | U12 S2 | WBN Eagles | SBM Chelsea | Score not kept. | ||
| 26 NOV 11 | U13 S2 | WBN Dragons | 0 | MAR Cheetahs | 3 | Away Win |
| 26 NOV 11 | U14 G2 | WVA United | 1 | WBN United | 2 | Away Win |
| 26 NOV 11 | U15 S1 | WBN Rebels | 1 | SBM Tigres | 2 | Away Win |
| 26 NOV 11 | U18 B | NVF Galaxies | 6 | WBN Coyotes | 3 | Home Win |
| 26 NOV 11 | U14 B2 | RCY Rovers | 2 | WBN Wolves | 0 | Home Win |
| 26 NOV 11 | U14 S2 | WBN Cyclones | 0 | SBM Wild Dogs | 3 | Away Win |
| 2 DEC 11 | U15 G | WBN Storm | 2 | SBM Strikers | 1 | Home Win |
| 2 DEC 11 | U18/17 G2 | WBN Warriors | 0 | SBM Snipers | 3 | Away Win |
| 3 DEC 11 | U11 R | DPK Liberos | WBN Thunder | Score not kept. | ||
| 3 DEC 11 | U12 B1 | WBN Wolves | CAU Udovicic | Score not kept. | ||
| 3 DEC 11 | U12 G1 | WBN United FC | RCH Dragons A | Score not kept. | ||
| 3 DEC 11 | U12 S1 | WBN Bombers | VUF Kaos | Score not kept. | ||
| 3 DEC 11 | U12 S2 | NVF Flames | WBN Eagles | Score not kept. | ||
| 3 DEC 11 | U13 S2 | WBN Dragons | __ | KLM Thunder | __ | Canceled |
| 3 DEC 11 | U14 G2 | NVF Torrent | __ | WBN United | __ | Canceled |
| 3 DEC 11 | U15 S1 | WBN Rebels | 2 | NVF Surge | 1 | Home Win |
| 3 DEC 11 | U16 G | DPK Blue Rangers | 6 | WBN Inferno | 0 | Home Win |
| 3 DEC 11 | U18 B | WBN Coyotes | VUF Sewer Rats | |||
| 3 DEC 11 | U18/17 G2 | RCY Strikers | __ | WBN Edmonds United | __ | Canceled |
| 3 DEC 11 | U14 B2 | NVF Warriors | 4 | WBN Wolves | 0 | Home Win |
| 3 DEC 11 | U14 S2 | SBM Warriors | 5 | WBN Cyclones | 2 | Home Win |
| 9 DEC 11 | U14 G2 | WBN United | 3 | SBM Snipers | 2 | Home Win |
| 9 DEC 11 | U16 G | WBN Inferno | 1 | RCH 96 Blazers | 1 | Tied Score |
| 10 DEC 11 | U11 R | WBN Thunder | CAU Dal Sasso | Score not kept. | ||
| 10 DEC 11 | U12 B1 | NVF Cougars | WBN Wolves | Score not kept. | ||
| 10 DEC 11 | U12 G1 | WVA Spuraways | WBN United FC | Score not kept. | ||
| 10 DEC 11 | U12 S1 | VUF Scorpions | WBN Bombers | Score not kept. | ||
| 10 DEC 11 | U12 S2 | WBN Eagles | WVA Pirates | Score not kept. | ||
| 10 DEC 11 | U13 S2 | NVF Wild | 2 | WBN Dragons | 0 | Home Win |
| 10 DEC 11 | U15 G | DPK 97United | 2 | WBN Storm | 0 | Home Win |
| 10 DEC 11 | U15 S1 | CAU Michielin | 2 | WBN Rebels | 1 | Home Win |
| 10 DEC 11 | U18 B | RCH Strikers | 2 | WBN Coyotes | 3 | Away Win |
| 10 DEC 11 | U18/17 G2 | WBN Edmonds United | 1 | ICSF 95United | 4 | Away Win |
| 10 DEC 11 | U18/17 G2 | NVF Fury-95 | 4 | WBN Warriors | 0 | Home Win |
| 10 DEC 11 | U14 B2 | WBN Wolves | 0 | VUF 98Warriors | 3 | Away Win |
| 10 DEC 11 | U14 S2 | WBN Cyclones | 1 | WVA Magpies | 6 | Away Win |
| 6 JAN 12 | U15 G | WBN Storm | 3 | VUF 97Hotspurs | 2 | Home Win |
| 6 JAN 12 | U18/17 G2 | WBN Warriors | __ | Bye BYE | __ | Bye |
| 7 JAN 12 | U11 R | NVF Hawks | WBN Thunder | Score not kept. | ||
| 7 JAN 12 | U12 B1 | WBN Wolves | NVF Predators | Score not kept. | ||
| 7 JAN 12 | U12 G1 | WBN United FC | NVF Fury | Score not kept. | ||
| 7 JAN 12 | U12 S1 | WBN Bombers | KLM Milan | Score not kept. | ||
| 7 JAN 12 | U12 S2 | DPK Gladiators | WBN Eagles | Score not kept. | ||
| 7 JAN 12 | U13 S2 | KLM Warriors | 4 | WBN Dragons | 2 | Home Win |
| 7 JAN 12 | U14 G2 | SCS Wave | 1 | WBN United | 6 | Away Win |
| 7 JAN 12 | U15 S1 | NVF Torrent | 2 | WBN Rebels | 1 | Home Win |
| 7 JAN 12 | U16 G | VUF 96Hotspurs | 1 | WBN Inferno | 0 | Home Win |
| 7 JAN 12 | U18 B | WBN Coyotes | 1 | NVF Titans | 4 | Away Win |
| 7 JAN 12 | U18/17 G2 | KIL 95Rockets | 2 | WBN Edmonds United | 0 | Home Win |
| 7 JAN 12 | U14 B2 | GVW Wolves | 1 | WBN Wolves | 2 | Away Win |
| 7 JAN 12 | U14 S2 | KLM Benifica | 2 | WBN Cyclones | 3 | Away Win |
| 13 JAN 12 | U14 G2 | WBN United | 5 | NVF Storm | 0 | Home Win |
| 13 JAN 12 | U16 G | WBN Inferno | 2 | NVF Surge | 2 | Tied Score |
| 14 JAN 12 | U11 R | WBN Thunder | WVA Strikers | Score not kept. | ||
| 14 JAN 12 | U12 B1 | NVF Vipers | WBN Wolves | Score not kept. | ||
| 14 JAN 12 | U12 G1 | VUF All Greens | WBN United FC | Score not kept. | ||
| 14 JAN 12 | U12 S1 | WBN Bombers | GVW Blue Sox | Score not kept. | ||
| 14 JAN 12 | U12 S2 | WBN Eagles | Bye BYE | |||
| 14 JAN 12 | U13 S2 | WBN Dragons | __ | SBM Predators | __ | Canceled |
| 14 JAN 12 | U15 G | SQU United FC | 4 | WBN Storm | 1 | Home Win |
| 14 JAN 12 | U15 S1 | WBN Rebels | __ | KLM Fusion | __ | Canceled |
| 14 JAN 12 | U18 B | VUF Dynamites | __ | WBN Coyotes | __ | Canceled |
| 14 JAN 12 | U18/17 G2 | VUF 95Raiders | __ | WBN Warriors | __ | Canceled |
| 14 JAN 12 | U18/17 G2 | WBN Edmonds United | __ | NVF Surge-95 | __ | Canceled |
| 14 JAN 12 | U14 B2 | WBN Wolves | __ | NVF Knights | __ | Canceled |
| 14 JAN 12 | U14 S2 | WBN Cyclones | __ | NVF Flames | __ | Canceled |
| 20 JAN 12 | U15 G | WBN Storm | __ | NVF Fury | __ | Canceled |
| 20 JAN 12 | U16 G | WBN Inferno | __ | WVA Spuraways | __ | Canceled |
| 21 JAN 12 | U11 R | SCS Falcons | WBN Thunder | Score not kept. | ||
| 21 JAN 12 | U12 B1 | WBN Wolves | NVF Vortex | Score not kept. | ||
| 21 JAN 12 | U12 G1 | WBN United FC | VUF 2000Rangers | Score not kept. | ||
| 21 JAN 12 | U12 S1 | RCY Dominators | WBN Bombers | Score not kept. | ||
| 21 JAN 12 | U12 S2 | WBN Eagles | VUF 00Spartans | Score not kept. | ||
| 21 JAN 12 | U13 S2 | VUF Champions | 0 | WBN Dragons | 3 | Away Win |
| 21 JAN 12 | U14 G2 | NVF Surge | __ | WBN United | __ | Canceled |
| 21 JAN 12 | U15 S1 | NVF Wild | __ | WBN Rebels | __ | Canceled |
| 21 JAN 12 | U18 B | WBN Coyotes | NVF Voyagers | |||
| 21 JAN 12 | U18/17 G2 | WBN Edmonds United | __ | SBM Snipers | __ | Canceled |
| 21 JAN 12 | U18/17 G2 | NVF Surge-95 | __ | WBN Warriors | __ | Canceled |
| 21 JAN 12 | U14 B2 | VUF 98Storm | WBN Wolves | |||
| 21 JAN 12 | U14 S2 | NVF Maverick | __ | WBN Cyclones | __ | Canceled |
| 27 JAN 12 | U14 G2 | WBN United | 7 | ICSF 98Whitecaps | 0 | Home Win |
| 27 JAN 12 | U15 G | SBM Vipers | 3 | WBN Storm | 0 | Home Win |
| 27 JAN 12 | U18/17 G2 | WBN Warriors | 1 | RCY Strikers | 0 | Away Forfeit |
| 28 JAN 12 | U11 R | WBN Thunder | SBM Predators FC | Score not kept. | ||
| 28 JAN 12 | U12 B1 | RCH Barcelona | WBN Wolves | Score not kept. | ||
| 28 JAN 12 | U12 G1 | KIL Cougars | WBN United FC | Score not kept. | ||
| 28 JAN 12 | U12 S1 | WBN Bombers | ICSF Napoli | Score not kept. | ||
| 28 JAN 12 | U12 S2 | CAU Traversa | WBN Eagles | Score not kept. | ||
| 28 JAN 12 | U13 S2 | WBN Dragons | __ | NVF Storm | __ | Canceled |
| 28 JAN 12 | U15 S1 | WBN Rebels | __ | WVA Eagles | __ | Canceled |
| 28 JAN 12 | U16 G | NVF Fury | 3 | WBN Inferno | 1 | Home Win |
| 28 JAN 12 | U18 B | NVF Cheetahs | WBN Coyotes | |||
| 28 JAN 12 | U18/17 G2 | NVF Fury-95 | __ | WBN Edmonds United | __ | Canceled |
| 28 JAN 12 | U14 B2 | NVF Warlocks | 10 | WBN Wolves | 3 | Home Win |
| 28 JAN 12 | U14 S2 | WBN Cyclones | __ | GVW 98Panthers | __ | Canceled |
| 3 FEB 12 | U14 G2 | WBN United | 6 | GVW Clan | 2 | Home Win |
| 3 FEB 12 | U16 G | WBN Inferno | 4 | SCS Spartans | 1 | Home Win |
| 4 FEB 12 | U11 R | NVF Burrard | WBN Thunder | Score not kept. | ||
| 4 FEB 12 | U12 B1 | WBN Wolves | RCH Hornets | Score not kept. | ||
| 4 FEB 12 | U12 G1 | WBN United FC | ICSF AC Milan | Score not kept. | ||
| 4 FEB 12 | U12 S1 | WBN Bombers | WVA Magpies | Score not kept. | ||
| 4 FEB 12 | U12 S2 | VUF Dunbar Rangers | WBN Eagles | Score not kept. | ||
| 4 FEB 12 | U13 S2 | VUF Pistons | 0 | WBN Dragons | 10 | Away Win |
| 4 FEB 12 | U15 G | VUF Rovers | 3 | WBN Storm | 0 | Home Win |
| 4 FEB 12 | U15 S1 | GVW Storm | 4 | WBN Rebels | 2 | Home Win |
| 4 FEB 12 | U18 B | WBN Coyotes | 9 | SBM Pumas FC | 0 | Home Win |
| 4 FEB 12 | U18/17 G2 | WBN Edmonds United | __ | Bye BYE | __ | Bye |
| 4 FEB 12 | U14 B2 | WBN Wolves | 3 | RCY Rovers | 1 | Home Win |
| 4 FEB 12 | U14 S2 | CAU Chicas | 1 | WBN Cyclones | 1 | Tied Score |
| 5 FEB 12 | U18/17 G2 | ICSF 95United | 10 | WBN Warriors | 2 | Home Win |
| 10 FEB 12 | U15 G | WBN Storm | CAU Lore | |||
| 10 FEB 12 | U18/17 G2 | WBN Warriors | KIL 95Rockets | |||
| 11 FEB 12 | U11 R | WBN Thunder | WVA Magic | Score not kept. | ||
| 11 FEB 12 | U12 B1 | RCY Storm | WBN Wolves | Score not kept. | ||
| 11 FEB 12 | U12 G1 | CAU McManus | WBN United FC | Score not kept. | ||
| 11 FEB 12 | U12 S1 | VUF Dunbar Celtic | WBN Bombers | Score not kept. | ||
| 11 FEB 12 | U12 S2 | WBN Eagles | NVF Riptide | Score not kept. | ||
| 11 FEB 12 | U13 S2 | WBN Dragons | CAU Maretic | |||
| 11 FEB 12 | U14 G2 | SQU Strikers | WBN United | |||
| 11 FEB 12 | U15 S1 | WBN Rebels | RCH Storm | |||
| 11 FEB 12 | U16 G | KIL Warriors | WBN Inferno | |||
| 11 FEB 12 | U18 B | CAU Hrgovic | WBN Coyotes | |||
| 11 FEB 12 | U18/17 G2 | VUF 95Raiders | WBN Edmonds United | |||
| 11 FEB 12 | U14 B2 | WBN Wolves | NVF Warriors | |||
| 11 FEB 12 | U14 S2 | WBN Cyclones | KIL JaguarsM | |||
| 17 FEB 12 | U14 G2 | WBN United | WVA United | |||
| 17 FEB 12 | U15 S1 | SBM Tigres | WBN Rebels | |||
| 17 FEB 12 | U16 G | WBN Inferno | CAU DaSilva | |||
| 18 FEB 12 | U11 R | DPK 01United | WBN Thunder | Score not kept. | ||
| 18 FEB 12 | U12 B1 | CAU Periera | WBN Wolves | Score not kept. | ||
| 18 FEB 12 | U12 G1 | WBN United FC | NVF Torrent | Score not kept. | ||
| 18 FEB 12 | U12 S1 | WBN Bombers | VUF Raptors | Score not kept. | ||
| 18 FEB 12 | U12 S2 | WVA Red Hawks | WBN Eagles | Score not kept. | ||
| 18 FEB 12 | U13 S2 | MAR Cheetahs | WBN Dragons | |||
| 18 FEB 12 | U15 G | RCH Titans | WBN Storm | |||
| 18 FEB 12 | U18 B | WBN Coyotes | NVF Pumas | |||
| 18 FEB 12 | U18/17 G2 | WBN Edmonds United | WBN Warriors | |||
| 18 FEB 12 | U18/17 G2 | WBN Edmonds United | WBN Warriors | |||
| 18 FEB 12 | U14 B2 | VUF 98Warriors | WBN Wolves | |||
| 18 FEB 12 | U14 S2 | Bye Bye | WBN Cyclones | |||
| 24 FEB 12 | U14 G2 | WBN United | NVF Torrent | |||
| 24 FEB 12 | U15 G | SBM Strikers | WBN Storm | |||
| 24 FEB 12 | U16 G | WBN Inferno | DPK Blue Rangers | |||
| 25 FEB 12 | U11 R | WBN Thunder | DPK Liberos | Score not kept. | ||
| 25 FEB 12 | U12 B1 | CAU Udovicic | WBN Wolves | Score not kept. | ||
| 25 FEB 12 | U12 G1 | VUF Barcelona | WBN United FC | Score not kept. | ||
| 25 FEB 12 | U12 S1 | NVF Maverick | WBN Bombers | Score not kept. | ||
| 25 FEB 12 | U12 S2 | WBN Eagles | KIL Hornets | Score not kept. | ||
| 25 FEB 12 | U13 S2 | KLM Thunder | WBN Dragons | |||
| 25 FEB 12 | U15 S1 | NVF Surge | WBN Rebels | |||
| 25 FEB 12 | U18 B | VUF Bad Boyz | WBN Coyotes | |||
| 25 FEB 12 | U18/17 G2 | WBN Edmonds United | RCY Strikers | |||
| 25 FEB 12 | U18/17 G2 | SBM Snipers | WBN Warriors | |||
| 25 FEB 12 | U14 B2 | WBN Wolves | GVW Wolves | |||
| 25 FEB 12 | U14 S2 | WBN Cyclones | KLM Kryptonians |
Printed : February 7, 2012 8:33AM TAGS © 2012, George Riddell.