| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U15 S2 | 2 | 20 OCT 07 | 12:30PM | DUN Marauders | KER 93 Rangers |
| Four District | U16 S1 | 2 | 20 OCT 07 | 12:30PM | DUN 92 United | NVL Lightning |
| Four District | U15 S2 | 10 | 15 DEC 07 | 12:30PM | DUN Marauders | NVL Cougars |
| Four District | U16 S1 | 10 | 15 DEC 07 | 12:30PM | DUN 92 United | EDM Whitecaps |
| Four District | U15 S2 | 15 | 19 JAN 08 | 12:30PM | DUN Marauders | MTS Royals |
| Four District | U16 S1 | 15 | 19 JAN 08 | 12:30PM | DUN 92 United | RCH C Hammers |
| Four District | U15 S2 | 21 | 1 MAR 08 | 12:30PM | DUN Marauders | KER 93 Rangers |
| Four District | U16 S1 | 21 | 1 MAR 08 | 12:30PM | DUN 92 United | NVL Lightning |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U13 S2 | 10 | 15 DEC 07 | 10:00AM | WVA Eagles | RCH C Devils |
| Four District | U13 S3 | 10 | 15 DEC 07 | 10:00AM | WVA Rockets | DUN Devilrays |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U13 S1 | 5 | 10 NOV 07 | 2:00PM | MTS United | PTG Lightning |
| Four District U11/12 | U12 S1 | 5 | 10 NOV 07 | 2:00PM | MTS United | PTG Inferno |
| Four District | U13 S1 | 8 | 1 DEC 07 | 2:00PM | MTS United | ICSF Azzurri |
| Four District U11/12 | U12 S1 | 8 | 1 DEC 07 | 2:00PM | MTS United | KIL Warriors |
| Four District | U13 S1 | 18 | 9 FEB 08 | 2:00PM | MTS United | WVA Strikers |
| Four District U11/12 | U12 S1 | 18 | 9 FEB 08 | 2:00PM | MTS United | SCST Kunamatatas |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U14 G | 2 | 20 OCT 07 | 12:30PM | KER 94 Rangers | LVY Falcons |
| Four District | U15 G | 2 | 20 OCT 07 | 12:30PM | KER Arsenal | DUN Blitz |
| Four District | U14 G | 15 | 19 JAN 08 | 12:30PM | KER 94 Rangers | KIL Sharks |
| Four District | U15 G | 15 | 19 JAN 08 | 12:30PM | KER Arsenal | WVA Spuraways |
| Four District | U14 G | 17 | 2 FEB 08 | 12:30PM | KER 94 Rangers | SBM Spitfires |
| Four District | U15 G | 17 | 2 FEB 08 | 12:30PM | KER Arsenal | MAR 93 Blues |
| Four District | U14 G | 19 | 16 FEB 08 | 12:30PM | KER 94 Rangers | SCST Adrenaline |
| Four District | U15 G | 19 | 16 FEB 08 | 12:30PM | KER Arsenal | RCH C United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U16 B1 | 9 | 8 DEC 07 | 12:30PM | SBM Whitecaps | MAR 92 United |
| Four District | U16 B2 | 9 | 8 DEC 07 | 12:30PM | SBM Surge | LVY Bulls |
| Four District | U16 B1 | 20 | 23 FEB 08 | 12:30PM | SBM Whitecaps | NVL Grizzlies |
| Four District | U16 B2 | 20 | 23 FEB 08 | 12:30PM | SBM Surge | DUN Green Devils |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U18 S2 | 2 | 21 OCT 07 | 12:00PM | WVA Ambushers | LVY Hawks |
| Four District | U18 B | 2 | 21 OCT 07 | 12:00PM | WVA Cheetahs | LVY Bulldogs |
| Four District | U18 S2 | 10 | 16 DEC 07 | 12:00PM | WVA Ambushers | WRD United |
| Four District | U18 B | 10 | 16 DEC 07 | 12:00PM | WVA Cheetahs | SBM Titans |
| Four District | U18 S2 | 17 | 3 FEB 08 | 12:00PM | WVA Ambushers | NVL Shrikes |
| Four District | U18 B | 17 | 3 FEB 08 | 12:00PM | WVA Cheetahs | LVY Bulldogs |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U14 G | 8 | 1 DEC 07 | 12:00PM | WVA Spuraways | SBM Pumas |
| Four District | U15 G | 8 | 1 DEC 07 | 12:00PM | WVA Spuraways | MAR 93 Blues |
| Four District | U14 G | 21 | 1 MAR 08 | 12:00PM | WVA Spuraways | CAU United/Gottardo |
| Four District | U15 G | 21 | 1 MAR 08 | 12:00PM | WVA Spuraways | NVL Capilanos |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U14 B2 | 2 | 20 OCT 07 | 10:15AM | WVA Jets | NVL Jupiters |
| Four District | U15 B2 | 2 | 20 OCT 07 | 10:15AM | WVA Rockets | GVW Bluebombers |
| Four District | U14 B2 | 5 | 10 NOV 07 | 10:15AM | WVA Jets | KER Bad Boyz |
| Four District | U15 B2 | 5 | 10 NOV 07 | 10:15AM | WVA Rockets | PTG Wolves |
| Four District | U14 B2 | 10 | 15 DEC 07 | 10:15AM | WVA Jets | LVY Cheetahs |
| Four District | U15 B2 | 10 | 15 DEC 07 | 10:15AM | WVA Rockets | KER Titans |
| Four District | U14 B2 | 17 | 2 FEB 08 | 10:15AM | WVA Jets | WBN Coyotes |
| Four District | U15 B2 | 17 | 2 FEB 08 | 10:15AM | WVA Rockets | NVL Ocelots |
| Four District | U14 B2 | 19 | 16 FEB 08 | 10:15AM | WVA Jets | LVY Bobcats |
| Four District | U15 B2 | 19 | 16 FEB 08 | 10:15AM | WVA Rockets | KER Cougars |
| Four District | U14 B2 | 21 | 1 MAR 08 | 10:15AM | WVA Jets | MTS Falcons |
| Four District | U15 B2 | 21 | 1 MAR 08 | 10:15AM | WVA Rockets | GVW Bluebombers |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U13 S2 | 8 | 1 DEC 07 | 9:00AM | MAR Wolves FC | PTG Goal Rush |
| Four District | U13 B2 | 8 | 1 DEC 07 | 9:00AM | MAR Mills | RCH C Falcons |
| Four District | U13 S2 | 21 | 1 MAR 08 | 9:00AM | MAR Wolves FC | KIL Stingrays |
| Four District | U13 B2 | 21 | 1 MAR 08 | 9:00AM | MAR Mills | KER 95 Falcons |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District | U13 G1 | 19 | 16 FEB 08 | 12:15PM | PTG 95 United2 | CAU United/Cuthbert |
| Four District | U13 S2 | 19 | 16 FEB 08 | 12:15PM | PTG Goal Rush | KIL Stingrays |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District U11/12 | U12 S1 | 6 | 17 NOV 07 | 10:15AM | DUN 96 Warriors | WVA Strikers |
| Four District U11/12 | U12 G1 | 6 | 17 NOV 07 | 10:15AM | DUN 96 United | CAU United/Sulentic |
| Four District U11/12 | U12 S1 | 9 | 8 DEC 07 | 10:15AM | DUN 96 Warriors | MTS United |
| Four District U11/12 | U12 G1 | 9 | 8 DEC 07 | 10:15AM | DUN 96 United | LVY Falcons |
| Four District U11/12 | U12 S1 | 19 | 16 FEB 08 | 10:15AM | DUN 96 Warriors | NVL Whitecaps |
| Four District U11/12 | U12 G1 | 19 | 16 FEB 08 | 10:15AM | DUN 96 United | PTG 96 United |
| Four District U11/12 | U12 S1 | 21 | 1 MAR 08 | 10:15AM | DUN 96 Warriors | SBM Pumas |
| Four District U11/12 | U12 G1 | 21 | 1 MAR 08 | 10:15AM | DUN 96 United | WVA United |
| League | Division | Wk# | Date | Time | Home Team | Away Team |
| Four District U11/12 | U12 B3 | 2 | 20 OCT 07 | 11:30AM | PTG Raiders | MTS Thunder |
| Four District U11/12 | U12 S3 | 2 | 20 OCT 07 | 11:30AM | KER 96 United | PTG Mariners |
| Four District U11/12 | U12 B3 | 5 | 10 NOV 07 | 11:30AM | PTG Raiders | NVL Wolves |
| Four District U11/12 | U12 S3 | 5 | 10 NOV 07 | 11:30AM | KER 96 United | MTS Rangers |
| Four District U11/12 | U12 B3 | 6 | 17 NOV 07 | 11:30AM | DUN Vikings | RCH C Hurricanes |
| Four District U11/12 | U12 S3 | 6 | 17 NOV 07 | 11:30AM | KER 96 United | CAU United/Turrin |
| Four District U11/12 | U12 B3 | 8 | 1 DEC 07 | 11:30AM | DUN Vikings | MTS Thunder |
| Four District U11/12 | U12 S3 | 8 | 1 DEC 07 | 11:30AM | KER 96 United | RCH C Eagles |
| Four District U11/12 | U12 B3 | 10 | 15 DEC 07 | 11:30AM | PTG Raiders | NVL Vipers |
| Four District U11/12 | U12 S3 | 10 | 15 DEC 07 | 11:30AM | KER 96 United | SBM Royals |
| Four District U11/12 | U12 B3 | 14 | 12 JAN 08 | 11:30AM | DUN Vikings | NVL Wolves |
| Four District U11/12 | U12 S3 | 14 | 12 JAN 08 | 11:30AM | KER 96 United | WVA Reds |
| Four District U11/12 | U12 B3 | 17 | 2 FEB 08 | 11:30AM | PTG Raiders | SBM Panthers |
| Four District U11/12 | U12 S3 | 17 | 2 FEB 08 | 11:30AM | KER 96 United | LVY Warriors |
| Four District U11/12 | U12 B3 | 19 | 16 FEB 08 | 11:30AM | DUN Vikings | NVL Vipers |
| Four District U11/12 | U12 S3 | 19 | 16 FEB 08 | 11:30AM | KER 96 United | PTG Mariners |
Printed : March 12, 2008 5:43PM TAGS © 2008, George Riddell.