table.menutop , table.menubottom {display: none;}
| Wk# | Date | Division | Home Team | Goals | Away Team | Goals | Status |
| U13 B1 |
| 4 | 12 NOV 11 | U13 B1 | NVF Ravens | 7 | KIL Booted Eagles | 1 | Home Win | |
| 6 | 26 NOV 11 | U13 B1 | VUF Chargers | 0 | NVF Ravens | 7 | Away Win | |
| 6 | 26 NOV 11 | U13 B1 | NVF Flash | 8 | VUF Rush | 1 | Home Win | |
| 7 | 3 DEC 11 | U13 B1 | NVF Wildfire | 5 | VUF Chargers | 0 | Home Win | |
| 8 | 10 DEC 11 | U13 B1 | NVF Leopards | 7 | VUF Rush | 0 | Home Win | |
| 13 | 14 JAN 12 | U13 B1 | NVF Wildfire | 0 | VUF 99Storm | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B1 | NVF Ravens | 0 | NVF Flash | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B1 | KIL Booted Eagles | 0 | VUF Rush | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B1 | NVF Flash | 0 | VUF 99Storm | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B1 | NVF Leopards | 0 | NVF Wildfire | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B1 | KIL Booted Eagles | 1 | NVF Ravens | 6 | Away Win | |
| 15 | 28 JAN 12 | U13 B1 | VUF Chargers | 0 | VUF Rush | 0 | Canceled | |
| 16 | 4 FEB 12 | U13 B1 | VUF 99Storm | 0 | NVF Leopards | 6 | Away Win | |
| 16 | 4 FEB 12 | U13 B1 | NVF Ravens | 8 | VUF Chargers | 0 | Home Win | |
| 16 | 4 FEB 12 | U13 B1 | VUF Rush | 0 | NVF Flash | 8 | Away Win | |
| 18 | 18 FEB 12 | U13 B1 | NVF Wildfire | 0 | NVF Ravens | 0 | Canceled | |
| 18 | 18 FEB 12 | U13 B1 | VUF Rush | 1 | NVF Leopards | 7 | Away Win |
| U13 B2 |
| 1 | 22 OCT 11 | U13 B2 | NVF Fireworks | 5 | VUF 99Dynamos | 0 | Home Win | |
| 1 | 22 OCT 11 | U13 B2 | RCH Fury | 7 | RCH FC | 0 | Home Win | |
| 4 | 12 NOV 11 | U13 B2 | CAU Jeraj | 0 | NVF Thunderbirds | 0 | Canceled | |
| 6 | 26 NOV 11 | U13 B2 | NVF Piranhas | 0 | NVF Thunderbirds | 0 | Canceled | |
| 6 | 26 NOV 11 | U13 B2 | VUF 99Dynamos | 0 | GVW Hawks | 13 | Away Win | |
| 7 | 3 DEC 11 | U13 B2 | RCH Fury | 0 | RCH Cheetahs | 0 | Double Forfeit | |
| 7 | 3 DEC 11 | U13 B2 | RCH FC | 0 | GVW Hawks | 0 | Canceled | |
| 7 | 3 DEC 11 | U13 B2 | VUF 99Dynamos | 0 | NVF Thunderbirds | 0 | Canceled | |
| 8 | 10 DEC 11 | U13 B2 | NVF Thunderbirds | 1 | RCH FC | 6 | Away Win | |
| 12 | 7 JAN 12 | U13 B2 | NVF Fireworks | 0 | GVW Hawks | 6 | Away Win | |
| 13 | 14 JAN 12 | U13 B2 | NVF Thunderbirds | 0 | NVF Fireworks | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B2 | GVW Hawks | 0 | SBM Terminators | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B2 | NVF Piranhas | 0 | RCH Fury | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B2 | RCH Cheetahs | 0 | CAU Jeraj | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B2 | VUF 99Dynamos | 0 | NVF Fireworks | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B2 | NVF Piranhas | 0 | SBM Terminators | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B2 | NVF Thunderbirds | 0 | RCH Cheetahs | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B2 | GVW Hawks | 9 | CAU Jeraj | 0 | Home Win | |
| 16 | 4 FEB 12 | U13 B2 | GVW Hawks | 9 | NVF Thunderbirds | 2 | Home Win | |
| 17 | 11 FEB 12 | U13 B2 | RCH Fury | 5 | NVF Fireworks | 0 | Home Win | |
| 17 | 11 FEB 12 | U13 B2 | RCH FC | 8 | SBM Terminators | 2 | Home Win | |
| 17 | 11 FEB 12 | U13 B2 | NVF Piranhas | 0 | GVW Hawks | 5 | Away Win | |
| 17 | 11 FEB 12 | U13 B2 | NVF Thunderbirds | 0 | CAU Jeraj | 0 | Canceled | |
| 18 | 18 FEB 12 | U13 B2 | GVW Hawks | 9 | VUF 99Dynamos | 0 | Home Win | |
| 18 | 18 FEB 12 | U13 B2 | SBM Terminators | 1 | RCH Fury | 7 | Away Win | |
| 18 | 18 FEB 12 | U13 B2 | NVF Fireworks | 6 | CAU Jeraj | 0 | Home Win | |
| 19 | 25 FEB 12 | U13 B2 | NVF Thunderbirds | 8 | VUF 99Dynamos | 1 | Home Win |
| U13 B3 |
| 1 | 22 OCT 11 | U13 B3 | WVA Dynamite | 6 | NVF Blaze | 1 | Home Win | |
| 1 | 22 OCT 11 | U13 B3 | NVF Kingfishers | 8 | DPK 99Thunderbirds | 1 | Home Win | |
| 1 | 22 OCT 11 | U13 B3 | NVF Alligators | 7 | SBM United FC | 1 | Home Win | |
| 3 | 5 NOV 11 | U13 B3 | DPK 99Thunderbirds | 0 | NVF Alligators | 8 | Away Win | |
| 4 | 12 NOV 11 | U13 B3 | DPK 99Thunderbirds | 1 | NVF Cougars | 9 | Away Win | |
| 6 | 26 NOV 11 | U13 B3 | SBM United FC | 6 | DPK 99Thunderbirds | 0 | Home Win | |
| 8 | 10 DEC 11 | U13 B3 | NVF Cougars | 0 | NVF Kingfishers | 0 | Canceled | |
| 12 | 7 JAN 12 | U13 B3 | WVA Dynamite | 6 | DPK 99Thunderbirds | 1 | Home Win | |
| 13 | 14 JAN 12 | U13 B3 | NVF Blaze | 0 | WVA Dynamite | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B3 | DPK 99Thunderbirds | 0 | NVF Kingfishers | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B3 | SBM United FC | 0 | NVF Alligators | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 B3 | NVF Cougars | 0 | NVF Firebirds | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B3 | NVF Kingfishers | 0 | WVA Dynamite | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B3 | NVF Alligators | 0 | NVF Blaze | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 B3 | NVF Cougars | 0 | DPK 99Thunderbirds | 0 | Canceled | |
| 16 | 4 FEB 12 | U13 B3 | DPK 99Thunderbirds | 0 | SBM United FC | 7 | Away Win | |
| 18 | 18 FEB 12 | U13 B3 | WVA Dynamite | 0 | SBM United FC | 0 | Canceled | |
| 18 | 18 FEB 12 | U13 B3 | NVF Firebirds | 0 | NVF Alligators | 0 | Canceled | |
| 19 | 25 FEB 12 | U13 B3 | DPK 99Thunderbirds | 0 | WVA Dynamite | 6 | Away Win |
| U13 G |
| 1 | 22 OCT 11 | U13 G | SCS Scorpions | 6 | WVA Spuraways | 0 | Home Win | |
| 3 | 5 NOV 11 | U13 G | SBM Timbers | 1 | SCS Scorpions | 6 | Away Win | |
| 3 | 5 NOV 11 | U13 G | SBM Strikers | 5 | ICSF 99Juventus | 0 | Home Win | |
| 7 | 3 DEC 11 | U13 G | SCS Scorpions | 0 | RCH Predators | 0 | Canceled | |
| 7 | 3 DEC 11 | U13 G | NVF Fury | 0 | SBM Strikers | 0 | Canceled | |
| 7 | 3 DEC 11 | U13 G | CAU DaSilva | 0 | VUF 99Predators | 0 | Canceled | |
| 8 | 10 DEC 11 | U13 G | WVA Spuraways | 0 | VUF Cobras | 0 | Canceled | |
| 8 | 10 DEC 11 | U13 G | VUF 99Predators | 5 | KIL Gladiators | 0 | Home Win | |
| 8 | 10 DEC 11 | U13 G | ICSF 99Juventus | 0 | SCS Scorpions | 6 | Away Win | |
| 12 | 7 JAN 12 | U13 G | NVF Fury | 0 | ICSF 99Juventus | 7 | Away Win | |
| 12 | 7 JAN 12 | U13 G | KIL Gladiators | 0 | SBM Strikers | 5 | Away Win | |
| 13 | 14 JAN 12 | U13 G | SBM Timbers | 0 | WVA Spuraways | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 G | VUF 99Predators | 0 | VUF Cobras | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 G | SBM Strikers | 0 | ICSF 99Azzurri | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 G | RCH Predators | 0 | KIL Gladiators | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 G | ICSF 99Juventus | 0 | CAU DaSilva | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 G | VUF GreycapsDPG | 0 | NVF Fury | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 G | SCS Scorpions | 0 | NVF Fury | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 G | VUF GreycapsDPG | 5 | CAU DaSilva | 0 | Home Win | |
| 14 | 21 JAN 12 | U13 G | RCH Predators | 0 | ICSF 99Azzurri | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 G | SBM Strikers | 0 | VUF Cobras | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 G | VUF 99Predators | 0 | WVA Spuraways | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 G | CAU DaSilva | 0 | SCS Scorpions | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 G | SBM Timbers | 0 | VUF 99Predators | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 G | WVA Spuraways | 0 | SBM Strikers | 6 | Away Win | |
| 15 | 28 JAN 12 | U13 G | VUF Cobras | 0 | RCH Predators | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 G | KIL Gladiators | 0 | VUF GreycapsDPG | 7 | Away Win | |
| 16 | 4 FEB 12 | U13 G | SCS Scorpions | 7 | KIL Gladiators | 1 | Home Win | |
| 16 | 4 FEB 12 | U13 G | SBM Strikers | 8 | SBM Timbers | 0 | Home Win | |
| 18 | 18 FEB 12 | U13 G | VUF GreycapsDPG | 9 | WVA Spuraways | 0 | Home Win |
| U13 S1 |
| 1 | 22 OCT 11 | U13 S1 | WVA The Caps | 0 | NVF Surge | 8 | Away Win | |
| 1 | 22 OCT 11 | U13 S1 | NVF Torrent | 5 | RCH Strikers | 0 | Home Win | |
| 3 | 5 NOV 11 | U13 S1 | RCY RC Rangers | 6 | WVA The Caps | 0 | Home Win | |
| 4 | 12 NOV 11 | U13 S1 | WVA The Caps | 0 | VUF 99Strikers | 5 | Away Win | |
| 7 | 3 DEC 11 | U13 S1 | CAU Suraci | 0 | RCH Strikers | 0 | Canceled | |
| 7 | 3 DEC 11 | U13 S1 | NVF Torrent | 0 | RCY RC Rangers | 0 | Canceled | |
| 8 | 10 DEC 11 | U13 S1 | WVA The Caps | 0 | SQU United | 0 | Canceled | |
| 8 | 10 DEC 11 | U13 S1 | NVF Surge | 6 | CAU Suraci | 0 | Home Win | |
| 12 | 7 JAN 12 | U13 S1 | DPK 99Eagles | 6 | WVA The Caps | 0 | Home Win | |
| 13 | 14 JAN 12 | U13 S1 | NVF Surge | 0 | SQU United | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S1 | RCH Strikers | 0 | DPK 99Eagles | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S1 | VUF 99Strikers | 8 | CAU Suraci | 1 | Home Win | |
| 13 | 14 JAN 12 | U13 S1 | RCY RC Rangers | 0 | GVW Gladiators | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S1 | WVA The Caps | 0 | NVF Torrent | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 S1 | WVA The Caps | 0 | RCH Strikers | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 S1 | DPK 99Eagles | 0 | NVF Surge | 5 | Away Win | |
| 14 | 21 JAN 12 | U13 S1 | SQU United | 0 | RCY RC Rangers | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 S1 | GVW Gladiators | 0 | VUF 99Strikers | 0 | Canceled | |
| 14 | 21 JAN 12 | U13 S1 | NVF Torrent | 0 | CAU Suraci | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 S1 | VUF 99Strikers | 0 | SQU United | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 S1 | RCY RC Rangers | 0 | DPK 99Eagles | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 S1 | NVF Surge | 5 | WVA The Caps | 0 | Home Win | |
| 18 | 18 FEB 12 | U13 S1 | WVA The Caps | 0 | CAU Suraci | 0 | Canceled | |
| 19 | 25 FEB 12 | U13 S1 | RCY RC Rangers | 0 | NVF Torrent | 1 | Home Forfeit |
| U13 S2 |
| 1 | 22 OCT 11 | U13 S2 | NVF Storm | 8 | WBN Dragons | 0 | Home Win | |
| 3 | 5 NOV 11 | U13 S2 | KLM Thunder | 2 | MAR Cheetahs | 7 | Away Win | |
| 3 | 5 NOV 11 | U13 S2 | NVF Wild | 6 | CAU Maretic | 1 | Home Win | |
| 4 | 12 NOV 11 | U13 S2 | KLM Warriors | 10 | KLM Thunder | 2 | Home Win | |
| 7 | 3 DEC 11 | U13 S2 | NVF Storm | 9 | VUF Pistons | 0 | Home Win | |
| 7 | 3 DEC 11 | U13 S2 | SBM Predators | 0 | MAR Cheetahs | 0 | Canceled | |
| 7 | 3 DEC 11 | U13 S2 | WBN Dragons | 0 | KLM Thunder | 0 | Canceled | |
| 8 | 10 DEC 11 | U13 S2 | VUF Pistons | 0 | KLM Warriors | 0 | Double Forfeit | |
| 13 | 14 JAN 12 | U13 S2 | KLM Thunder | 0 | NVF Storm | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S2 | MAR Cheetahs | 0 | VUF Pistons | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S2 | WBN Dragons | 0 | SBM Predators | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S2 | NVF Wild | 0 | VUF Champions | 0 | Canceled | |
| 13 | 14 JAN 12 | U13 S2 | CAU Maretic | 0 | KLM Warriors | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 S2 | WBN Dragons | 0 | NVF Storm | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 S2 | NVF Wild | 0 | VUF Pistons | 0 | Canceled | |
| 15 | 28 JAN 12 | U13 S2 | SBM Predators | 0 | VUF Champions | 0 | Canceled | |
| 16 | 4 FEB 12 | U13 S2 | MAR Cheetahs | 8 | KLM Thunder | 0 | Home Win | |
| 16 | 4 FEB 12 | U13 S2 | VUF Pistons | 0 | WBN Dragons | 10 | Away Win | |
| 18 | 18 FEB 12 | U13 S2 | KLM Thunder | 0 | NVF Wild | 8 | Away Win | |
| 19 | 25 FEB 12 | U13 S2 | KLM Thunder | 0 | WBN Dragons | 11 | Away Win |
| U14 B1 |
| 1 | 22 OCT 11 | U14 B1 | NVF Druids | 0 | WVA Sonics | 8 | Away Win | |
| 3 | 5 NOV 11 | U14 B1 | NVF Mage | 7 | NVF Druids | 1 | Home Win | |
| 3 | 5 NOV 11 | U14 B1 | NVF Hunters | 6 | SBM Barricudas | 1 | Home Win | |
| 4 | 12 NOV 11 | U14 B1 | RCH Tigers | 0 | WVA Sonics | 8 | Away Win | |
| 8 | 10 DEC 11 | U14 B1 | WVA Sonics | 0 | CAU Reis | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 B1 | NVF Hunters | 0 | CAU Reis | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 B1 | NVF Mage | 0 | SBM Barricudas | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 B1 | WVA Sonics | 0 | NVF Druids | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 B1 | RCH Hooligans | 0 | RCH Tigers | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 B1 | SBM Barricudas | 0 | CAU Reis | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 B1 | WVA Sonics | 11 | RCH Tigers | 1 | Home Win | |
| 16 | 4 FEB 12 | U14 B1 | RCH Tigers | 0 | SBM Barricudas | 5 | Away Win | |
| 17 | 11 FEB 12 | U14 B1 | NVF Mage | 8 | RCH Tigers | 0 | Home Win | |
| 18 | 18 FEB 12 | U14 B1 | SBM Barricudas | 5 | RCH Hooligans | 0 | Home Win |
| U14 B2 |
| 3 | 5 NOV 11 | U14 B2 | RCY Rovers | 1 | NVF Warlocks | 10 | Away Win | |
| 3 | 5 NOV 11 | U14 B2 | WBN Wolves | 1 | VUF 98Storm | 7 | Away Win | |
| 3 | 5 NOV 11 | U14 B2 | NVF Warriors | 6 | GVW Wolves | 1 | Home Win | |
| 4 | 12 NOV 11 | U14 B2 | WBN Wolves | 0 | NVF Warlocks | 7 | Away Win | |
| 4 | 12 NOV 11 | U14 B2 | NVF Warriors | 12 | RCY Rovers | 0 | Home Win | |
| 6 | 26 NOV 11 | U14 B2 | NVF Warlocks | 9 | VUF 98Warriors | 0 | Home Win | |
| 6 | 26 NOV 11 | U14 B2 | NVF Knights | 0 | NVF Warriors | 6 | Away Win | |
| 8 | 10 DEC 11 | U14 B2 | NVF Warlocks | 6 | NVF Knights | 0 | Home Win | |
| 12 | 7 JAN 12 | U14 B2 | VUF 98Storm | 1 | NVF Warlocks | 6 | Away Win | |
| 12 | 7 JAN 12 | U14 B2 | NVF Warriors | 9 | VUF 98Warriors | 2 | Home Win | |
| 13 | 14 JAN 12 | U14 B2 | WBN Wolves | 0 | NVF Knights | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 B2 | RCY Rovers | 0 | VUF 98Storm | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 B2 | NVF Warlocks | 0 | NVF Warriors | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 B2 | NVF Knights | 0 | GVW Wolves | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 B2 | NVF Warlocks | 10 | WBN Wolves | 3 | Home Win | |
| 15 | 28 JAN 12 | U14 B2 | RCY Rovers | 0 | NVF Warriors | 0 | Canceled | |
| 17 | 11 FEB 12 | U14 B2 | NVF Warlocks | 10 | GVW Wolves | 1 | Home Win | |
| 18 | 18 FEB 12 | U14 B2 | GVW Wolves | 8 | RCY Rovers | 0 | Home Win | |
| 18 | 18 FEB 12 | U14 B2 | NVF Warriors | 6 | VUF 98Storm | 0 | Home Win | |
| 18 | 18 FEB 12 | U14 B2 | NVF Knights | 2 | NVF Warlocks | 7 | Away Win | |
| 19 | 25 FEB 12 | U14 B2 | NVF Warlocks | 9 | VUF 98Storm | 0 | Home Win | |
| 19 | 25 FEB 12 | U14 B2 | RCY Rovers | 0 | NVF Knights | 6 | Away Win |
| U14 G1 |
| 12 | 7 JAN 12 | U14 G1 | RCY Westminster United | 7 | KIL Real | 0 | Home Win | |
| 13 | 14 JAN 12 | U14 G1 | VUF 98Spartans | 0 | RCY Westminster United | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 G1 | KIL Real | 0 | KIL All Stars | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 G1 | CAU Guglielmucci | 0 | VUF 98Gunners | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 G1 | NVF Fury | 0 | RCH Surgo | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G1 | NVF Fury | 0 | CAU Guglielmucci | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G1 | KIL All Stars | 0 | VUF 98Spartans | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G1 | RCY Westminster United | 0 | RCH Surgo | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 G1 | KIL All Stars | 0 | RCY Westminster United | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 G1 | VUF 98Gunners | 0 | VUF 98Spartans | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 G1 | NVF Fury | 0 | KIL Real | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 G1 | CAU Guglielmucci | 0 | RCH Surgo | 0 | Canceled | |
| 16 | 4 FEB 12 | U14 G1 | RCY Westminster United | 7 | VUF 98Gunners | 0 | Home Win |
| U14 G2 |
| 1 | 22 OCT 11 | U14 G2 | SBM Snipers | 0 | NVF Torrent | 1 | Home Forfeit | |
| 6 | 26 NOV 11 | U14 G2 | SQU Strikers | 6 | GVW Clan | 0 | Home Win | |
| 7 | 3 DEC 11 | U14 G2 | NVF Torrent | 0 | WBN United | 0 | Canceled | |
| 7 | 3 DEC 11 | U14 G2 | WVA United | 0 | GVW Clan | 0 | Canceled | |
| 12 | 7 JAN 12 | U14 G2 | SCS Wave | 1 | WBN United | 6 | Away Win | |
| 12 | 7 JAN 12 | U14 G2 | ICSF 98Whitecaps | 0 | WVA United | 6 | Away Win | |
| 13 | 14 JAN 12 | U14 G2 | GVW Clan | 0 | SCS Wave | 0 | Canceled | |
| 13 | 13 JAN 12 | U14 G2 | WBN United | 5 | NVF Storm | 0 | Home Win | |
| 13 | 14 JAN 12 | U14 G2 | WVA United | 0 | NVF Torrent | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 G2 | NVF Surge | 0 | ICSF 98Whitecaps | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G2 | NVF Surge | 0 | WBN United | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G2 | NVF Storm | 0 | GVW Clan | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G2 | SCS Wave | 0 | SQU Strikers | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G2 | SBM Snipers | 0 | WVA United | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 G2 | ICSF 98Whitecaps | 0 | NVF Torrent | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 G2 | WVA United | 7 | SCS Wave | 0 | Home Win | |
| 15 | 28 JAN 12 | U14 G2 | GVW Clan | 0 | NVF Surge | 0 | Canceled | |
| 15 | 27 JAN 12 | U14 G2 | WBN United | 7 | ICSF 98Whitecaps | 0 | Home Win | |
| 17 | 11 FEB 12 | U14 G2 | WVA United | 6 | NVF Surge | 0 | Home Win | |
| 18 | 18 FEB 12 | U14 G2 | NVF Surge | 0 | NVF Torrent | 0 | Canceled | |
| 18 | 18 FEB 12 | U14 G2 | SCS Wave | 1 | ICSF 98Whitecaps | 0 | Away Forfeit | |
| 19 | 25 FEB 12 | U14 G2 | SQU Strikers | 0 | ICSF 98Whitecaps | 0 | Canceled |
| U14 S1 |
| 3 | 5 NOV 11 | U14 S1 | MAR United | 7 | VUF 98Thunder | 1 | Home Win | |
| 4 | 12 NOV 11 | U14 S1 | WVA Storm | 7 | VUF Dunbar Boys | 1 | Home Win | |
| 4 | 12 NOV 11 | U14 S1 | VUF 98Thunder | 1 | CAU Boyd | 9 | Away Win | |
| 7 | 3 DEC 11 | U14 S1 | RCH Ravens | 0 | WVA Storm | 0 | Canceled | |
| 7 | 3 DEC 11 | U14 S1 | VUF Dunbar Boys | 0 | VUF Klobber | 0 | Canceled | |
| 8 | 10 DEC 11 | U14 S1 | WVA Storm | 5 | VUF 98Thunder | 0 | Home Win | |
| 12 | 7 JAN 12 | U14 S1 | WVA Storm | 5 | VUF 98Lightning | 0 | Home Win | |
| 12 | 7 JAN 12 | U14 S1 | MAR United | 1 | CAU Boyd | 0 | Away Forfeit | |
| 13 | 14 JAN 12 | U14 S1 | CAU Boyd | 0 | RCH Ravens | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S1 | VUF Klobber | 0 | WVA Storm | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S1 | NVF Wild | 0 | VUF Dunbar Boys | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S1 | VUF 98Lightning | 0 | VUF 98Thunder | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S1 | VUF 98Lightning | 0 | VUF Klobber | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S1 | WVA Storm | 0 | CAU Boyd | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S1 | MAR United | 0 | NVF Wild | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 S1 | NVF Wild | 0 | RCH Ravens | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 S1 | CAU Boyd | 0 | VUF 98Lightning | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 S1 | VUF Dunbar Boys | 0 | MAR United | 0 | Canceled | |
| 15 | 28 JAN 12 | U14 S1 | VUF Klobber | 0 | VUF 98Thunder | 0 | Canceled | |
| 16 | 4 FEB 12 | U14 S1 | RCH Ravens | 5 | VUF Dunbar Boys | 0 | Home Win | |
| 16 | 4 FEB 12 | U14 S1 | VUF 98Thunder | 0 | MAR United | 1 | Home Forfeit |
| U14 S2 |
| 1 | 22 OCT 11 | U14 S2 | KLM Kryptonians | 6 | WBN Cyclones | 0 | Home Win | |
| 3 | 5 NOV 11 | U14 S2 | WVA Magpies | 7 | SBM Warriors | 0 | Home Win | |
| 6 | 26 NOV 11 | U14 S2 | NVF Flames | 1 | SBM Warriors | 0 | Away Forfeit | |
| 6 | 26 NOV 11 | U14 S2 | GVW 98Panthers | 7 | DPK Adrenaline | 1 | Home Win | |
| 6 | 26 NOV 11 | U14 S2 | KIL JaguarsM | 0 | KLM Kryptonians | 7 | Away Win | |
| 7 | 3 DEC 11 | U14 S2 | SBM Wild Dogs | 0 | GVW 98Panthers | 0 | Canceled | |
| 7 | 3 DEC 11 | U14 S2 | WVA Magpies | 0 | NVF Flames | 0 | Canceled | |
| 7 | 3 DEC 11 | U14 S2 | NVF Maverick | 0 | KLM Benifica | 0 | Canceled | |
| 8 | 10 DEC 11 | U14 S2 | WBN Cyclones | 1 | WVA Magpies | 6 | Away Win | |
| 8 | 10 DEC 11 | U14 S2 | CAU Chicas | 0 | SBM Wild Dogs | 7 | Away Win | |
| 8 | 10 DEC 11 | U14 S2 | KIL JaguarsM | 7 | DPK Adrenaline | 1 | Home Win | |
| 12 | 7 JAN 12 | U14 S2 | RCY The Storm | 0 | KLM Kryptonians | 9 | Away Win | |
| 12 | 7 JAN 12 | U14 S2 | SBM Wild Dogs | 7 | KIL JaguarsM | 1 | Home Win | |
| 13 | 14 JAN 12 | U14 S2 | WBN Cyclones | 0 | NVF Flames | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S2 | GVW 98Panthers | 0 | KLM Benifica | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S2 | CAU Chicas | 0 | WVA Magpies | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S2 | KLM Kryptonians | 0 | DPK Adrenaline | 0 | Canceled | |
| 13 | 14 JAN 12 | U14 S2 | NVF Maverick | 0 | RCY The Storm | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S2 | RCY The Storm | 0 | DPK Adrenaline | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S2 | KLM Kryptonians | 0 | SBM Wild Dogs | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S2 | KIL JaguarsM | 0 | WVA Magpies | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S2 | CAU Chicas | 0 | KLM Benifica | 0 | Canceled | |
| 14 | 21 JAN 12 | U14 S2 | GVW 98Panthers | 0 | NVF Flames | 0 | Canceled | |
