| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: ALO | |||||||||||||||
| Done | U13 | GEU Sharks | Jay Christensen | 604-465-4067 | |||||||||||
| Done | U14 | MSN Mission United | James Atebe | 604-820-8596 | Patty Hignell (604-807-0101) | ||||||||||
| Done | U15 | PCO Ajax | Bill Leslie | 604-944-1626 | |||||||||||
| Done | U16 | GEU Mustangs | Earl van As | 604-467-3877 | |||||||||||
| Done | U17 | GEU Wolves | Graham McComb | 604-467-8790 | Annette McComb (604-467-8790) | ||||||||||
| Done | U18 | PCO Demons | Mick Burgess | 604-941-2845 | Ernie Pryor (604-942-1908) | ||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: BBY | |||||||||||||||
| Done | U13 | SBMC Gunners | Fred Quan | 604-785-5880 | Bo Chew (604-435-5865) | ||||||||||
| Done | U14 | WBN Inferno | Dan Chu | 604-439-6722 | Leona Chu (604-439-6722) | ||||||||||
| Done | U15 | SBMC Snipers | Don Ehrenholz | 604-524-8244 | Ken Huguet (604-433-7440) | ||||||||||
| Done | U16 | SBMC Spitfires | Bob Dumont | 604-433-3430 | Grace Lim (604-291-8761) | ||||||||||
| Done | U17 | WBN Storm | Term Sumbal | 604-340-5370 | Sharokh Behjatnejad (604-568-1575) | ||||||||||
| Done | U18 | CAU United | Art Coombes | 604-299-0077 | Gina Luongo (604-293-0014) | ||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: DEL | |||||||||||||||
| Done | U13 | PAH Rangers | Joe Cicek | 604 542-1166 | Rhonda Hanna (604 535-8202) | ||||||||||
| Done | U14 | NDU United | Brett Planzer | 604-787-6969 | Rhonda Ellis (778-688-8753) | ||||||||||
| Done | U15 | LAD Celtic | Terry James | 604-274-1180 | Elin James (604-274-1180) | ||||||||||
| Done | U16 | NDU United | Dean Bates | 604-657-4930 | Marie Haave (604-616-1948) | ||||||||||
| Done | U17 | NDU United | Al Dickens | 604-830-6827 | Prem Bath (604-762-1810) | ||||||||||
| Done | U18 | NDU United | Eric Habisch | 604-787-1101 | Gunther Cienciala (604-671-4169) | ||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: FV | |||||||||||||||
| Done | U13 | LYS United | Ian Smith | 604-533-7230 | |||||||||||
| Done | U14 | CWK Attack | Kurt Thiessen | 604-226-6877 | Nancy Wilson (604-824-2855) | ||||||||||
| Done | U15 | LYS United | Steve Riley | 604-534-4437 | Ross Stertz (604-856-7665) | ||||||||||
| Done | U16 | ABB Mariners | Simon Crocker | 604-615-9200 | |||||||||||
| Done | U17 | ALD Razorbacks | Brian Hunter | 604-856-9027 | Cathy Hunter (604-857-3523) | ||||||||||
| Done | U18 | LYS United | Geoff Norris | 604-530-3050 | Lennard Erichsen (604-951-3267) | ||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: LIS | |||||||||||||||
| Done | U13 | LISL Lower Island | |||||||||||||
| Done | U14 | LISL Lower Island | |||||||||||||
| Done | U15 | LISL CBSC Bandits | Rick Whysker | 250-884-1344 | Dave Scotney (250-658-5615) | ||||||||||
| Done | U16 | LISL Lakehill Emery Electric | Paul Cringle | 250-479-1292 | Clive Johnston (250-592-8201) | ||||||||||
| Done | U17 | LISL Lakehill Team Sales | Chris deGroot | 250-479-9691 | Keith Bridge (250-658-0430) | ||||||||||
| Done | U18 | LISL CV Wolves | Dusan Zorich | 250-746-7680 | Cam Crichton (250-746-8401) | ||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: NS | |||||||||||||||
| Done | U13 | SQU United FC | Narinder Bir | 604-815-1598 | |||||||||||
| Done | U14 | WVA Spuraways | |||||||||||||
| Done | U15 | WVA Spuraways | Steve Dewar | 604-922-2298 | Jane Dewar (604-922-2298) | ||||||||||
| Done | U16 | LVY Falcons | Patris Aghakian | 604-988-3347 | |||||||||||
| Done | U17 | WVA Spuraways | Rick Gruneau | 604-921-7718 | Deanne Arnott (604-922-6873) | ||||||||||
| Done | U18 | SQU FC | Rui Pereira | 604-898-6647 | |||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: RIC | |||||||||||||||
| Done | U13 | RCH Titans | Ian Hers | 604-277-4899 | |||||||||||
| Done | U14 | RCH Wanderers | Kelvin Tang | 604-275-6505 | Ed Grochowski (604-271-7116) | ||||||||||
| Done | U15 | RCH Renegades | Dave Monk | 604-274-8895 | Bhav Chauhan (778-995-5333) | ||||||||||
| Done | U16 | RCH United | Terry Dowle | 604-277-9125 | |||||||||||
| Done | U17 | RCH Nighthawks | Ken Glasspool | 604-649-5958 | Bill Chaisson (604-275-0186) | ||||||||||
| Done | U18 | RCH United FC | Nigel Evans | 604-275-3995 | |||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: SMS | |||||||||||||||
| Done | U13 | WSC Canadian Rocks | Garry Virk | 604-726-0710 | |||||||||||
| Done | U14 | WSC PSV | Randy Samuel | 778-846-6545 | Jindy Kaila (604-729-0543) | ||||||||||
| Done | U15 | WSC Falcons | Manjit Dhaliwal | 604-649-7129 | |||||||||||
| Done | U16 | WSC Scorpions | Rana Mahal | 604-779-5465 | |||||||||||
| Done | U17 | SUS Lions | Vern Lorenz | 604-543-6442 | Gary Aujla (604-597-0531) | ||||||||||
| Done | U18 | GAC Arsenal | Lennard Erichsen | 604-951-3267 | |||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: UIS | |||||||||||||||
| Done | U13 | UISL Comox Valley Vipers | Unknown | ????? | |||||||||||
| Done | U14 | UISL Upper Island | |||||||||||||
| Done | U15 | UISL Upper Island | |||||||||||||
| Done | U16 | UISL Upper Island | |||||||||||||
| Done | U17 | UISL Upper Island | |||||||||||||
| Done | U18 | UISL Upper Island | |||||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: VAN | |||||||||||||||
| Done | U13 | DPK 97 Eagles | Aldo Parrotta | 604-327-4045 | |||||||||||
| Done | U14 | DUN Hotspurs | Maryann Gray | 604-729-4416 | David Shaw (604-897-7567) | ||||||||||
| Done | U15 | DUN Saints | Marie Ingram | 604-837-0440 | Craig Miller (604-738-2981) | ||||||||||
| Done | U16 | KIL Sharks | Parmjit Hothi | 604 729 1317 | Deep Senghera (604-828-5497) | ||||||||||
| Done | U17 | KER Revolution | Rich Anderson | 604-290-6268 | |||||||||||
| Done | U18 | PTG Eagles | David Fraser | 604-731-5253 | Karen deHaan (604-261-4667) | ||||||||||
| Status | Bracket | Team Name | Coach | Phone | Manager | ||||||||||
| District: WES | |||||||||||||||
| Done | U13 | CMF Nitro | Peter Santafio | 604-937-0031 | Paul Anselmo (604-936-9334) | ||||||||||
| Done | U14 | PMO Selects | Franco Ciolli | 604-469-1500 | Michael Madsen (604-461-4636) | ||||||||||
| Done | U15 | NCU United | Renato Bordignon | 604-468-2534 | Bryan Flood (604-461-1529) | ||||||||||
| Done | U16 | NCU Gunners | Tony D'Alessandro | 604-944-3171 | Rycom Bengco (604-945-0154) | ||||||||||
| Done | U17 | PMO Reds | Alan Morris | 604-931-1966 | Tony Brown (604-945-6402) | ||||||||||
| Done | U18 | CMF Milan | Fernando DiPomponio | 604-936-7902 | Gilles Dionne (604-944-9510) | ||||||||||
Updated: 7:23PM April 25, 2010 Coastal Cup - Boys B George Riddell 604-525-4572 T-Cup Copyright © 2010 George Riddell.