| Game | Home Team | Score | Away Team | Score | Result | Time | Field | ||||||||||||
| Bracket: U13 | |||||||||||||||||||
| Round of 16: March 20/21 | |||||||||||||||||||
| 1 | SBMC Gunners | 1 | SQU United FC | 3 | Away Win | 10:00AM | Byrne Creek Turf March 20 | ||||||||||||
| 2 | GEU Sharks | 1 | RCH Titans | 0 | Home Win | 10:00AM | Samuel Robertson Technical School March 20 | ||||||||||||
| 6 | UISL Comox Valley Vipers | 1 | LISL Lower Island | 0 | Home Win | ||||||||||||||
| Quarter-Finals: March 27/28 | |||||||||||||||||||
| 9 | SQU United FC | 2 | GEU Sharks | 4 | Away Win | 12:30PM | Brennan Park #1 Sunday March 28 | ||||||||||||
| 10 | WSC Canadian Rocks | 1 | PAH Rangers | 0 | Home Win | ||||||||||||||
| 11 | CMF Nitro | 0 | UISL Comox Valley Vipers | 9 | Away Win | 1:00PM | Town Centre East March 27 | ||||||||||||
| 12 | LYS United | 5 | DPK 97 Eagles | 1 | Home Win | 10:00AM | Willoughby Turf March 27 | ||||||||||||
| Semi-Finals: April 17/18 | |||||||||||||||||||
| 13 | GEU Sharks | 0 | WSC Canadian Rocks | 1 | Away Win | ||||||||||||||
| 14 | LYS United | 0 | UISL Comox Valley Vipers | 2 | Away Win | 12:00PM | RC Garnett E April 17 | ||||||||||||
| Final: April 23/24/25 | |||||||||||||||||||
| 15 | WSC Canadian Rocks | 0 | UISL Comox Valley Vipers | 3 | Away Win | ||||||||||||||
| Game | Home Team | Score | Away Team | Score | Result | Time | Field | ||||||||||||
| Bracket: U14 | |||||||||||||||||||
| Round of 16: March 20/21 | |||||||||||||||||||
| 1 | NDU United | 2 | MSN Mission United | 2 | Home Win PK | 11:00AM | Westview Park NDU win on PK's. | ||||||||||||
| 2 | CWK Attack | 0 | DUN Hotspurs | 0 | Away Win | ||||||||||||||
| 8 | UISL Upper Island | 0 | LISL Lower Island | 1 | Away Win | ||||||||||||||
| Quarter-Finals: March 27/28 | |||||||||||||||||||
| 9 | NDU United | 0 | DUN Hotspurs | 1 | Away Win | 11:00AM | Wade Road March 27 | ||||||||||||
| 10 | RCH Wanderers | 1 | WVA Spuraways | 5 | Away Win | 12:00PM | Boyd Red AT March 27 | ||||||||||||
| 11 | WBN Inferno | 3 | WSC PSV | 2 | Home Win | 9:00AM | Burnaby Lake West #4 March 27 | ||||||||||||
| 12 | LISL Lower Island | 0 | PMO Selects | 1 | Away Win | 12:30PM | |||||||||||||
| Semi-Finals: April 17/18 | |||||||||||||||||||
| 13 | DUN Hotspurs | 1 | WVA Spuraways | 2 | Away Win PK | 8:30AM | Livingstone School Sat April 17 | ||||||||||||
| 14 | PMO Selects | 3 | WBN Inferno | 2 | Home Win OT | 10:00AM | Port Moody Town Ctr Sat. April 17 | ||||||||||||
| Final: April 23/24/25 | |||||||||||||||||||
| 15 | WVA Spuraways | 2 | PMO Selects | 1 | Home Win | ||||||||||||||
| Game | Home Team | Score | Away Team | Score | Result | Time | Field | ||||||||||||
| Bracket: U15 | |||||||||||||||||||
| Round of 16: March 20/21 | |||||||||||||||||||
| 1 | RCH Renegades | 0 | WSC Falcons | 9 | Away Win | 7:00PM | Tom Binnie Park Monday April 5th | ||||||||||||
| 2 | WVA Spuraways | 3 | LAD Celtic | 1 | Home Win | 2:00PM | Ambleside D March 20 | ||||||||||||
| 6 | UISL Upper Island | 2 | LISL CBSC Bandits | 5 | Away Win | ||||||||||||||
| Quarter-Finals: March 27/28 | |||||||||||||||||||
| 9 | WSC Falcons | 1 | WVA Spuraways | 0 | Home Win | 6:00PM | Newton Athletic Turf Friday April 16 | ||||||||||||
| 10 | NCU United | 2 | DUN Saints | 0 | Home Win | 12:00PM | Coquitlam Town Center - Cunning March 27 | ||||||||||||
| 11 | PCO Ajax | 0 | LISL CBSC Bandits | 1 | Away Win | 12:00PM | Gates Park Turf March 27 | ||||||||||||
| 12 | SBMC Snipers | 1 | LYS United | 1 | Away Win PK | 12:00PM | Byrne Creek Turf Langley wins PK's 4-3 | ||||||||||||
| Semi-Finals: April 17/18 | |||||||||||||||||||
| 13 | WSC Falcons | 2 | NCU United | 0 | Home Win | 6:00PM | Mackie Turf Sunday | ||||||||||||
| 14 | LYS United | 1 | LISL CBSC Bandits | 0 | Home Win | 2:00PM | RC Garnett E Sat April 17 | ||||||||||||
| Final: April 23/24/25 | |||||||||||||||||||
| 15 | WSC Falcons | 2 | LYS United | 0 | Home Win | ||||||||||||||
| Game | Home Team | Score | Away Team | Score | Result | Time | Field | ||||||||||||
| Bracket: U16 | |||||||||||||||||||
| Round of 16: March 20/21 | |||||||||||||||||||
| 1 | WSC Scorpions | 0 | NDU United | 1 | Away Win | 2:00PM | Tom Binnie Park March 20 | ||||||||||||
| 2 | ABB Mariners | 5 | SBMC Spitfires | 3 | Home Win | ||||||||||||||
| 8 | UISL Upper Island | 0 | LISL Lakehill Emery Electric | 2 | Away Win | ||||||||||||||
| Quarter-Finals: March 27/28 | |||||||||||||||||||
| 9 | NDU United | 0 | ABB Mariners | 2 | Away Win | 2:00PM | Holly Park Turf March 27 | ||||||||||||
| 10 | NCU Gunners | 4 | KIL Sharks | 2 | Home Win | 2:00PM | Coquitlam Town Center - Cunning March 27 | ||||||||||||
| 11 | GEU Mustangs | 1 | LVY Falcons | 4 | Away Win | 12:00PM | Samuel Robertson Technical School March 27 | ||||||||||||
| 12 | LISL Lakehill Emery Electric | 2 | RCH United | 3 | Away Win | 2:15PM | |||||||||||||
| Semi-Finals: April 17/18 | |||||||||||||||||||
| 13 | ABB Mariners | 0 | NCU Gunners | 1 | Away Win | ||||||||||||||
| 14 | RCH United | 0 | LVY Falcons | 3 | Away Win | Richmond AT Sat April 17 | |||||||||||||
| Final: April 23/24/25 | |||||||||||||||||||
| 15 | NCU Gunners | 3 | LVY Falcons | 2 | Home Win PK | ||||||||||||||
| Game | Home Team | Score | Away Team | Score | Result | Time | Field | ||||||||||||
| Bracket: U17 | |||||||||||||||||||
| Round of 16: March 20/21 | |||||||||||||||||||
| 1 | KER Revolution | 0 | NDU United | 4 | Away Win | 6:00PM | Point Grey Turf. March 20 | ||||||||||||
| 2 | SUS Lions | 5 | ALD Razorbacks | 2 | Home Win | 12:30PM | Clov Athletic Park # 4 March 21 | ||||||||||||
| 6 | UISL Upper Island | 0 | LISL Lakehill Team Sales | 2 | Away Win | ||||||||||||||
| Quarter-Finals: March 27/28 | |||||||||||||||||||
| 9 | NDU United | 0 | SUS Lions | 2 | Away Win | 11:00AM | Holly Park Turf March 27 | ||||||||||||
| 10 | GEU Wolves | 0 | PMO Reds | 2 | Away Win | 12:00PM | Samuel Robertson Technical School Sunday March 28 | ||||||||||||
| 11 | RCH Nighthawks | 0 | LISL Lakehill Team Sales | 7 | Away Win | 12:00PM | King George Park March 27 | ||||||||||||
| 12 | WBN Storm | 3 | WVA Spuraways | 0 | Home Win | 11:00AM | Burnaby Lake West #4 March 27 | ||||||||||||
| Semi-Finals: April 17/18 | |||||||||||||||||||
| 13 | SUS Lions | 1 | PMO Reds | 0 | Home Win | 12:00PM | Clov Athletic Park # 4 Sunday, April 18 | ||||||||||||
| 14 | WBN Storm | 0 | LISL Lakehill Team Sales | 1 | Away Win | 1:00PM | Burnaby Lake West #3 April 17 | ||||||||||||
| Final: April 23/24/25 | |||||||||||||||||||
| 15 | SUS Lions | 2 | LISL Lakehill Team Sales | 3 | Away Win PK | ||||||||||||||
| Game | Home Team | Score | Away Team | Score | Result | Time | Field | ||||||||||||
| Bracket: U18 | |||||||||||||||||||
| Round of 16: March 20/21 | |||||||||||||||||||
| 1 | GAC Arsenal | 0 | RCH United FC | 0 | Home Win | Hjorth Road - N Score not reported. | |||||||||||||
| 2 | CAU United | 1 | NDU United | 2 | Away Win PK | 3:30PM | Mercer Oval NDU win on PK's | ||||||||||||
| 8 | UISL Upper Island | 0 | LISL CV Wolves | 1 | Away Win | ||||||||||||||
| Quarter-Finals: March 27/28 | |||||||||||||||||||
| 9 | GAC Arsenal | 1 | NDU United | 2 | Away Win | 2:00PM | Bear Creek Park April 10 | ||||||||||||
| 10 | SQU FC | 1 | PCO Demons | 2 | Away Win | 12:00PM | Brennan Park #1 Sunday March 28 | ||||||||||||
| 11 | PTG Eagles | 2 | LYS United | 1 | Home Win | 1:00PM | Point Grey Turf. March 27 | ||||||||||||
| 12 | LISL CV Wolves | 7 | CMF Milan | 0 | Home Win | 3:00PM | |||||||||||||
| Semi-Finals: April 17/18 | |||||||||||||||||||
| 13 | NDU United | 5 | PCO Demons | 2 | Home Win | 1:00PM | Mackie Turf Sat April 17 | ||||||||||||
| 14 | LISL CV Wolves | 4 | PTG Eagles | 2 | Home Win | 12:00PM | |||||||||||||
| Final: April 23/24/25 | |||||||||||||||||||
| 15 | NDU United | 2 | LISL CV Wolves | 1 | Home Win | ||||||||||||||
Updated: 7:23PM April 25, 2010 Coastal Cup - Boys B George Riddell 604-525-4572 T-Cup Copyright © 2010 George Riddell.