| March 20/21 | March 27/28 | April 17/18 | April 23/24/25 | Coastal Champion |
| H - GAC Arsenal | 0 | |||||||||
| 1. | Score not reported. | H - GAC Arsenal | 1 | |||||||
| A - RCH United FC | 0 | |||||||||
| 9. | 2:00PM Bear Creek Park April 10 | H - NDU United | 5 | |||||||
| H - CAU United | 1 | |||||||||
| 2. | 3:30PM Mercer Oval NDU win on PK's | A - NDU United | 2 | |||||||
| A - NDU United | 2 | |||||||||
| 13. | 1:00PM Mackie Turf Sat April 17 | H - NDU United | 2 | |||||||
| H - PCO Demons | ||||||||||
| 3. | A - PCO Demons | 2 | ||||||||
| A - Bye Bye | ||||||||||
| 10. | 12:00PM Brennan Park #1 Sunday March 28 | A - PCO Demons | 2 | |||||||
| H - SQU FC | ||||||||||
| 4. | H - SQU FC | 1 | ||||||||
| A - Bye Bye | ||||||||||
| 15. | See FINALS for game time and location. | NDU United | ||||||||
| H - PTG Eagles | ||||||||||
| 5. | H - PTG Eagles | 2 | ||||||||
| A - Bye Bye | ||||||||||
| 11. | 1:00PM Point Grey Turf. March 27 | A - PTG Eagles | 2 | |||||||
| H - LYS United | ||||||||||
| 6. | A - LYS United | 1 | ||||||||
| A - Bye Bye | ||||||||||
| 14. | 12:00PM April 18 Cowichan Sportsplex (Chesterfield Avenue, Duncan) | A - LISL CV Wolves | 1 | |||||||
| H - CMF Milan | ||||||||||
| 7. | A - CMF Milan | 0 | ||||||||
| A - Bye Bye | ||||||||||
| 12. | 3:00PM Cowichan Sportsplex (Chesterfield) March 28 | H - LISL CV Wolves | 4 | |||||||
| H - UISL Upper Island | 0 | |||||||||
| 8. | H - LISL CV Wolves | 7 | ||||||||
| A - LISL CV Wolves | 1 | |||||||||
Updated: 7:23PM April 25, 2010 Coastal Cup - Boys B George Riddell 604-525-4572 T-Cup Copyright © 2010 George Riddell.