| March 20/21 | March 27/28 | April 17/18 | April 23/24/25 | Coastal Champion |
| H - SBMC Gunners | 1 | |||||||||
| 1. | 10:00AM Byrne Creek Turf March 20 | H - SQU United FC | 2 | |||||||
| A - SQU United FC | 3 | |||||||||
| 9. | 12:30PM Brennan Park #1 Sunday March 28 | H - GEU Sharks | 0 | |||||||
| H - GEU Sharks | 1 | |||||||||
| 2. | 10:00AM Samuel Robertson Technical School March 20 | A - GEU Sharks | 4 | |||||||
| A - RCH Titans | 0 | |||||||||
| 13. | H - WSC Canadian Rocks | 0 | ||||||||
| H - PAH Rangers | ||||||||||
| 3. | A - PAH Rangers | 0 | ||||||||
| A - Bye Bye | ||||||||||
| 10. | A - WSC Canadian Rocks | 1 | ||||||||
| H - WSC Canadian Rocks | ||||||||||
| 4. | H - WSC Canadian Rocks | 1 | ||||||||
| A - Bye Bye | ||||||||||
| 15. | See FINALS for game time and location. | UISL Comox Valley Vipers | ||||||||
| H - CMF Nitro | ||||||||||
| 5. | H - CMF Nitro | 0 | ||||||||
| A - Bye Bye | ||||||||||
| 11. | 1:00PM Town Centre East March 27 | A - UISL Comox Valley Vipers | 2 | |||||||
| H - UISL Comox Valley Vipers | 1 | |||||||||
| 6. | A - UISL Comox Valley Vipers | 9 | ||||||||
| A - LISL Lower Island | 0 | |||||||||
| 14. | 12:00PM RC Garnett E April 17 | A - UISL Comox Valley Vipers | 3 | |||||||
| H - DPK 97 Eagles | ||||||||||
| 7. | A - DPK 97 Eagles | 1 | ||||||||
| A - Bye Bye | ||||||||||
| 12. | 10:00AM Willoughby Turf March 27 | H - LYS United | 0 | |||||||
| H - LYS United | ||||||||||
| 8. | H - LYS United | 5 | ||||||||
| A - Bye Bye | ||||||||||
Updated: 7:23PM April 25, 2010 Coastal Cup - Boys B George Riddell 604-525-4572 T-Cup Copyright © 2010 George Riddell.